EastLink Ontario - Latency Increases on Overwatch ORD1

Hi, I live in Ontario. I am having huge lag issues playing Overwatch over the past couple days. The game has been fine for the past 4 years and I typically get ~45ms latency. Recently, it has been consistnently above 100ms, and sometimes settling around 240ms. All other internet functions work properly. Here is the WinMTR result after starting WinMTR using the IP “24.105.46.168”, booting up OW, playing a quickplay match at ~110ms and then leaving the match after the first round. Help is appreciated, thanks.

> Blockquote|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                             192.168.1.4 -    0 |  360 |  360 |    0 |    0 |   13 |    0 |

|                             192.168.0.1 -    0 |  360 |  360 |    2 |   13 |   34 |   13 |

|                            10.128.208.1 -    0 |  360 |  360 |    8 |   13 |   34 |   15 |

|    host-24-139-20-42.public.eastlink.ca -    0 |  360 |  360 |    8 |   14 |   35 |   18 |

|            on-grmd-dr002.on.eastlink.ca -    0 |  360 |  360 |   15 |   20 |   43 |   20 |

|            on-grmd-br002.on.eastlink.ca -    0 |  360 |  360 |   15 |   20 |   43 |   18 |

|            on-bari-br001.on.eastlink.ca -    0 |  360 |  360 |   15 |   19 |   40 |   22 |

|                eqix-ix-ch1.blizzard.com -    1 |  357 |  356 |   29 |   78 |  176 |   39 |

|                   No response from host -  100 |   73 |    0 |    0 |    0 |    0 |    0 |

|         et-0-0-0-pe04-eqch2.as57976.net -    0 |  360 |  360 |   34 |  194 |  334 |  260 |

|                   No response from host -  100 |   73 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   73 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   73 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   73 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   73 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   73 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   73 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   73 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   73 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   73 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   73 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   73 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   73 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   73 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   73 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   73 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   73 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   73 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   73 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   73 |    0 |    0 |    0 |    0 |    0 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

More WinMTR… rather than using the IP from ctrl-shift-n in overwatch, I am testing US Central IP 24.105.62.129 from this page:

These values look most similar to what I usually see in game ~45-60ms latency is normal.
Results here:

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.1.4 -    0 |   46 |   46 |    0 |    0 |    1 |    0 |
|                             192.168.0.1 -    0 |   46 |   46 |    1 |   12 |   19 |   10 |
|                            10.128.208.1 -    0 |   46 |   46 |    8 |   13 |   20 |   12 |
|    host-24-139-20-42.public.eastlink.ca -    0 |   46 |   46 |    9 |   15 |   33 |   15 |
|            on-grmd-dr002.on.eastlink.ca -    0 |   46 |   46 |   18 |   21 |   29 |   23 |
|            on-grmd-br002.on.eastlink.ca -    0 |   46 |   46 |   19 |   22 |   29 |   21 |
|            on-bari-br001.on.eastlink.ca -    0 |   46 |   46 |   16 |   20 |   27 |   20 |
|                eqix-ix-ch1.blizzard.com -    0 |   46 |   46 |   31 |   50 |  104 |   46 |
|                   No response from host -  100 |   10 |    0 |    0 |    0 |    0 |    0 |
|         et-0-0-1-pe02-eqch2.as57976.net -    0 |   46 |   46 |   28 |   45 |   82 |   50 |
|                   No response from host -  100 |   10 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   10 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   10 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   10 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   10 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   10 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   10 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   10 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   10 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   10 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   10 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   10 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   10 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   10 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   10 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   10 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   10 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   10 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   10 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   10 |    0 |    0 |    0 |    0 |    0 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

And testing US west for curiosity…

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.1.4 -    0 |   31 |   31 |    0 |    0 |    4 |    0 |
|                             192.168.0.1 -    0 |   31 |   31 |    2 |   13 |   19 |   12 |
|                            10.128.208.1 -    0 |   31 |   31 |    9 |   14 |   18 |   16 |
|    host-24-139-20-42.public.eastlink.ca -    0 |   31 |   31 |   11 |   14 |   20 |   14 |
|            on-grmd-dr002.on.eastlink.ca -    0 |   31 |   31 |   18 |   21 |   28 |   18 |
|            on-grmd-br002.on.eastlink.ca -    0 |   31 |   31 |   16 |   21 |   28 |   22 |
|            on-bari-br001.on.eastlink.ca -    0 |   31 |   31 |   18 |   20 |   26 |   20 |
|                eqix-ix-ch1.blizzard.com -    0 |   31 |   31 |   29 |   45 |  102 |   34 |
|                   No response from host -  100 |    6 |    0 |    0 |    0 |    0 |    0 |
|         et-0-0-3-br02-eqla1.as57976.net -    0 |   31 |   31 |   88 |   98 |  191 |   89 |
|                           137.221.68.91 -    0 |   31 |   31 |   74 |   85 |  128 |   74 |
|        lax-eqla1-ia-bons-03.as57976.net -    0 |   31 |   31 |   79 |  128 |  233 |  140 |
|                           24.105.30.129 -    0 |   31 |   31 |   75 |   85 |  108 |   77 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

An additional sample from a full competitive match … This match latency was totally fine except for about a 30sec window which it was hovering around 90ms. WinMTR below.

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.1.4 -    0 |  652 |  652 |    0 |    0 |    3 |    0 |
|                             192.168.0.1 -    0 |  652 |  652 |    1 |   11 |   22 |    9 |
|                            10.128.208.1 -    0 |  652 |  652 |    7 |   12 |   23 |   13 |
|    host-24-139-20-42.public.eastlink.ca -    0 |  652 |  652 |    8 |   13 |   22 |   17 |
|   host-24-139-20-229.public.eastlink.ca -    0 |  652 |  652 |   15 |   20 |   29 |   21 |
|            on-grmd-br002.on.eastlink.ca -    0 |  652 |  652 |   15 |   20 |   29 |   19 |
|            on-bari-br001.on.eastlink.ca -    0 |  652 |  652 |   15 |   19 |   27 |   19 |
|                eqix-ix-ch1.blizzard.com -    0 |  652 |  652 |   28 |   45 |  135 |   33 |
|                   No response from host -  100 |  131 |    0 |    0 |    0 |    0 |    0 |
|         et-0-0-0-pe03-eqch2.as57976.net -    0 |  652 |  652 |   28 |   43 |  139 |   34 |
|                   No response from host -  100 |  131 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  131 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  131 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  131 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  131 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  131 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  131 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  131 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  131 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  131 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  131 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  131 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  131 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  131 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  131 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  131 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  131 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  131 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  131 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  131 |    0 |    0 |    0 |    0 |    0 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

After so much tracerouting, and I hate to say it, there seems to be some sort of anomalous behaviour on the Blizzard end which my very first WinMTR result used. As of 10:45PM EST, and running a traceroute on the original “24.105.46.168” problem server, my results have improved siginificantly… see below:

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.1.4 -    0 |   47 |   47 |    0 |    0 |    0 |    0 |
|                             192.168.0.1 -    0 |   47 |   47 |    1 |   12 |   16 |   11 |
|                            10.128.208.1 -    0 |   47 |   47 |    8 |   12 |   17 |   10 |
|    host-24-139-20-42.public.eastlink.ca -    0 |   47 |   47 |    9 |   13 |   18 |   15 |
|            on-grmd-dr002.on.eastlink.ca -    0 |   47 |   47 |   16 |   20 |   25 |   21 |
|            on-grmd-br002.on.eastlink.ca -    0 |   47 |   47 |   18 |   21 |   26 |   19 |
|            on-bari-br001.on.eastlink.ca -    0 |   47 |   47 |   15 |   18 |   23 |   18 |
|                eqix-ix-ch1.blizzard.com -    0 |   47 |   47 |   28 |   38 |   86 |   32 |
|                   No response from host -  100 |    9 |    0 |    0 |    0 |    0 |    0 |
|         et-0-0-0-pe04-eqch2.as57976.net -    0 |   47 |   47 |   32 |   46 |  128 |   33 |
|                   No response from host -  100 |    9 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    9 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    9 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    9 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    9 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    9 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    9 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    9 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    9 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    9 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    9 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    9 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    9 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    9 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    9 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    9 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    9 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    9 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    9 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    9 |    0 |    0 |    0 |    0 |    0 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

So, what gives? For a 25 minute window, one of the Blizzard end servers is awful. After 25 minutes of waiting, it returns to normal? Is this standard? I am curious because it has only started occurring regularly for the past few weeks now. Is there anything I can do to help? Is this a COVID related issue on Blizzards end somehow? I really am at a loss here for what causes such massive sporadic latency issue on Blizzard’s end. Of course there is the possibility that I am naive and this is completely my fault, but from my troubleshooting I really think that would be unlikely. I realize the world is not perfect and technology - even internet - can have its faults, but I am curious now to know the cause of this and if anything can be done to prevent it.

I agree that it looks like the Blizzard peer (not the server itself) is occasionally responding slowly, but it’s difficult to tell for sure. This is because these peers/servers are set up to ignore a lot of ICMP traffic. If I test from my location in the Southeast US, it looks good on one test and bad on another, yet my in-game ping remains stable without any spikes/drops.

I don’t think there’s anything you can do on your end, other than reduce the latency on the local network, which could improve even the bad ping moments you’re experiencing. I see the second hop reporting in at 19ms, and it should be less than 5ms, so that’s adding to overall lag.

Thanks for the reply Nicole. A disappointing, but not unexpected, ‘solution’ to the problem. As with most modern-day technologies, it seem Blizzard’s servers are imperfect, too. I’ll take a look at my internal network as you suggested. Thanks for the response. If there is anything else I can do to provide assistance in potentially troubleshooting issues let me know and I would be glad to help. I will mark your response as the ‘Solution’.

Thanks

Heya zzzzzzzzzzzz,

I ran some tests in your area and it looks like you’re not the only person on your ISP having sporadic packet loss. As far as I can tell they appear to be peak hours issues - situations where the network gets overloaded when a ton of players are using the internet at once. It’s not Ontario-wide though. I see that people on your ISP however are pretty generally having higher than normal latency/packet loss around when you are.

I’ve updated your thread title to see if we can get more tests to compare from others in your area. For those of you who see this issue in Ontario on Eastlink, can you get us some WinMTR tests which catches the latency issues? You want to restart the test each match until you catch one of these problems. Once you’ve caught one red handed, run the test for about 5 more minutes. This will let us look for problems between your house and our servers which may cause this.

If you have problems with posting it due to a link error, go ahead and copy paste this into your next post, and replace “WinMTR goes here” with your test.

~~~~
WinMTR goes here
~~~~
1 Like

Hi Drakuloth,

This is some welcomed news on my end. I am glad (I guess?) to hear I am not the only one ‘suffering’. I went ahead and played some more Overwatch tonight, and figured I would share tonight’s experience for what it’s worth.

  • Gaming session begin at ~8:30 PM EST.

  • Multiple games with flawless connection, ~45ms latency from in-game latency monitor.

  • ~9:45pm is the first culprit - on ORD1 halfway through competitive match, major ping spike for remainder of entire match, with ping settling at ~245ms for the duration of the match. (Perhaps 9:45 pm is when network traffic picks up? i.e. global netflix/gaming/etc. usage?).

  • I revisit this forum post out of curiosity to find your convenient reply…

  • I queue for some quickplay to see if the issue is still present. Queue quickplay, find a match, and find myself on 24.105.47.133. For the entirety of the match, my Overwatch in-game ping, via the in-game Latency feature, fluctuates from ~100ms to ~250ms throughout. Not once did it reach sub-100ms.

  • During the above described match, I used WinMTR. The results are below. Interestingly, the WinMTR results do not corroborate my in-game Latency findings. I would expect to see ‘et-0-0-1-pe01-eqch2.as57976.net’ to have a higher ‘Avrg’ value that matches my inconvenient 240ms in-game, although as you can see it averages out around 40ms… Which to be is bizarre and I cannot explain. My in-game experience described above is genuine. Sure the Worst for 'et-0-0-1-pe01-eqch2.as57976.net’ and hop8 are 156… but the averages “should” be higher, from my naïve understanding.

      |------------------------------------------------------------------------------------------|
      |                                      WinMTR statistics                                   |
      |                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
      |------------------------------------------------|------|------|------|------|------|------|
      |                             192.168.1.4 -    0 |  806 |  806 |    0 |    0 |    8 |    0 |
      |                             192.168.0.1 -    0 |  806 |  806 |    2 |   13 |   34 |   12 |
      |                            10.128.208.1 -    0 |  806 |  806 |    7 |   13 |   36 |   13 |
      |    host-24-139-20-42.public.eastlink.ca -    0 |  806 |  806 |    8 |   13 |   41 |    9 |
      |            on-grmd-dr002.on.eastlink.ca -    0 |  806 |  806 |   15 |   20 |   43 |   18 |
      |            on-grmd-br002.on.eastlink.ca -    0 |  806 |  806 |   16 |   21 |   41 |   17 |
      |            on-bari-br001.on.eastlink.ca -    0 |  806 |  806 |   14 |   19 |   43 |   17 |
      |                eqix-ix-ch1.blizzard.com -    0 |  806 |  806 |   28 |   42 |  156 |   30 |
      |                   No response from host -  100 |  162 |    0 |    0 |    0 |    0 |    0 |
      |         et-0-0-1-pe01-eqch2.as57976.net -    0 |  806 |  806 |   27 |   40 |  123 |   31 |
      |                   No response from host -  100 |  162 |    0 |    0 |    0 |    0 |    0 |
      |                   No response from host -  100 |  162 |    0 |    0 |    0 |    0 |    0 |
      |                   No response from host -  100 |  162 |    0 |    0 |    0 |    0 |    0 |
      |                   No response from host -  100 |  162 |    0 |    0 |    0 |    0 |    0 |
      |                   No response from host -  100 |  162 |    0 |    0 |    0 |    0 |    0 |
      |                   No response from host -  100 |  162 |    0 |    0 |    0 |    0 |    0 |
      |                   No response from host -  100 |  162 |    0 |    0 |    0 |    0 |    0 |
      |                   No response from host -  100 |  162 |    0 |    0 |    0 |    0 |    0 |
      |                   No response from host -  100 |  162 |    0 |    0 |    0 |    0 |    0 |
      |                   No response from host -  100 |  162 |    0 |    0 |    0 |    0 |    0 |
      |                   No response from host -  100 |  162 |    0 |    0 |    0 |    0 |    0 |
      |                   No response from host -  100 |  162 |    0 |    0 |    0 |    0 |    0 |
      |                   No response from host -  100 |  162 |    0 |    0 |    0 |    0 |    0 |
      |                   No response from host -  100 |  162 |    0 |    0 |    0 |    0 |    0 |
      |                   No response from host -  100 |  162 |    0 |    0 |    0 |    0 |    0 |
      |                   No response from host -  100 |  162 |    0 |    0 |    0 |    0 |    0 |
      |                   No response from host -  100 |  162 |    0 |    0 |    0 |    0 |    0 |
      |                   No response from host -  100 |  162 |    0 |    0 |    0 |    0 |    0 |
      |                   No response from host -  100 |  162 |    0 |    0 |    0 |    0 |    0 |
      |                   No response from host -  100 |  162 |    0 |    0 |    0 |    0 |    0 |
      |________________________________________________|______|______|______|______|______|______|
         WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
    

I really do hope that other Eastlink users post here and share their experiences. I feel like this issue is solvable with the right tactics. I’ll continue to monitor this thread and contribute to finding a solution.

Thanks

Edit: out of curiosity, I decided to WinMTR on the original ‘problem’ IP described in the initial post of this thread (24.105.46.168), at 10:23PM EST… It seems last night’s issues were not unique… They are replicating themselves again tonight. See below for results. Nb: During the WinMTR I monitor the ‘Last’ column visually. Obviously ‘Worst’ is the highest value it reaches during execution. However the behaviour of ‘Last’ really seems sporadic - sometimes 30ms… Sometimes 46… 80… 115… and then 280… and random ones continue.

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.1.4 -    0 |  283 |  283 |    0 |    0 |    8 |    0 |
|                             192.168.0.1 -    0 |  283 |  283 |    2 |   12 |   40 |   13 |
|                            10.128.208.1 -    0 |  283 |  283 |    8 |   13 |   39 |   15 |
|    host-24-139-20-42.public.eastlink.ca -    0 |  283 |  283 |    9 |   14 |   39 |   11 |
|            on-grmd-dr002.on.eastlink.ca -    0 |  283 |  283 |   15 |   19 |   46 |   21 |
|            on-grmd-br002.on.eastlink.ca -    0 |  283 |  283 |   15 |   20 |   35 |   17 |
|            on-bari-br001.on.eastlink.ca -    0 |  283 |  283 |   15 |   20 |   43 |   17 |
|                eqix-ix-ch1.blizzard.com -    0 |  283 |  283 |   27 |   43 |  104 |   89 |
|                   No response from host -  100 |   57 |    0 |    0 |    0 |    0 |    0 |
|         et-0-0-0-pe04-eqch2.as57976.net -    0 |  283 |  283 |   28 |  116 |  281 |   35 |
|                   No response from host -  100 |   57 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   57 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   57 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   57 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   57 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   57 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   57 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   57 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   57 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   57 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   57 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   57 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   57 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   57 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   57 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   57 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   57 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   57 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   57 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   57 |    0 |    0 |    0 |    0 |    0 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Update April 24 2020:

Game 1 April 24, 2021 @ 8:45 PM EST

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.1.4 -    0 |  540 |  540 |    0 |    0 |    5 |    0 |
|                             192.168.0.1 -    0 |  540 |  540 |    2 |   12 |   24 |   10 |
|                            10.128.208.1 -    0 |  540 |  540 |    8 |   12 |   37 |   14 |
|   host-24-139-20-226.public.eastlink.ca -    0 |  540 |  540 |    7 |   13 |   33 |   12 |
|   host-24-139-20-225.public.eastlink.ca -    0 |  540 |  540 |   12 |   15 |   43 |   14 |
|            on-bari-br001.on.eastlink.ca -    0 |  540 |  540 |   12 |   17 |   41 |   15 |
|                eqix-ix-ch1.blizzard.com -    0 |  540 |  540 |   25 |   46 |  149 |   52 |
|                   No response from host -  100 |  109 |    0 |    0 |    0 |    0 |    0 |
|         et-0-0-0-pe02-eqch2.as57976.net -    1 |  533 |  531 |   28 |  193 |  315 |   51 |
|                   No response from host -  100 |  109 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  109 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  109 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  109 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  109 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  109 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  109 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  109 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  109 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  109 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  109 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  109 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  109 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  109 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  109 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  109 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  109 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  109 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  109 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  109 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  109 |    0 |    0 |    0 |    0 |    0 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Game 2 April 24, 2021 @ 9:15 PM EST
-one 3minute interval of ~90ms mid-game.

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.1.4 -    0 | 1027 | 1027 |    0 |    0 |    8 |    0 |
|                             192.168.0.1 -    0 | 1027 | 1027 |    2 |   13 |   50 |   10 |
|                            10.128.208.1 -    0 | 1027 | 1027 |    7 |   12 |   50 |   12 |
|   host-24-139-20-226.public.eastlink.ca -    0 | 1027 | 1027 |    8 |   13 |   46 |   14 |
|   host-24-139-20-225.public.eastlink.ca -    0 | 1027 | 1027 |   12 |   16 |   50 |   18 |
|            on-bari-br001.on.eastlink.ca -    0 | 1027 | 1027 |   11 |   16 |   53 |   17 |
|                eqix-ix-ch1.blizzard.com -    0 | 1027 | 1027 |   26 |   50 |  173 |   63 |
|                   No response from host -  100 |  206 |    0 |    0 |    0 |    0 |    0 |
|         et-0-0-0-pe01-eqch2.as57976.net -    0 | 1027 | 1027 |   24 |   48 |  184 |   59 |
|                   No response from host -  100 |  206 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  206 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  206 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  206 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  206 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  206 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  206 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  206 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  206 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  206 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  206 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  206 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  206 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  206 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  206 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  206 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  206 |    0 |    0 |    0 |    0 |    0 |
