"Game completed and recorded"

I am also constantly disconnecting during the game, at least 2-3 times PER game.

It’s really frustrating, please fix this blizzard.

On the EU server. I switched over to NA and had no problems.

Here is my WinMTR results:

|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| mymodem.modem - 0 | 572 | 572 | 0 | 2 | 75 | 2 |

| /gateway.qb01.brisbane.asp.telstra.net - 0 | 572 | 572 | 11 | 15 | 128 | 13 |

| /ae251.woo-ice301.brisbane.telstra.net - 0 | 572 | 572 | 11 | 16 | 130 | 14 |

|/bundle-ether25.woo-core10.brisbane.telstra.net - 0 | 572 | 572 | 12 | 15 | 132 | 17 |

|/bundle-ether20.chw-core10.sydney.telstra.net - 0 | 572 | 572 | 22 | 25 | 128 | 24 |

|/bundle-ether1.oxf-gw11.sydney.telstra.net - 0 | 572 | 572 | 23 | 26 | 127 | 25 |

|/bundle-ether1.sydo-core03.sydney.reach.com - 0 | 572 | 572 | 23 | 26 | 126 | 25 |

| /i-10403.sydo-core04.telstraglobal.net - 1 | 552 | 547 | 25 | 28 | 138 | 27 |

| /i-10604.1wlt-core02.telstraglobal.net - 1 | 552 | 547 | 161 | 165 | 339 | 163 |

| /i-0-6-0-1.paix-core02.telstraglobal.net - 1 | 552 | 547 | 174 | 178 | 339 | 180 |

| /i-92.paix02.telstraglobal.net - 1 | 560 | 557 | 174 | 179 | 339 | 177 |

| /xe4-3-3.paloalto2.pao.seabone.net - 8 | 437 | 403 | 173 | 179 | 339 | 175 |

| /ae10.milano58.mil.seabone.net - 8 | 444 | 412 | 336 | 344 | 427 | 348 |

| No response from host - 100 | 114 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 114 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 114 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 114 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 114 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 114 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 114 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 114 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 114 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 114 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 114 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 114 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 114 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 114 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 114 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 114 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 114 | 0 | 0 | 0 | 0 | 0 |

|____________|||||||

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

i am also the have the same problem and not only in heartstone warcraft III the same story =/ Ukraine, Kyiv

TRACEROUTE:
traceroute to 195.8.40.252 (195.8.40.252), 15 hops max, 60 byte packets
1 Blizzard Blizzard 4.394 ms 4.383 ms 4.382 ms
2 37.244.24.131 (37.244.24.131) 4.602 ms 4.847 ms 4.875 ms
3 Blizzard Blizzard 5.128 ms 5.219 ms 5.268 ms
4 137.221.66.40 (137.221.66.40) 4.797 ms 4.811 ms 4.811 ms
5 137.221.78.74 (137.221.78.74) 10.494 ms 10.504 ms 10.506 ms
6 137.221.65.28 (137.221.65.28) 10.365 ms 6.325 ms 6.305 ms
7 137.221.80.32 (137.221.80.32) 17.102 ms 16.288 ms 16.265 ms
8 * * *
9 * * *
10 * * *
11 * * *
12 * * *
13 * * *
14 * * *
15 * * *

21/03/2020 15:38:01 UTC

PING:
PING 195.8.40.252 (195.8.40.252) 56(84) bytes of data.

— 195.8.40.252 ping statistics —
4 packets transmitted, 0 received, 100% packet loss, time 2998ms

21/03/2020 15:38:01 UTC

MTR:
Start: Sat Mar 21 15:38:01 2020 Blizzard 1.|-- Blizzard 0.0% 10 0.2 0.3 0.2 0.4 0.0
2.|-- 37.244.24.131 0.0% 10 0.4 0.5 0.4 0.6 0.0
3.|-- Blizzard 0.0% 10 1.1 1.6 0.9 2.4 0.3
4.|-- 137.221.66.40 0.0% 10 0.5 3.1 0.5 22.8 7.0
5.|-- 137.221.78.74 0.0% 10 6.3 9.2 6.2 21.9 6.1
6.|-- 137.221.65.28 0.0% 10 6.2 6.2 6.2 6.3 0.0
7.|-- 137.221.80.32 0.0% 10 6.5 12.4 6.4 46.1 13.3
8.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0

21/03/2020 15:38:01 UTC

Does anybody tried this solution with some success?

[tracert_pathping_WinMTR_Locking-Glass.rar](https://dropmefiles.com/6fXy8)

The list of files:

  • pathping_eu_157.txt
  • pathping_eu_158.txt
  • tracert_eu_157.txt
  • tracert_eu_158.txt
  • WinMTR_eu_157.txt
  • WinMTR_eu_158.txt
  • Looking-Glass.txt

Same problem as everyone - “No response from host” after string 7 tracert and WinMTR

I am on IPv4 and still have this problem

I’m sorry for the lack of updates! Thank you for the continued reports and tests provided :slight_smile: This is still on our radar and we are gathering information. The primary issue is that the test provided do not show a consistent issue across the same ISPs nor any issues in the looking glass tests.

For those continuing to experience issues, there’s a few questions to try and help us narrow down the issue.

  • How often does this happen? Is it every game or every other game?
  • Does this happen on another region?
  • Any improvements or this happening less often after the 16.6 patch?

With the issue being inconsistent, we want to treat these cases individually to find a resolution or workaround for you in the mean time. Let’s try some common troubleshooting steps to ensure there isn’t a home network or protocol issue before hand. Please feel free to skip any steps you’ve already tried.

  1. If you have more than 200 friends on the Blizzard Application, try checking the friends list and clear any pending friend requests.

  2. Reset the network devices.

  3. Let’s reset the computer’s TCP/IP and Winsock. (Windows only)

    1. Right click on your Windows Start Menu, and select “Command Prompt (Admin)” or just search for Command Prompt and right click, run as administrator.
    2. Now type in or copy and paste, “netsh int ip reset” Press Enter.
    3. Then do the same for “netsh winsock reset”

    Once it’s complete, you’ll need to restart the computer to complete the reset.

  4. Try an alternative network, or while it’s not supported, a VPN to reroute the connection and use a different DNS service. It may help temporarily workaround the issue.

If the problem continues, please contact our Technical Support team so that we can work with you in depth on this issue. We can gather information to see if there’s additional steps we need to take and I’ll provide any updates available if we can find a common fix or trend to share with anyone else running into this issue.

1 Like

It usually happens after every game, but sometimes after every other

It doesn’t happen on NA

There were a few days when i could play several games without the issue, but if anything, it happens even more often after the patch

5 Likes

I have this problem for a really long time. Basically every single time I wanna connect to Hearthstone, it dc… and I have to restart. Then in works, but only for 1 game. Then I have to restart again. And then again and again…
This is so annoying. :sob: Hearthstone is basically unplayable for me.

3 Likes

Connecting to the Netherlands with a VPN has helped me

2 Likes

yep, using a vpn seems to fix it, thx

|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 10.236.232.1 - 0 | 90 | 90 | 12 | 38 | 335 | 20 |

| 194.242.98.153 - 0 | 90 | 90 | 13 | 47 | 204 | 20 |

| ae2-351.RT.BH.HRK.UA.retn.net- 0 | 90 | 90 | 17 | 42 | 186 | 54 |

| ae4-2.RT.EQX.FKT.DE.retn.net- 0 | 90 | 90 | 49 | 80 | 305 | 92 |

| pr01.eqfr5.blizzardonline.net- 0 | 90 | 90 | 53 | 85 | 394 | 72 |

| 137.221.80.33 - 18 | 90 | 74 | 55 | 3019 | 12118 | 72 |

| 137.221.65.29 - 26 | 90 | 66 | 63 | 10072 | 24180 | 65 |

| 137.221.78.81 - 0 | 89 | 89 | 56 | 91 | 524 | 56 |

| 185.60.112.158 - 0 | 89 | 89 | 58 | 87 | 448 | 68 |

|____________|||||||

WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.comm)

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                     yotaaccessinterface -    0 |  551 |  551 |    0 |    0 |    1 |    0 |
|                   No response from host -  100 |  110 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  110 |    0 |    0 |    0 |    0 |    0 |
|                           10.163.169.70 -    0 |  551 |  551 |   32 |   73 |  884 |   49 |
|                           10.163.169.93 -    0 |  551 |  551 |   32 |   77 |  881 |   42 |
|                             10.8.159.13 -    0 |  551 |  551 |   33 |   74 |  882 |   34 |
|                   No response from host -  100 |  110 |    0 |    0 |    0 |    0 |    0 |
|                          10.222.163.129 -    0 |  551 |  551 |   85 |  133 |  883 |   92 |
|                           10.222.163.25 -    0 |  551 |  551 |   85 |  131 |  884 |   94 |
|                           83.169.204.58 -    0 |  551 |  551 |   81 |  131 |  884 |   97 |
|           pr01.eqfr5.blizzardonline.net -    0 |  551 |  551 |   86 |  133 |  885 |   98 |
|              ae1-br01-eqfr5.as57976.net -    1 |  532 |  528 |    0 |  138 | 3737 |  176 |
|         et-0-0-2-br01-eqam1.as57976.net -    3 |  500 |  488 |    0 |  145 | 4053 |  145 |
|                           137.221.78.79 -    0 |  551 |  551 |   88 |  136 |  884 |  105 |
|                          185.60.112.157 -    0 |  551 |  551 |   88 |  137 |  884 |  105 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                     yotaaccessinterface -    0 |  888 |  888 |    0 |    0 |    1 |    0 |
|                   No response from host -  100 |  177 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  177 |    0 |    0 |    0 |    0 |    0 |
|                           10.163.169.78 -    0 |  888 |  888 |   30 |   61 |  463 |  164 |
|                           10.163.169.93 -    0 |  888 |  888 |   30 |   62 |  469 |  218 |
|                             10.8.159.13 -    0 |  888 |  888 |   30 |   61 |  466 |  207 |
|                   No response from host -  100 |  177 |    0 |    0 |    0 |    0 |    0 |
|                          10.222.163.129 -    0 |  888 |  888 |   82 |  124 |  523 |   92 |
|                           10.222.163.25 -    0 |  888 |  888 |   81 |  123 |  518 |  209 |
|                           83.169.204.58 -    0 |  888 |  888 |   83 |  124 |  525 |   94 |
|           pr01.eqfr5.blizzardonline.net -    0 |  888 |  888 |   82 |  126 |  522 |  159 |
|              ae1-br01-eqfr5.as57976.net -    2 |  844 |  834 |   87 |  135 | 3089 |  112 |
|         et-0-0-2-br01-eqam1.as57976.net -    3 |  811 |  794 |   89 |  148 | 4730 |  103 |
|        et-0-0-35-pe02-eqam1.as57976.net -    0 |  888 |  888 |   89 |  130 |  530 |  265 |
|                           137.221.66.41 -    0 |  888 |  888 |   88 |  129 |  525 |  250 |
|                          185.60.112.158 -    0 |  888 |  888 |   87 |  129 |  533 |  163 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

OMG I tried to connect 10 times, but could not

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                     yotaaccessinterface -    0 |  699 |  699 |    0 |    0 |    3 |    0 |
|                   No response from host -  100 |  139 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  139 |    0 |    0 |    0 |    0 |    0 |
|                           10.163.169.78 -    0 |  685 |  685 |   31 |  229 | 3042 |   59 |
|                           10.163.169.93 -    0 |  685 |  685 |   34 |  230 | 3080 |   59 |
|                             10.8.159.13 -    0 |  685 |  685 |   30 |  228 | 3080 |   60 |
|                   No response from host -  100 |  139 |    0 |    0 |    0 |    0 |    0 |
|                          10.222.163.129 -    0 |  684 |  684 |   85 |  285 | 3118 |  104 |
|                           10.222.163.25 -    0 |  684 |  684 |   83 |  279 | 3118 |  106 |
|                           83.169.204.58 -    0 |  684 |  684 |   81 |  278 | 3118 |  106 |
|           pr01.eqfr5.blizzardonline.net -    0 |  684 |  684 |   83 |  288 | 3081 |  107 |
|              ae1-br01-eqfr5.as57976.net -    2 |  641 |  631 |   86 |  293 | 3216 |  306 |
|         et-0-0-2-br01-eqam1.as57976.net -    3 |  614 |  597 |   88 |  296 | 3119 |  139 |
|        et-0-0-35-pe02-eqam1.as57976.net -    0 |  684 |  684 |   88 |  297 | 3123 |  104 |
|                           137.221.66.41 -    0 |  684 |  684 |   91 |  297 | 3122 |  306 |
|                          185.60.112.158 -    0 |  684 |  684 |   87 |  294 | 3123 |  306 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Same issue. This game is a joke nowadays.
Unbeatable game design, nice art style and fast UI.
Miserable software, endless stream of bugfest.

Dear Blizzard, you are not prepared!

2 Likes

At the end of every single game of battlegrounds, “game completed and recorded restart hearthstone to continue” after this last update.

It is extremely frustrating, and the game is taking longer than usual to log back in, after every game I must restart hearthstone

1 Like

At the end of every single game in casual play, or in constructed too, “game completed and recorded restart hearthstone to continue” I am from Serbia, this problem bothering me for weeks… nothing solved the issue yet…

2 Likes

This is hilarious, the game is unplayeble in this condition… I aint gonna relaunch the game after every single game I play, contact me when you finally fixed it, maybe in few years, I hope sooner

5 Likes