Dalaran Realm
around 250 ms
Used to be 140 ms normal days !
ISP normal on any other game online !
I am in a similar boat, I get sudden Latency spikes from nowhere. My MS is usually around 30-40 but randomly ill get spikes upwards of 400.
Same here. I’m on Vast Broadband out of South Dakota. My MS is usually around 40-50 and for the last 3 days I’ve seen sustain MS of nearly 2,000. I had 30 minutes today of smooth game-play and then boom. You can’t do WM, you can’t do BG, I don’t dare queue for anything else…
Same *sigh
Hey y’all,
Latency issues can happen for a variety of reasons. Aoirin, you are playing from Brazil and it’s not uncommon for routing issues to start happening between Brazil and the US servers.
If you want to help us pinpoint where the problem may be happening, please reply with a WinMTR test. To do this, download WinMTR and type 24.105.62.129 in the “Host” field. Click start, then play for about 20 minutes after you get issues, then click on “Copy text to clipboard” and paste the results here. Highlight everything you just pasted, and hit the “code” button (</>). That’ll make the information much more readable.
Everyone else, it would be best to create your own thread with your ISP and region and include the MTR test in your own thread so there’s no confusion.
Winnipeg, MB. Bell MTS. Big fluctuations between 80-120 ms throughout the day.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| homeportal - 0 | 520 | 520 | 0 | 0 | 6 | 0 |
|wnpgmb1316w-ds01-120-1.dynamic.bellmts.net - 49 | 176 | 90 | 16 | 17 | 19 | 17 |
| wnpgmb010ew-gr01-be41.as7122.net - 0 | 520 | 520 | 16 | 17 | 20 | 17 |
| dis12-winnipeg32_9/3/0.net.bell.ca - 0 | 520 | 520 | 16 | 17 | 44 | 17 |
| No response from host - 100 | 104 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 104 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 104 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 104 | 0 | 0 | 0 | 0 | 0 |
| ae55.bar2.Toronto1.Level3.net - 0 | 520 | 520 | 55 | 55 | 82 | 55 |
| 4.69.216.226 - 20 | 292 | 234 | 0 | 62 | 83 | 59 |
| BLIZZARD-EN.ear1.NewYork5.Level3.net - 0 | 520 | 520 | 54 | 58 | 77 | 55 |
| ae1-br01-eqny8.as57976.net - 0 | 519 | 519 | 78 | 86 | 1643 | 78 |
| et-0-0-2-br02-eqch2.as57976.net - 0 | 515 | 515 | 75 | 102 | 2199 | 75 |
| be2-pe02-eqch2.as57976.net - 0 | 520 | 520 | 80 | 83 | 103 | 81 |
| chi-eqch2-ia-bons-04.as57976.net - 0 | 520 | 520 | 78 | 81 | 99 | 79 |
| 24.105.62.129 - 0 | 520 | 520 | 74 | 77 | 95 | 74 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
You are getting a 49% loss on your second hop. You might want to contact your ISP.
I have. Unfortunately they say it’s not their issue.
I made my own thread but I’ll post this here as well.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 437 | 437 | 0 | 0 | 0 | 0 |
| 142.254.147.245 - 5 | 374 | 358 | 5 | 9 | 34 | 9 |
| be59.lxtnky3702h.midwest.rr.com - 5 | 366 | 348 | 6 | 9 | 37 | 9 |
| be26.lsvmkyzo01r.midwest.rr.com - 8 | 332 | 306 | 7 | 14 | 35 | 19 |
| be24.clmkohpe01r.midwest.rr.com - 4 | 377 | 363 | 15 | 23 | 50 | 21 |
|bu-ether15.chctilwc00w-bcr00.tbone.rr.com - 5 | 361 | 343 | 27 | 32 | 45 | 30 |
|bu-ether11.chcgildt87w-bcr00.tbone.rr.com - 7 | 350 | 328 | 27 | 33 | 52 | 35 |
| 66.109.5.225 - 6 | 354 | 333 | 27 | 46 | 128 | 28 |
| 66.109.9.149 - 5 | 370 | 353 | 26 | 29 | 51 | 28 |
| ae1-br01-eqch2.as57976.net - 5 | 372 | 356 | 27 | 47 | 2688 | 29 |
| be1-pe01-eqch2.as57976.net - 6 | 358 | 338 | 26 | 29 | 54 | 28 |
| chi-eqch2-ia-bons-02.as57976.net - 6 | 352 | 331 | 29 | 31 | 41 | 30 |
| 24.105.62.129 - 6 | 352 | 331 | 28 | 30 | 46 | 29 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Huge latency here in BRazil, 2k, 3k all day, and most of the loss starts in blizzard.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 113 | 113 | 0 | 0 | 4 | 0 |
| 10.0.0.2 - 0 | 113 | 113 | 0 | 1 | 53 | 1 |
| 170.244.0.33 - 0 | 113 | 113 | 1 | 4 | 86 | 3 |
| 172.16.224.13 - 1 | 109 | 108 | 1 | 4 | 59 | 2 |
| 172.16.224.9 - 1 | 109 | 108 | 2 | 3 | 20 | 4 |
| 172.16.224.5 - 0 | 113 | 113 | 3 | 8 | 85 | 3 |
| 172.16.224.1 - 0 | 113 | 113 | 6 | 8 | 89 | 7 |
| 186.193.250.41 - 0 | 113 | 113 | 6 | 9 | 76 | 11 |
| pr01-eqfr5.blizzardonline.net - 50 | 38 | 19 | 0 | 133 | 139 | 134 |
| ae1-br01-eqny8.as57976.net - 28 | 54 | 39 | 150 | 156 | 223 | 154 |
| et-0-0-2-br02-eqch2.as57976.net - 49 | 37 | 19 | 0 | 163 | 190 | 156 |
| be2-pe01-eqch2.as57976.net - 36 | 45 | 29 | 148 | 154 | 170 | 152 |
| chi-eqch2-ia-bons-02.as57976.net - 35 | 47 | 31 | 0 | 156 | 174 | 155 |
| 24.105.62.129 - 41 | 42 | 25 | 149 | 155 | 168 | 155 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Yes it is their issue anything inside of 3 hops from your home. That is right outside your home. If you continue to pay them for that type of service I suggest you look elsewhere for better service or make them escalate it. You are paying them for a service after all.
Look this one , looks like the same to us , about 2 days same problem
it’s a lot of coincidence
2 posts
120 Troll Druid 10025
- Character Experiencing Issue: All characters
- Realm Character is on: Barthilas/Nagrand
- Zone (Zulzadar/Boralus/Arathi/etc): Any BFA zone, in Battle of Daz as well.
- Server Time When Issue Occurs: Has been happening consistently.
This has only been happening for the last two days, since reset. Nothing has changed on my end. My three other housemates are having no issues. We’ve reset the router, that didn’t fix it. I’ve done /flushdns and IP resets and that hasn’t fixed it. Currently trying to raid in BoD and it’s not fun. My latency for both home and world is between 30-70 however it feels much worse and spikes.
We know …
" There we go again "
I’ve been slow since the reset, too. I am so not tech savvy so I don’t understand half this thread, but just the lat few days, was never an issue before, often 4-500 now.
Guelph, ON, Canada… with Bell Canada fibre optic line.
Aoirin,
We need a winMTR to your game server to see if we can find the problem. Without this information, we can’t tell if there’s a routing issue on the way to our servers. The canadian issues were related to a routing issue we were working on, but we’re trying to gather information on your problem specifically since you’re in Brazil.
Edit: Anybody else will need to start their own thread. Most of the other traces I see here are individual issues which need to be resolved, but I don’t want to derail the OP’s thread troubleshooting everybody’s issue.
I posted a new topic with the same, but if it helps and is relevant:
WinMTR StatisticsWinMTR statistics
Host | % | Sent | Recv | Best | Avrg | Wrst | Last |
mynetwork | 1 | 412 | 411 | 1 | 211 | 3675 | 826 |
10.11.0.137 | 1 | 410 | 409 | 2 | 225 | 3143 | 503 |
No response from host | 100 | 88 | 0 | 0 | 0 | 0 | 0 |
tcore1-kitchener06_ae4.net.bell.ca | 1 | 410 | 409 | 5 | 227 | 3956 | 794 |
dis18-kitchener06_2-0-0.net.bell.ca | 1 | 410 | 409 | 3 | 218 | 3961 | 861 |
tcore4-kitchener06_0-9-0-0.net.bell.ca | 1 | 410 | 409 | 6 | 230 | 3094 | 546 |
tcore4-toronto21_bundle-ether16.net.bell.ca | 1 | 410 | 409 | 6 | 244 | 3155 | 859 |
tcore3-toronto01_100gige1-14-0-0.net.bell.ca | 1 | 409 | 408 | 6 | 249 | 2888 | 872 |
bx2-toronto01_et5-1-0.net.bell.ca | 1 | 409 | 408 | 5 | 243 | 2969 | 488 |
ae55.bar2.Toronto1.Level3.net | 1 | 407 | 406 | 18 | 268 | 3818 | 906 |
4.69.216.226 | 21 | 236 | 187 | 0 | 204 | 2980 | 544 |
BLIZZARD-EN.ear1.NewYork5.Level3.net | 1 | 408 | 407 | 20 | 279 | 2957 | 791 |
ae1-br01-eqny8.as57976.net | 1 | 408 | 407 | 43 | 291 | 3549 | 466 |
et-0-0-2-br02-eqch2.as57976.net | 1 | 407 | 406 | 28 | 266 | 3834 | 470 |
be2-pe01-eqch2.as57976.net | 1 | 406 | 405 | 41 | 287 | 2695 | 504 |
chi-eqch2-ia-bons-02.as57976.net | 1 | 405 | 404 | 44 | 280 | 3911 | 560 |
24.105.62.129 | 1 | 406 | 405 | 42 | 293 | 3959 | 355 |
I want to get rid of voice chat. It keeps unable to connect, and I notice I lag every time it tries to update.
The lag is so bad, it times out now. I have everything on its lowest setting and sitting on 44%. If I can get out of the cities the lag is still bad but playable(hunter) Been like this since the last update.
So can we just get rid of voice if we want to. Because I don’t use it. I have not been able to run a dungeon or raid.
I should note that it takes up most of my computer. When I play, everything slows down. I can not run anything that auto-updates like facebook. ANd forget video. It just freezes.
And this pc is only 2 weeks old. So it has to be on bliz side.
I just finished all their How To articles, and did the steps by step. I am now midair in the harbor, with nothing else visible except the water when I log in. Even my bars are blank. It went from broken, to completely. Now when bliz runs, it freezes everything on my pc.
So I guess Im gone til the new patch. If its still broke, I will unsub til bliz fixes their problem. Sorry guys I don’t pay for things I can’t play. It has gotten so bad since the voice add. And my pc is too new to be the problem. Whatever the problem, Wow uses all my pc power. it is pulling 100% PCU. That means it is a bliz problem, not mine.
Dalaran Realm , Whisperwind and Stormrage , i got about 250 ms + … Skills delay and some loot delay
Moon Guard about 150 ms without lagg , all good !
It’s really strange !
The PC being only 2 weeks old doesn’t mean it is up to date. As a matter of fact, it probably means it is out of date on the software side. If you can start a new thread and post a dxdiag, we’ll see if we can get you some help.
No it is up to date. I have my old pc that replaced this one and it lags out as well. I have played since vanilla, and I know all the old fixes. I have seem the excuses a few times it is always our pc, and not their bugs.
Like I said it all started with this patch. I have no idea what they put into it that makes my pc’s run so high. Its pulling 82% of my memory and 68% of my CPU. It has never used that much. And it all started with the latest patch. I still say it has to do with the voice chat service. It is always popping up saying unable to connect. And that was when it started.
Since being a old hand of bliz excuses, I will bet they find some bug that is doing it. Like they always do. Because this amount of people having problems and its not on their side is too hard to believe. Reminds me of the 2nd patch of LK, everyone was lagging out in the cities, and gave us all these reasons why it was our problem. Then they found a bad command promp for the towns(I don’t remember what it was). Then it worked fine.
I just wished they would for once say its their fault, and are trying to fix it.