latency has doubled from my last post
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
---|---|---|---|---|---|---|
192.168.0.1 - 0 | 616 | 616 | 1 | 6 | 24 | 1 |
10.125.192.1 - 0 | 616 | 616 | 8 | 16 | 47 | 21 |
gi-2-2-core1-cs.myacc. net - 0 | 616 | 616 | 8 | 16 | 44 | 22 |
xe-0-2-0-3515-sur03.pompanobeach.fl.pompano.comcast. net - 1 | 608 | 606 | 0 | 18 | 120 | 13 |
xe-1-0-1-0-sur05.pompanobeach.fl.pompano.comcast. net - 2 | 592 | 586 | 0 | 15 | 48 | 26 |
96.108.22.217 - 1 | 608 | 606 | 10 | 17 | 78 | 17 |
be-109-ar01.northdade.fl.pompano.comcast. net - 1 | 608 | 606 | 9 | 19 | 67 | 51 |
be-20214-cr02.miami.fl.ibone.comcast. net - 1 | 596 | 591 | 0 | 18 | 65 | 65 |
be-11422-cr02.56marietta.ga.ibone.comcast. net - 1 | 612 | 611 | 26 | 34 | 83 | 27 |
be-11440-pe01.56marietta.ga.ibone.comcast. net - 1 | 609 | 607 | 25 | 33 | 56 | 30 |
50.208.232.138 - 1 | 604 | 601 | 25 | 32 | 66 | 28 |
ae1-br01-eqat2.as57976. net - 1 | 596 | 591 | 259 | 276 | 360 | 265 |
et-0-0-4-br02-eqch2.as57976. net - 1 | 600 | 598 | 44 | 93 | 3523 | 46 |
be2-pe02-eqch2.as57976. net - 2 | 593 | 587 | 260 | 273 | 309 | 276 |
24.105.62.129 - 1 | 596 | 591 | 258 | 274 | 314 | 267 |
________________________________________________ | ______ | ______ | ______ | ______ | ______ | ______ |
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
edit: i just fired up my VPN to tunnel around this. i shouldn’t have to do this.