???
Aligulac top ten earnings:
1. | KR | Z | Rogue | Dragon Phoenix Gaming | $903,834 |
---|---|---|---|---|---|
2. | FI | Z | Serral | ENCE eSports | $901,441 |
3. | KR | T | Maru | Team NV | $880,092 |
4. | KR | Z | Dark | Dragon Phoenix Gaming | $788,607 |
5. | KR | T | INnoVation | KaiZi Gaming | $730,604 |
6. | KR | T | TY | Afreeca Freecs | $676,714 |
7. | KR | P | sOs | Team NV | $609,897 |
8. | KR | P | Stats | $595,988 | |
9. | KR | P | Zest | Dragon Phoenix Gaming | $586,138 |
10. | KR | Z | soO | Afreeca Freecs | $580,614 |
Liquipedia top 10 earnings:
1 | South Korea Rogue | $ 934,333 USD | |
---|---|---|---|
2 | South Korea Maru | $ 921,473 USD | |
3 | Finland Serral | $ 915,638 USD | |
4 | South Korea Dark | $ 819,154 USD | |
5 | South Korea INnoVation | $ 804,897 USD | |
6 | South Korea TY | $ 698,851 USD | |
7 | South Korea sOs | $ 649,016 USD | |
8 | South Korea Stats | $ 621,935 USD | |
9 | South Korea Zest | $ 621,624 USD | |
10 | South Korea soO | $ 620,193 USD |
First protoss is only at rank 7 LOL
Top earnings 2020:
1 | South Korea Rogue | $ 208,457 USD |
---|---|---|
2 | South Korea Zest | $ 105,086 USD |
3 | Finland Serral | $ 92,733 USD |
4 | South Korea TY | $ 86,530 USD |
5 | South Korea Maru | $ 80,600 USD |
6 | Italy Reynor | $ 79,774 USD |
7 | South Korea Trap | $ 73,301 USD |
8 | South Korea INnoVation | $ 72,031 USD |
9 | France Clem | $ 63,802 USD |
10 | South Korea Cure | $ 60,483 USD |
2 Protoss
2019 top earnings:
1 | South Korea Dark | $ 295,723 USD |
---|---|---|
2 | Finland Serral | $ 216,430 USD |
3 | South Korea soO | $ 205,422 USD |
4 | South Korea INnoVation | $ 189,927 USD |
5 | Italy Reynor | $ 183,129 USD |
6 | South Korea Maru | $ 118,448 USD |
7 | South Korea Stats | $ 110,331 USD |
8 | South Korea Classic | $ 93,006 USD |
9 | United States Neeb | $ 91,552 USD |
10 | South Korea Trap | $ 71,238 USD |
4 protoss but placed at the bottom
2018:
1 | Finland Serral | $ 478,416 USD |
---|---|---|
2 | South Korea Maru | $ 371,574 USD |
3 | South Korea Rogue | $ 231,269 USD |
4 | South Korea Stats | $ 163,879 USD |
5 | South Korea Dark | $ 151,676 USD |
6 | South Korea Classic | $ 151,459 USD |
7 | United States Neeb | $ 126,723 USD |
8 | South Korea sOs | $ 103,956 USD |
9 | Canada Scarlett | $ 102,170 USD |
10 | Mexico SpeCial | $ 92,280 USD |
4 placed protoss mid/bottomfield
2017:
1 | South Korea TY | $ 374,891 USD |
---|---|---|
2 | South Korea Rogue | $ 321,603 USD |
3 | South Korea soO | $ 192,883 USD |
4 | United States Neeb | $ 168,395 USD |
5 | South Korea INnoVation | $ 151,442 USD |
6 | South Korea Stats | $ 138,412 USD |
7 | South Korea Maru | $ 127,171 USD |
8 | South Korea GuMiho | $ 95,120 USD |
9 | Mexico SpeCial | $ 86,216 USD |
10 | Finland Serral | $ 79,469 USD |
2 protoss |
Wow such protoss dominance there.
Conclusion: If you want to win the most money on average go play zerg. If you want to be in the middle play protoss. Do you want to whine instead of going full pro go terran (and still earn decently…very close to protoss)
EDIT: You can check the average earning per race per year at liquipedia net/starcraft2/Winnings/2019
And in most cases a certain swarmy race is leading