Orange error box : A problem has occurred while connecting to the game, please try again later

Hi everyone,

So as the title suggests, I keep getting this orange message box from time to time when I queue. This means I have to requeue and sometimes it would connect, other times it would show up with this error message. Anyone have any ideas if this is a client or server-side issue?

Cheers,
Darkvoice

How long has this been happening for? This is usually a connection issue and we haven’t seen many reports with this recently. We did have some issues with TPG not too long ago that might be relevant.

Could you provide a WinMTR test while attempting to queue for 5-10 minutes? Copy and paste the text file created and paste it between two ~~~ like so:

~~~
DxDiag Here
~~~

having the same problem getting worse. also in my coop profile where I access my match history, it indicates in the results column many losses which are actually victories. annoying . why any help.

Hey Caterpepi, thanks for responding. Here’s the info you requested

|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                 192-168-1-1.tpgi.com.au -    0 |  715 |  715 |    0 |    0 |    8 |    0 |

|    bri-pow-que-bras21-lo-20.tpgi.com.au -    0 |  715 |  715 |    7 |   10 |   34 |   12 |

|        60-240-241-14.static.tpgi.com.au -    0 |  715 |  715 |    8 |   11 |   30 |   10 |

|           be300.bqueebrdr11.aapt.net.au -    0 |  715 |  715 |    8 |   11 |   31 |   10 |

|Bundle-Ether16.cha-edge902.brisbane.telstra.net -    0 |  715 |  715 |    8 |   11 |   37 |    8 |

|bundle-ether7.cha-core4.brisbane.telstra.net -    0 |  715 |  715 |    8 |   12 |   37 |   14 |

|bundle-ether20.ken-core10.sydney.telstra.net -    0 |  715 |  715 |   21 |   25 |   42 |   25 |

|bundle-ether1.oxf-gw10.sydney.telstra.net -    0 |  715 |  715 |   22 |   25 |   45 |   26 |

|bundle-ether1.sydo-core04.sydney.reach.com -    0 |  715 |  715 |   21 |   25 |   40 |   26 |

|           i-91.sydo10.telstraglobal.net -    0 |  715 |  715 |   21 |   24 |   81 |   22 |

|               unknown.telstraglobal.net -    0 |  715 |  715 |   22 |   29 |  102 |   28 |

|        et-0-0-48-br01-eqsy4.as57976.net -    0 |  715 |  715 |   22 |   30 |  155 |   32 |

|         et-0-0-0-pe01-eqsy4.as57976.net -    0 |  715 |  715 |   22 |   28 |  113 |   26 |

|                          137.221.66.145 -    0 |  715 |  715 |   22 |   25 |   43 |   25 |

|                   No response from host -  100 |  144 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  144 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  144 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  144 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  144 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  144 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  144 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  144 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  144 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  144 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  144 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  144 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  144 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  144 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  144 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  144 |    0 |    0 |    0 |    0 |    0 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Thanks, zerix! The connection test looks fine. I’m curious, duster, could you provide a WinMTR test as well? TPG and Telstra peer with each other and we usually see the same issue happen for both.

zerix, I’m curious if you’re able to try another connection (mobile hotspot or tethering) or VPN to see if this helps with the error. If this helps and the tests keep coming back clean, there may be some sort of configuration issue, DNS, or potentially something like Carrier Grade NAT causing some issues with the connection to the StarCraft II servers.

Still no trends on our end or reports of issues at the moment, but we’ll continue to monitor!

duster here, the WinMTR test as requested. cant seem to drop the test file result into the reply box.




Same issue here. It has been happening since the last patch and is getting worse. Initially it was every 3rd or 4th game. Today it happened 3 games in succession.
I have tried ipconfig /renew (that seemed to fix for a few games but it is now back with a vengeance)
WinMTR follows

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                          MyGateway.Home -    0 | 2705 | 2705 |    0 |    0 |    2 |    0 |
|static-n49-176-224-1.meb2.vic.optusnet.com.au -    0 | 2704 | 2704 |    7 |    9 |   17 |    9 |
|                   No response from host -  100 |  541 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  541 |    0 |    0 |    0 |    0 |    0 |
|         hu0-6-0-0.33vspr01.optus.net.au -    0 | 2704 | 2704 |    8 |   10 |   29 |   11 |
|Bundle-Ether32.lon-edge903.melbourne.telstra.net -    0 | 2704 | 2704 |    9 |   11 |   23 |   14 |
|bundle-ether13.exi-core10.melbourne.telstra.net -    0 | 2704 | 2704 |    9 |   11 |   25 |   10 |
|bundle-ether12.chw-core10.sydney.telstra.net -    0 | 2704 | 2704 |   19 |   22 |   33 |   21 |
|bundle-ether1.oxf-gw11.sydney.telstra.net -    0 | 2704 | 2704 |   20 |   22 |   31 |   24 |
|bundle-ether2.oxf-gw10.sydney.telstra.net -    0 | 2704 | 2704 |   20 |   23 |   29 |   27 |
|bundle-ether1.sydo-core04.sydney.reach.com -    0 | 2705 | 2705 |   20 |   22 |   31 |   22 |
|                          202.84.222.198 -    0 | 2705 | 2705 |   21 |   23 |   83 |   22 |
|               unknown.telstraglobal.net -    0 | 2704 | 2704 |   19 |   25 |   99 |   33 |
|                           137.221.85.35 -    0 | 2705 | 2705 |   22 |   27 |  153 |   23 |
|         et-0-0-0-pe02-eqsy4.as57976.net -    0 | 2705 | 2705 |   20 |   24 |  122 |   22 |
|                           103.4.115.248 -    0 | 2704 | 2704 |   21 |   23 |   33 |   23 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
~~~~
WinMTR Yesterday
~~~~
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                          MyGateway.Home -    0 | 2705 | 2705 |    0 |    0 |    2 |    0 |
|static-n49-176-224-1.meb2.vic.optusnet.com.au -    0 | 2704 | 2704 |    7 |    9 |   17 |    9 |
|                   No response from host -  100 |  541 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  541 |    0 |    0 |    0 |    0 |    0 |
|         hu0-6-0-0.33vspr01.optus.net.au -    0 | 2704 | 2704 |    8 |   10 |   29 |   11 |
|Bundle-Ether32.lon-edge903.melbourne.telstra.net -    0 | 2704 | 2704 |    9 |   11 |   23 |   14 |
|bundle-ether13.exi-core10.melbourne.telstra.net -    0 | 2704 | 2704 |    9 |   11 |   25 |   10 |
|bundle-ether12.chw-core10.sydney.telstra.net -    0 | 2704 | 2704 |   19 |   22 |   33 |   21 |
|bundle-ether1.oxf-gw11.sydney.telstra.net -    0 | 2704 | 2704 |   20 |   22 |   31 |   24 |
|bundle-ether2.oxf-gw10.sydney.telstra.net -    0 | 2704 | 2704 |   20 |   23 |   29 |   27 |
|bundle-ether1.sydo-core04.sydney.reach.com -    0 | 2705 | 2705 |   20 |   22 |   31 |   22 |
|                          202.84.222.198 -    0 | 2705 | 2705 |   21 |   23 |   83 |   22 |
|               unknown.telstraglobal.net -    0 | 2704 | 2704 |   19 |   25 |   99 |   33 |
|                           137.221.85.35 -    0 | 2705 | 2705 |   22 |   27 |  153 |   23 |
|         et-0-0-0-pe02-eqsy4.as57976.net -    0 | 2705 | 2705 |   20 |   24 |  122 |   22 |
|                           103.4.115.248 -    0 | 2704 | 2704 |   21 |   23 |   33 |   23 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
~~~
I also do not seem to be able to download any blizzard installers from the download page.  This is occurring for all of the pcs on my network.  When trying to download it goes to the download page but then just takes me back to the download selection page

Hey folks,

As far as we can tell the connections look fine, which is odd. You are all in Australia, though the latest report seems to be on optus. Considering that it’s sporadic it’s going to be really difficult to nail down.

If you find that you’re going into a spot where the issue is cropping up regularly, can you try installing a VPN or swapping to a mobile hotspot and seeing if the problem disappears? If so, we at least confirm it’s an ISP or network error of some sort, but considering how rarely it’s reported we may need more reports to be sure what’s going on.

I left the city of Melbourne and went 200 kms away with a different computer (fresh install of battlenet & starcraft) & a new user account this weekend. The issue was still occurring sporadically even though I was only playing melee vs the A.I. I did not run a WinMTR. It was playing fine until I set up some hotkeys. I thought it might be something to do with them so I changed back to the default settings but it still occurred several times. FYI both machines were running WIndows 7 Pro.
How do I set up a VPN to battlenet?

Insyza,

We don’t directly support VPNs because they’re not our programs - your best bet for that is going to be doing some research online to see which one is right for you. There are plenty with free versions or free trial versions to test on. In general when using a VPN you just want to pick one that has servers near the ones you’re trying to connect to so you don’t introduce too much extra latency. Since we have an Australian SC2 server, that means you want to make sure to get one which has an Australian server as well. Once you have picked out your VPN, it’s usually just a simple matter of installing it, picking the server you connect to, and turning it on.

Pro tip: if you’re using a free VPN, don’t download or stream anything on it. This will eat through data limits quickly.

??? :frowning:

test as requested

|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                       mygateway.gateway -    0 |  839 |  839 |    0 |    0 |    5 |    0 |

|  gateway.vb01.melbourne.asp.telstra.net -    0 |  839 |  839 |    3 |    6 |   45 |    7 |

|  ae251.win-ice301.melbourne.telstra.net -    0 |  839 |  839 |    3 |    6 |   38 |    7 |

|bundle-ether25.win-core10.melbourne.telstra.net -    0 |  839 |  839 |    4 |    6 |   12 |    9 |

|bundle-ether12.ken-core10.sydney.telstra.net -    0 |  839 |  839 |   15 |   17 |   25 |   19 |

|bundle-ether1.pad-gw11.sydney.telstra.net -    0 |  839 |  839 |   15 |   17 |   26 |   21 |

|               unknown.telstraglobal.net -    0 |  839 |  839 |   15 |   18 |   81 |   20 |

|                   No response from host -  100 |  169 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  169 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  169 |    0 |    0 |    0 |    0 |    0 |

|              snj-edge-06.inet.qwest.net -    0 |  839 |  839 |  150 |  151 |  195 |  152 |

|              sjp-brdr-06.inet.qwest.net -    0 |  839 |  839 |  150 |  153 |  229 |  150 |

|                   No response from host -  100 |  169 |    0 |    0 |    0 |    0 |    0 |

|        ae-1-9.edge2.SanJose3.Level3.net -    0 |  839 |  839 |  151 |  152 |  183 |  153 |

|   CHINA-TELEC.edge2.SanJose3.Level3.net -    0 |  839 |  839 |  151 |  155 |  168 |  155 |

|                            202.97.50.77 -    0 |  839 |  839 |  150 |  155 |  166 |  158 |

|                           202.97.52.113 -    0 |  839 |  839 |  344 |  347 |  356 |  345 |

|                            202.97.12.34 -    1 |  835 |  834 |  342 |  343 |  379 |  342 |

|                           202.97.94.133 -   11 |  593 |  531 |  351 |  356 |  364 |  355 |

|                           202.97.83.190 -   10 |  617 |  561 |  343 |  344 |  388 |  344 |

|                           222.176.5.174 -   10 |  604 |  544 |  385 |  388 |  406 |  386 |

|                          222.176.14.206 -   11 |  593 |  531 |  367 |  373 |  478 |  379 |

|                           14.105.30.129 -   11 |  597 |  536 |  368 |  369 |  382 |  369 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Hey there,

Thanks for following up on this. Could we try changing the “Language and Region” to a different setting and see how things go? I normally suggest picking the one with the lowest ping, but it’s good to test each one to verify if it’s only happening on a specific server.

Let us know how it goes!

The main problem lies when playing online, I mean via the net, but when you close the net and play without a connection, the game works fine
I face a problem when playing with an Internet connection, enter 1 against 1 or against the computer, it appears that you are ready and countdown from 3 to 1 and then you wait for this message to appear, knowing that I am using the best network and this has not happened before
StarCraft II error a problem occurred while connecting to the game . please try again later

[Edited by Blizzard] This thread has been inactive for some time. Please be mindful of resurrecting older threads. A new or more recent thread can be created to continue the discussion. Locking this thread.