Placed on the incorrect server - Canada high latency Feb/7/2019

I am connected to brazil server but i am canadian. Someone can help me?

4 Likes

come join the rest of us

This is happening to me too.
This is getting ridiculously stupid… 169 ping, 260 ping.
People speaking Portoguese…

I don’t understand. How is Eastern United states not one of your server hubs, why am I being matched in this far off regions.

2 Likes

Ya dude and its not the first time. I see on the forums post of october 2018 saying that.

sorry for my english

1 Like

Same here. Cannot play the game anymore.

1 Like

The game is in a bad position and the servers need to lag 2 times in 3 months or something like that rip

i talking about big lags of servers

I play season 3 to season 9 with no lag x)

I was told to post this here by support. Apologies if it formatted weird this is my first post.
|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| MYNETWORK - 0 | 954 | 954 | 0 | 0 | 2 | 0 |

| 192.168.2.1 - 0 | 954 | 954 | 0 | 0 | 3 | 0 |

| 10.11.6.169 - 0 | 954 | 954 | 1 | 4 | 28 | 9 |

| 10.178.206.66 - 0 | 954 | 954 | 0 | 1 | 9 | 2 |

| 10.178.206.67 - 0 | 954 | 954 | 1 | 2 | 24 | 2 |

| tcore3-toronto63_2-4-0-1.net.bell.ca - 0 | 954 | 954 | 16 | 20 | 25 | 18 |

|tcore3-chicagocp_hundredgige0-5-0-0.net.bell.ca - 0 | 954 | 954 | 14 | 18 | 23 | 21 |

| bx6-chicagodt_0-6-0-0.net.bell.ca - 0 | 954 | 954 | 14 | 14 | 19 | 15 |

| centurylink_bx6-chicagodt - 0 | 954 | 954 | 15 | 16 | 47 | 16 |

| nyc2-edge-03.inet.qwest.ne t - 0 | 954 | 954 | 27 | 28 | 57 | 28 |

| 65.124.168.22 - 0 | 954 | 954 | 27 | 28 | 51 | 29 |

| No response from host - 100 | 191 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 191 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 191 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 191 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 191 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 191 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 191 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 191 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 191 | 0 | 0 | 0 | 0 | 0 |

| 54.240.244.23 - 0 | 954 | 954 | 148 | 150 | 218 | 149 |

| No response from host - 100 | 191 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 191 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 191 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 191 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 191 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 191 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 191 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 191 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 191 | 0 | 0 | 0 | 0 | 0 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Howdy!

We’ve received a couple of reports of this problem from Bell Canada players routing to the wrong Overwatch server. The servers are fine but if you route to the wrong one such as across the world you will indeed see increased latency.

We need a couple winMTR tests from anybody having issues. The first test needs to be run to the server you are currently playing on . The second test needs to be done to your normal game server.

ord1 24.105.40.184
lax1 - 24.105.8.152
sae1 - 54.207.80.250
pse1 - 54.179.129.12

This helps us compare to figure out where the issue is occurring.

Thank you.

How do we know which one we are currently playing on when it redirects it? I joined a game and asked and they said it was SA even tho I chose US.

I am having this network issue in Montana.

Cntl+shift+n brings up the netgraph with the server in the top left.

2 Likes

Howdy!

The WinMTR article covers this a bit more in detail. You will see the server name [lax1] before the IP address then :port#. You will likely notice when you are on the wrong server when your latency jumps up.

WinMTR for where it’s redirecting me. sac1

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| LOCAL NETWORK - 0 | 30 | 30 | 0 | 0 | 1 | 0 |
| NETWORK - 0 | 30 | 30 | 6 | 8 | 16 | 7 |
| 172.30.1.5 - 0 | 30 | 30 | 11 | 12 | 18 | 12 |
| 172.30.2.14 - 0 | 30 | 30 | 11 | 13 | 22 | 13 |
| 10ge12-8.core1.cys1.he. net - 0 | 30 | 30 | 20 | 22 | 40 | 23 |
| 10ge13-3.core1.den1.he. net - 0 | 30 | 30 | 22 | 24 | 28 | 23 |
| 100ge11-1.core1.abq1.he. net - 0 | 30 | 30 | 28 | 34 | 53 | 33 |
| 100ge16-2.core1.dal1.he. net - 0 | 30 | 30 | 47 | 49 | 54 | 51 |
|hurricane-electric-xe4-0-4-0-grtdaleq4.net.telefonicaglobalsolutions. com - 0 | 30 | 30 | 61 | 64 | 71 | 63 |
| 94.142.98.39 - 0 | 30 | 30 | 93 | 96 | 104 | 95 |
| 94.142.116.84 - 0 | 30 | 30 | 185 | 188 | 195 | 186 |
| 5.53.7.171 - 0 | 30 | 30 | 182 | 186 | 207 | 184 |
| 176.52.252.227 - 0 | 30 | 30 | 186 | 188 | 200 | 189 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| 186-148-22-133.static.mundo.movistar.cl - 0 | 30 | 30 | 189 | 191 | 199 | 191 |
| 186-148-22-134.static.mundo.movistar .cl - 0 | 30 | 30 | 187 | 189 | 193 | 190 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

WinMTR for where I’m supposed to be lax1

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| MY NETWORK - 0 | 59 | 59 | 0 | 0 | 1 | 0 |
| NETWORK - 0 | 59 | 59 | 6 | 8 | 16 | 6 |
| 172.30.1.5 - 0 | 59 | 59 | 10 | 12 | 16 | 13 |
| 172.30.2.14 - 0 | 59 | 59 | 9 | 13 | 34 | 12 |
| 10ge12-8.core1.cys1.he. net - 0 | 59 | 59 | 18 | 21 | 26 | 21 |
| 10ge13-3.core1.den1.he. net - 0 | 59 | 59 | 20 | 24 | 28 | 24 |
| 10ge2-5.core1.sea1.he. net - 0 | 59 | 59 | 51 | 55 | 60 | 55 |
| 100ge11-2.core1.tyo1.he. net - 0 | 59 | 59 | 134 | 136 | 140 | 137 |
| 100ge10-2.core1.hkg1.he. net - 0 | 59 | 59 | 193 | 197 | 203 | 198 |
|starhubinternet-as-as4657.10gigabitethernet7-20.core1.hkg1.he. net - 0 | 59 | 59 | 216 | 220 | 225 | 222 |
| 203.118.6.82 - 2 | 55 | 54 | 218 | 220 | 224 | 220 |
| 203.118.6.97 - 0 | 59 | 59 | 207 | 212 | 216 | 212 |
| 203.117.163.174 - 0 | 59 | 59 | 215 | 219 | 227 | 220 |
| et-0-0-48-br01-eqsg3.as57976. net - 0 | 59 | 59 | 224 | 229 | 279 | 226 |
| ge-0-0-4-br01-eqty2.as57976. net - 0 | 59 | 59 | 225 | 231 | 299 | 228 |
| xe-0-0-0-1-br01-eqla1.as57976. net - 0 | 59 | 59 | 225 | 231 | 245 | 227 |
| No response from host - 100 | 11 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 11 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 11 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 11 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 11 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 11 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 11 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 11 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 11 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 11 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 11 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 11 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 11 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 11 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

SA Server
|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| MYNETWORK - 0 | 954 | 954 | 0 | 0 | 2 | 0 |

| 192.168.2.1 - 0 | 954 | 954 | 0 | 0 | 3 | 0 |

| 10.11.6.169 - 0 | 954 | 954 | 1 | 4 | 28 | 9 |

| 10.178.206.66 - 0 | 954 | 954 | 0 | 1 | 9 | 2 |

| 10.178.206.67 - 0 | 954 | 954 | 1 | 2 | 24 | 2 |

| tcore3-toronto63_2-4-0-1.net.bell.ca - 0 | 954 | 954 | 16 | 20 | 25 | 18 |

|tcore3-chicagocp_hundredgige0-5-0-0.net.bell.ca - 0 | 954 | 954 | 14 | 18 | 23 | 21 |

| bx6-chicagodt_0-6-0-0.net.bell.ca - 0 | 954 | 954 | 14 | 14 | 19 | 15 |

| centurylink_bx6-chicagodt - 0 | 954 | 954 | 15 | 16 | 47 | 16 |

| nyc2-edge-03.inet.qwest.ne t - 0 | 954 | 954 | 27 | 28 | 57 | 28 |

| 65.124.168.22 - 0 | 954 | 954 | 27 | 28 | 51 | 29 |

| No response from host - 100 | 191 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 191 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 191 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 191 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 191 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 191 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 191 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 191 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 191 | 0 | 0 | 0 | 0 | 0 |

| 54.240.244.23 - 0 | 954 | 954 | 148 | 150 | 218 | 149 |

| No response from host - 100 | 191 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 191 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 191 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 191 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 191 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 191 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 191 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 191 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 191 | 0 | 0 | 0 | 0 | 0 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

ORD1 where I usually am

|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| MYNETWORK - 0 | 900 | 900 | 0 | 0 | 1 | 0 |

| SAGEMCOM - 0 | 900 | 900 | 0 | 0 | 1 | 0 |

| 10.11.6.169 - 0 | 900 | 900 | 1 | 4 | 36 | 3 |

| 10.178.206.66 - 0 | 900 | 900 | 1 | 1 | 3 | 1 |

| 10.178.206.67 - 0 | 900 | 900 | 1 | 2 | 24 | 2 |

| tcore4-toronto63_2-4-0-1.net.bell.ca - 0 | 900 | 900 | 2 | 5 | 11 | 7 |

| tcore2-torontoxn_ae2.net.bell.ca - 0 | 900 | 900 | 1 | 2 | 21 | 2 |

| bx4-torontoxn_ae1.net.bell.ca - 0 | 900 | 900 | 2 | 2 | 5 | 4 |

| 10ge5-15.core1.tor1.he.ne t - 0 | 900 | 900 | 1 | 6 | 85 | 2 |

| 100ge9-2.core2.chi1.he.ne t - 0 | 900 | 900 | 11 | 12 | 26 | 12 |

| 100ge14-2.core1.msp1.he.ne t - 0 | 900 | 900 | 19 | 20 | 41 | 20 |

| 100ge10-1.core1.sea1.he.ne t - 0 | 900 | 900 | 52 | 53 | 126 | 54 |

| 100ge11-2.core1.tyo1.he.ne t - 0 | 900 | 900 | 134 | 135 | 144 | 135 |

| 100ge10-2.core1.hkg1.he.ne t - 0 | 900 | 900 | 195 | 196 | 217 | 196 |

|starhubinternet-as-as4657.10gigabitethernet7-20.core1.hkg1.he.ne t - 0 | 900 | 900 | 235 | 236 | 238 | 236 |

| 203.118.6.82 - 0 | 900 | 900 | 232 | 233 | 236 | 233 |

| 203.118.6.97 - 0 | 900 | 900 | 231 | 232 | 234 | 232 |

| 203.117.163.174 - 0 | 900 | 900 | 241 | 242 | 258 | 242 |

| et-0-0-48-br01-eqsg3.as57976.ne t - 0 | 900 | 900 | 225 | 228 | 309 | 227 |

| ge-0-0-4-br01-eqty2.as57976.ne t - 0 | 900 | 900 | 225 | 232 | 962 | 226 |

| xe-0-0-0-1-br01-eqla1.as57976.ne t - 1 | 871 | 866 | 225 | 249 | 3516 | 226 |

| et-0-0-2-br01-swlv10.as57976.ne t - 0 | 895 | 895 | 235 | 251 | 2419 | 237 |

| 137.221.65.133 - 0 | 900 | 900 | 226 | 233 | 345 | 243 |

| No response from host - 100 | 181 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 181 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 181 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 181 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 181 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 181 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 181 | 0 | 0 | 0 | 0 | 0 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Yesterday I was having atrocious ping spikes during my comp games. I come back from school today and i’m at a constant 170ms. I’m from southern Ontario.

2 Likes

My Netgraph shows this “[sae1] 18.228.13.207:26521”. I asked everyone in my game where they were queueing from and I got one guy from brazil and another guy from canada. The guy from canada reported the same issues were happening to him.

Why the hell do we have a “choose your region” if we are gonna be sent to Indonesian servers? Sae1…I am litterally just north of the United States…

sae1 IS FROM INDONESIA??

I was miss informed… Sao Paulo. South east, South America

Americas:
ord1 - O’Hare International Airport - Chicago
lax1 - Los Angeles International Airport - Los Angeles
pse1 - AWS hosted - Pacific SouthEast 1 - Singapore
pse2 - AWS hosted - Pacific SouthEast 2 - Sydney
sae1 - AWS hosted - South America East - São Paulo

Europe:
ams1 - Amsterdam Airport Schiphol - Amsterdam
cdg1 - Charles de Gaulle Airport - Paris

Asia:
icn1 - Incheon International Airport - Seoul
tpe1 - Taiwan Taoyuan International Airport - Taipei
pne1 - AWS hosted - Pacific NorthEast - Tokyo

China:
hgh1 - Hangzhou Xiaoshan International Airport - Hangzhou
cnn1 - AWS hosted - China North - Beijing

Not even close to to south canada.