Latency of 155 for East Coast North America

I am from East Coast North America, since afternoon today i been getting latency for over 150 in contrast to the original 55 that i usually get playing. They were connecting me with gamers from Germany and Chillie for some reason and this even occurs to my friends also from East Coast North America

East Coast here too, was switched to sac1 today, and receiving latencies of 170-175ms (80-85ms regularly)

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.0.1 -    0 | 1933 | 1933 |    0 |    0 |   14 |    0 |
|                   No response from host -  100 |  387 |    0 |    0 |    0 |    0 |    0 |
|                              10.2.3.150 -    0 | 1933 | 1933 |    5 |    9 |   28 |    9 |
|                             100.64.0.61 -    1 | 1907 | 1900 |    6 |    9 |   48 |    8 |
|                           24.171.212.89 -    0 | 1933 | 1933 |    6 |   11 |   28 |   11 |
|                           24.171.212.49 -    1 | 1925 | 1923 |    8 |   11 |   28 |   10 |
|                           67.230.101.16 -    1 | 1925 | 1923 |   33 |   38 |   81 |   37 |
|                   jax-b1-link.telia.net -    1 | 1918 | 1914 |   34 |   37 |   78 |   37 |
|                   mai-b1-link.telia.net -    0 | 1933 | 1933 |   36 |   42 |   59 |   42 |
|       a100-ic-303621-mai-b1.c.telia.net -    1 | 1925 | 1923 |   38 |   41 |   88 |   40 |
|                   No response from host -  100 |  387 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  387 |    0 |    0 |    0 |    0 |    0 |
|                            52.93.37.195 -    1 | 1925 | 1923 |   37 |   47 |  111 |   48 |
|                             52.93.37.48 -    1 | 1921 | 1918 |   39 |   42 |   83 |   66 |
|                   No response from host -  100 |  387 |    0 |    0 |    0 |    0 |    0 |
|                          54.240.244.134 -    1 | 1921 | 1918 |  148 |  159 |  230 |  154 |
|                          54.240.244.131 -    1 | 1918 | 1914 |  151 |  153 |  182 |  153 |
|                          54.240.244.242 -    1 | 1914 | 1909 |  152 |  160 |  228 |  155 |
|                          54.240.244.249 -    1 | 1925 | 1923 |  148 |  151 |  196 |  152 |
|                           54.240.244.62 -    0 | 1933 | 1933 |  150 |  154 |  197 |  153 |
|                   No response from host -  100 |  387 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  387 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  387 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  387 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  387 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  387 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  387 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  387 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  387 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  387 |    0 |    0 |    0 |    0 |    0 |
|________________________________________________|______|______|______|______|______|______|

Hey all,

We have a few different threads for these issues. Can you please post in the one for your area?

Canada
United States
Puerto Rico

If you are having this problem in a different region, please post your own thread with the country you are having problems from.