Olivercks18 - latency issues

These are my results after the fix for players who were routed through Japan.My normal ping on pse1 server would be around 110 but right now I have having around 250 after the Summer Games update.

|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                           192.168.100.1 -    0 |  480 |  480 |    1 |    2 |  100 |    6 |
|                           192.168.227.1 -    0 |  480 |  480 |    2 |    4 |   99 |    4 |
|                           197.20.225.43 -    0 |  480 |  480 |  208 |  209 |  228 |  210 |
|                          197.226.230.12 -    0 |  480 |  480 |  204 |  205 |  226 |  206 |
| if-ae-17-2.tcore1.l78-london.as6453.net -    2 |  461 |  456 |    0 |  235 |  275 |  235 |
|  if-ae-2-2.tcore2.l78-london.as6453.net -    2 |  457 |  451 |  223 |  225 |  270 |  227 |
|if-ae-9-2.tcore2.wyn-marseille.as6453.net -    0 |  480 |  480 |  224 |  225 |  283 |  224 |
|if-ae-2-2.tcore1.wyn-marseille.as6453.net -    0 |  480 |  480 |  233 |  235 |  305 |  234 |
|  if-ae-5-2.tcore1.mlv-mumbai.as6453.net -    1 |  476 |  475 |  233 |  235 |  333 |  238 |
|  if-ae-2-2.tcore2.mlv-mumbai.as6453.net -    1 |  476 |  475 |  233 |  235 |  313 |  235 |
|if-ae-26-2.tcore1.svw-singapore.as6453.net -    0 |  480 |  480 |  233 |  235 |  398 |  234 |
|                            180.87.12.26 -    0 |  480 |  480 |  233 |  235 |  380 |  234 |
|                   No response from host -  100 |   97 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   97 |    0 |    0 |    0 |    0 |    0 |
|                             52.93.10.65 -    0 |  480 |  480 |  234 |  236 |  422 |  236 |
|                             52.93.11.77 -    0 |  480 |  480 |  233 |  235 |  373 |  234 |
|                             52.93.11.76 -    0 |  480 |  480 |  234 |  236 |  303 |  236 |
|                             52.93.9.161 -    0 |  480 |  480 |  234 |  236 |  400 |  236 |
|                             52.93.10.97 -    0 |  480 |  480 |  233 |  235 |  377 |  234 |
|                   No response from host -  100 |   97 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   97 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   97 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   97 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   97 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   97 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   97 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   97 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   97 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   97 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   97 |    0 |    0 |    0 |    0 |    0 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

I know it’s not the same issue but not getting any respond on the thread I made 2 days ago.

1 Like

I like how he answered everyone who said they are having the same problem as me except me who already sent results.
Thanks Blizzard

That would be because your post actually provided the information we asked for, and it was so old I wasn’t sure you were still in the thread. I was looking for more examples to confirm whether anybody else had problems. Since you are still here, here’s the problem. It’s unrelated to the other thread you posted in, so I moved you to your own

Right after you leave what is probably your modem, your latency increases by 200 ms. If you’re using a vpn, disable it. If that fails, power cycle your router/modem. Finally, re run the test and see if the connection improves at this area. If it does not, you need to contact your ISP and find out why your connection’s latency increases by 200 ms so close to your house. At that range, you should definitely be below 100 ms unless the network hardware near you is very old or faulty, and in most cases you’re going to be below 70 ms.

I checked multiple times if I had a VPN on and couldn’t find any then I power cycled my router. I tried to take the WinMTR test few minutes ago but didn’t manage to as my fps dropped to 10-20 and my ping above 260. I will try to get in contact with my IPS as soon as possible to find out if the problem is from their end.

Sounds good! I’m replying back so that you can let us know how it goes. Please run another WinMTR if you still have problems after working out the latency spike with your ISP.

Hey, sorry for the late reply. It took me quite some time to contant my IPS. They told me to restart my router and they also restarted it from their end but nothing really happened, I still have 250 ping and I tried to play while connected to another router but unfortunately I had the same ping. I managed to take the WinMTR test this time using this IP: 54.254.238.106

|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                           192.168.100.1 -    0 |  501 |  501 |    1 |    1 |    9 |    2 |
|                           192.168.227.1 -    0 |  501 |  501 |    2 |    3 |   15 |    4 |
|                           196.20.225.43 -    0 |  501 |  501 |  205 |  206 |  214 |  206 |
|                          197.226.230.12 -    0 |  501 |  501 |  208 |  209 |  215 |  209 |
| if-ae-17-2.tcore1.l78-london.as6453.net -    2 |  482 |  477 |  230 |  231 |  244 |  231 |
|  if-ae-2-2.tcore2.l78-london.as6453.net -    1 |  498 |  497 |  233 |  235 |  242 |  234 |
|if-ae-9-2.tcore2.wyn-marseille.as6453.net -    0 |  501 |  501 |  223 |  225 |  234 |  225 |
|if-ae-2-2.tcore1.wyn-marseille.as6453.net -    0 |  501 |  501 |  236 |  238 |  273 |  248 |
|  if-ae-5-2.tcore1.mlv-mumbai.as6453.net -    0 |  501 |  501 |  233 |  235 |  244 |  236 |
|  if-ae-2-2.tcore2.mlv-mumbai.as6453.net -    0 |  501 |  501 |  233 |  235 |  248 |  234 |
|if-ae-16-2.tcore1.svw-singapore.as6453.net -    0 |  501 |  501 |  233 |  234 |  250 |  233 |
|                            180.87.12.26 -    0 |  501 |  501 |  233 |  235 |  270 |  234 |
|                   No response from host -  100 |  101 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  101 |    0 |    0 |    0 |    0 |    0 |
|                             52.93.10.63 -    0 |  501 |  501 |  233 |  235 |  250 |  235 |
|                            52.93.10.237 -    0 |  501 |  501 |  233 |  235 |  257 |  234 |
|                            52.93.10.236 -    0 |  501 |  501 |  234 |  236 |  252 |  236 |
|                             52.93.9.139 -    0 |  501 |  501 |  234 |  235 |  257 |  235 |
|                           203.83.223.77 -    0 |  501 |  501 |  233 |  235 |  267 |  234 |
|                   No response from host -  100 |  101 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  101 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  101 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  101 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  101 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  101 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  101 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  101 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  101 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  101 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  101 |    0 |    0 |    0 |    0 |    0 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

It looks like the latency is hitting 200+ immediately after the data leaves the modem and is sent off to the ISP network. My best advice would be to contact the ISP directly to verify why the latency is this high so close to home.

Yes thank you for replying but that’s exactly what Drakuloth asked me to do and I already contacted them…

Sorry we weren’t clear there - ultimately if the problem still exists at that hop however, it’s on the ISP to resolve. If it’s not just a router issue, there’s a number of other things the ISP can check - cables in your house, their own router outside of your house, etc. The router itself may also be defective. You’ll want to contact them again and let them know that the problem is still happening so that they can figure out why that is.