[Nov/Dec 2018] Canada - Mid Match Latency Spikes

Bell Canada
Ontario
Fluctuating latency, totally unplayable including disconnects generally within a minute of joining a match. Sometimes disconnecting entirely other times reconnecting to the match with the same lag.

|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                             192.168.2.1 -    0 |  330 |  330 |    0 |    0 |   22 |    1 |

|                             10.11.1.209 -    0 |  330 |  330 |   14 |   18 |   66 |   15 |

|                           10.178.206.66 -    0 |  330 |  330 |   14 |   15 |   75 |   15 |

|                           10.178.206.67 -    0 |  330 |  330 |   14 |   15 |   69 |   15 |

|    tcore4-toronto63_2-4-0-1.net.bell.ca -    0 |  330 |  330 |   14 |   19 |   69 |   19  |

|tcore4-toronto01_hundredgige0-8-0-0.net.bell.ca -    0 |  330 |  330 |   14 |   17 |   62 |   17 |

|       bx2-toronto01_et7-1-0.net.bell.ca -    0 |  330 |  330 |   14 |   15 |   71 |   15 |

|           ae55.bar2.Toronto1.Level3.net -    0 |  330 |  330 |   27 |   28 |   74 |   48 |

|                            4.69.216.226 -   91 |   72 |    7 |    0 |   29 |   30 |   30 |

|    BLIZZARD-EN.ear1.NewYork5.Level3.net -    0 |  330 |  330 |   31 |   34 |   71 |   31 |

|              ae1-br01-eqny8.as57976.net -    0 |  330 |  330 |   50 |   56 |  160 |   56 |

|         et-0-0-2-br02-eqch2.as57976.net -    1 |  312 |  309 |   37 |   79 | 3300 |   37 |

|              be2-pe01-eqch2.as57976.net -    1 |  326 |  325 |   52 |   54 |   77 |   54 |

|        chi-eqch2-ia-bons-02.as57976.net -    0 |  330 |  330 |   54 |   57 |   96 |   57 |

|                           24.105.62.129 -    1 |  326 |  325 |   53 |   54 |   76 |   54 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Shaw Canada
Calgary, Alberta

I’m seeing 50ms of latency being added in Blizzard’s section of the route (137.221.73.33 -> 137.221.65.40 -> 137.221.65.6). I’m also intermittently experiencing huge latency, greater than 1000ms reported in game lasting for 10-15 seconds at a time. I was also DC’d from a competitive match yesterday and was given a 30 minute suspension from competitive as a result.

Here are the results from winmtr:

|------------------------------------------------------------------------------------------|
| WinMTR statistics |

Host - % Sent Recv Best Avrg Wrst Last
192.168.10.1 - 0 370 370 0 0 7 0
70.77.96.1 - 4 330 320 7 16 232 20
64.59.134.169 - 2 350 345 11 17 127 15
66.163.76.9 - 2 354 350 32 38 171 33
66.163.68.66 - 1 358 355 27 33 199 30
137.221.73.33 - 1 366 365 75 82 172 135
137.221.65.40 - 2 350 345 49 58 232 51
137.221.65.6 - 3 338 330 75 88 259 79
No response from host - 100 73 0 0 0 0 0
No response from host - 100 73 0 0 0 0 0
No response from host - 100 73 0 0 0 0 0
No response from host - 100 73 0 0 0 0 0
No response from host - 100 73 0 0 0 0 0
No response from host - 100 73 0 0 0 0 0
No response from host - 100 73 0 0 0 0 0
No response from host - 100 73 0 0 0 0 0
No response from host - 100 73 0 0 0 0 0
No response from host - 100 73 0 0 0 0 0
No response from host - 100 73 0 0 0 0 0
No response from host - 100 73 0 0 0 0 0
No response from host - 100 73 0 0 0 0 0
No response from host - 100 73 0 0 0 0 0
No response from host - 100 73 0 0 0 0 0
No response from host - 100 73 0 0 0 0 0
No response from host - 100 73 0 0 0 0 0
No response from host - 100 73 0 0 0 0 0
No response from host - 100 73 0 0 0 0 0
No response from host - 100 73 0 0 0 0 0
No response from host - 100 73 0 0 0 0 0
No response from host - 100 73 0 0 0 0 0
________________________________________________ ______ ______ ______ ______ ______ ______

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

ISP: BELL
Quebec, Canada
lag spikes rubber banding effect
|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| mynetwork - 0 | 775 | 775 | 0 | 0 | 8 | 0 |

| 10.11.16.209 - 0 | 766 | 766 | 3 | 31 | 3511 | 15 |

| 10.178.206.132 - 0 | 775 | 775 | 3 | 3 | 24 | 4 |

| 10.178.206.133 - 0 | 775 | 775 | 3 | 3 | 27 | 4 |

| tcore3-montreal02_2-12-0-0.net.bell.ca - 0 | 775 | 775 | 3 | 7 | 21 | 9 |

| bx7-montreal02_ae4.net.bell.ca - 0 | 775 | 775 | 3 | 4 | 27 | 3 |

| lag-107.bear2.Montreal2.Level3…net - 0 | 775 | 775 | 3 | 4 | 14 | 4 |

| 4.69.216.226 - 2 | 724 | 711 | 11 | 11 | 19 | 12 |

| BLIZZARD-EN.ear1.NewYork5.Level3…net - 0 | 775 | 775 | 11 | 13 | 40 | 11 |

| ae1-br01-eqny8.as57976…net - 0 | 775 | 775 | 11 | 14 | 98 | 12 |

| et-0-0-2-br02-eqch2.as57976…net - 2 | 716 | 705 | 28 | 78 | 4850 | 36 |

| No response from host - 100 | 156 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 156 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 156 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 156 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 156 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 156 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 156 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 156 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 156 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 156 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 156 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 156 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 156 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 156 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 156 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 156 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 156 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 156 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 156 | 0 | 0 | 0 | 0 | 0 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

|------------------------------------------------------------------------------------------|
| WinMTR statistics |

Host - % Sent Recv Best Avrg Wrst Last
mynetwork - 0 1006 1006 0 0 7 0
10.11.16.209 - 0 1003 1003 3 14 3163 10
10.178.206.132 - 0 1006 1006 3 3 15 3
10.178.206.133 - 0 1006 1006 3 3 24 3
tcore3-montreal02_2-12-0-0.net.bell.ca - 0 1006 1006 3 7 22 10
bx7-montreal02_ae4.net.bell.ca - 0 1006 1006 3 3 25 4
lag-107.bear2.Montreal2.Level3…net - 1 1002 1001 3 4 26 4
4.69.216.226 - 2 943 927 11 11 21 12
BLIZZARD-EN.ear1.NewYork5.Level3…net - 0 1006 1006 11 12 38 11
ae1-br01-eqny8.as57976…net - 0 1006 1006 11 15 368 12
et-0-0-2-br02-eqch2.as57976…net - 2 957 947 28 56 4978 32
No response from host - 100 202 0 0 0 0 0
No response from host - 100 202 0 0 0 0 0
No response from host - 100 202 0 0 0 0 0
No response from host - 100 202 0 0 0 0 0
No response from host - 100 202 0 0 0 0 0
No response from host - 100 202 0 0 0 0 0
No response from host - 100 202 0 0 0 0 0
No response from host - 100 202 0 0 0 0 0
No response from host - 100 202 0 0 0 0 0
No response from host - 100 202 0 0 0 0 0
No response from host - 100 202 0 0 0 0 0
No response from host - 100 202 0 0 0 0 0
No response from host - 100 202 0 0 0 0 0
No response from host - 100 202 0 0 0 0 0
No response from host - 100 202 0 0 0 0 0
No response from host - 100 202 0 0 0 0 0
No response from host - 100 202 0 0 0 0 0
No response from host - 100 202 0 0 0 0 0
No response from host - 100 202 0 0 0 0 0
________________________________________________ ______ ______ ______ ______ ______ ______

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Your ISP:BellMTS
Your Province/Territory: Manitoba
The Behavior You’re Seeing (Include Latency Numbers):
Latency ranging from 115-120 normally around 79
Can put on vpn and connect directly to chicago server and get around 80
|------------------------------------------------------------------------------------------|
| WinMTR statistics |

Host - % Sent Recv Best Avrg Wrst Last
router.asus…com - 0 228 228 0 0 2 0
wnpgmb0412w-ds01-160-1.dynamic.bellmts…net - 50 77 39 18 25 38 18
wnpgmb010ew-gr01-be43.as7122…net - 0 228 228 17 18 27 19
dis12-winnipeg32_9/3/0.net.bell…ca - 1 224 223 17 18 38 20
No response from host - 100 46 0 0 0 0 0
No response from host - 100 46 0 0 0 0 0
No response from host - 100 46 0 0 0 0 0
No response from host - 100 46 0 0 0 0 0
ae55.bar2.Toronto1.Level3…net - 0 228 228 53 55 78 54
4.69.216.226 - 25 116 88 60 68 84 61
BLIZZARD-EN.ear1.NewYork5.Level3…net - 1 220 218 59 64 90 85
ae1-br01-eqny8.as57976…net - 1 224 223 61 67 164 69
et-0-0-2-br02-eqch2.as57976…net - 1 224 223 69 77 158 77
No response from host - 100 46 0 0 0 0 0
No response from host - 100 46 0 0 0 0 0
No response from host - 100 46 0 0 0 0 0
No response from host - 100 46 0 0 0 0 0
No response from host - 100 46 0 0 0 0 0
No response from host - 100 46 0 0 0 0 0
No response from host - 100 46 0 0 0 0 0
No response from host - 100 46 0 0 0 0 0
No response from host - 100 46 0 0 0 0 0
No response from host - 100 46 0 0 0 0 0
No response from host - 100 46 0 0 0 0 0
No response from host - 100 46 0 0 0 0 0
No response from host - 100 46 0 0 0 0 0
No response from host - 100 46 0 0 0 0 0
No response from host - 100 46 0 0 0 0 0
No response from host - 100 46 0 0 0 0 0
No response from host - 100 46 0 0 0 0 0
________________________________________________ ______ ______ ______ ______ ______ ______

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Your ISP: Distributel (Cogeco re-seller)
Your Province/Territory: Ontario
The Behavior You’re Seeing (Include Latency Numbers): Rubber Bandinding effect, game is virtually unplayable. average latency over 150, spikes over 300

WinMTR Statistics

WinMTR statistics

Host % Sent Recv Best Avrg Wrst Last
192.168.0.1 0 734 734 0 0 1 0
10.200.16.1 0 734 734 5 8 16 9
ppp-206-80-245-252.nas01.totftds.ext.distributel.net 0 734 734 9 11 21 10
ppp-206-80-245-249.nas01.totftds.ext.distributel.net 0 734 734 9 12 23 11
be4066.ccr32.yyz02.atlas.cogentco.com 0 734 734 9 11 19 9
be2994.ccr22.cle04.atlas.cogentco.com 0 734 734 16 19 27 18
be2718.ccr42.ord01.atlas.cogentco.com 21 406 324 24 116 1485 26
be2766.ccr41.ord03.atlas.cogentco.com 1 730 729 24 26 35 30
38.104.102.29 0 734 734 24 27 58 25
ae1-br02-eqch2.as57976.net 0 734 734 23 35 354 38
et-0-0-3-br02-eqla1.as57976.net 0 734 734 68 80 876 75
No response from host 100 147 0 0 0 0 0
No response from host 100 147 0 0 0 0 0
No response from host 100 147 0 0 0 0 0
No response from host 100 147 0 0 0 0 0
No response from host 100 147 0 0 0 0 0
No response from host 100 147 0 0 0 0 0
No response from host 100 147 0 0 0 0 0
No response from host 100 147 0 0 0 0 0
No response from host 100 147 0 0 0 0 0
No response from host 100 147 0 0 0 0 0
No response from host 100 147 0 0 0 0 0
No response from host 100 147 0 0 0 0 0
No response from host 100 147 0 0 0 0 0
No response from host 100 147 0 0 0 0 0
No response from host 100 147 0 0 0 0 0
No response from host 100 147 0 0 0 0 0
No response from host 100 147 0 0 0 0 0
No response from host 100 147 0 0 0 0 0
No response from host 100 147 0 0 0 0 0

Any suggestions would be greatly appreciated.

Hey all,

Shaw Customers - We identified some issues with our route with Shaw causing suboptimal latency and worked with Shaw to resolve them. Anybody on Shaw or Shaw partners still having trouble?

Bell Customers - I got enough tests from Bell so we’re giving Bell another look. I’ll keep you all updated on that.

Other ISPs - I don’t have enough data from you yet. Are any other Canadian players having similar issues?

same problem here, i am from mexico

This thread is only for the Canadian issues we’re investigating at the moment, so Mexico would not be covered under this thread. Please create your own topic and post a WinMTR

Final WinMTR
ISP: Bell
Province: Ontario

|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| mynetwork - 0 | 1044 | 1044 | 0 | 2 | 94 | 1 |

| 10.11.1.105 - 0 | 1044 | 1044 | 12 | 17 | 133 | 19 |

| 10.178.206.86 - 0 | 1044 | 1044 | 12 | 14 | 115 | 13 |

| 10.178.206.87 - 0 | 1044 | 1044 | 12 | 14 | 134 | 13 |

| tcore3x-hamilton14_0-4-0-0.net.bell.ca - 0 | 1044 | 1044 | 26 | 32 | 168 | 31 |

|tcore3-toronto47_bundle-ether23.net.bell.ca - 0 | 1044 | 1044 | 26 | 31 | 136 | 29 |

|tcore3-chicagocp_hundredgige0-3-0-0.net.bell.ca - 0 | 1044 | 1044 | 26 | 32 | 128 | 35 |

| bx6-chicagodt_0-6-0-0.net.bell.ca - 0 | 1044 | 1044 | 28 | 31 | 168 | 29 |

| eqix-ch2.chartercom.com - 0 | 1044 | 1044 | 28 | 30 | 135 | 28 |

| No response from host - 100 | 210 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 210 | 0 | 0 | 0 | 0 | 0 |

| bbr01dnvrco-bue-1.dnvr.co.charter.com - 1 | 1041 | 1040 | 81 | 198 | 395 | 200 |

| bbr02snjsca-bue-2.snjs.ca.charter.com - 1 | 1033 | 1030 | 80 | 197 | 357 | 191 |

| bbr01rvsdca-bue-8.rvsd.ca.charter.com - 0 | 1044 | 1044 | 91 | 253 | 573 | 213 |

| bbr01spbgsc-bue-10.spbg.sc.charter.com - 0 | 1044 | 1044 | 96 | 99 | 294 | 97 |

| crr02lnbhca-bue-200.lnbh.ca.charter.com - 1 | 1037 | 1035 | 99 | 214 | 441 | 196 |

| crr01lnbhca-bue-100.lnbh.ca.charter.com - 1 | 1033 | 1030 | 91 | 207 | 373 | 186 |

| dtr02gldlca-bue-200.gldl.ca.charter.com - 1 | 1029 | 1025 | 93 | 205 | 379 | 223 |

| No response from host - 100 | 210 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 210 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 210 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 210 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 210 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 210 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 210 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 210 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 210 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 210 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 210 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 210 | 0 | 0 | 0 | 0 | 0 |

|________________________________________________|______|______|______|______|______|______|

The event starts tomorrow! GIVE US SOME INFO!

Still having problems over here, yesterday was fine, and i got two games in today before running into problems. I have two winMTR’s to share. one from a good game and one from a very bad one.

ISP: Distributel (Cogeco re-seller)
Location: Ontario

This is the Bad one:
|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                             192.168.0.1 -    0 |  351 |  351 |    0 |    0 |    2 |    0 |

|                             10.200.16.1 -    1 |  344 |  342 |    5 |    7 |   14 |    6 |

|ppp-206-80-245-252.nas01.totftds.ext.distributel.net -    0 |  351 |  351 |    7 |   10 |   22 |   11 |

|ppp-206-80-245-249.nas01.totftds.ext.distributel.net -    1 |  347 |  346 |    9 |   11 |   25 |   10 |

|   be4066.ccr32.yyz02.atlas.cogentco.com -    0 |  351 |  351 |    6 |   10 |   19 |    9 |

|   be2994.ccr22.cle04.atlas.cogentco.com -    0 |  351 |  351 |   17 |   18 |   26 |   17 |

|   be2718.ccr42.ord01.atlas.cogentco.com -   15 |  224 |  192 |   24 |   60 |  633 |   25 |

|   be2766.ccr41.ord03.atlas.cogentco.com -    0 |  351 |  351 |   23 |   25 |   42 |   25 |

|                           38.104.102.29 -    1 |  347 |  346 |   24 |   26 |   70 |   25 |

|              ae1-br02-eqch2.as57976.net -    1 |  348 |  347 |   24 |   32 |  123 |   25 |

|                   No response from host -  100 |   71 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   71 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   71 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   71 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   71 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   71 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   71 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   71 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   71 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   71 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   71 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   71 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   71 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   71 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   71 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   71 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   71 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   71 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   71 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   71 |    0 |    0 |    0 |    0 |    0 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

This is the good one:
|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                             192.168.0.1 -    0 | 1251 | 1251 |    0 |    0 |    2 |    0 |

|                             10.200.16.1 -    0 | 1251 | 1251 |    5 |    8 |   17 |    8 |

|ppp-206-80-245-252.nas01.totftds.ext.distributel.net -    1 | 1240 | 1237 |    7 |    9 |   20 |    8 |

|ppp-206-80-245-249.nas01.totftds.ext.distributel.net -    1 | 1248 | 1247 |    7 |    9 |   26 |    8 |

|   be4066.ccr32.yyz02.atlas.cogentco.com -    0 | 1251 | 1251 |    7 |    9 |   18 |   10 |

|   be2994.ccr22.cle04.atlas.cogentco.com -    0 | 1251 | 1251 |   14 |   16 |   25 |   15 |

|   be2718.ccr42.ord01.atlas.cogentco.com -   38 |  497 |  310 |   21 |  227 | 4322 |  304 |

|   be2766.ccr41.ord03.atlas.cogentco.com -    0 | 1251 | 1251 |   21 |   24 |   37 |   22 |

|                           38.104.102.29 -    0 | 1251 | 1251 |   22 |   25 |   57 |   24 |

|              ae1-br02-eqch2.as57976.net -    0 | 1251 | 1251 |   22 |   30 |  163 |   29 |

|                   No response from host -  100 |  251 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  251 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  251 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  251 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  251 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  251 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  251 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  251 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  251 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  251 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  251 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  251 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  251 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  251 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  251 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  251 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  251 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  251 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  251 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  251 |    0 |    0 |    0 |    0 |    0 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

after the Christmas update my ping has gotten worse. Just want this to get fixed i have been waiting so long.

2 Likes

Hi,

1 hour northwest of Toronto player here. I am with Xplornet on their LTE service (lol i know, but it’s all that i can get out in the countryside).

I conferred with their tech support on the phone for an hour and a half, and the tech said that our modem was not “drawing” anything when I was playing Overwatch, but it would if I ran a youtube video or opened Facebook in the background, and after a number of tests, determined that it wasn’t their system, but rather, that something with OW was not right.

I have tried the limit server/client options on; I even put my settings on Medium graphics and my ping has NOT dropped from around 130-140 when usually it sits around 70-80. I’ve noticed today that there has been a lot of random mid-game spikes and rubberbanding after the holiday event went live.

Primarily this affects not only my gameplay, but I also tend to get outright disconnected from the server when i die/fall off maps, get rezzed, OR, right when the game ends and the Victory/Defeat screen pops up. I have tried every single solution out there and I’ve been debating on reinstalling the whole dang game just to try and fix the issue, but seeing this on the forum may give me some hope that hey, maybe for once, it’s not just me!

Please, Blizzard, help us out. :frowning:

1 Like

having the exact same problem i was already having ping problems before but after the Christmas update my ping is 130-150

1 Like

I’ve had some terrible latency spikes. 3000 is not a fun number to be at when trying to play this damned game

1 Like

Yep, same happens to me. It’s mostly when I die that I get the massive lag, or play of the game then I get kicked before the end of the PotG and get punished for it

1 Like

As cruddy as this situation is, I’m glad to know that it isn’t just a ‘my bad internet’ problem, but something on Blizzard’s end. I just hope that they can do something about it soon because I do miss playing OW with my friends. :frowning:

They wont, if they did then they would have to admit that they made a mistake

2 Likes

I’d like to think that Blizzard would own up to mistakes and help their players considering it’s players who maintain a community. Something has clearly gone wrong in the last month and a half in these east Canadian servers - they should be fixing it, regardless.

1 Like