[Nov/Dec 2018] Canada - Mid Match Latency Spikes

ISP: Shaw
Region: NA, Sault Ste. Marie, ON, Canada

|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| No response from host - 100 | 112 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 112 | 0 | 0 | 0 | 0 | 0 |

| 24.244.8.141 - 2 | 533 | 526 | 8 | 11 | 32 | 10 |

| rc4fs-tge0-14-0-15.mt.shawcable.net - 1 | 544 | 540 | 17 | 21 | 39 | 23 |

| rc3ec-be10.il.shawcable.net - 1 | 538 | 533 | 27 | 31 | 77 | 31 |

| rc4ec-be6-1.il.shawcable.net - 1 | 552 | 550 | 35 | 37 | 61 | 40 |

| eqix-ix-ch1.blizzard.com - 1 | 543 | 539 | 34 | 38 | 64 | 59 |

| ae1-br02-eqch2.as57976.net - 1 | 542 | 538 | 34 | 41 | 253 | 39 |

| be2-pe02-eqch2.as57976.net - 1 | 552 | 550 | 68 | 71 | 87 | 74 |

| chi-eqch2-ia-bons-04.as57976.net - 1 | 548 | 545 | 69 | 72 | 90 | 74 |

| 24.105.62.129 - 1 | 549 | 546 | 67 | 70 | 101 | 69 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Reinstalled and most games this morning have been fairly stable.

If anything happens again I’ll post a WinMTR.

EDIT: Working fine all day, thanks for fixing this!

Lonewolf,

You aren’t on Bell Canada and have packet loss all through that winMTR which means that your local network is probably not stable, please try these steps. (Redacted information to create own threads - we’ve worked with multiple ISPs on this issue since this post.)

WINMTR
|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| router.asus com - 0 | 148 | 148 | 0 | 0 | 1 | 0 |

|wnpgmb0412w-ds01-160-1.dynamic.bellmts net - 45 | 54 | 30 | 17 | 21 | 29 | 25 |

| wnpgmb010ew-gr01-be43.as7122 net - 1 | 144 | 143 | 17 | 18 | 26 | 17 |

| dis12-winnipeg32_9/3/0.net.bell ca - 1 | 144 | 143 | 17 | 19 | 40 | 18 |

| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |

| ae55.bar2.Toronto1.Level3 net - 0 | 148 | 148 | 53 | 54 | 72 | 54 |

| 4.69.216.226 - 20 | 84 | 68 | 59 | 62 | 75 | 60 |

| BLIZZARD-EN.ear1.NewYork5.Level3 net - 0 | 148 | 148 | 59 | 64 | 84 | 60 |

| ae1-br01-eqny8.as57976 net - 0 | 148 | 148 | 61 | 66 | 197 | 61 |

| et-0-0-2-br02-eqch2.as57976 net - 0 | 148 | 148 | 69 | 78 | 206 | 72 |

| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Ive had this issues since about monday of last week

I was directed to and instructed to use this thread by Blizzard Tech support in the ticket I sent in. This packet loss for some reason only occurs when connecting to Blizzard games and it doesn’t show in every MTR but never occurs in connections to any other servers or games. Already had a tech from my ISP over and they’ve said there’s nothing to fix on their end. Should I still create a new thread even though I was told it’s the same issue as in this one?

Edit: I’ve made a new thread in interest of trying to get this resolved ASAP because I haven’t been able to play Overwatch since sometime in October without the frustrating lagspike issues. Whichever you guys would prefer I guess? If you’d rather keep it in this thread, a longer MTR:

|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| No response from host - 100 | 208 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 208 | 0 | 0 | 0 | 0 | 0 |

| 24.244.8.141 - 0 | 1044 | 1044 | 8 | 12 | 29 | 10 |

| rc4fs-tge0-14-0-15.mt.shawcable.net - 0 | 1044 | 1044 | 16 | 22 | 37 | 22 |

| rc3ec-be10.il.shawcable.net - 0 | 1044 | 1044 | 27 | 31 | 72 | 32 |

| rc4ec-be6-1.il.shawcable.net - 0 | 1044 | 1044 | 35 | 39 | 72 | 41 |

| eqix-ix-ch1.blizzard.com - 0 | 1044 | 1044 | 34 | 39 | 78 | 44 |

| ae1-br02-eqch2.as57976.net - 0 | 1043 | 1043 | 35 | 49 | 427 | 103 |

| be2-pe02-eqch2.as57976.net - 0 | 1044 | 1044 | 68 | 72 | 91 | 74 |

| chi-eqch2-ia-bons-04.as57976.net - 0 | 1044 | 1044 | 69 | 73 | 88 | 76 |

| 24.105.62.129 - 0 | 1044 | 1044 | 67 | 71 | 86 | 70 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

It’s not solved for me still please take a look at my WinMTR.
ISP: Bell
Region: Toronto, Ontario

|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| mynetwork - 0 | 431 | 431 | 1 | 3 | 73 | 1 |

| 10.11.1.105 - 0 | 431 | 431 | 12 | 19 | 87 | 23 |

| 10.178.206.86 - 0 | 431 | 431 | 12 | 15 | 93 | 24 |

| 10.178.206.87 - 0 | 431 | 431 | 12 | 16 | 82 | 12 |

| tcore4x-hamilton14_0-4-0-0.net.bell.ca - 0 | 431 | 431 | 15 | 22 | 134 | 16 |

|tcore4-toronto47_bundle-ether23.net.bell.ca - 0 | 431 | 431 | 14 | 22 | 131 | 18 |

|tcore4-toronto01_100gige0-14-0-0.net.bell.ca - 0 | 431 | 431 | 14 | 20 | 131 | 16 |

| bx2-toronto01_et7-1-0.net.bell.ca - 0 | 431 | 431 | 13 | 18 | 92 | 15 |

| ae55.bar2.Toronto1.Level3.net - 0 | 431 | 431 | 26 | 31 | 231 | 40 |

| 4.69.216.226 - 18 | 256 | 212 | 31 | 42 | 125 | 41 |

| BLIZZARD-EN.ear1.NewYork5.Level3.net - 0 | 431 | 431 | 31 | 46 | 241 | 43 |

| ae1-br01-eqny8.as57976.net - 0 | 431 | 431 | 29 | 45 | 255 | 53 |

| et-0-0-2-br02-eqch2.as57976.net - 0 | 431 | 431 | 39 | 50 | 239 | 45 |

| No response from host - 100 | 87 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 87 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 87 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 87 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 87 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 87 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 87 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 87 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 87 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 87 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 87 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 87 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 87 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 87 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 87 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 87 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 87 | 0 | 0 | 0 | 0 | 0 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Nothing has changed, still unplayable.

I’m guessing this isn’t getting fixed. It’s been over a month now and still unplayable. Bell can’t do anything for me, never mind the fact it takes at least 45 mins to call them everytime. This thread is dying, so many MTR’s, so much time, no solutions. I may try Overwatch again one day.

I feel you man, Blizzard fixed so many of the problems I had with the game, I came back with a new account and was loving the game more than ever, and after two weeks of being back this happened, and I’m stuck not being able to play, (without being a burden to my team anyway). It’s a pretty undesirable position.

Problem ever since the Ashe launch a couple weeks ago. Several spikes during game play. Makes it unable to play … (had to remove “om” and “t” from hosts cause it made them links which wouldnt post.) … UPDATE: Today (Nov 27) is the first day in two weeks I havent had any lag spikes fingers crossed False alarm it went back to having problems the next day sigh
Rogers
Toronto
|------------------------------------------------------------------------------------------|
| WinMTR statistics |

Host - % Sent Recv Best Avrg Wrst Last
hitronhub.home - 99 61 1 0 0 0 0
CPEbc4dfbe1df83-CMbc4dfbe1df80.cpe.net.cable.rogers.c - 0 297 297 2 13 76 12
24.156.158.233 - 0 297 297 2 11 61 6
3138-cgw01.ym.rmgt.net.rogers.c - 0 297 297 3 11 56 11
209.148.235.101 - 0 297 297 14 22 71 19
eqix-ix-ch1.blizzard.c - 0 297 297 14 22 71 20
ae1-br01-eqch2.as57976.ne - 0 297 297 14 28 124 26
No response from host - 100 60 0 0 0 0 0
No response from host - 100 60 0 0 0 0 0
No response from host - 100 60 0 0 0 0 0
No response from host - 100 60 0 0 0 0 0
No response from host - 100 60 0 0 0 0 0
No response from host - 100 60 0 0 0 0 0
No response from host - 100 60 0 0 0 0 0
No response from host - 100 60 0 0 0 0 0
No response from host - 100 60 0 0 0 0 0
No response from host - 100 60 0 0 0 0 0
No response from host - 100 60 0 0 0 0 0
No response from host - 100 60 0 0 0 0 0
No response from host - 100 60 0 0 0 0 0
No response from host - 100 60 0 0 0 0 0
No response from host - 100 60 0 0 0 0 0
No response from host - 100 60 0 0 0 0 0
No response from host - 100 60 0 0 0 0 0
No response from host - 100 60 0 0 0 0 0
No response from host - 100 60 0 0 0 0 0
No response from host - 100 60 0 0 0 0 0
No response from host - 100 60 0 0 0 0 0
No response from host - 100 60 0 0 0 0 0
No response from host - 100 60 0 0 0 0 0
________________________________________________ ______ ______ ______ ______ ______ ______

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

I Live in windsor Ontario Canada and my ping issue is making the game unplayable. ran multiple tests. 120 mb/s download - 10 mb/s upload internet, no issues on any games other than overwatch and call of duty blops4

|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 10.195.80.1 - 0 | 723 | 723 | 3 | 13 | 72 | 8 |

|ppp-206-80-245-252.nas01.totftds.ext.distributel. net - 1 | 716 | 714 | 11 | 20 | 73 | 36 |

|ppp-206-80-245-249.nas01.totftds.ext.distributel. net - 31 | 325 | 226 | 12 | 225 | 4248 | 137 |

| be4066.ccr32.yyz02.atlas.cogentco. com - 0 | 723 | 723 | 10 | 19 | 76 | 18 |

| be2994.ccr22.cle04.atlas.cogentco. com - 1 | 719 | 718 | 17 | 27 | 82 | 37 |

| be2718.ccr42.ord01.atlas.cogentco. com - 33 | 312 | 211 | 27 | 279 | 4248 | 1459 |

| be2766.ccr41.ord03.atlas.cogentco .com - 32 | 316 | 216 | 29 | 276 | 4248 | 1458 |

| 38.104.102.29 - 0 | 723 | 723 | 25 | 35 | 97 | 34 |

| ae1-br02-eqch2.as57976. net - 1 | 719 | 718 | 24 | 44 | 341 | 51 |

| No response from host - 100 | 145 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 145 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 145 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 145 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 145 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 145 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 145 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 145 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 145 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 145 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 145 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 145 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 145 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 145 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 145 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 145 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 145 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 145 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 145 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 145 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 145 | 0 | 0 | 0 | 0 | 0 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

I would suggest we try other games. I am playing csgo again. how fun.

1 Like

Hello? Blizz? Have you given up on us?

2 Likes

Hi. I am also experiencing random lag spikes that make the game absolutely unplayable, which is the reason why I am posting here. The latency is usually around 50ms, but it randomly goes to 500ms and stays there. It happens even in training grounds which makes absolutely no sense. I am having packet loss, as shown when I monitor my game with ctrl+shift+n. I thought at the beginning that it was a home problem. So I checked everything ; wireless card, router, looked at all the guides on Blizz websites and so on… As it happens, I live in Montreal, on the East Coast of Canada just like everyone having latency issues. At this point, I’m just tired of Blizzard throwing at us to check our hardware, go on wired connection or call the ISP. I mean, seriously?! Fix this problem Blizzard, it’s on your side. My ISP is not Bell, it’s Videotron. There are people on this thread having the same issue with three different ISPs, namely Bell, Rogers and Videotron.

This issue has been going on since around the time when Ashe launched.

No I won’t call my ISP. I’ll make better use of my time and stop playing Overwatch.

See ya

ISP: Shaw Communications
Region: Winnipeg, Manitoba
(dot) = .
Server: ORD1

|------------------------------------------------------------------------------------------|
| WinMTR statistics |

Host - % Sent Recv Best Avrg Wrst Last
192.168.0.1 - 50 89 45 0 1 10 1
50.71.96.1 - 32 117 80 0 33 323 323
64.59.181.29 - 8 201 185 0 32 290 13
rc3sc-hge0-9-0-0.wp.shawcable(dot)net - 84 61 10 0 27 135 12
rc4ec-be25-1.il.shawcable(dot)net - 22 141 110 0 42 186 28
eqix-ix-ch1.blizzard(dot)com - 5 225 215 0 44 224 29
ae1-br01-eqch2.as57976(dot)net - 25 133 100 28 79 338 31
No response from host - 100 53 0 0 0 0 0
No response from host - 100 53 0 0 0 0 0
No response from host - 100 53 0 0 0 0 0
No response from host - 100 53 0 0 0 0 0
No response from host - 100 53 0 0 0 0 0
No response from host - 100 53 0 0 0 0 0
No response from host - 100 53 0 0 0 0 0
No response from host - 100 53 0 0 0 0 0
No response from host - 100 53 0 0 0 0 0
No response from host - 100 53 0 0 0 0 0
No response from host - 100 53 0 0 0 0 0
No response from host - 100 53 0 0 0 0 0
No response from host - 100 53 0 0 0 0 0
No response from host - 100 53 0 0 0 0 0
No response from host - 100 53 0 0 0 0 0
No response from host - 100 53 0 0 0 0 0
No response from host - 100 53 0 0 0 0 0
No response from host - 100 53 0 0 0 0 0
No response from host - 100 53 0 0 0 0 0
No response from host - 100 53 0 0 0 0 0
No response from host - 100 53 0 0 0 0 0
No response from host - 100 53 0 0 0 0 0
No response from host - 100 53 0 0 0 0 0
________________________________________________ ______ ______ ______ ______ ______ ______

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Do we have an update on this issue?

Been playing all evening and it was happening every few minutes.
Useless to say I didn’t play comp because, and I counted it, I died 22 times because of this lag spike bug.

Tried with or without VPN, I am with Videotron and it has been butter sweet since launch.
Why now when there’s all these people with the same issue? Hhmmm…

**Netgraph while the issue happens : **
h ttps://imgur.com/a/ii44UoH

Also, east coast server would be appreciated. :slight_smile:

Haven’t played in a week, I am done with it, like Blizzard is done with this thread and helping with our issue.

We’re going on 2 months now. Lets not forget the original thread before this, that was marked as fixed even though for many of us, nothing got better.

Yeah, the other day I ‘unchecked’ the solution for this hoping it gets more traction for you guys.

1 Like