[Nov/Dec 2018] Canada - Mid Match Latency Spikes

Final WinMTR
ISP: Bell
Province: Ontario

|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| mynetwork - 0 | 1044 | 1044 | 0 | 2 | 94 | 1 |

| 10.11.1.105 - 0 | 1044 | 1044 | 12 | 17 | 133 | 19 |

| 10.178.206.86 - 0 | 1044 | 1044 | 12 | 14 | 115 | 13 |

| 10.178.206.87 - 0 | 1044 | 1044 | 12 | 14 | 134 | 13 |

| tcore3x-hamilton14_0-4-0-0.net.bell.ca - 0 | 1044 | 1044 | 26 | 32 | 168 | 31 |

|tcore3-toronto47_bundle-ether23.net.bell.ca - 0 | 1044 | 1044 | 26 | 31 | 136 | 29 |

|tcore3-chicagocp_hundredgige0-3-0-0.net.bell.ca - 0 | 1044 | 1044 | 26 | 32 | 128 | 35 |

| bx6-chicagodt_0-6-0-0.net.bell.ca - 0 | 1044 | 1044 | 28 | 31 | 168 | 29 |

| eqix-ch2.chartercom.com - 0 | 1044 | 1044 | 28 | 30 | 135 | 28 |

| No response from host - 100 | 210 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 210 | 0 | 0 | 0 | 0 | 0 |

| bbr01dnvrco-bue-1.dnvr.co.charter.com - 1 | 1041 | 1040 | 81 | 198 | 395 | 200 |

| bbr02snjsca-bue-2.snjs.ca.charter.com - 1 | 1033 | 1030 | 80 | 197 | 357 | 191 |

| bbr01rvsdca-bue-8.rvsd.ca.charter.com - 0 | 1044 | 1044 | 91 | 253 | 573 | 213 |

| bbr01spbgsc-bue-10.spbg.sc.charter.com - 0 | 1044 | 1044 | 96 | 99 | 294 | 97 |

| crr02lnbhca-bue-200.lnbh.ca.charter.com - 1 | 1037 | 1035 | 99 | 214 | 441 | 196 |

| crr01lnbhca-bue-100.lnbh.ca.charter.com - 1 | 1033 | 1030 | 91 | 207 | 373 | 186 |

| dtr02gldlca-bue-200.gldl.ca.charter.com - 1 | 1029 | 1025 | 93 | 205 | 379 | 223 |

| No response from host - 100 | 210 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 210 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 210 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 210 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 210 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 210 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 210 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 210 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 210 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 210 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 210 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 210 | 0 | 0 | 0 | 0 | 0 |

|________________________________________________|______|______|______|______|______|______|

The event starts tomorrow! GIVE US SOME INFO!

Still having problems over here, yesterday was fine, and i got two games in today before running into problems. I have two winMTR’s to share. one from a good game and one from a very bad one.

ISP: Distributel (Cogeco re-seller)
Location: Ontario

This is the Bad one:
|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                             192.168.0.1 -    0 |  351 |  351 |    0 |    0 |    2 |    0 |

|                             10.200.16.1 -    1 |  344 |  342 |    5 |    7 |   14 |    6 |

|ppp-206-80-245-252.nas01.totftds.ext.distributel.net -    0 |  351 |  351 |    7 |   10 |   22 |   11 |

|ppp-206-80-245-249.nas01.totftds.ext.distributel.net -    1 |  347 |  346 |    9 |   11 |   25 |   10 |

|   be4066.ccr32.yyz02.atlas.cogentco.com -    0 |  351 |  351 |    6 |   10 |   19 |    9 |

|   be2994.ccr22.cle04.atlas.cogentco.com -    0 |  351 |  351 |   17 |   18 |   26 |   17 |

|   be2718.ccr42.ord01.atlas.cogentco.com -   15 |  224 |  192 |   24 |   60 |  633 |   25 |

|   be2766.ccr41.ord03.atlas.cogentco.com -    0 |  351 |  351 |   23 |   25 |   42 |   25 |

|                           38.104.102.29 -    1 |  347 |  346 |   24 |   26 |   70 |   25 |

|              ae1-br02-eqch2.as57976.net -    1 |  348 |  347 |   24 |   32 |  123 |   25 |

|                   No response from host -  100 |   71 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   71 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   71 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   71 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   71 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   71 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   71 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   71 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   71 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   71 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   71 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   71 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   71 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   71 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   71 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   71 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   71 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   71 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   71 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   71 |    0 |    0 |    0 |    0 |    0 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

This is the good one:
|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                             192.168.0.1 -    0 | 1251 | 1251 |    0 |    0 |    2 |    0 |

|                             10.200.16.1 -    0 | 1251 | 1251 |    5 |    8 |   17 |    8 |

|ppp-206-80-245-252.nas01.totftds.ext.distributel.net -    1 | 1240 | 1237 |    7 |    9 |   20 |    8 |

|ppp-206-80-245-249.nas01.totftds.ext.distributel.net -    1 | 1248 | 1247 |    7 |    9 |   26 |    8 |

|   be4066.ccr32.yyz02.atlas.cogentco.com -    0 | 1251 | 1251 |    7 |    9 |   18 |   10 |

|   be2994.ccr22.cle04.atlas.cogentco.com -    0 | 1251 | 1251 |   14 |   16 |   25 |   15 |

|   be2718.ccr42.ord01.atlas.cogentco.com -   38 |  497 |  310 |   21 |  227 | 4322 |  304 |

|   be2766.ccr41.ord03.atlas.cogentco.com -    0 | 1251 | 1251 |   21 |   24 |   37 |   22 |

|                           38.104.102.29 -    0 | 1251 | 1251 |   22 |   25 |   57 |   24 |

|              ae1-br02-eqch2.as57976.net -    0 | 1251 | 1251 |   22 |   30 |  163 |   29 |

|                   No response from host -  100 |  251 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  251 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  251 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  251 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  251 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  251 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  251 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  251 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  251 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  251 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  251 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  251 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  251 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  251 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  251 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  251 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  251 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  251 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  251 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  251 |    0 |    0 |    0 |    0 |    0 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

after the Christmas update my ping has gotten worse. Just want this to get fixed i have been waiting so long.

2 Likes

Hi,

1 hour northwest of Toronto player here. I am with Xplornet on their LTE service (lol i know, but it’s all that i can get out in the countryside).

I conferred with their tech support on the phone for an hour and a half, and the tech said that our modem was not “drawing” anything when I was playing Overwatch, but it would if I ran a youtube video or opened Facebook in the background, and after a number of tests, determined that it wasn’t their system, but rather, that something with OW was not right.

I have tried the limit server/client options on; I even put my settings on Medium graphics and my ping has NOT dropped from around 130-140 when usually it sits around 70-80. I’ve noticed today that there has been a lot of random mid-game spikes and rubberbanding after the holiday event went live.

Primarily this affects not only my gameplay, but I also tend to get outright disconnected from the server when i die/fall off maps, get rezzed, OR, right when the game ends and the Victory/Defeat screen pops up. I have tried every single solution out there and I’ve been debating on reinstalling the whole dang game just to try and fix the issue, but seeing this on the forum may give me some hope that hey, maybe for once, it’s not just me!

Please, Blizzard, help us out. :frowning:

1 Like

having the exact same problem i was already having ping problems before but after the Christmas update my ping is 130-150

1 Like

I’ve had some terrible latency spikes. 3000 is not a fun number to be at when trying to play this damned game

1 Like

Yep, same happens to me. It’s mostly when I die that I get the massive lag, or play of the game then I get kicked before the end of the PotG and get punished for it

1 Like

As cruddy as this situation is, I’m glad to know that it isn’t just a ‘my bad internet’ problem, but something on Blizzard’s end. I just hope that they can do something about it soon because I do miss playing OW with my friends. :frowning:

They wont, if they did then they would have to admit that they made a mistake

2 Likes

I’d like to think that Blizzard would own up to mistakes and help their players considering it’s players who maintain a community. Something has clearly gone wrong in the last month and a half in these east Canadian servers - they should be fixing it, regardless.

1 Like

Anyways, for the Blizzard tech:

Your ISP: Xplornet
Your Province/Territory: southern Ontario
The Behavior You’re Seeing (Include Latency Numbers): High ping - resting around 130-140. Random spikes during games, rubberbanding, disconnect from server when character dies/falls off map/gets resurrected.
A copy of a [WinMTR ] run while the issue is happening:
Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| MSF-Wireless - 0 | 249 | 249 | 0 | 348 | 3158 | 9 |

| 192.168.209.1 - 0 | 249 | 249 | 1 | 348 | 3160 | 6 |

| xplr-74-127-230-115. xplornet . com - 0 | 249 | 249 | 15 | 389 | 3197 | 47 |

| xplr-74-127-231-154. xplornet. com - 1 | 243 | 241 | 18 | 390 | 3229 | 45 |

| xplr-74-127-229-121. xplornet. com - 1 | 245 | 244 | 19 | 398 | 3213 | 46 |

| xplr-74-127-229-120. xplornet. com - 1 | 242 | 240 | 23 | 401 | 3227 | 45 |

| xplr-74-127-231-144.xplornet. com - 2 | 235 | 231 | 66 | 441 | 3256 | 66 |

| 192.168.64.26 - 0 | 249 | 249 | 56 | 420 | 3236 | 84 |

| xplr-69-168-184-93.xplornet. com - 1 | 241 | 239 | 65 | 440 | 3259 | 75 |

| xplr-74-127-228-21.xplornet. com - 1 | 242 | 240 | 58 | 429 | 3256 | 70 |

| eqix-ix-ch1.blizzard. com - 0 | 249 | 249 | 59 | 419 | 3236 | 64 |

| ae1-br01-eqch2.as57976. net - 4 | 224 | 217 | 66 | 493 | 4160 | 729 |

| No response from host - 100 | 61 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 61 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 61 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 61 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 61 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 61 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 61 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 61 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 61 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 61 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 61 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 61 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 61 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 61 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 61 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 61 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 61 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 61 | 0 | 0 | 0 | 0 | 0 |

I could give you some info if you want, my ISP is Videotron (Located in Quebec province).

I don’t have any connectivity issues at all. Just reply me back if you need it, if that helps to compare.

Still getting disconnected during matches and sometimes completely kicked out of the game, please fix this its sooo fúcking frustrating

|------------------------------------------------------------------------------------------|
| WinMTR statistics |

Host - % Sent Recv Best Avrg Wrst Last
mynetwork - 0 449 449 0 1 144 0
10.11.2.177 - 0 448 448 1 36 1438 16
10.178.206.72 - 0 449 449 1 7 133 5
10.178.206.73 - 0 449 449 1 7 135 12
tcore4-toronto12_2-4-0-0_.net.bell.ca - 0 449 449 2 11 133 6
tcore3-toronto01_hundredgige0-8-0-0.net.bell.ca - 0 449 449 2 9 134 7
bx2-toronto01_et5-1-0.net.bell.ca - 0 449 449 1 7 133 4
ae55.bar2.Toronto1.Level3net - 0 449 449 2 9 291 2
4.69.216.226 - 3 406 395 15 24 462 24
BLIZZARD-EN.ear1.NewYork5.Level3net - 0 449 449 15 23 291 16
ae1-br01-eqny8.as57976net - 0 449 449 36 44 295 40
et-0-0-2-br02-eqch2.as57976net - 0 449 449 26 36 292 30
be2-pe01-eqch2.as57976net - 0 449 449 36 43 293 42
chi-eqch2-ia-bons-02.as57976net - 0 449 449 37 44 296 40
24.105.62.129 - 0 449 449 37 44 295 42
________________________________________________ ______ ______ ______ ______ ______ ______

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Annoying error messages AND IT JUST GAVE ME A LEAVING WARNING, ARE YOU FÚCKING KIDDING ME?

It’s been a month, you actually think its going to get fixed? LoL

PlEaSe KeEp SeNdInG wInMtRs

2 Likes

Its been more than a month, its been since the beginning of the Halloween event, when the first thread was created. I want a refund aha.

ZaryasWife,

Taking one look at your WinMTR, your problem is not the same as the others reported here. You’ve got really bad local network instability. If you’re on wifi, swap to ethernet and power cycle your connection. If you’re not on wifi, it may be time to replace that router.

MarshXMellow - I don’t see anything wrong with that test. Did you catch a disconnection with that WinMTR? If not, can you try getting one live in a Custom Game to avoid penalties?

We made some more modifications to the network a couple days ago - are people on Bell still seeing rubber banding/ping spikes? If so we may need new WinMTRs. Sorry to sound like a broken record here, but each time we make a modification we need to get new tests to see what’s improved and what hasn’t.

i noticed slight improvement personally but not 100%

same problem here ms going up to 700ms in intervals. fun is something else. Vancouver CA region