High Ping Issues

Hello I’ve experiencing High Latency issues during Heroes of the Storm and Only while playing this game and Only on this specific computer. I already checked drivers. Installed and Uninstalled. Ran through both wired and wireless connections. went through the whole troubleshooting list and got to the point where I had to download WinMTR and Run and export. Here are my results.

|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| dsldevice.attlocal. net - 0 | 453 | 453 | 0 | 0 | 7 | 1 |

|76-248-214-1.lightspeed.crchtx.sbcglobal. net - 0 | 421 | 421 | 19 | 265 | 2275 | 2250 |

| No response from host - 100 | 91 | 0 | 0 | 0 | 0 | 0 |

| 12.123.235.210 - 0 | 421 | 421 | 29 | 275 | 2303 | 991 |

| dlstx409me9.ip.att. net - 0 | 420 | 420 | 28 | 272 | 2328 | 2293 |

| 12.244.90.238 - 0 | 420 | 420 | 29 | 277 | 2327 | 2296 |

| ae1-br01-eqda6.as57976. net - 0 | 419 | 419 | 50 | 294 | 2285 | 2285 |

| et-0-0-4-br01-eqch2.as57976. net - 0 | 419 | 419 | 50 | 299 | 2253 | 1880 |

| et-0-0-0-pe02-eqch2.as57976. net - 0 | 419 | 419 | 51 | 294 | 2283 | 2283 |

| chi-eqch2-ia-bons-02.as57976. net - 0 | 419 | 419 | 51 | 292 | 2284 | 2284 |

| 24.105.62.129 - 0 | 419 | 419 | 52 | 292 | 2283 | 2283 |

|____________|||||||

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Any Help will be much appreciated.

This is showing 2275ms latency spikes between the modem and ISP. If you have another computer on the same network that doesn’t have the problem, try running the MTR test to compare the difference…