Constant latency issues

Probably a common problem…
Usual latency issues when starting a game. Latency creeps up to 177~200ms during countdown and remains there for the whole game. Nothing else is running in the background, no Windows updates, no other device is connected to the internet.
I’m baffled because I’ve only had issues since the Imperius update. The game was completely fine before that.
I’ve also tried the turn-off-and-on-again methods with the router, DNS flush and IP address renew, which hasn’t worked. Scan and repair, and even re-installing the game has not fixed the problem.
I have a WinMTR file, and it would be greatly appreciated if anybody was able to interpret this so I can get this game fixed up again!
(Please tell me if I’ve uploaded this incorrectly.)

|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                          homerouter.cpe -    1 | 1148 | 1146 |    0 |    1 |  111 |    0 |

|           melequlns1.bbn.unwired.net.au -    1 | 1144 | 1141 |   15 |   36 |  276 |   37 |

|                            10.152.0.245 -    1 | 1148 | 1146 |   15 |   38 |  241 |   18 |

|                            124.19.71.17 -    1 | 1144 | 1141 |   16 |   37 |  210 |   22 |

|                   No response from host -  100 |  232 |    0 |    0 |    0 |    0 |    0 |

|         hu0-6-0-0.33vspr01.optus.net.au -    1 | 1141 | 1137 |   18 |   40 |  280 |   35 |

|Bundle-Ether32.lon-edge903.melbourne.telstra.net -    2 | 1104 | 1091 |   17 |   39 |  224 |   29 |

|bundle-ether13.exi-core10.melbourne.telstra.net -    1 | 1133 | 1127 |   18 |   39 |  221 |   37 |

|bundle-ether12.chw-core10.sydney.telstra.net -    1 | 1129 | 1122 |   28 |   51 |  248 |   40 |

|bundle-ether1.oxf-gw11.sydney.telstra.net -    1 | 1148 | 1146 |   29 |   51 |  231 |   55 |

|bundle-ether2.oxf-gw10.sydney.telstra.net -    1 | 1124 | 1116 |   29 |   52 |  230 |   40 |

|bundle-ether1.sydo-core04.sydney.reach.com -    1 | 1128 | 1121 |   31 |   53 |  272 |   41 |

|   i-0-0-0-4.sydo10.bi.telstraglobal.net -    1 | 1132 | 1126 |   29 |   53 |  259 |   41 |

|               unknown.telstraglobal.net -    1 | 1132 | 1126 |   29 |   53 |  259 |   35 |

|        et-0-0-48-br01-eqsy4.as57976.net -    1 | 1128 | 1121 |   29 |   53 |  289 |   31 |

|         et-0-0-0-pe01-eqsy4.as57976.net -    1 | 1129 | 1122 |  161 |  183 |  354 |  171 |

|                          137.221.66.145 -    2 | 1101 | 1087 |  160 |  183 |  388 |  173 |

you are getting packet loss and high latencey from your home router it seems. if you are on wireless then please try a wired connection and test again.

Thank you so much for looking! I shall give this a go, fingers crossed.

Thanks again!!!