Central Server Lag

My lag is unbearable when playing on Central Server. Is there any way to resolve this? I do not seem to get Western Server anymore where my ping was <30 ms. Central is around 80+ ms.

Thanks.

2 Likes

Hey there Normus!

Thank you for reaching out. Suddenly being connected to a different server is typically going to be caused by a change in the “route” that the connection is taking. Let’s go ahead and have you run a ‘WinMTR’ network test while the problem occurs in-game so that we can further investigate potential network-related issues between your computer and the game server. Here are the instructions:

  1. Download the tool from this page
  2. Enter the destination IP (24.105.62.129) into the “host” field.
  3. Start the test and play the game for at least 15 minutes. Ensure the problem happens while the WinMTR tool is running.
  4. After recording the problem data, click “export text” and save the WinMTR file in an easy to find location.
  5. Once you have that made, open the file. You’ll need to copy and paste the contents of the Text document into the post, and put four Tilde (~) marks above the WinMTR. It’ll look like this:
WinMTR goes here

If you have issues pasting here, please use Pastebin and post the link (ex: Pastebin (dot) com/123456).

1 Like

Thanks for the response, see my log below.

-----------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                           RT-AC68U-4EA8 -    0 | 1117 | 1117 |    0 |    0 |    8 |    0 |

|                          96.120.103.201 -    0 | 1117 | 1117 |    9 |   14 |   37 |   16 |

|                             24.153.81.1 -    1 | 1113 | 1112 |    9 |   14 |   34 |   11 |

|po-2-rur202.everett.wa.seattle.comcast.net -    0 | 1117 | 1117 |    9 |   14 |   50 |   17 |

|be-229-ar01.seattle.wa.seattle.comcast.net -    1 | 1109 | 1107 |   10 |   15 |   62 |   23 |

|be-33650-cr01.seattle.wa.ibone.comcast.net -    0 | 1117 | 1117 |   11 |   16 |   41 |   16 |

|be-10847-pe02.seattle.wa.ibone.comcast.net -    1 | 1105 | 1102 |   10 |   15 |   38 |   14 |

|                          50.208.232.154 -    1 | 1109 | 1107 |   10 |   20 |  115 |   12 |

|              ae1-br02-eqse2.as57976.net -    0 | 1117 | 1117 |   58 |   65 |  163 |   61 |

|                   No response from host -  100 |  224 |    0 |    0 |    0 |    0 |    0 |

|         et-0-0-1-pe04-eqch2.as57976.net -    1 | 1113 | 1112 |    0 |   65 |  173 |   64 |

|                   No response from host -  100 |  224 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  224 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  224 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  224 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  224 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  224 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  224 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  224 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  224 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  224 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  224 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  224 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  224 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  224 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  224 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  224 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  224 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  224 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  224 |    0 |    0 |    0 |    0 |    0 |

|________________________________________________|______|______|______|______|______|______|

I used to be able to select Western server, however now in the Region and Language settings I only see North America. Which when I select only puts me into Central server games.

Hey there,

It looks like the feature was updated some time ago, sorry about that! Typically the game should prioritize local players but if none are found within a reasonable amount of time it will expand the search! This is done to help improve matchmaking times.

Overall the winMTR test itself looks good, so I’m not confident the routing could be optimized further. ~80 latency should still be playable. Are there any other issues happening at the same time? Game freezing, “lag,” or similar symptoms?

Hope the info helps. Cheers!

It just feels very sluggish compared to playing on the Western server. I just wish there was still the option to pick specific server at the expense of longer queue times.

1 Like

Sorry for the little bump, but I have the same exact problem. At least 70% of the time, my queue times are within 20 seconds, but I’m still connecting to US Central even though I’m physically located in US West.

I’ve been having this awful stuttering happening in game. I have a monster PC with medium settings so I don’t think it’s performance related.

There’ s a hop over in Kansas that seems to often have massive spikes
Is this the culprit?

Is there any way to avoid that?

(I have a pastebin but it won’t let me post i there)
pastebin.*dotcom) /muM9pYdT