Rio de Janeiro
Provedor Sumicity
TRACEROUTE:
traceroute to 177.55.195.84 (177.55.195.84), 15 hops max, 60 byte packets
1 Blizzard Blizzard 3.129 ms 3.090 ms 3.085 ms
2 24.105.18.2 (24.105.18.2) 3.082 ms 3.081 ms 3.079 ms
3 137.221.105.10 (137.221.105.10) 3.075 ms 3.063 ms 3.061 ms
4 137.221.66.20 (137.221.66.20) 1.018 ms 1.038 ms 1.038 ms
5 137.221.83.92 (137.221.83.92) 53.538 ms 53.573 ms 53.580 ms
6 137.221.65.66 (137.221.65.66) 53.356 ms 56.039 ms 56.052 ms
7 137.221.65.63 (137.221.65.63) 113.972 ms 106.411 ms 106.427 ms
8 137.221.76.34 (137.221.76.34) 53.580 ms 53.641 ms 53.661 ms
9 * * *
10 * 189.91.113.37 (189.91.113.37) 189.178 ms 188.040 ms
11 189.91.113.38 (189.91.113.38) 183.525 ms 183.631 ms 183.571 ms
12 * * *
13 * * *
14 * * *
15 * * *
17/05/2021 00:38:38 UTC
TRACEROUTE:
traceroute to 177.55.195.84 (177.55.195.84), 15 hops max, 60 byte packets
1 Blizzard Blizzard 1.998 ms 4.845 ms 4.852 ms
2 24.105.18.2 (24.105.18.2) 4.851 ms 4.851 ms 4.869 ms
3 137.221.105.10 (137.221.105.10) 4.846 ms 4.847 ms 4.868 ms
4 137.221.66.20 (137.221.66.20) 4.754 ms 4.769 ms 4.775 ms
5 137.221.83.92 (137.221.83.92) 55.199 ms 55.242 ms 56.112 ms
6 137.221.65.66 (137.221.65.66) 55.180 ms 53.449 ms 53.494 ms
7 137.221.65.63 (137.221.65.63) 53.656 ms 53.676 ms 53.676 ms
8 137.221.76.34 (137.221.76.34) 53.676 ms 54.610 ms 54.642 ms
9 * * *
10 189.91.113.37 (189.91.113.37) 187.839 ms 188.270 ms *
11 189.91.113.38 (189.91.113.38) 184.819 ms 183.782 ms 183.916 ms
12 * * *
13 * * *
14 * * *
15 * * *
17/05/2021 00:38:38 UTC
TRACEROUTE:
traceroute to 177.55.195.84 (177.55.195.84), 15 hops max, 60 byte packets
1 Blizzard Blizzard 1.261 ms 1.262 ms 1.260 ms
2 24.105.18.2 (24.105.18.2) 1.257 ms 1.288 ms 1.288 ms
3 137.221.105.10 (137.221.105.10) 1.237 ms 1.221 ms 1.220 ms
4 137.221.66.20 (137.221.66.20) 3.121 ms 3.159 ms 3.161 ms
5 137.221.83.92 (137.221.83.92) 53.764 ms 53.793 ms 53.803 ms
6 137.221.65.66 (137.221.65.66) 53.452 ms 56.248 ms 56.235 ms
7 137.221.65.63 (137.221.65.63) 56.092 ms 53.618 ms 53.565 ms
8 137.221.76.34 (137.221.76.34) 53.829 ms 54.101 ms 54.133 ms
9 * * *
10 189.91.113.37 (189.91.113.37) 187.724 ms 187.738 ms 188.049 ms
11 189.91.113.38 (189.91.113.38) 183.385 ms 183.228 ms 183.822 ms
12 * * *
13 * * *
14 * * *
15 * * *
17/05/2021 00:38:38 UTC
TRACEROUTE:
traceroute to 177.55.195.84 (177.55.195.84), 15 hops max, 60 byte packets
1 Blizzard Blizzard 0.465 ms 0.419 ms 0.415 ms
2 37.244.23.3 (37.244.23.3) 0.929 ms 0.946 ms 0.956 ms
3 24.105.62.152 (24.105.62.152) 0.942 ms 0.942 ms 1.009 ms
4 137.221.66.14 (137.221.66.14) 1.245 ms 1.276 ms 1.279 ms
5 137.221.69.78 (137.221.69.78) 214.044 ms 214.067 ms 214.070 ms
6 137.221.65.47 (137.221.65.47) 32.593 ms 32.872 ms 32.791 ms
7 137.221.65.51 (137.221.65.51) 32.698 ms 32.772 ms 32.879 ms
8 137.221.76.32 (137.221.76.32) 32.857 ms 32.852 ms 34.445 ms
9 * * *
10 189.91.113.37 (189.91.113.37) 162.084 ms 161.997 ms 161.954 ms
11 189.91.113.38 (189.91.113.38) 158.688 ms 158.742 ms 158.873 ms
12 * * *
13 * * *
14 * * *
15 * * *
17/05/2021 00:38:41 UTC
TRACEROUTE:
traceroute to 177.55.195.84 (177.55.195.84), 15 hops max, 60 byte packets
1 Blizzard Blizzard 0.355 ms 0.348 ms 0.348 ms
2 37.244.23.3 (37.244.23.3) 1.278 ms 1.295 ms 1.294 ms
3 24.105.62.152 (24.105.62.152) 1.293 ms 1.294 ms 1.293 ms
4 137.221.66.14 (137.221.66.14) 1.294 ms 1.294 ms 1.293 ms
5 137.221.69.78 (137.221.69.78) 829.008 ms 829.026 ms 829.015 ms
6 137.221.65.47 (137.221.65.47) 97.345 ms 94.568 ms 94.526 ms
7 137.221.65.51 (137.221.65.51) 32.765 ms 32.689 ms 32.680 ms
8 137.221.76.32 (137.221.76.32) 32.792 ms 32.772 ms 33.095 ms
9 206.41.108.77 (206.41.108.77) 44.398 ms 43.884 ms 43.907 ms
10 189.91.113.37 (189.91.113.37) 163.099 ms 161.920 ms 162.092 ms
11 189.91.113.38 (189.91.113.38) 158.914 ms 158.891 ms 158.614 ms
12 * * *
13 * * *
14 * * *
15 * * *
17/05/2021 00:38:43 UTC
MTR:
Start: Mon May 17 00:38:38 2021 Blizzard 1.|-- Blizzard 0.0% 10 0.4 0.6 0.4 0.8 0.0
2.|-- 24.105.18.2 0.0% 10 0.7 0.9 0.7 1.2 0.0
3.|-- 137.221.105.10 0.0% 10 0.7 1.4 0.7 4.8 0.9
4.|-- 137.221.66.20 0.0% 10 0.8 0.7 0.5 1.1 0.0
5.|-- 137.221.83.92 0.0% 10 53.2 59.1 53.2 102.6 15.4
6.|-- 137.221.65.66 0.0% 10 53.3 53.5 53.3 53.8 0.0
7.|-- 137.221.65.63 0.0% 10 53.4 53.8 53.3 56.9 0.9
8.|-- 137.221.76.34 0.0% 10 53.6 55.2 53.5 68.1 4.5
9.|-- 206.41.108.77 70.0% 10 72.5 72.4 72.3 72.5 0.0
10.|-- 189.91.113.37 50.0% 10 189.9 188.3 187.7 189.9 0.7
11.|-- 189.91.113.38 0.0% 10 183.2 183.8 183.2 185.9 0.7
12.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
17/05/2021 00:38:38 UTC
MTR:
Start: Mon May 17 00:38:38 2021 Blizzard 1.|-- Blizzard 0.0% 10 0.9 0.6 0.4 0.9 0.0
2.|-- 24.105.18.2 0.0% 10 1.1 0.8 0.6 1.1 0.0
3.|-- 137.221.105.10 0.0% 10 1.0 1.0 0.7 1.7 0.0
4.|-- 137.221.66.20 0.0% 10 0.6 0.6 0.4 1.1 0.0
5.|-- 137.221.83.92 0.0% 10 53.5 59.0 53.3 102.3 15.3
6.|-- 137.221.65.66 0.0% 10 53.5 53.4 53.2 53.6 0.0
7.|-- 137.221.65.63 0.0% 10 53.6 53.7 53.3 56.2 0.7
8.|-- 137.221.76.34 0.0% 10 53.8 55.1 53.5 67.8 4.4
9.|-- 206.41.108.77 70.0% 10 72.3 72.3 72.3 72.3 0.0
10.|-- 189.91.113.37 20.0% 10 187.8 188.1 187.7 189.5 0.4
11.|-- 189.91.113.38 0.0% 10 183.4 183.8 183.3 185.6 0.6
12.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
17/05/2021 00:38:38 UTC
MTR:
Start: Mon May 17 00:38:38 2021 Blizzard 1.|-- Blizzard 0.0% 10 0.6 0.5 0.3 0.8 0.0
2.|-- 24.105.18.2 0.0% 10 0.6 0.7 0.6 1.1 0.0
3.|-- 137.221.105.10 0.0% 10 1.0 1.0 0.7 1.3 0.0
4.|-- 137.221.66.20 0.0% 10 0.7 0.7 0.4 0.8 0.0
5.|-- 137.221.83.92 0.0% 10 53.4 55.5 53.4 72.4 5.9
6.|-- 137.221.65.66 0.0% 10 53.4 53.4 53.3 53.6 0.0
7.|-- 137.221.65.63 0.0% 10 53.5 63.8 53.4 156.8 32.7
8.|-- 137.221.76.34 0.0% 10 53.6 55.6 53.6 68.0 4.3
9.|-- 206.41.108.77 70.0% 10 72.3 72.4 72.3 72.7 0.0
10.|-- 189.91.113.37 10.0% 10 188.7 188.0 187.7 188.7 0.0
11.|-- 189.91.113.38 0.0% 10 183.2 183.5 183.2 184.5 0.0
12.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
17/05/2021 00:38:38 UTC
TRACEROUTE:
traceroute to 177.55.195.84 (177.55.195.84), 15 hops max, 60 byte packets
1 Blizzard Blizzard 0.360 ms 0.350 ms 0.350 ms
2 37.244.23.3 (37.244.23.3) 1.476 ms 1.497 ms 1.499 ms
3 24.105.62.152 (24.105.62.152) 1.498 ms 1.496 ms 1.498 ms
4 137.221.66.14 (137.221.66.14) 1.070 ms 1.102 ms 1.111 ms
5 137.221.69.78 (137.221.69.78) 840.135 ms 1054.647 ms 1054.671 ms
6 137.221.65.47 (137.221.65.47) 32.602 ms 32.744 ms 32.694 ms
7 137.221.65.51 (137.221.65.51) 32.593 ms 32.644 ms 32.643 ms
8 137.221.76.32 (137.221.76.32) 32.842 ms 32.747 ms 33.162 ms
9 206.41.108.77 (206.41.108.77) 44.079 ms 44.045 ms 44.025 ms
10 189.91.113.37 (189.91.113.37) 162.024 ms 162.769 ms 162.015 ms
11 189.91.113.38 (189.91.113.38) 158.865 ms 158.883 ms 158.880 ms
12 * * *
13 * * *
14 * * *
15 * * *
17/05/2021 00:38:54 UTC
MTR:
Start: Mon May 17 00:38:40 2021 Blizzard 1.|-- Blizzard 0.0% 10 0.3 0.3 0.2 0.5 0.0
2.|-- 37.244.23.3 0.0% 10 0.6 0.7 0.5 1.7 0.0
3.|-- 24.105.62.152 0.0% 10 1.2 1.0 0.8 1.2 0.0
4.|-- 137.221.66.14 0.0% 10 33.8 4.5 1.0 33.8 10.3
5.|-- 137.221.69.78 0.0% 10 978.8 499.6 119.7 978.8 320.3
6.|-- 137.221.65.47 0.0% 10 32.6 35.5 32.5 62.3 9.4
7.|-- 137.221.65.51 0.0% 10 32.5 32.7 32.5 33.7 0.3
8.|-- 137.221.76.32 0.0% 10 32.9 35.5 32.6 59.5 8.4
9.|-- 206.41.108.77 70.0% 10 43.9 44.2 43.9 44.5 0.0
10.|-- 189.91.113.37 0.0% 10 165.8 162.6 161.9 165.8 1.1
11.|-- 189.91.113.38 0.0% 10 159.8 159.2 158.6 160.6 0.5
12.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
17/05/2021 00:38:40 UTC
MTR:
Start: Mon May 17 00:38:41 2021 Blizzard 1.|-- Blizzard 0.0% 10 0.3 0.9 0.2 6.1 1.7
2.|-- 37.244.23.3 0.0% 10 0.7 0.6 0.4 0.7 0.0
3.|-- 24.105.62.152 0.0% 10 1.1 1.0 0.8 1.1 0.0
4.|-- 137.221.66.14 0.0% 10 1.2 1.2 1.0 1.4 0.0
5.|-- 137.221.69.78 0.0% 10 783.8 598.1 246.6 1042. 273.6
6.|-- 137.221.65.47 0.0% 10 32.6 36.1 32.5 67.8 11.1
7.|-- 137.221.65.51 0.0% 10 32.6 41.1 32.4 118.3 27.1
8.|-- 137.221.76.32 0.0% 10 32.7 33.9 32.6 39.3 2.1
9.|-- 206.41.108.77 70.0% 10 43.9 44.0 43.9 44.0 0.0
10.|-- 189.91.113.37 0.0% 10 163.1 162.4 162.0 163.4 0.3
11.|-- 189.91.113.38 0.0% 10 159.1 162.3 158.7 190.3 9.8
12.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
17/05/2021 00:38:41 UTC
MTR:
Start: Mon May 17 00:38:46 2021 Blizzard 1.|-- Blizzard 0.0% 10 0.4 0.3 0.3 0.4 0.0
2.|-- 37.244.23.3 0.0% 10 0.6 0.6 0.5 0.7 0.0
3.|-- 24.105.62.152 0.0% 10 1.1 1.0 0.9 1.2 0.0
4.|-- 137.221.66.14 0.0% 10 1.3 1.2 1.0 1.4 0.0
5.|-- 137.221.69.78 0.0% 10 958.3 534.5 118.2 958.3 274.9
6.|-- 137.221.65.47 0.0% 10 32.5 35.6 32.5 59.3 8.4
7.|-- 137.221.65.51 0.0% 10 32.7 32.7 32.5 33.5 0.0
8.|-- 137.221.76.32 0.0% 10 33.0 32.8 32.5 33.4 0.0
9.|-- 206.41.108.77 50.0% 10 44.0 44.1 44.0 44.2 0.0
10.|-- 189.91.113.37 0.0% 10 164.2 162.8 162.0 165.0 0.9
11.|-- 189.91.113.38 0.0% 10 159.3 161.5 158.8 183.3 7.7
12.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0