A umas duas semanas percebo que dia sim e dia não o ping do hots fica alto, Domingo (28/02) e (02/03) ficaram altos, minha conexão é Claro/Net
Relatório WinMTR de (02/03).
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
---|---|---|---|---|---|---|
192.168.0.1 - 3 | 319 | 311 | 0 | 0 | 2 | 0 |
10.57.0.1 - 3 | 323 | 316 | 0 | 15 | 391 | 28 |
c9521c19.virtua.com.br - 3 | 323 | 316 | 0 | 12 | 61 | 9 |
c9521f85.virtua.com.br - 3 | 323 | 316 | 0 | 13 | 81 | 14 |
200.227.101.1 - 3 | 323 | 316 | 0 | 12 | 61 | 8 |
200.230.235.189 - 3 | 323 | 316 | 0 | 17 | 89 | 22 |
ebt-B1902-tcore01.spomb.embratel.net.br - 3 | 323 | 316 | 0 | 17 | 81 | 13 |
ebt-H0-1-0-0-agg04.spomb.embratel.net.br - 3 | 323 | 316 | 0 | 14 | 62 | 10 |
peer-B55-agg04.spomb.embratel.net.br - 3 | 323 | 316 | 0 | 16 | 104 | 16 |
No response from host - 100 | 70 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 70 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 70 | 0 | 0 | 0 | 0 | 0 |
54.240.244.223 - 7 | 277 | 259 | 0 | 124 | 154 | 124 |
54.240.244.110 - 3 | 319 | 311 | 0 | 126 | 195 | 123 |
No response from host - 100 | 70 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 70 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 70 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 70 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 70 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 70 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 70 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 70 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 70 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 70 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 70 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 70 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 70 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 70 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 70 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 70 | 0 | 0 | 0 | 0 | 0 |
________________________________________________ | ______ | ______ | ______ | ______ | ______ | ______ |
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
ping de 03/03
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
---|---|---|---|---|---|---|
192.168.0.1 - 1 | 336 | 335 | 0 | 0 | 3 | 1 |
10.57.0.1 - 0 | 339 | 339 | 7 | 13 | 215 | 12 |
c9521c19.virtua.com.br - 1 | 336 | 335 | 6 | 11 | 31 | 10 |
c9521f85.virtua.com.br - 0 | 339 | 339 | 8 | 13 | 38 | 13 |
200.227.101.1 - 0 | 339 | 339 | 8 | 12 | 35 | 9 |
200.230.235.189 - 0 | 339 | 339 | 10 | 17 | 37 | 17 |
ebt-B1902-tcore01.spomb.embratel.net.br - 0 | 339 | 339 | 10 | 18 | 30 | 15 |
ebt-H0-1-0-0-agg04.spomb.embratel.net.br - 0 | 339 | 339 | 8 | 13 | 26 | 14 |
peer-B55-agg04.spomb.embratel.net.br - 0 | 339 | 339 | 10 | 16 | 37 | 37 |
No response from host - 100 | 68 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 68 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 68 | 0 | 0 | 0 | 0 | 0 |
54.240.244.223 - 0 | 339 | 339 | 11 | 17 | 49 | 15 |
54.240.244.110 - 0 | 339 | 339 | 11 | 16 | 63 | 12 |
No response from host - 100 | 68 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 68 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 68 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 68 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 68 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 68 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 68 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 68 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 68 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 68 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 68 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 68 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 68 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 68 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 68 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 68 | 0 | 0 | 0 | 0 | 0 |
________________________________________________ | ______ | ______ | ______ | ______ | ______ | ______ |
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider