Just spoke to Metronet and they said that I was the 800 millionth person calling about issues with World of Warcraft and Call of Duty… Aka Blizzard Activision. Saying they were all for packet loss issues. Hopefully Blizzard at least comments back that they are looking into it but this is making me so irritated. Finally have a weekend off just to not beable to do pvp, dungeons, or raiding of any kind.
Per Faze Ewok it’s also effecting Fortnite and per a user on Reddit, League of Legends.
Also AT&T users. So it’s def a higher level outage
Having the same issues with same provider (Metronet). Caused me to bail on raid last night.
Hey there!
Thank you all for taking the time to report these latency issues. We aren’t aware of anything that would be causing this at the time of this message, and so this does appear to be an isolated issue. Since you all have the same ISP, this could indicate a “hand-off” issue or a problem affecting one of the hops leading up to Blizzard’s peering / network. If you are still experiencing issues, please run a WinMTR to host IP: 24.105.62.129 for 10 minutes while the issue is occurring.
More examples of WinMTR tests should help us pinpoint potential issues along the route that your connections take to our servers.
Once you have the WinMTR test, open the file. You’ll need to copy and paste the contents of the Text document into the post, and put four Tilde (~) marks above the WinMTR. It’ll look like this:
WinMTR goes here
If you have issues pasting here, please use Pastebin and post the link (ex: Pastebin (dot) com/123456).
Note: The title has been edited for better visibility and tracking.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.86.1 - 0 | 95 | 95 | 0 | 0 | 6 | 0 |
| 10.208.224.1 - 0 | 95 | 95 | 0 | 1 | 5 | 1 |
| 10.192.200.2 - 0 | 95 | 95 | 6 | 8 | 14 | 7 |
| 69.174.129.152 - 0 | 95 | 95 | 6 | 7 | 14 | 7 |
| eqix-ix-ch1.blizzard.com - 13 | 64 | 56 | 16 | 22 | 80 | 18 |
| No response from host - 100 | 19 | 0 | 0 | 0 | 0 | 0 |
| et-0-0-0-pe03-eqch2.as57976.net - 22 | 52 | 41 | 16 | 18 | 33 | 18 |
| 24.105.62.129 - 25 | 48 | 36 | 0 | 19 | 25 | 19 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Did two runs, one behind my router, saw a lot of loss early in so thought I would run one directly connected to my PC to see if I had a router issue… unfortunately it’s still there so just posting the first.
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| RT-AC88U-3350 - 0 | 571 | 571 | 0 | 0 | 8 | 0 |
| 10.212.224.2 - 61 | 167 | 66 | 0 | 1 | 2 | 1 |
| 10.192.200.7 - 0 | 570 | 570 | 4 | 5 | 14 | 5 |
| 10.192.110.135 - 1 | 567 | 566 | 10 | 11 | 19 | 11 |
| 69.174.129.152 - 0 | 570 | 570 | 14 | 15 | 23 | 18 |
| eqix-ix-ch1.blizzard.com - 21 | 312 | 247 | 21 | 26 | 100 | 22 |
| No response from host - 100 | 114 | 0 | 0 | 0 | 0 | 0 |
| et-0-0-1-pe03-eqch2.as57976.net - 18 | 336 | 277 | 20 | 24 | 89 | 21 |
| 24.105.62.129 - 20 | 324 | 262 | 0 | 22 | 28 | 22 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
MetroNet user in the midwest here. I’ve been noticing the packet loss and high latency but only to certain servers. Seems to just have started late this past week (12/17 was the first I noticed it). Home server latency usually seems fine (50-60ms). World server can be normal (usually on-par with Home) but I’ve also seen it be 1500ms+. I’ve only seen that awful latency and packet loss when the World server’s IP address is one of these 2 prefixes:
35.224.0.0/14
35.199.128.0/18
ARIN notes those 2 prefixes as owned by an AS associated with Google whereas the IP addresses I see connections to that don’t have high latency or packet loss belong to an AS associated with Blizzard.
When I do notice packet loss or high latency, I’m grabbing the output from netstat -anp tcp | find "3724"
and then running an mtr
against the addresses returned with mtr -e -n <ip>
on a Linux box on the same network as the machine on which I’m playing WoW.
Example MTR output:
Start: 2020-12-19T16:42:59-0500
HOST: Loss% Snt Last Avg Best Wrst StDev
1.|-- 208.38.248.65 0.0% 30 2.6 2.9 0.9 9.9 2.1
2.|-- 10.192.110.101 0.0% 30 3.5 5.8 3.5 9.0 1.4
3.|-- 69.174.129.152 0.0% 30 6.0 6.4 3.8 10.5 1.2
4.|-- 69.174.129.151 0.0% 30 6.3 6.6 4.0 10.7 1.5
5.|-- 10.192.200.15 13.3% 30 14.9 16.1 13.8 21.4 1.6
6.|-- 74.125.118.160 16.7% 30 13.3 14.9 13.1 19.1 1.3
7.|-- 108.170.243.197 16.7% 30 15.4 15.5 13.5 21.1 1.7
8.|-- 72.14.232.109 20.0% 30 17.2 16.5 14.8 19.6 1.2
9.|-- 72.14.232.70 16.7% 30 26.0 26.1 24.4 30.6 1.5
10.|-- 108.170.227.203 10.0% 30 60.4 60.4 58.2 65.5 1.7
11.|-- 74.125.252.58 20.0% 30 56.8 58.5 55.9 64.4 1.9
12.|-- 172.253.69.63 13.3% 30 59.5 62.3 59.5 68.7 2.0
13.|-- ??? 100.0 30 0.0 0.0 0.0 0.0 0.0
Note that the packet loss starts around hop 11 in that trace and then cascades back down to hop 5 every time I run it.
Metronet in Bloomington, IL
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 1 | 844 | 843 | 0 | 0 | 13 | 0 |
| 10.202.192.1 - 0 | 847 | 847 | 0 | 1 | 14 | 4 |
| 10.192.110.135 - 1 | 839 | 837 | 6 | 7 | 30 | 8 |
| 69.174.129.152 - 1 | 843 | 842 | 7 | 8 | 15 | 10 |
| .eqix-ix-ch1.blizzard.com - 19 | 493 | 404 | 17 | 22 | 80 | 31 |
| No response from host - 100 | 169 | 0 | 0 | 0 | 0 | 0 |
| .et-0-0-0-pe03-eqch2.as57976.net - 19 | 489 | 399 | 16 | 20 | 142 | 21 |
| 24.105.62.129 - 15 | 537 | 460 | 0 | 19 | 30 | 18 |
|________________________________________________|______|______|______|______|______|______|
I contacted the ISP as well and they said that it’s wow’s issue but it’s probably a combination of the two or a back backbone from a colo. I hope this gets fixed. I have failed a few M+'s because of this.
Also Bloomington, also lagging. Glad its not just me.
Also in bloomington metronet.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 627 | 627 | 0 | 0 | 8 | 0 |
| 10.203.192.1 - 0 | 627 | 627 | 0 | 0 | 2 | 1 |
| 10.192.110.135 - 0 | 627 | 627 | 6 | 7 | 13 | 8 |
| 69.174.129.152 - 1 | 620 | 618 | 7 | 7 | 12 | 8 |
| eqix-ix-ch1.blizzard.com - 18 | 368 | 302 | 17 | 21 | 89 | 17 |
| No response from host - 100 | 126 | 0 | 0 | 0 | 0 | 0 |
| et-0-0-0-pe04-eqch2.as57976.net - 17 | 381 | 319 | 0 | 20 | 127 | 18 |
| No response from host - 100 | 126 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 126 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 126 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 126 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 126 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 126 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 126 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 126 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 126 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 126 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 126 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 126 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 126 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 126 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 126 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 126 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 126 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 126 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 126 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 126 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 126 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 126 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 126 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
same here, Lafayette IN
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.4.1 - 0 | 565 | 565 | 0 | 0 | 4 | 1 |
| 10.203.64.1 - 0 | 564 | 564 | 0 | 1 | 6 | 1 |
| 10.192.110.117 - 0 | 565 | 565 | 10 | 11 | 39 | 12 |
| 69.174.129.152 - 0 | 564 | 564 | 11 | 12 | 17 | 13 |
| eqix-ix-ch1.blizzard.com - 18 | 335 | 277 | 21 | 27 | 101 | 22 |
| No response from host - 100 | 113 | 0 | 0 | 0 | 0 | 0 |
| et-0-0-0-pe03-eqch2.as57976.net - 17 | 337 | 280 | 20 | 23 | 94 | 21 |
| 24.105.62.129 - 19 | 322 | 261 | 0 | 23 | 33 | 22 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Here is the WinMTR result from my PC:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.4.1 - 1 | 981 | 980 | 1 | 2 | 8 | 3 |
| 10.200.192.1 - 1 | 981 | 980 | 1 | 3 | 13 | 4 |
| 10.192.110.181 - 1 | 981 | 980 | 2 | 3 | 10 | 3 |
| 10.192.110.173 - 1 | 981 | 980 | 3 | 4 | 23 | 4 |
| 69.174.129.154 - 1 | 977 | 975 | 3 | 5 | 12 | 6 |
| eqix-ix-ch1.blizzard.com - 18 | 579 | 477 | 0 | 18 | 95 | 16 |
| No response from host - 100 | 198 | 0 | 0 | 0 | 0 | 0 |
| et-0-0-0-pe01-eqch2.as57976.net - 18 | 583 | 482 | 12 | 18 | 100 | 14 |
| 24.105.62.129 - 18 | 582 | 480 | 14 | 15 | 31 | 16 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
And here is the Battle.net Looking Glass MTR result from Garona to my IP address:
MTR:
Start: Sat Dec 19 22:06:37 2020 Blizzard 1.|-- Blizzard 0.0% 10 1.0 1.4 0.5 6.6 1.7
2.|-- 24.105.18.2 0.0% 10 1.1 1.0 0.7 1.8 0.0
3.|-- 137.221.105.14 0.0% 10 1.7 1.3 1.0 1.7 0.0
4.|-- 137.221.66.18 0.0% 10 1.6 1.0 0.6 1.6 0.0
5.|-- 137.221.83.82 0.0% 10 1176. 687.1 154.0 1248. 376.6
6.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
7.|-- 137.221.69.32 0.0% 10 38.5 41.3 38.2 65.5 8.5
8.|-- eqix-ch2.cmnrus.com 0.0% 10 38.5 38.6 38.2 40.0 0.3
9.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
19/12/2020 22:06:37 UTC
--------------------
MTR:
Start: Sat Dec 19 22:06:37 2020 Blizzard 1.|-- Blizzard 0.0% 10 0.4 0.4 0.3 0.5 0.0
2.|-- 37.244.23.3 0.0% 10 0.6 0.7 0.5 0.9 0.0
3.|-- 24.105.62.152 0.0% 10 1.0 1.0 0.7 1.3 0.0
4.|-- 137.221.66.10 0.0% 10 2.1 5.7 1.8 37.9 11.3
5.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
6.|-- 137.221.69.34 0.0% 10 2.2 8.5 2.1 59.4 17.9
7.|-- eqix-ch2.cmnrus.com 0.0% 10 2.9 2.6 2.4 2.9 0.0
8.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
19/12/2020 22:06:37 UTC
--------------------
MTR:
Start: Sat Dec 19 22:06:37 2020 Blizzard 1.|-- Blizzard 0.0% 10 0.9 0.8 0.5 1.2 0.0
2.|-- 24.105.18.2 0.0% 10 1.0 1.8 0.8 8.9 2.4
3.|-- 137.221.105.14 0.0% 10 2.2 1.3 0.9 2.2 0.0
4.|-- 137.221.66.18 0.0% 10 0.8 1.0 0.7 1.7 0.0
5.|-- 137.221.83.82 0.0% 10 1104. 766.1 126.8 1402. 407.4
6.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
7.|-- 137.221.69.32 0.0% 10 38.5 44.9 38.4 71.2 12.4
8.|-- eqix-ch2.cmnrus.com 0.0% 10 38.2 38.4 38.1 38.8 0.0
9.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
19/12/2020 22:06:37 UTC
--------------------
MTR:
Start: Sat Dec 19 22:06:37 2020 Blizzard 1.|-- Blizzard 0.0% 10 1.0 0.9 0.5 1.4 0.0
2.|-- 24.105.18.2 0.0% 10 1.0 1.0 0.8 1.3 0.0
3.|-- 137.221.105.14 0.0% 10 0.9 1.2 0.8 2.3 0.3
4.|-- 137.221.66.18 0.0% 10 0.6 0.8 0.6 1.0 0.0
5.|-- 137.221.83.82 0.0% 10 1252. 805.7 274.5 1551. 425.8
6.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
7.|-- 137.221.69.32 0.0% 10 40.0 46.9 38.6 69.0 11.2
8.|-- eqix-ch2.cmnrus.com 0.0% 10 38.2 38.4 38.2 38.7 0.0
9.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
19/12/2020 22:06:37 UTC
--------------------
MTR:
Start: Sat Dec 19 22:06:37 2020 Blizzard 1.|-- Blizzard 0.0% 10 0.4 0.4 0.3 0.7 0.0
2.|-- 37.244.23.3 0.0% 10 0.6 0.6 0.5 1.0 0.0
3.|-- 24.105.62.152 0.0% 10 1.0 0.9 0.7 1.1 0.0
4.|-- 137.221.66.10 0.0% 10 2.2 2.0 1.9 2.3 0.0
5.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
6.|-- 137.221.69.34 0.0% 10 2.4 5.5 2.1 22.7 6.9
7.|-- eqix-ch2.cmnrus.com 0.0% 10 2.8 3.3 2.5 8.8 1.9
8.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
19/12/2020 22:06:37 UTC
--------------------
MTR:
Start: Sat Dec 19 22:06:37 2020 Blizzard 1.|-- Blizzard 0.0% 10 0.3 0.5 0.3 0.7 0.0
2.|-- 37.244.23.3 0.0% 10 0.5 0.6 0.5 0.9 0.0
3.|-- 24.105.62.152 0.0% 10 0.9 1.0 0.8 1.4 0.0
4.|-- 137.221.66.10 0.0% 10 2.0 2.0 1.9 2.1 0.0
5.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
6.|-- 137.221.69.34 0.0% 10 2.4 5.5 2.0 22.4 6.8
7.|-- eqix-ch2.cmnrus.com 0.0% 10 2.7 3.3 2.5 8.8 1.9
8.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
19/12/2020 22:06:37 UTC
--------------------
First one is sitting in Oribos, second in dungeon
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 722 | 722 | 0 | 0 | 18 | 0 |
| 10.209.224.1 - 0 | 723 | 723 | 0 | 1 | 14 | 1 |
| 10.192.110.135 - 1 | 711 | 708 | 6 | 7 | 26 | 9 |
| 69.174.129.152 - 0 | 722 | 722 | 7 | 8 | 23 | 8 |
| eqix-ix-ch1.blizzard.com - 18 | 427 | 351 | 17 | 22 | 96 | 17 |
| No response from host - 100 | 146 | 0 | 0 | 0 | 0 | 0 |
| et-0-0-0-pe02-eqch2.as57976.net - 19 | 426 | 349 | 16 | 20 | 110 | 18 |
| No response from host - 100 | 146 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 146 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 146 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 146 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 146 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 146 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 146 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 146 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 146 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 146 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 146 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 146 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 146 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 146 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 146 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 146 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 146 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 146 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 146 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 146 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 146 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 146 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 146 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 548 | 548 | 0 | 0 | 12 | 0 |
| 10.209.224.1 - 0 | 548 | 548 | 0 | 1 | 13 | 1 |
| 10.192.110.135 - 0 | 548 | 548 | 6 | 7 | 19 | 7 |
| 69.174.129.152 - 1 | 536 | 533 | 7 | 9 | 24 | 9 |
| eqix-ix-ch1.blizzard.com - 4 | 478 | 460 | 0 | 11 | 67 | 8 |
| be3181.ccr42.ord01.atlas.cogentco.com - 12 | 375 | 331 | 0 | 14 | 28 | 14 |
| et-0-0-0-pe02-eqch2.as57976.net - 5 | 467 | 446 | 0 | 17 | 100 | 14 |
| telia.ord03.atlas.cogentco.com - 10 | 395 | 356 | 0 | 13 | 32 | 13 |
| blizzard-ic-348622-chi-b2.c.telia.net - 10 | 395 | 356 | 0 | 17 | 87 | 17 |
| No response from host - 100 | 111 | 0 | 0 | 0 | 0 | 0 |
| et-0-0-1-pe04-eqch2.as57976.net - 10 | 395 | 356 | 0 | 15 | 89 | 12 |
| No response from host - 100 | 111 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 111 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 111 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 111 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 111 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 111 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 111 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 111 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 111 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 111 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 111 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 111 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 111 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 111 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 111 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 111 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 111 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 111 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 111 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
I have metronet and am having the same issue. Central Indiana.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.4.1 - 0 | 432 | 432 | 0 | 1 | 20 | 1 |
| 10.203.128.1 - 0 | 432 | 432 | 1 | 2 | 37 | 2 |
| 10.192.110.181 - 0 | 432 | 432 | 1 | 2 | 52 | 2 |
| 10.192.110.173 - 0 | 432 | 432 | 2 | 3 | 23 | 2 |
| 69.174.129.154 - 0 | 432 | 432 | 2 | 3 | 15 | 3 |
| eqix-ix-ch1.blizzard.com - 3 | 390 | 379 | 2 | 6 | 59 | 4 |
| be3181.ccr42.ord01.atlas.cogentco.com - 8 | 334 | 309 | 0 | 9 | 50 | 10 |
| et-0-0-0-pe04-eqch2.as57976.net - 4 | 386 | 374 | 7 | 11 | 65 | 10 |
| telia.ord03.atlas.cogentco.com - 8 | 334 | 309 | 0 | 8 | 34 | 9 |
| blizzard-ic-348622-chi-b2.c.telia.net - 8 | 334 | 309 | 0 | 15 | 76 | 12 |
| No response from host - 100 | 88 | 0 | 0 | 0 | 0 | 0 |
| et-0-0-0-pe04-eqch2.as57976.net - 8 | 330 | 304 | 0 | 13 | 177 | 11 |
| No response from host - 100 | 88 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 88 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 88 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 88 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 88 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 88 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 88 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 88 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 88 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 88 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 88 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 88 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 88 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 88 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 88 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 88 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 88 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 88 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Same issue with Metronet in Lexington, KY.
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| ClarkRtr.dvnpiaaa.metronetinc.net - 0 | 45 | 45 | 0 | 0 | 6 | 0 |
| 10.212.224.2 - 58 | 14 | 6 | 1 | 2 | 6 | 2 |
| 10.192.200.7 - 0 | 45 | 45 | 4 | 5 | 15 | 6 |
| 10.192.110.135 - 0 | 45 | 45 | 11 | 12 | 19 | 13 |
| 69.174.129.152 - 0 | 45 | 45 | 11 | 12 | 18 | 14 |
| 38.104.215.73 - 0 | 45 | 45 | 11 | 12 | 15 | 12 |
| be3180.ccr41.ord01.atlas.cogentco.com - 0 | 45 | 45 | 17 | 18 | 28 | 18 |
| be2765.ccr41.ord03.atlas.cogentco.com - 0 | 45 | 45 | 17 | 18 | 21 | 18 |
| telia.ord03.atlas.cogentco.com - 29 | 21 | 15 | 16 | 17 | 23 | 17 |
| blizzard-ic-348622-chi-b2.c.telia.net - 0 | 45 | 45 | 18 | 23 | 55 | 19 |
| No response from host - 100 | 9 | 0 | 0 | 0 | 0 | 0 |
| et-0-0-0-pe01-eqch2.as57976.net - 0 | 45 | 45 | 18 | 22 | 81 | 19 |
| 24.105.62.129 - 0 | 45 | 45 | 19 | 20 | 33 | 20 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
ok mine just got wayyyy better, back down to the 9-11ms range! lets see if it holds!
Mine is unplayable