Very curious how the day after maintenance , the lagg comes back, impossible to play !
If you are playing on Wifi, try plugging into Ethernet. The latency is significantly less that way. If you have to play on Wifi, try updating your Wireless NIC drivers.
Hey Eorn, if you’re still experiencing that lag/latency let’s go ahead and have you run a WinMTR network test so that we can further investigate the problem. Here are the instructions:
- Download the tool from this page
- Enter the game IP into the “host” field. The IP address for our games are listed on the winMTR instructions page
- Start the test and play the affected game for at least 15 minutes. Ensure the problem happens while the winMTR tool is running.
- After recording the problem data, click “export text” and save the winMTR file in an easy to find location.
- Once you have that made, open the file. You’ll need to copy and paste the contents of the Text document into the post, and put four Tilde (~) marks above the winMTR. It’ll look like this:
WinMTR goes here
If you have issues pasting here, please use Pastebin and post the link (ex: Pastebin (dot) com/123456).
Hi, I’m not the original poster but I’ve been experiencing consistently high latency since Tuesday’s maintenance as well.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| www.routerlogin.com - 6 | 270 | 254 | 1 | 10 | 177 | 1 |
| 96.120.75.13 - 13 | 223 | 196 | 11 | 118 | 542 | 163 |
| 68.87.214.49 - 16 | 203 | 171 | 9 | 109 | 535 | 155 |
| 68.86.210.77 - 19 | 191 | 156 | 9 | 116 | 654 | 163 |
| 96.110.60.69 - 12 | 227 | 201 | 14 | 118 | 554 | 161 |
|be-98-ar03.plainfield.nj.panjde.comcast.net - 10 | 239 | 216 | 13 | 116 | 540 | 164 |
|be-31143-cs04.newark.nj.ibone.comcast.net - 11 | 235 | 211 | 13 | 118 | 539 | 163 |
|be-1401-cr01.newark.nj.ibone.comcast.net - 10 | 239 | 216 | 14 | 123 | 559 | 162 |
|be-10203-cr02.newyork.ny.ibone.comcast.net - 11 | 235 | 211 | 16 | 123 | 558 | 163 |
|be-10396-pe01.60hudson.ny.ibone.comcast.net - 10 | 239 | 216 | 15 | 125 | 558 | 163 |
| 50.208.232.150 - 10 | 239 | 216 | 18 | 150 | 620 | 193 |
| ae1-br01-eqny8.as57976.net - 11 | 235 | 211 | 37 | 167 | 701 | 182 |
| et-0-0-2-br02-eqch2.as57976.net - 11 | 235 | 211 | 37 | 164 | 701 | 194 |
| et-0-0-1-pe02-eqch2.as57976.net - 12 | 227 | 201 | 35 | 164 | 701 | 184 |
| chi-eqch2-ia-bons-02.as57976.net - 11 | 235 | 211 | 37 | 169 | 699 | 183 |
| 24.105.62.129 - 11 | 235 | 211 | 37 | 170 | 700 | 183 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
been having it since a few days ago. literally as im writing this i just DC’d out of boralus on an alt. I dunno if they need to send someone to go feed their hamster but its not a connection issue on my end. did everything they said to do on their fix page. my ISP isnt having any problems over all. and no other game is lagging at all.
You have packet loss and significant latency spikes from the router on. This starts on your home network and gets worse when it hits your isp.
Have you power cycled your network?
This one is all you and your isp.
I just took this with WinMTR. I’m from the Ft. Worth/Dallas,Texas Area. I used to have 43ms home/48ms World latency. Since Tuesday its shot up to 200-300ms on both With a high on Wednesday of 600+ms. I’m not sure what happened but the sudden spike in latency can not be from sudden demand given the time frame of occurance. I did happen to notice that the maintenance window was an hour longer than normal for a non-patch day. I don’t know what you implemented that was new, but its not working. I’ve read through a lot of posts talking about high latency recently so I’m not the only one.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|---|---|---|---|---|---|---|
| router .charter.net - 0 | 495 | 495 | 0 | 0 | 6 | 1 |
| No response from host - 100 | 99 | 0 | 0 | 0 | 0 | 0 |
| 096 -034-114-012.biz.spectrum.com - 3 | 442 | 429 | 13 | 110 | 430 | 112 |
| crr02ftwotx -bue-2.ftwo.tx.charter.com - 4 | 440 | 426 | 11 | 110 | 432 | 19 |
| bbr02dllstx -bue-1.dlls.tx.charter.com - 3 | 444 | 431 | 14 | 108 | 436 | 22 |
| prr02dllstx -bue-2.dlls.tx.charter.com - 3 | 448 | 436 | 12 | 109 | 431 | 16 |
| prr01dllstx -gbe-0-7-0-11.dlls.tx.charter.com - 3 | 442 | 429 | 12 | 114 | 430 | 112 |
| ae1-br02-eqda6.as57976 .net - 3 | 452 | 441 | 48 | 148 | 465 | 93 |
| et-0-0-2-br02-swlv10.as57976 .net - 3 | 442 | 429 | 47 | 145 | 467 | 146 |
| et-0-0-1-pe03-swlv10.cli5376 .net - 3 | 442 | 429 | 0 | 141 | 422 | 146 |
| 137.221.105.2 - 3 | 442 | 429 | 0 | 145 | 466 | 147 |
| ________________________________________________ | ______ | ______ | ______ | ______ | ______ | ______ |
Acidshade - Thanks for providing that WinMTR data! While the test here shows that you have a strong stable connection to your router, it also shows 3% packet loss paired with latency spikes up to 430ms beginning at the third hop and persisting through all subsequent hops. This would be an issue to bring up to your ISP as they may need to run some diagnostic tests on your modem or router and/or temporarily replace the device to determine what is causing the packet loss.
Alright what about this one!
I get high spikes when going into dungeons and when i am just free roaming.
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 1 | 234 | 233 | 0 | 0 | 6 | 0 |
| 10.26.2.83 - 0 | 238 | 238 | 1 | 1 | 8 | 2 |
| ae12.ar01.aus122.googlefiber. net - 1 | 234 | 233 | 1 | 2 | 11 | 2 |
| No response from host - 100 | 48 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 48 | 0 | 0 | 0 | 0 | 0 |
| ae2.ar01.aus121.googlefiber. net - 0 | 238 | 238 | 14 | 14 | 27 | 17 |
| 23-255-224-195.mci.googlefiber. net - 0 | 238 | 238 | 14 | 15 | 26 | 15 |
| No response from host - 100 | 48 | 0 | 0 | 0 | 0 | 0 |
| 23-255-225-114.googlefiber. net - 0 | 238 | 238 | 25 | 26 | 36 | 27 |
| eqix-ix-ch1.blizzard. com - 0 | 238 | 238 | 25 | 30 | 89 | 27 |
| ae1-br02-eqch2.as57976. net - 0 | 238 | 238 | 50 | 54 | 167 | 52 |
| et-0-0-3-br02-eqla1.as57976. net - 0 | 238 | 238 | 50 | 57 | 155 | 52 |
| be3-pe02-eqla3.as57976. net - 0 | 238 | 238 | 50 | 52 | 159 | 51 |
| 24.105.30.129 - 0 | 238 | 238 | 50 | 51 | 56 | 52 |
|____________|||||||
Is this report from a time when you were having lag spikes?
it is not while it is occurring i closed the game and followed the steps the guy stated above. My internet is fine i’m mainly looking for other ideas
We need a winmtr captured while you’re having the issue.
Generally, play, run win mtr, and restart wi mtr every 10 minutes until you either get the lag or the disconnect, and then post that winmtr.
We have to see the network traffic at the same time you’re having the issue.
alright i will try and get all of that right now.
I’m using Xfinity. Usually have 30-45 ms for home and world latency. Logged in today and was hit with 4406 latency, and stayed that way for about 5-10 minutes. Never seen it that high in any game I’ve played. Had a few guildies say they’re experiencing problems too. By the time I started MTR, it had gone down to about 1600, then went down to 150 around 5 or 6 minutes in, so I don’t know how accurate this will be.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| Razer.hsd1.wa.comcastnet - 2 | 461 | 455 | 0 | 59 | 962 | 1 |
| 96.120.102.165 - 1 | 477 | 475 | 9 | 76 | 1540 | 14 |
|po-309-1299-rur101.tacoma.wa.seattle.comcastnet - 2 | 457 | 450 | 8 | 59 | 974 | 14 |
|po-2-rur102.tacoma.wa.seattle.comcastnet - 1 | 469 | 465 | 9 | 73 | 1535 | 13 |
|be-101-ar01.seattle.wa.seattle.comcastnet - 1 | 473 | 470 | 11 | 75 | 1538 | 13 |
|be-33650-cr01.seattle.wa.ibone.comcastnet - 1 | 469 | 465 | 12 | 71 | 1571 | 15 |
|be-10847-pe02.seattle.wa.ibone.comcastnet - 1 | 469 | 465 | 11 | 71 | 1566 | 14 |
| 50.208.232.154 - 2 | 465 | 460 | 11 | 73 | 1066 | 14 |
| ae1-br01-eqse2.as57976net - 1 | 480 | 479 | 35 | 113 | 1592 | 42 |
| xe-0-0-0-1-br01-eqsv5.as57976net - 2 | 461 | 455 | 35 | 98 | 1001 | 48 |
| et-0-0-29-br02-eqsv5.as57976net - 1 | 472 | 469 | 35 | 108 | 1562 | 44 |
| xe-0-0-1-1-br02-eqla1.as57976net - 1 | 468 | 464 | 35 | 106 | 1591 | 40 |
| be3-pe02-eqla3.as57976net - 1 | 476 | 474 | 35 | 106 | 1561 | 37 |
| 24.105.30.129 - 1 | 480 | 479 | 35 | 110 | 1565 | 40 |
|____________|||||||
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
ok here is an updated one. my home ping is great just world ping sucks. i am just used to not having my abilities take a few seconds to pop after i press them… gets me killed to much.
Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 1 | 784 | 780 | 0 | 0 | 6 | 0 |
| 10.26.2.83 - 0 | 800 | 800 | 1 | 3 | 493 | 2 |
| ae12.ar01.aus122.googlefibernet - 0 | 800 | 800 | 1 | 2 | 13 | 2 |
| No response from host - 100 | 160 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 160 | 0 | 0 | 0 | 0 | 0 |
| ae2.ar01.aus121.googlefibernet - 0 | 800 | 800 | 14 | 15 | 30 | 15 |
| 23-255-224-195.mci.googlefibernet - 0 | 800 | 800 | 14 | 15 | 29 | 15 |
| No response from host - 100 | 160 | 0 | 0 | 0 | 0 | 0 |
| 23-255-225-114.googlefibernet - 10 | 588 | 535 | 25 | 26 | 42 | 26 |
| eqix-ix-ch1.blizzardcom - 0 | 799 | 799 | 25 | 31 | 196 | 66 |
| ae1-br02-eqch2.as57976net - 0 | 799 | 799 | 50 | 55 | 164 | 51 |
| et-0-0-3-br02-eqla1.as57976net - 0 | 799 | 799 | 50 | 57 | 149 | 60 |
| be3-pe02-eqla3.as57976net - 0 | 799 | 799 | 50 | 53 | 159 | 50 |
| 24.105.30.129 - 0 | 800 | 800 | 50 | 52 | 59 | 52 |
|____________|||||||
Bad issues latency and coinstant DC here too. And i cant post my trace even with paste bin keeps sayin i am not allowed post links
just delete the . or space the . com or . net
Another night peak time LAgg and delay !!
Off-peak time ,all in game works perfectly , unfortunately we all need to rest and work and we cannot stay awake waiting for the game’s response to return to normal when 50% of players are offline! We know it’s Blizzard ends problem, same problem as launch classic day, and so on !
You have lost packets and latency spikes from the first hop. You’ll want to powercycle everything if you haven’t, and check router firmware and network drivers. If that’s all up to date, you may need to contact your isp.
you’ve got a little bit of lost packets on the first hop - they don’t show up again, but the packet count is odd that more get to the 2nd hop than the first.
The second hop has a 493 ms latency spike, but it doesn’t show up again. If I was guessing, it’s something intermittent with those first 2 hops, although there is a later hop with 10% packet loss, but again, it doesn’t continue.
My hunch is yours is something intermittent or time of day related. It’s one of the weirder reports I’ve seen.