Post your winmtr.
Connection itself looks fine, ~52 average latency and no packet loss to speak of. I have seen cases where world latency can get out of whack due to addons so Iâd definitely start with a UI reset before getting into anything super technical on this one.
HAve been receiving worse and worse connectivity issues and high latency. Please help.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| dsldevice.attlocal.net - 0 | 836 | 836 | 0 | 0 | 7 | 0 |
|99-93-76-1.lightspeed.bcvloh.sbcglobal.net - 2 | 785 | 773 | 20 | 63 | 479 | 366 |
| No response from host - 100 | 167 | 0 | 0 | 0 | 0 | 0 |
| 12.123.151.190 - 2 | 785 | 772 | 29 | 75 | 610 | 36 |
| cgcil22crs.ip.att.net - 1 | 805 | 797 | 28 | 85 | 679 | 60 |
| cgcil409me9.ip.att.net - 2 | 793 | 782 | 28 | 80 | 583 | 29 |
| 12.246.90.154 - 2 | 781 | 768 | 29 | 76 | 652 | 377 |
| ae1-br01-eqch2.as57976.net - 2 | 781 | 768 | 71 | 163 | 2040 | 73 |
| 137.221.65.132 - 2 | 777 | 763 | 72 | 185 | 836 | 418 |
| et-0-0-0-pe01-swlv10.as57976.net - 2 | 785 | 773 | 70 | 119 | 641 | 416 |
| 137.221.105.2 - 1 | 809 | 802 | 71 | 125 | 673 | 71 |
|________________________________________________|______|______|______|______|______|______|
~
Answered in your other post.
Yea sorry about that. Thought I deleted my reply here. Thanks, bub.
maintenance day ⌠all normal âŚhigh latency, lagg spikes, 1-3 seconds cast and loot !
Half my raid canât stay connected to bnet or WoW. Whatâs going on?
UPDATE. I was on hold with the Tech Support for my ISP when I decided to run a WinMTR and a trial copy of PingPlotter Pro so I would have some fresh numbers to go by. To my surprise all packet loss was gone or under 2%. Latency was back down to 40-50ms. I have been checking it every few hours since this morning to make sure it wasnât a one-off occurence. I ran both reports for at least 10 minutes to be sure each time Iâve checked it and I have logged into my Retail server to verfy that my latency is back to what it was.
I have no idea what happened or what was causing it or how it was fixed. I do have a good baseline however as to what the traffic is supposed to look like in case this happens again
I can only surmise that there was an unreported issue at my ISP nodes and they finally fixed it. Has anyone else seen their latency go back to ânormalâ today?
Eorn,
We needed a winMTR to diagnose your connection issue further. Have you run that yet? If you donât post that, we have little else we can do for you. Also, please be advised that spamming other threads with unhelpful comments will result in the comments being deleted so that we can focus on technical issues. We are happy to help you with your problem, but you need to work with us here in your thread.
As for the rest of you in this thread, we try to avoid troubleshooting multiple issues in one thread, and several of you have entirely different problems. Please start your own threads if youâd like help.
having a lot of lag after using abilities, happens every minute or soâŚmakes the game almost unplayable here is my winMTRâŚi have flushed dns. and rebooted router and everything else you guys usually suggest
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| hitronhub.home - 100 | 108 | 1 | 1 | 1 | 1 | 1 |
| 99.251.70.1 - 8 | 414 | 384 | 4 | 15 | 104 | 12 |
| 8084-dgw01.ktgc.rmgt.net.rogers.com - 6 | 434 | 409 | 3 | 11 | 29 | 10 |
| 3000-dgw02.ktgc.rmgt.net.rogers.com - 6 | 442 | 419 | 3 | 11 | 75 | 11 |
| 209.148.233.229 - 5 | 457 | 437 | 6 | 14 | 35 | 17 |
| 209.148.233.102 - 4 | 462 | 444 | 0 | 30 | 87 | 26 |
| eqix-dc2.blizzard.com - 4 | 466 | 449 | 22 | 33 | 99 | 27 |
| ae1-br01-eqdc2.as57976.net - 10 | 390 | 354 | 29 | 39 | 109 | 109 |
| et-0-0-2-br01-eqch2.as57976.net - 10 | 390 | 354 | 29 | 42 | 143 | 36 |
| et-0-0-0-pe04-eqch2.as57976.net - 3 | 481 | 468 | 28 | 38 | 146 | 38 |
| chi-eqch2-ia-bons-04.as57976.net - 6 | 434 | 409 | 30 | 39 | 106 | 36 |
| 24.105.62.129 - 8 | 417 | 387 | 30 | 37 | 104 | 37 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
any help would be greatly appreciate thanks guys
Game was fine yesterday today not even loading.
Hey Novablade,
Problem appears to be happening after the data leaves the hitron router/modem and goes through the ISP network. Might touch base with the service provider and ask if they are doing maintenance in the area. If they are not they may need to send a tech to check the lines before they escalate the case internally for review.
I wish we had a more direct solution here but I do hope the information helps. Cheers!
Iâve had a similar issue. Hereâs my report.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 164 | 164 | 1 | 2 | 13 | 2 |
| 96.120.28.13 - 3 | 149 | 145 | 9 | 14 | 34 | 15 |
|be149-rur01.elmhurst.il.chicago.comcast.net - 4 | 145 | 140 | 0 | 13 | 38 | 14 |
|be-111-ar01.area4.il.chicago.comcast.net - 3 | 149 | 145 | 10 | 20 | 234 | 12 |
|be-32241-cs04.350ecermak.il.ibone.comcast.net - 6 | 137 | 130 | 12 | 15 | 28 | 22 |
|be-2404-pe04.350ecermak.il.ibone.comcast.net - 3 | 149 | 145 | 11 | 15 | 39 | 16 |
| 173.167.58.14 - 3 | 148 | 144 | 12 | 18 | 70 | 18 |
| ae1-br01-eqch2.as57976.net - 3 | 148 | 144 | 11 | 20 | 111 | 12 |
| et-0-0-0-pe04-eqch2.as57976.net - 3 | 149 | 145 | 11 | 19 | 92 | 13 |
| chi-eqch2-ia-bons-04.as57976.net - 3 | 149 | 145 | 12 | 16 | 40 | 16 |
| 24.105.62.129 - 3 | 148 | 144 | 12 | 15 | 26 | 13 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
3% packet loss from the first isp hop on.
Thanks. I chatted with Comcast, they said they didnt detect any issues with my connection but âreset my gateway,â I already did a power cycle before coming here. Any ideas of how to word the issue to help them troubleshoot it if it keeps happening?
Generally, be polite, state that you have test results that show packet loss and request a level 2 or 3 tech.
Maintenance day, blizzard ends , same problem every week !
I usually get around 36-38ms when playing wow and ever since 5/18/2020 my ping has increased by 10 ms making my minimum ping 46 ms which is very upsetting. What changes did blizzard make to bring up my latency by this much?
our entire raid is lagging so its not an individual problem. world ms near 400 for many