High Latency to OCE servers (Vodafone NZ)

I’m not sure if Voda uses Global Gateway as their international hop out of NZ (isn’t it Spark owned?)
A trace route from Voda would show that. Ask to trace route to 37.244.42.161 (Argual OCE PVP)

same issues from Malaysia :frowning:

Crazy lag here from SG

That latency is in line with what the winMTR is showing, and it’s actually better than what the winMTYR is showing. You have 3% packet loss on the first hop - typically your router/modem - which seems to persist. This first hop also has very high latency spikes - we expect to see the worst latency on the first hop as under 10, and yours is 116.

The next hop shows latency spikes of 295 ms, which seems to be about normal the rest of the way through.

Are you wired or wireless? Have you changed wireless bands? Have you tried wired if you’re wireless? Tried a different cable or port if you’re wired?

Same issue here, got wired interent, and still latency sit around 155-180

It looks like the high latency starts pretty early on in the connection test. Might be worth reaching out to the service provider since that node is within their network.

That said, I do notice multiple users posting that they are also affected by a similar issue. Could we get some winMTR tests? This will help us verify the root cause of the issue.

Appears to be something common but not localised per country i.e. an upstream provision.

Ref from local NZ chat space (has some trace routes in there):
www.geekzone.co.nz/forums.asp?forumid=39&topicid=257345&page_no=1#2325604

I’m going to tag my complaint onto this thread rather than starting a new one.
I’m experiencing unusually high latency as well. For about the past 24 hours I’ve been experiencing 200-250ms on Frostmourne, where I usually get 35-50ms.

WinMTR is as follows:
|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 192.168.0.1 - 1 | 1669 | 1656 | 0 | 8 | 143 | 8 |

| l0.pe4.brun.onthenet. net - 1 | 1681 | 1671 | 20 | 27 | 79 | 24 |

| t0-0-0-0.core2.brun.onthenet. net - 1 | 1674 | 1662 | 21 | 30 | 139 | 36 |

| t0-0-0-37.core3.wick.onthenet. net - 1 | 1677 | 1666 | 21 | 29 | 179 | 24 |

| t0-0-1.bdr1.wick.onthenet. net - 1 | 1689 | 1681 | 20 | 26 | 132 | 24 |

| t0-0-0-0.core3.wick.onthenet. net - 1 | 1700 | 1695 | 22 | 29 | 114 | 27 |

| t0-0-0-37.core2.brun.onthenet. net - 1 | 1681 | 1671 | 21 | 31 | 190 | 30 |

| t0-0-1.bdr3.brun.onthenet. net - 1 | 1657 | 1641 | 20 | 29 | 196 | 22 |

|gi0-0-0-11.agr11.syd01.atlas.cogentco. com - 1 | 1670 | 1657 | 33 | 42 | 183 | 46 |

|te0-3-1-19.ccr51.syd01.atlas.cogentco. com - 1 | 1689 | 1681 | 33 | 41 | 208 | 36 |

| be3703.ccr21.pdx01.atlas.cogentco. com - 2 | 1654 | 1637 | 166 | 177 | 331 | 176 |

| be2671.ccr21.sea02.atlas.cogentco. com - 1 | 1669 | 1656 | 170 | 178 | 317 | 175 |

| ae-11.r05.sttlwa01.us.bb.gin.ntt. net - 1 | 1665 | 1651 | 230 | 241 | 323 | 243 |

| ae-2.r05.sttlwa01.us.bb.gin.ntt. net - 1 | 1685 | 1676 | 226 | 233 | 328 | 226 |

| ae-2.r22.sttlwa01.us.bb.gin.ntt. net - 1 | 1693 | 1686 | 223 | 231 | 349 | 242 |

| ae-13.r30.tokyjp05.jp.bb.gin.ntt. net - 1 | 1685 | 1676 | 229 | 240 | 388 | 239 |

| ae-2.r01.tokyjp08.jp.bb.gin.ntt. net - 1 | 1673 | 1661 | 230 | 237 | 354 | 231 |

| ae-2.a00.tokyjp03.jp.bb.gin.ntt. net - 1 | 1685 | 1676 | 227 | 235 | 347 | 228 |

| 61.213.179.114 - 1 | 1681 | 1671 | 230 | 246 | 392 | 261 |

| 137.221.81.35 - 1 | 1685 | 1676 | 204 | 216 | 342 | 209 |

| ge-0-0-8-br02-eqsy4.as57976. net - 1 | 1685 | 1676 | 204 | 216 | 335 | 205 |

| et-0-0-1-pe01-eqsy4.as57976. net - 1 | 1662 | 1647 | 204 | 215 | 326 | 231 |

| 137.221.66.145 - 1 | 1677 | 1666 | 203 | 212 | 331 | 205 |

| 103.4.115.248 - 1 | 1681 | 1671 | 204 | 212 | 311 | 207 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

1 Like

I have the same issue, Cael/nagrand. I’m in New Zealand on Vodafone. It only started since patch.

The ping Looks high, I thought it was a UI bug in the latency meter, doesn’t Feel like i have a 200ms ping.

I thought I’d broken the QoS on my router changing things the other day.

Well I am having this issue from Malaysia, I usually get around 200-250MS (yes it may be high for some people, but its fine for me) but now im getting over 800+ MS.

And im on WoW classic btw

Also having issues since recent update.

Ping has gone from 42-43ms stable to over 170ms on Oceanic servers.

I’m with Vodafone in NZ.

Forgot to add ISP details:

Vodafone NZ, living in rural suburbs so no fibre, have an ADSL connection

Ping still high, contacted ISP and they said they’re monitoring network, but not really sure what they can do tbh.

Also, fired up an old VPN service (Pingzapper) I used to have for another game and this takes my ping down to 30-40. So it’s probably an ISP issue, although it doesn’t seem to be isolated to Vodafone?

Hey all,

We pushed some changes to peering networks and ISPs that may have resolved this. Is anyone still being impacted by this routing issue? If yes please let us know. Be sure to include an MTR report if possible.

Thanks!

Hi there, logged in this morning and I still have about 200ms, sometimes fluctuating up to 300ms. My ISP is Vodafone NZ.

I’m not sure what to tell them if I call them up, and they don’t have an email address available to contact them and send an MTR report so everything’s mostly done by phone usually. Anyway, I’ve attached an updated MTR report:

|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 192.168.1.1 - 0 | 505 | 505 | 0 | 2 | 117 | 5 |

| 254.187.252.27.dyn.cust.vf.net.nz - 0 | 505 | 505 | 7 | 24 | 400 | 8 |

| No response from host - 100 | 102 | 0 | 0 | 0 | 0 | 0 |

| 10.200.12.157 - 1 | 501 | 500 | 132 | 136 | 296 | 133 |

| 38.88.197.206 - 0 | 505 | 505 | 131 | 135 | 288 | 137 |

|te0-1-0-1.ccr41.lax04.atlas.cogentco. com - 0 | 505 | 505 | 131 | 134 | 271 | 137 |

| ntt.lax04.atlas.cogentco. com - 0 | 505 | 505 | 146 | 149 | 274 | 147 |

| ae-2.r23.lsanca07.us.bb.gin.ntt. net - 2 | 478 | 471 | 147 | 150 | 273 | 149 |

| ae-12.r31.tokyjp05.jp.bb.gin.ntt. net - 0 | 505 | 505 | 193 | 198 | 420 | 194 |

| ae-3.r01.tokyjp08.jp.bb.gin.ntt. net - 1 | 501 | 500 | 193 | 198 | 403 | 195 |

| ae-2.a00.tokyjp03.jp.bb.gin.ntt. net - 0 | 505 | 505 | 196 | 203 | 428 | 202 |

| 61.213.179.114 - 0 | 505 | 505 | 240 | 250 | 429 | 242 |

| 137.221.81.35 - 0 | 505 | 505 | 192 | 201 | 420 | 194 |

| ge-0-0-8-br02-eqsy4.as57976. net - 0 | 505 | 505 | 192 | 201 | 420 | 220 |

| et-0-0-0-pe02-eqsy4.as57976. net - 0 | 505 | 505 | 192 | 200 | 426 | 193 |

| 103.4.115.248 - 0 | 505 | 505 | 192 | 197 | 418 | 197 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Hope this helps, thank you.

Please do all you can from your end Blizzard to communicate this issue with Oceanic ISP’s - trying to contact them as individuals to report something like this (especially Vodafone) is an exercise in futility.

|------------------------------------------------------------------------------------------|
| WinMTR statistics |

Host - % Sent Recv Best Avrg Wrst Last
192.168.1.1 - 0 448 448 0 0 23 0
118-92-215-254.dsl.dyn.ihug.co.nz - 0 448 448 8 17 131 28
10.200.12.21 - 0 448 448 8 12 39 12
38.88.197.206 - 0 448 448 141 146 184 147
te0-1-0-1.ccr41.lax04.atlas.cogentco. com - 0 448 448 141 145 179 142
ntt.lax04.atlas.cogentco. com - 0 448 448 154 158 192 159
ae-2.r23.lsanca07.us.bb.gin.ntt. net - 1 440 438 155 159 191 156
ae-12.r31.tokyjp05.jp.bb.gin.ntt. net - 0 448 448 196 201 272 202
ae-3.r01.tokyjp08.jp.bb.gin.ntt. net - 0 448 448 196 200 231 201
ae-2.a00.tokyjp03.jp.bb.gin.ntt. net - 0 448 448 196 201 229 202
61.213.179.114 - 0 448 448 244 253 336 250
137.221.81.35 - 0 448 448 196 204 303 246
ge-0-0-8-br02-eqsy4.as57976. net - 0 448 448 197 204 306 199
et-0-0-1-pe01-eqsy4.as57976. net - 0 448 448 196 202 268 199
137.221.66.133 - 0 448 448 195 200 232 202
37.244.40.29 - 0 448 448 196 200 226 203
No response from host - 100 89 0 0 0 0 0
No response from host - 100 89 0 0 0 0 0
No response from host - 100 89 0 0 0 0 0
No response from host - 100 89 0 0 0 0 0
No response from host - 100 89 0 0 0 0 0
No response from host - 100 89 0 0 0 0 0
No response from host - 100 89 0 0 0 0 0
No response from host - 100 89 0 0 0 0 0
No response from host - 100 89 0 0 0 0 0
No response from host - 100 89 0 0 0 0 0
No response from host - 100 89 0 0 0 0 0
No response from host - 100 89 0 0 0 0 0
No response from host - 100 89 0 0 0 0 0
No response from host - 100 89 0 0 0 0 0
________________________________________________ ______ ______ ______ ______ ______ ______

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Hi there,

I also am with vodafone, however have a fibre optic connection, below is my results. Its only WOW BFA that seems to be an issue, tried other games like csgo and had 25ms. Thanks
|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| ultrahub.hub - 0 | 3461 | 3461 | 0 | 0 | 11 | 0 |

| UNASSIGNED.static.cust.vf.net.nz - 0 | 3461 | 3461 | 2 | 19 | 252 | 2 |

| No response from host - 100 | 693 | 0 | 0 | 0 | 0 | 0 |

| 10.200.12.159 - 0 | 3461 | 3461 | 126 | 128 | 166 | 128 |

[|vodafone-nz-ltd.10gigabitethernet6-11.core1.lax2.he. net] - 0 | 3461 | 3461 | 126 | 128 | 204 | 128 |

| v106.core1.lax2.he. net - 0 | 3461 | 3461 | 127 | 131 | 232 | 133 |

| 100ge2-2.core1.lax1.he. net - 0 | 3461 | 3461 | 127 | 129 | 337 | 129 |

| No response from host - 100 | 693 | 0 | 0 | 0 | 0 | 0 |

| ae1-br02-eqla1.as57976. net - 0 | 3461 | 3461 | 157 | 166 | 290 | 159 |

| xe-0-0-0-0-br01-eqsv5.as57976. net - 0 | 3461 | 3461 | 157 | 159 | 269 | 160 |

| et-0-0-29-br01-eqsv5.as57976. net - 0 | 3461 | 3461 | 156 | 160 | 261 | 158 |

| xe-0-0-0-0-br01-eqse2.as57976. net - 0 | 3461 | 3461 | 156 | 160 | 269 | 159 |

| xe-0-0-8-br01-eqsy4.as57976. net - 0 | 3461 | 3461 | 157 | 163 | 348 | 157 |

| et-0-0-0-pe01-eqsy4.as57976. net - 0 | 3461 | 3461 | 156 | 160 | 231 | 158 |

| 137.221.66.145 - 0 | 3461 | 3461 | 157 | 158 | 173 | 157 |

| 103.4.115.248 - 0 | 3461 | 3461 | 156 | 158 | 170 | 157 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

same issue, still happening, 200+ ms since yesterday, all traffic to blizzard servers is being routed through japan.

I am with vodafone as well, same issue, and same issue with trying to contact them - we’d have more luck at having Invincible drop than getting any meaningful help from Vodafone.

This is sucks, still same issue and even higher latency around 190+ ms, guess its bliz prob not ISP’s. Happened only after patch released. Please fix the bug, we paid for game not paid for suffering

im with vodafone in new zealand

Im getting 200+ ms

please fix whatever has caused this, im usually getting 30ms