Anyway to fix it please?
Same issues on my end. Definitely not my internet. Happening on both classic SoD servers and retail for me
Same here, SOD\Era\Retail lag spikes starting with 350 up to 5000, happening every 10 seconds. Other games are totally fine.
same , Im normally at 21 home 21 world now its in thew 100s and my internet provider said its now my internet. They asked whta changed and the onlt thing that has is the update for season 4
plz fix and please respond to our complaint blizz
im legit getting annoyed at the radio silence
Same problem.
i just had a bot reply to my ticket with nothing helpful.
Yes as well as for me and I also have to log in by entering all my info. Can no longer log in without doing so, Just says “Connecting”.
Please include:
- ISP name
- Location/State
- Which version of WoW you’re trying to play
- WinMTR test results
I’m having crazy high latency too, to the point where it’s unplayable. If I close and reopen the game I can play for a bit before the next lag spike. Others are using the internet in the house as well. I’m also not able to hardwire, I have to use wi-fi.
ISP: Rogers
Location: Ontario, Canada
Version: Retail, DF
||------------------------------------------------------------------------------------------| | | | |
|| WinMTR statistics | | | | |
|| Host - % | Sent | Recv | Best | Avrg | Wrst | Last | | | | |
||------------------------------------------------|------|------|------|------|------|------| | | | |
|| 10.0.0.1 - 0 | 111 | 111 | 3 | 8 | 63 | 26 | | | | |
||pool-174-112-200-1.cpe.net.cable.rogers.com - 0 | 111 | 111 | 15 | 24 | 71 | 30 | | | | |
|| 24.156.158.209 - 0 | 111 | 111 | 10 | 25 | 75 | 46 | | | | |
|| 209.148.238.70 - 0 | 111 | 111 | 18 | 28 | 78 | 51 | | | | |
|| 209.148.230.134 - 0 | 111 | 111 | 25 | 39 | 163 | 58 | | | | |
|| ns-230.awsdns-28.com - 0 | 111 | 111 | 19 | 42 | 163 | 58 | | | | |
|| 137.221.111.33 - 0 | 111 | 111 | 51 | 170 | 333 | 79 | | | | |
|| No response from host - 100 | 22 | 0 | 0 | 0 | 0 | 0 | | | | |
|| 137.221.69.85 - 0 | 111 | 111 | 41 | 51 | 163 | 61 | | | | |
|| 137.221.67.65 - 0 | 111 | 111 | 52 | 64 | 163 | 73 | | | | |
|| 24.105.62.129 - 0 | 111 | 111 | 53 | 64 | 178 | 67 | | | | |
||________________________________________________|______|______|______|______|______|______| | | | |
| WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider | | | |
Your issue is likely starting with your home equipment. The best ping to your home network should be 0ms, with a worst ping of 3ms or less. However, you’re seeing 63ms to devices that are in your home. Probably need to reboot all the network devices, maybe swap a cable out.
Yup, game is sometimes unplayable now due to lag/rubberbanding after last maintenance.
Other games are fine and ping tests on my connection are 4ms or less.
Same issue
US, TN
WoW Retail
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
---|---|---|---|---|---|---|
192.168.1.1 - 0 | 138 | 138 | 0 | 0 | 1 | 0 |
100.104.8.1 - 0 | 138 | 138 | 1 | 12 | 141 | 1 |
10.32.42.5 - 0 | 138 | 138 | 1 | 12 | 170 | 6 |
100.100.2.98 - 0 | 138 | 138 | 1 | 14 | 182 | 6 |
100.100.8.3 - 0 | 138 | 138 | 0 | 1 | 6 | 2 |
208.88.168.84 - 0 | 138 | 138 | 1 | 4 | 26 | 3 |
No response from host - 100 | 28 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 28 | 0 | 0 | 0 | 0 | 0 |
BLIZZARD-EN.ear7.Chicago2.Level3. net - 0 | 138 | 138 | 25 | 30 | 94 | 43 |
137.221.69.29 - 13 | 89 | 78 | 119 | 542 | 3293 | 535 |
137.221.69.85 - 13 | 93 | 81 | 0 | 110 | 119 | 107 |
137.221.67.65 - 8 | 107 | 99 | 93 | 111 | 119 | 112 |
24.105.62.129 - 7 | 112 | 105 | 94 | 110 | 121 | 113 |
________________________________________________ | ______ | ______ | ______ | ______ | ______ | ______ |
This topic was automatically closed 30 days after the last reply. New replies are no longer allowed.