High Latency in Singapore

Me too. ISP: Starhub. Lagging for the last 2 days. US Central Realm.

Here’s a similar thread for Oceanic mostly. All Singapore ISPs seem to be affected.

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                         router.asus.com -    0 |  517 |  517 |    0 |    0 |   10 |    0 |
|                            182.55.226.3 -    0 |  517 |  517 |    2 |    3 |   10 |    4 |
|                           183.90.44.213 -    0 |  517 |  517 |    2 |    3 |   10 |    3 |
|                           183.90.44.173 -    0 |  517 |  517 |    2 |    7 |   89 |    3 |
|                            203.118.7.73 -    4 |  462 |  448 |    3 |    9 |  115 |    7 |
|                            203.118.7.86 -    0 |  517 |  517 |    3 |    4 |   11 |    4 |
|                  snge-b2-link.telia.net -    0 |  517 |  517 |    2 |    4 |   25 |    3 |
|                  snge-b1-link.telia.net -    0 |  517 |  517 |    3 |    4 |   17 |    5 |
|                  las-b21-link.telia.net -   21 |  282 |  223 |  173 |  174 |  192 |  173 |
|  blizzard-ic-348621-las-b21.c.telia.net -   19 |  298 |  243 |  173 |  178 |  250 |  174 |
|              ae1-br01-eqla1.as57976.net -   18 |  302 |  248 |    0 |  228 |  368 |  221 |
|        et-0-0-2-br01-swlv10.as57976.net -    0 |  517 |  517 |  235 |  240 |  348 |  236 |
|                          137.221.65.133 -   15 |  326 |  278 |  220 |  225 |  334 |  220 |
|         et-0-0-0-pe02-eqch2.as57976.net -   21 |  283 |  224 |  219 |  225 |  279 |  221 |
|        chi-eqch2-ia-bons-02.as57976.net -    0 |  517 |  517 |  237 |  239 |  255 |  239 |
|                           24.105.62.129 -   18 |  306 |  253 |    0 |  223 |  238 |  222 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider