I am experiencing constantly high latency (at least 400ms world) which is exclusive to World of Warcraft, and seems especially bad in Arena.
This is not occurring for any other application, and several speedtests put my connection around 30-40ms. I have also already taken the steps in the WoW support article for connection issues.
Please advise when precisely this issue will be resolved. Thanks in advance for swift assistance.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|Docsis-Gateway.phub.net.cable.rogers.com - 21 | 445 | 353 | 2 | 5 | 45 | 5 |
| 99.244.40.1 - 20 | 457 | 368 | 8 | 25 | 625 | 21 |
| 66.185.90.157 - 20 | 457 | 368 | 9 | 25 | 625 | 19 |
| 69.63.248.25 - 20 | 457 | 368 | 8 | 25 | 625 | 19 |
|3999-cgw01.mtnk.asr9k.rmgt.net.rogers.com - 20 | 457 | 368 | 9 | 27 | 625 | 22 |
| 209.148.237.21 - 20 | 461 | 373 | 32 | 52 | 625 | 49 |
| eqix-ix-ch1.blizzard.com - 20 | 461 | 373 | 33 | 55 | 625 | 47 |
| No response from host - 100 | 163 | 0 | 0 | 0 | 0 | 0 |
| et-0-0-0-pe04-eqch2.as57976.net - 20 | 461 | 373 | 32 | 51 | 625 | 46 |
| No response from host - 100 | 163 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 163 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 163 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 163 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 163 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 163 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 163 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 163 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 163 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 163 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 163 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 163 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 163 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 163 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 163 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 163 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 163 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 163 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 163 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 163 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 163 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
This was during a Solo Shuffle, but my latency so far has actually been consistently worse than it was during this test.