Hi,
I’m having problems with connecting to US realms from OCE. every time i do queued content like LFR, Timewalk, random heroic or join a m+ that is non-OCE, it is a lottery whether im able to even enter the instance or have massive latency / disconnected
i’ve already tried the usual reset UIs, flush dns etc, but still this persists for a number of weeks now.
attached are various WINMTR traceroutes to US(West), US(Central), OCE. Hope you can advise, tks
WinMTR statistics
Host | % | Sent | Recv | Best | Avrg | Wrst | Last |
192.168.50.1 | 29 | 735 | 523 | 0 | 0 | 14 | 0 |
bb115-66-111-254.singnet.com.sg | 0 | 1564 | 1564 | 2 | 7 | 112 | 5 |
202.166.123.130 | 0 | 1564 | 1564 | 2 | 4 | 38 | 3 |
202.166.123.129 | 0 | 1563 | 1563 | 1 | 3 | 28 | 2 |
ae8-0.qt-cr03.singnet.com.sg | 0 | 1564 | 1564 | 2 | 3 | 85 | 3 |
ae13-0.tp-cr03.singnet.com.sg | 0 | 1564 | 1564 | 2 | 3 | 32 | 4 |
ae4-0.tp-er03.singnet.com.sg | 0 | 1563 | 1563 | 2 | 4 | 43 | 3 |
203.208.177.177 | 0 | 1564 | 1564 | 2 | 4 | 55 | 4 |
203.208.171.109 | 0 | 1563 | 1563 | 2 | 4 | 128 | 3 |
203.208.183.250 | 0 | 1563 | 1563 | 2 | 5 | 111 | 3 |
203.208.172.146 | 1 | 1560 | 1559 | 172 | 173 | 226 | 173 |
las-b21-link.ip.twelve99.net | 1 | 1552 | 1549 | 172 | 173 | 194 | 173 |
blizzard-ic348621-las-b23.ip.twelve99-cust.net | 0 | 1564 | 1564 | 182 | 187 | 280 | 183 |
ae1-br01-eqla1.as57976.net | 1 | 1537 | 1533 | 188 | 371 | 4400 | 367 |
No response from host | 100 | 316 | 0 | 0 | 0 | 0 | 0 |
et-0-0-0-pe01-swlv10.as57976.net | 0 | 1563 | 1563 | 187 | 190 | 275 | 187 |
137.221.105.2 | 0 | 1564 | 1564 | 187 | 188 | 216 | 188 |
WinMTR statistics
Host | % | Sent | Recv | Best | Avrg | Wrst | Last |
192.168.50.1 | 25 | 791 | 595 | 0 | 0 | 15 | 0 |
bb115-66-111-254.singnet.com.sg | 0 | 1559 | 1559 | 1 | 5 | 108 | 3 |
202.166.123.130 | 0 | 1559 | 1559 | 2 | 5 | 40 | 4 |
202.166.123.129 | 0 | 1559 | 1559 | 1 | 3 | 24 | 3 |
ae8-0.qt-cr03.singnet.com.sg | 0 | 1559 | 1559 | 2 | 4 | 52 | 3 |
ae13-0.tp-cr03.singnet.com.sg | 0 | 1559 | 1559 | 2 | 4 | 37 | 3 |
ae4-0.tp-er03.singnet.com.sg | 0 | 1559 | 1559 | 2 | 4 | 56 | 4 |
203.208.191.197 | 0 | 1559 | 1559 | 2 | 4 | 70 | 4 |
203.208.153.246 | 0 | 1559 | 1559 | 2 | 4 | 39 | 5 |
203.208.173.162 | 0 | 1559 | 1559 | 176 | 179 | 242 | 177 |
203.208.171.117 | 0 | 1560 | 1560 | 163 | 165 | 234 | 164 |
las-b21-link.ip.twelve99.net | 1 | 1552 | 1550 | 163 | 164 | 202 | 165 |
blizzard-ic348621-las-b23.ip.twelve99-cust.net | 0 | 1559 | 1559 | 173 | 179 | 269 | 175 |
ae1-br01-eqla1.as57976.net | 1 | 1532 | 1527 | 214 | 392 | 2878 | 425 |
No response from host | 100 | 316 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 316 | 0 | 0 | 0 | 0 | 0 |
et-0-0-0-pe02-eqch2.as57976.net | 0 | 1560 | 1560 | 214 | 219 | 344 | 215 |
No response from host | 100 | 316 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 316 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 316 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 316 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 316 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 316 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 316 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 316 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 316 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 316 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 316 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 316 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 316 | 0 | 0 | 0 | 0 | 0 |
WinMTR statistics
Host | % | Sent | Recv | Best | Avrg | Wrst | Last |
192.168.50.1 | 33 | 687 | 466 | 0 | 0 | 11 | 0 |
bb115-66-111-254.singnet.com.sg | 0 | 1555 | 1555 | 2 | 7 | 111 | 3 |
202.166.123.130 | 0 | 1554 | 1554 | 2 | 5 | 39 | 3 |
202.166.123.129 | 0 | 1554 | 1554 | 1 | 3 | 16 | 3 |
ae8-0.qt-cr03.singnet.com.sg | 0 | 1555 | 1555 | 2 | 4 | 42 | 4 |
ae12-0.qt-er05.singnet.com.sg | 0 | 1555 | 1555 | 2 | 3 | 37 | 4 |
165.21.241.141 | 0 | 1555 | 1555 | 2 | 4 | 42 | 4 |
SN-SINQT1-BO307-ae4.singnet.com.sg | 0 | 1554 | 1554 | 2 | 4 | 62 | 3 |
SN-SINTP1-BO308-ae2.singnet.com.sg | 1 | 1550 | 1549 | 2 | 4 | 52 | 4 |
SN-SINTP1-BO402-ae0.singnet.com.sg | 0 | 1555 | 1555 | 2 | 4 | 41 | 4 |
unknown.telstraglobal.net | 0 | 1554 | 1554 | 3 | 5 | 72 | 5 |
202.84.219.174 | 0 | 1554 | 1554 | 4 | 6 | 36 | 6 |
202.84.219.174 | 0 | 1555 | 1555 | 49 | 52 | 71 | 51 |
i-25451.pthw-core02.telstraglobal.net | 1 | 1547 | 1545 | 49 | 52 | 66 | 53 |
i-15354.pthp-core02.telstraglobal.net | 0 | 1554 | 1554 | 51 | 54 | 83 | 54 |
i-10353.sydo-core03.telstraglobal.net | 0 | 1554 | 1554 | 121 | 123 | 142 | 122 |
i-10353.sydo-core03.telstraglobal.net | 0 | 1554 | 1554 | 121 | 123 | 142 | 122 |
i-90.sydo10.telstraglobal.net | 0 | 1554 | 1554 | 120 | 122 | 170 | 122 |
unknown.telstraglobal.net | 0 | 1554 | 1554 | 121 | 126 | 231 | 125 |
et-0-0-48-br01-eqsy4.as57976.net | 0 | 1555 | 1555 | 122 | 141 | 387 | 174 |
et-0-0-0-pe01-eqsy4.as57976.net | 0 | 1555 | 1555 | 121 | 125 | 202 | 122 |
137.221.66.145 | 0 | 1554 | 1554 | 120 | 121 | 138 | 121 |
103.4.115.248 | 0 | 1554 | 1554 | 121 | 123 | 139 | 123 |
any updates?