Bad lag making it hard to play

Like this?

|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                             192.168.0.1 -    0 |  581 |  581 |    0 |    0 |    3 |    0 |

|                               10.25.0.1 -    0 |  581 |  581 |    6 |    9 |   45 |    9 |

|                             10.116.2.37 -    0 |  581 |  581 |    7 |   12 |   54 |   12 |

|                              172.29.1.1 -    0 |  581 |  581 |    7 |   11 |   88 |   10 |

|                            103.105.89.1 -    0 |  581 |  581 |    7 |   12 |   79 |    9 |

|                            161.49.9.101 -    0 |  581 |  581 |    7 |   12 |  123 |   12 |

|                              161.49.9.6 -    1 |  573 |  571 |    7 |   12 |   71 |    8 |

|te0-4-1-2.ccr21.hkg02.atlas.cogentco.com -    0 |  581 |  581 |   28 |   31 |  156 |   30 |

|   be3701.ccr21.pdx01.atlas.cogentco.com -   31 |  263 |  183 |    0 |  329 |  388 |  294 |

|   be2670.ccr22.sea02.atlas.cogentco.com -   34 |  251 |  168 |    0 |  328 |  402 |  296 |

|   be3699.agr12.sea02.atlas.cogentco.com -   30 |  267 |  188 |  286 |  331 |  438 |  330 |

|te0-0-2-0.nr11.b001703-1.sea02.atlas.cogentco.com -   30 |  270 |  191 |    0 |  334 |  471 |  326 |

|   be4149.ccr21.sea02.atlas.cogentco.com -    1 |  574 |  572 |  173 |  177 |  216 |  184 |

|              ae1-br01-eqse2.as57976.net -   35 |  247 |  163 |  311 |  340 |  450 |  378 |

|       xe-0-0-1-1-br02-eqch2.as57976.net -    0 |  581 |  581 |  205 |  221 | 1000 |  210 |

|              be2-pe02-eqch2.as57976.net -   36 |  239 |  153 |  311 |  337 |  404 |  328 |

|                           24.105.62.129 -   25 |  295 |  223 |    0 |  339 |  413 |  323 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

If you know anyone else having the same issue with Converge ICT please get them to post a winMTR in this thread

As it looks like the connections are routing through Hong Kong, if you do contact the service provider I’d recommend asking if they’re aware of the cable damages mentioned here and if it’d affect your service.