[Apr/May/June 2020] SEA - Increased Latency on Oceanic Realm

I’ve got Nord VPN since i use it for work.

Im connect to Forstmourne (Oceanic sever) however i still get mixed results when running it. Game runs fine in open world on both ISP and VPN however instance content is unplayable on ISP connection, and seems playable on VPN connection, however world latency still spikes after awhile resulting in lag and frame freezes for over a second.

VPN WINMTR

WinMTR statistics

Host % Sent Recv Best Avrg Wrst Last
10.8.2.1 4 551 534 3 9 89 5
vlan17.as01.wco1.sg.m247 3 555 539 3 10 145 5
xe-1-0-3-0.bb1.wco1.sg.m247 4 551 534 3 10 96 4
irb-0.bb2.wco1.sg.m247 4 551 534 3 10 89 4
xe-2-2-8-0.sincr5.-.opentransit 3 563 549 3 10 99 8
4637.sgw.equinix 3 559 544 4 11 96 5
i-93.sgpl-core02.telstraglobal 2 578 569 5 32 3727 8
i-15150.sgcn-core01.telstraglobal 3 570 558 5 19 1852 7
i-20451.sydo-core04.telstraglobal 2 575 565 121 141 3843 122
i-91.sydo10.telstraglobal 2 574 564 121 144 3839 122
unknown.telstraglobal 2 574 564 122 148 3842 123
et-0-0-48-br01-eqsy4.as57976 2 570 559 124 153 2171 125
et-0-0-0-pe01-eqsy4.as57976 2 584 577 126 158 3841 127
137.221.66.145 2 581 573 124 150 3841 125
103.4.115.248 2 584 577 127 156 3841 128

Results look crappy, but connection is better compared to my ISP which shows way less packet losses.

I already knew the answer that they will push it to our ISP because this is the easiest to “dodge” responsibilities and you are not the 1st who opened such “ticket”. I did before and as usual got the “standard template” reply.

But didn’t know Blizzard went to the next level by pushing the blame to corona :rofl:

Using Starhub as a service provider and have been lagging since a few days back when there was an outage on their side.

Currently going at 600ms - 2000ms on US - Tichondrius

Oddly enough, my characters in the Oceania based servers are only getting 100ms - 120ms.

Lag is back again ffs.

Played arena just now and got 1,2k ms world again.

Lag back again…fml T___T blizz its not the ISP, all other games work fine (LoL etc) fix it please.

the funny thing is, I will get lag when i’m also in a party (to do x-realm dailies).

anyone encounter this?

Taken at 2:08am local time Perth WA.

The Las-b24-link.telia. net hop is perfect currently when I connect to both US servers from Perth. This hop is where my packet loss and issues were previously.

I will test this again at peak hour.

WinMTR Statistics

WinMTR statistics

Host % Sent Recv Best Avrg Wrst Last
dsldevice.lan 0 694 694 0 0 9 0
203-219-198-53.tpgi.com.au 0 694 694 7 8 16 9
203-219-199-193.tpgi.com.au 0 694 694 7 8 19 8
syd-tpg-wat-crt2-ge-3-1.static.tpgi.com.au 0 694 694 53 58 79 60
syd-apt-ros-int1-hu0-3-0-2.tpgi.com.au 0 694 694 53 57 69 55
ix-et-0-0-2-0.tcore1.lvw-los-angeles.as6453.net 0 694 694 230 231 272 230
las-b24-link.telia.net 0 694 694 225 227 267 234
blizzard-ic-348620-las-b24.c.telia.net 0 694 694 306 311 439 307
ae1-br02-csla1.as57976.net 0 694 694 267 269 376 269
xe-0-0-1-3-br02-eqla1.as57976.net 0 694 694 266 272 381 313
et-0-0-3-br02-eqch2.as57976.net 0 694 694 275 279 390 276
et-0-0-1-pe02-eqch2.as57976.net 0 694 694 266 269 389 266
chi-eqch2-ia-bons-02.as57976.net 0 694 694 269 269 280 269
24.105.62.129 0 694 694 268 268 291 268
WinMTR Statistics

WinMTR statistics

Host % Sent Recv Best Avrg Wrst Last
dsldevice.lan 0 571 571 0 0 13 0
203-219-198-53.tpgi.com.au 0 571 571 7 7 24 7
203-219-199-193.tpgi.com.au 0 571 571 7 8 24 8
syd-tpg-wat-crt2-ge-3-1.static.tpgi.com.au 0 571 571 53 58 78 60
syd-apt-ros-int1-eth8-3.tpgi.com.au 0 571 571 53 57 77 56
ix-et-0-0-2-0.tcore1.lvw-los-angeles.as6453.net 0 571 571 230 231 263 251
las-b24-link.telia.net 0 571 571 225 227 268 225
blizzard-ic-348620-las-b24.c.telia.net 0 571 571 306 310 377 307
ae1-br01-csla1.as57976.net 0 571 571 228 230 314 229
xe-0-0-1-3-br01-eqla1.as57976.net 0 571 571 229 235 398 230
et-0-0-2-br01-swlv10.as57976.net 0 571 571 230 234 330 235
et-0-0-0-pe01-swlv10.as57976.net 0 571 571 232 235 354 232
137.221.105.2 0 571 571 229 229 251 229
1 Like

Is this ever going to be fixed?

I’ve had insane lag any time I do dungeons or raids with people from non-oceanic realms, and every time I queue into people from non-oceanic realms in arena or battlegrounds.

I’ve seen my ping reach 14,000ms, despite knowing that there is absolutely nothing wrong with my internet. This has been happening for about a week now, the game is completely unplayable.

Please fix this blizz so I can actually play the game that I’m paying for.

Thought they fixed it with the reset, apparently not. this is getting so frustrating. I expect a refund of 7 days because this lag has been just absolutely ridiculous. It has nothing to do with our ISPs. I can’t ever play arenas and the lack of response or any kind of compensation is just UNACCEPTABLE.

As promised:

3:30pm Perth Australia

WinMTR Statistics

WinMTR statistics

Host % Sent Recv Best Avrg Wrst Last
dsldevice.lan 0 209 209 0 0 6 0
203-219-198-53.tpgi.com.au 0 209 209 7 8 54 8
203-219-199-193.tpgi.com.au 0 209 209 8 8 54 8
syd-tpg-wat-crt2-ge-3-1.static.tpgi.com.au 1 205 204 54 58 67 61
syd-apt-ros-int1-eth8-3.tpgi.com.au 0 209 209 53 58 105 56
ix-et-0-0-2-0.tcore1.lvw-los-angeles.as6453.net 0 209 209 230 232 277 232
las-b24-link.telia.net 5 178 170 230 232 287 231
blizzard-ic-348620-las-b24.c.telia.net 0 209 209 307 311 391 307
ae1-br01-csla1.as57976.net 0 209 209 228 231 277 229
xe-0-0-1-3-br01-eqla1.as57976.net 0 209 209 228 235 334 229
et-0-0-2-br01-swlv10.as57976.net 6 170 160 235 239 293 236
et-0-0-0-pe01-swlv10.as57976.net 0 209 209 232 236 332 233
137.221.105.2 1 205 204 229 229 248 229

Compared to the 2:30am test we can now see problems with the las-b24-link.telia .net

We can see packet loss there and also at hop 11 and 13.

WinMTR Statistics

WinMTR statistics

Host % Sent Recv Best Avrg Wrst Last
dsldevice.lan 39 100 61 0 0 3 0
203-219-198-53.tpgi.com.au 0 255 255 7 8 54 8
203-219-199-193.tpgi.com.au 0 255 255 8 8 55 8
syd-tpg-wat-crt2-ge-3-1.static.tpgi.com.au 0 255 255 54 58 104 60
syd-apt-ros-int1-hu0-3-0-2.tpgi.com.au 0 255 255 54 58 108 56
ix-et-0-0-2-0.tcore1.lvw-los-angeles.as6453.net 0 255 255 230 232 278 231
las-b24-link.telia.net 3 232 226 230 233 302 230
blizzard-ic-348620-las-b24.c.telia.net 0 255 255 307 312 382 309
ae1-br02-csla1.as57976.net 1 252 251 268 269 360 268
xe-0-0-1-3-br02-eqla1.as57976.net 0 255 255 267 273 370 309
et-0-0-3-br02-eqch2.as57976.net 4 224 216 280 284 382 280
et-0-0-1-pe02-eqch2.as57976.net 0 255 255 266 270 385 267
chi-eqch2-ia-bons-02.as57976.net 0 255 255 269 270 316 270
24.105.62.129 0 255 255 268 269 314 269

And this one. Hops 7 9 and 11.

There is a problem after my ISP at a US node.

This is an absolute joke. I’m cancelling my sub as of today.

I’m not paying for what I can’t play.

Today I’m not using VPN to play on Stormrage US and my ping is back to normal again (250-280 ms, the highest I got is 360ms). I join group for CTA and BfN (I’m playing my toon from OCE Frostmourne) and my ping is 250-280 ms.I check MTR and no packet loss on telia.ne*.

Indonesia using First Media ISP

11k ms world right now rofl can’t do anything

Indihome ISP from Indonesia is still having connection issues. My friends can’t do anything at all in game. Please help.

help me bliz chan, sometimes its worse than this

|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                             192.168.1.1 -    0 |  364 |  364 |    0 |    0 |    6 |    0 |

|148.subnet125-160-9.speedy.telkom.net.id -    0 |  364 |  364 |    1 |    3 |   21 |    2 |

|                           180.252.0.157 -    0 |  364 |  364 |    1 |    2 |   35 |    1 |

|                          180.240.190.54 -    0 |  364 |  364 |   15 |   15 |   22 |   15 |

|                          180.240.190.53 -   67 |  100 |   33 |   15 |   16 |   40 |   15 |

|                         180.240.192.153 -    0 |  364 |  364 |  192 |  194 |  301 |  193 |

|                         180.240.192.153 -    0 |  364 |  364 |  192 |  194 |  300 |  198 |

|                eqix-ix-la1.blizzard.com -    0 |  364 |  364 |  191 |  196 |  275 |  192 |

|              ae1-br01-eqla1.as57976.net -    1 |  360 |  359 |    0 |  203 |  305 |  222 |

|        et-0-0-2-br01-swlv10.as57976.net -    1 |  360 |  359 |    0 |  201 |  306 |  197 |

|        et-0-0-0-pe01-swlv10.as57976.net -    1 |  360 |  359 |    0 |  200 |  260 |  198 |

|                           137.221.105.2 -    1 |  360 |  359 |    0 |  198 |  206 |  198 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

[Oceanic Frostmourne]
Just resubscribted for a week and lagging badly most of the time, except maybe right after the server maintenance yesterday.
Just now I have had 500-1500 ms world latency in BG.
I am from Hong Kong using FTTH broadband with ISP known for having good overseas bandwidth.
Used to have stable ~120 ms back then.

Its Blizzard end , not your ISP , commom problem since Legion , BFA , Classic release, and so on , same problem as used to be !

A VPN has not been helpful. It starts out pretty good and then just gives me either really good latency or really terrible spikes.

I won’t waste my time with another winMTR

Im from Malaysia, currently connecting to frostmourne, thaurissan. Im using Time Internet Malaysia.
Heres my WinMTR result
|------------------------------------------------------------------------------------------|
| WinMTR statistics |

Host - % Sent Recv Best Avrg Wrst Last
192 .168.0.1 - 0 1184 1184 0 12 183 32
202 .190.64.1 - 0 1184 1184 2 18 220 31
No response from host - 100 1184 0 0 0 0 0
No response from host - 100 1184 0 0 0 0 0
223 .28.43.70 - 0 1184 1184 8 10 109 9
203 .208.131.161 - 0 1184 1184 14 15 115 15
203 .208.158.186 - 0 1184 1184 13 15 117 15
203 .208.158.18 - 1 1184 1179 13 15 131 15
203 .208.171.190 - 0 1184 1184 46 48 203 47
203 .208.149.150 - 0 1184 1184 191 201 378 193
202 .84.153.37 - 0 1184 1184 205 213 387 208
202 .84.138.42 - 26 1184 883 246 256 403 248
i-90.sydo10.telstraglobal. net - 24 1184 900 245 258 423 246
unknown.telstraglobal .net - 24 1184 908 247 262 386 248
137 .221.85.35 - 23 1184 912 244 265 396 247
et-0-0-0-pe02-eqsy4.as57976. net - 23 1184 916 257 278 421 267
103 .4.115.248 - 24 1184 904 251 264 472 253
________________________________________________ ______ ______ ______ ______ ______ ______

WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( stanimir@cr.nivis. com )