Lagging for 3 days. All actions stop for a few seconds.
ISP: Starhub. US Central Realm.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| router.asus.com - 0 | 607 | 607 | 0 | 0 | 11 | 0 |
| 182.55.226.3 - 0 | 607 | 607 | 2 | 3 | 19 | 7 |
| 183.90.44.217 - 0 | 607 | 607 | 2 | 3 | 10 | 4 |
| 183.90.44.177 - 0 | 607 | 607 | 2 | 7 | 108 | 3 |
| 203.118.7.77 - 0 | 607 | 607 | 3 | 9 | 121 | 3 |
| 203.118.7.86 - 0 | 607 | 607 | 3 | 4 | 11 | 4 |
| snge-b2-link.telia.net - 0 | 607 | 607 | 2 | 4 | 39 | 3 |
| snge-b1-link.telia.net - 0 | 607 | 607 | 3 | 4 | 41 | 4 |
| las-b21-link.telia.net - 17 | 371 | 311 | 172 | 173 | 191 | 174 |
| blizzard-ic-348621-las-b21.c.telia.net - 17 | 368 | 308 | 173 | 178 | 282 | 174 |
| ae1-br01-eqla1.as57976.net - 18 | 356 | 292 | 220 | 226 | 334 | 221 |
| et-0-0-2-br01-swlv10.as57976.net - 20 | 344 | 278 | 220 | 226 | 399 | 221 |
| 137.221.65.133 - 19 | 352 | 288 | 220 | 232 | 709 | 221 |
| et-0-0-0-pe04-eqch2.as57976.net - 19 | 348 | 283 | 0 | 223 | 315 | 220 |
| chi-eqch2-ia-bons-04.as57976.net - 19 | 352 | 287 | 221 | 222 | 231 | 222 |
| 24.105.62.129 - 17 | 365 | 304 | 0 | 221 | 225 | 221 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Oh just re read the blue post and they said it is being routed through Europe. Just did a tracert and another winMTR it confirms this the European IPās being where the majority of the latency and packet loss is coming from.
So Blizz, how long before you get this issue fixed? Still lagging so bad it is unplayable.
ISP MyRepublic, Country Indonesia, Server US Tichondrius. Iāve been experiencing issues too, not only in the dungeons now but open world and BGs are lagging. Since my friendās post doesnāt get noticed I had to post here. Well I know Blizz might be busy with these increased issues.
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 770 | 770 | 0 | 0 | 5 | 0 |
| host-66-96-230-1.myrepublic.co.id - 0 | 770 | 770 | 1 | 1 | 7 | 1 |
| No response from host - 100 | 155 | 0 | 0 | 0 | 0 | 0 |
| IP-93-137.nap.net.id - 0 | 770 | 770 | 1 | 1 | 41 | 1 |
| 119.110.112.185 - 1 | 764 | 762 | 13 | 16 | 48 | 13 |
| 119.110.114.65 - 1 | 754 | 750 | 23 | 27 | 76 | 27 |
| snge-b1-link.telia.net - 1 | 766 | 765 | 12 | 16 | 40 | 21 |
| las-b21-link.telia.net - 1 | 747 | 741 | 197 | 202 | 227 | 203 |
| blizzard-ic-348621-las-b21.c.telia.net - 19 | 447 | 366 | 0 | 188 | 252 | 191 |
| ae1-br01-eqla1.as57976.net - 19 | 442 | 359 | 0 | 196 | 337 | 197 |
| et-0-0-2-br01-swlv10.as57976.net - 18 | 458 | 379 | 187 | 194 | 343 | 190 |
| et-0-0-0-pe03-swlv10.as57976.net - 20 | 435 | 351 | 187 | 193 | 307 | 193 |
| 137.221.105.2 - 22 | 411 | 321 | 187 | 192 | 198 | 188 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
1 Like
Iāve been experiencing the same latency issues starting 2 days ago.
In game home and world latency is at 100ms average, however upon entering an instance (M+ / Raid) it begins to steadily increase into the 500ms region, once the boss is pulled it then spikes into the thousands capping out at around 6-10kms making the game virtually unplayable.
Im playing out of Singapore and on Starhubās network.
Just ran another test after doing a complete re-install onto my ssd instead, same results, home latency is stable at 100ish, upon entering a raid instance world latency spikes to over 1000ms. This is getting rather frustrating.
WinMTR Statistics
WinMTR statistics
Host | % | Sent | Recv | Best | Avrg | Wrst | Last |
Linksys09702 | 1 | 1780 | 1777 | 1 | 7 | 413 | 89 |
182.55.229.3 | 1 | 1769 | 1763 | 0 | 12 | 357 | 126 |
183.90.44.129 | 1 | 1757 | 1748 | 3 | 13 | 536 | 29 |
183.90.44.173 | 1 | 1745 | 1733 | 3 | 16 | 533 | 19 |
203.118.7.97 | 1 | 1773 | 1768 | 3 | 18 | 381 | 18 |
203.118.5.77 | 1 | 1768 | 1762 | 3 | 12 | 557 | 48 |
203.118.6.69 | 1 | 1753 | 1743 | 3 | 13 | 495 | 18 |
i-22-108-peer.istt04.pr.telstraglobal.net | 1 | 1757 | 1748 | 4 | 14 | 489 | 69 |
i-93.sgpl-core02.telstraglobal.net | 1 | 1758 | 1749 | 4 | 15 | 385 | 55 |
i-15150.sgcn-core01.telstraglobal.net | 1 | 1757 | 1748 | 5 | 14 | 305 | 18 |
i-25451.pthw-core02.telstraglobal.net | 1 | 1733 | 1718 | 51 | 62 | 673 | 68 |
i-10154.sydp-core03.telstraglobal.net | 1 | 1734 | 1719 | 99 | 109 | 447 | 136 |
i-90.sydp10.telstraglobal.net | 2 | 1714 | 1694 | 98 | 109 | 397 | 154 |
unknown.telstraglobal.net | 1 | 1726 | 1709 | 99 | 115 | 412 | 109 |
et-0-0-49-br02-eqsy4.as57976.net | 1 | 1730 | 1714 | 99 | 112 | 392 | 167 |
et-0-0-0-pe02-eqsy4.as57976.net | 2 | 1709 | 1687 | 127 | 141 | 456 | 138 |
103.4.115.248 | 2 | 1682 | 1654 | 98 | 107 | 390 | 139 |
Hello, i am in Singapore with Starhub ISP also, and experiencing same issue for past 3 days, join LFR or BG and instantly ms is up to 7k world, home is still stable 100 ms, i heard there was a underwater cable broken between SEA and US, is this what is wrong or are we just being routed wrongly? Please help Blizzard alot of people are affected, all my guildies in Singapore also affected by this.
I also have latency issues, Singtel ISP. Past few days since I resubbed Iāve been getting lagspikes even on home server. Hovering around 200ms whereas it used to be 120. In BGs it is unplayable.
Iām still lagging in dungeons. Singapore, Starhub
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 183.90.61.1 - 0 | 531 | 531 | 1 | 2 | 8 | 2 |
| 183.90.44.117 - 0 | 531 | 531 | 1 | 2 | 16 | 3 |
| 183.90.44.45 - 0 | 531 | 531 | 1 | 6 | 89 | 2 |
| 203.118.3.65 - 0 | 531 | 531 | 1 | 8 | 96 | 3 |
| 203.118.6.21 - 0 | 531 | 531 | 1 | 2 | 11 | 2 |
| six2uaagi1.starhub.net.sg - 0 | 531 | 531 | 1 | 2 | 13 | 2 |
| 203.118.6.69 - 0 | 531 | 531 | 1 | 2 | 12 | 2 |
|i-22-108-peer.istt04.pr.telstraglobal.net - 0 | 531 | 531 | 2 | 4 | 68 | 3 |
| i-91.sgcn-core01.telstraglobal.net - 0 | 531 | 531 | 2 | 4 | 17 | 4 |
| i-25451.pthw-core02.telstraglobal.net - 0 | 531 | 531 | 48 | 51 | 81 | 51 |
| i-10154.sydp-core03.telstraglobal.net - 0 | 531 | 531 | 96 | 98 | 128 | 99 |
| i-90.sydp10.telstraglobal.net - 0 | 531 | 531 | 96 | 97 | 130 | 97 |
| unknown.telstraglobal.net - 0 | 531 | 531 | 97 | 103 | 156 | 118 |
| et-0-0-49-br01-eqsy4.as57976.net - 0 | 531 | 531 | 97 | 101 | 186 | 98 |
| et-0-0-0-pe01-eqsy4.as57976.net - 0 | 531 | 531 | 125 | 130 | 241 | 127 |
| 137.221.66.145 - 0 | 531 | 531 | 96 | 97 | 127 | 97 |
| 103.4.115.248 - 0 | 531 | 531 | 125 | 126 | 134 | 126 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Hi, u know itās routing through Europe 1st and there are enough cases for u to look at. So, PLEASE FIX IT!
Singapore
WAKE UP BLIZZ WAKE UP NOW!
This wonāt get Blizzard to look at our problems faster.
You can meaningfully contribute by providing a WINMTR like many others in this thread allowing further investigation of this problem.
Yelling at Blizzard on a forum when the post may or not be read any further by someone from blizzard wonāt achieve results
the problem has already been look into it. it just resurface again. i think you should just go back and play with yr imaginary friends.
Iām trying too. The lag prevents me.
I donāt believe theyāll have a quick fix for this, particularly as it doesnāt appear to be on their end but the routing from Oceanic regions to their servers.
Seems to be a bit better now for me! Not sure if you have done anything blizz, but thanks if you have!
I joined a dungeon to try and unfortunately, still lagging and lots of delay
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.100.1 - 0 | 403 | 403 | 0 | 0 | 6 | 2 |
| 100.65.255.226 - 0 | 403 | 403 | 3 | 28 | 260 | 8 |
| 100.65.255.225 - 0 | 403 | 403 | 2 | 6 | 235 | 4 |
| 100.65.1.2 - 0 | 403 | 403 | 2 | 3 | 8 | 6 |
| 203.81.71.124 - 0 | 403 | 403 | 2 | 5 | 248 | 4 |
| 203.215.62.45 - 0 | 403 | 403 | 3 | 3 | 19 | 4 |
| snge-b1-link.telia.net - 0 | 403 | 403 | 46 | 47 | 110 | 47 |
| las-b21-link.telia.net - 17 | 244 | 203 | 215 | 216 | 219 | 217 |
| blizzard-ic-348621-las-b21.c.telia.net - 21 | 222 | 176 | 215 | 222 | 310 | 216 |
| ae1-br01-eqla1.as57976.net - 24 | 208 | 159 | 0 | 224 | 299 | 221 |
| et-0-0-2-br01-swlv10.as57976.net - 19 | 233 | 190 | 220 | 224 | 278 | 224 |
| et-0-0-0-pe01-swlv10.as57976.net - 20 | 230 | 186 | 0 | 223 | 283 | 222 |
| 137.221.105.2 - 18 | 236 | 194 | 0 | 221 | 226 | 222 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
lagging at blackrock realm
Been lagging for 3 days now.Playing from myanmar and connected to Blackrock Us.
My friends connected to US servers from SEA are also facing this problem where other connected to oceanic server seem fine.
Anyway,hereā¦
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.100.1 - 0 | 519 | 519 | 0 | 0 | 4 | 0 |
| 100.65.255.226 - 0 | 519 | 519 | 2 | 3 | 39 | 3 |
| 100.65.255.225 - 1 | 515 | 514 | 1 | 4 | 220 | 2 |
| 100.65.1.2 - 0 | 519 | 519 | 1 | 2 | 8 | 2 |
| 203.81.71.124 - 1 | 515 | 514 | 2 | 4 | 110 | 3 |
| 203.215.62.45 - 0 | 519 | 519 | 2 | 3 | 6 | 3 |
| snge-b1-link.telia.net - 0 | 519 | 519 | 45 | 47 | 86 | 46 |
| las-b21-link.telia.net - 19 | 300 | 245 | 215 | 215 | 219 | 215 |
| blizzard-ic-348621-las-b21.c.telia.net - 0 | 519 | 519 | 230 | 234 | 409 | 231 |
| ae1-br01-eqla1.as57976.net - 19 | 296 | 240 | 220 | 226 | 330 | 220 |
| et-0-0-2-br01-swlv10.as57976.net - 20 | 292 | 235 | 0 | 223 | 313 | 220 |
| et-0-0-0-pe01-swlv10.as57976.net - 19 | 300 | 245 | 219 | 222 | 303 | 220 |
| 137.221.105.2 - 21 | 289 | 231 | 219 | 220 | 227 | 220 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
I also want to add its completely random as to whether you get the lag or not. I was in a BG with just fine latency, then I went to finish my solo BT Xmog run and the latency that was 200ms previously was now 892.
I can confirm that too, ran a M0 as a test and world latency was capping out at 300 which is not fantastic but bearable, went into a M13+ next and world latency was over a 1000 through, making it unplayable and thoroughly unpleasant.
Report attached, kinda suck having to burn though game time, yet being unable to do instance content. Hope this can get rectified soon especially since everyone is stuck at home due to COVID-19.
WinMTR Statistics
WinMTR statistics
Host | % | Sent | Recv | Best | Avrg | Wrst | Last |
Linksys09702 | 1 | 2670 | 2648 | 1 | 6 | 159 | 2 |
182.55.229.3 | 1 | 2702 | 2688 | 3 | 13 | 500 | 9 |
183.90.44.129 | 1 | 2686 | 2668 | 3 | 13 | 559 | 16 |
183.90.44.173 | 1 | 2695 | 2679 | 3 | 17 | 445 | 15 |
203.118.7.97 | 1 | 2706 | 2693 | 3 | 19 | 556 | 23 |
203.118.5.77 | 1 | 2705 | 2692 | 3 | 13 | 457 | 14 |
203.118.6.69 | 1 | 2686 | 2668 | 3 | 14 | 545 | 21 |
i-22-108-peer.istt04.pr.telstraglobal.net | 1 | 2706 | 2693 | 4 | 15 | 473 | 18 |
i-93.sgpl-core02.telstraglobal.net | 1 | 2713 | 2702 | 4 | 15 | 457 | 19 |
i-15150.sgcn-core01.telstraglobal.net | 1 | 2698 | 2683 | 5 | 15 | 481 | 47 |
i-25451.pthw-core02.telstraglobal.net | 1 | 2667 | 2644 | 50 | 64 | 506 | 56 |
i-10154.sydp-core03.telstraglobal.net | 1 | 2679 | 2659 | 99 | 110 | 546 | 110 |
i-90.sydp10.telstraglobal.net | 2 | 2646 | 2618 | 98 | 109 | 413 | 109 |
unknown.telstraglobal.net | 1 | 2662 | 2638 | 99 | 114 | 521 | 158 |
et-0-0-49-br02-eqsy4.as57976.net | 1 | 2682 | 2663 | 99 | 113 | 485 | 111 |
et-0-0-0-pe02-eqsy4.as57976.net | 1 | 2678 | 2658 | 127 | 141 | 468 | 135 |
103.4.115.248 | 2 | 2575 | 2529 | 99 | 107 | 510 | 103 |
Getting high world latency as of today. Was fine 14-15 hours ago of this post(around 290 ms both game and world). Now its bad again. Hereās my WinMTR.
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.42.129 - 0 | 1473 | 1473 | 1 | 1 | 3 | 2 |
| No response from host - 100 | 295 | 0 | 0 | 0 | 0 | 0 |
| 10.75.101.225 - 0 | 1473 | 1473 | 16 | 29 | 327 | 27 |
| No response from host - 100 | 295 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 295 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 295 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 295 | 0 | 0 | 0 | 0 | 0 |
| rgn1pe3-telenormyanmar.as15932.net - 0 | 1473 | 1473 | 53 | 67 | 283 | 70 |
| bkk1pe3-rgn1pe3.as15932.net - 0 | 1473 | 1473 | 52 | 66 | 290 | 64 |
| kul2pe3-bkk1pe3.as15932.net - 0 | 1473 | 1473 | 51 | 65 | 310 | 63 |
| 1.9.244.133 - 0 | 1473 | 1473 | 53 | 68 | 281 | 63 |
| No response from host - 100 | 295 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 295 | 0 | 0 | 0 | 0 | 0 |
| 137.221.76.35 - 15 | 930 | 794 | 0 | 286 | 450 | 281 |
| xe-0-0-1-1-br01-eqda6.as57976.net - 15 | 932 | 796 | 273 | 288 | 560 | 297 |
| et-0-0-2-br02-swlv10.as57976.net - 16 | 912 | 771 | 272 | 288 | 504 | 297 |
| et-0-0-1-pe04-swlv10.cs57976.net - 17 | 886 | 739 | 271 | 289 | 523 | 288 |
| las-swlv10-ia-bons-04.as57976.net - 0 | 1473 | 1473 | 287 | 299 | 788 | 301 |
| 137.221.105.2 - 14 | 947 | 816 | 273 | 286 | 515 | 282 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider```