[Apr/May/June 2020] SEA - Increased Latency on Oceanic Realm

hi experiencing this issue again today. anyone else?

2 Likes

Yes same for me. On Singtel.

1 Like

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                         Singtel-ACElite -    0 |  158 |  158 |    0 |    0 |    2 |    0 |
|         bb116-14-163-254.singnet.com.sg -    0 |  158 |  158 |    0 |    4 |  475 |    4 |
|                         202.166.123.134 -    0 |  158 |  158 |    1 |    1 |   11 |    3 |
|                         202.166.123.133 -    0 |  158 |  158 |    1 |    1 |   20 |    1 |
|            ae8-0.tp-cr03.singnet.com.sg -    0 |  158 |  158 |    1 |    1 |   37 |    6 |
|            ae4-0.tp-er03.singnet.com.sg -    0 |  158 |  158 |    1 |    1 |   27 |    4 |
|                         202.166.124.190 -    0 |  158 |  158 |    1 |    2 |   53 |    1 |
|                            165.21.12.82 -    0 |  158 |  158 |    1 |    1 |   22 |    3 |
|                           165.21.138.85 -    0 |  158 |  158 |    2 |    2 |   32 |    2 |
|               unknown.telstraglobal.net -    0 |  158 |  158 |    2 |    3 |   45 |   45 |
|      i-93.sgpl-core02.telstraglobal.net -    0 |  158 |  158 |    3 |    4 |   13 |    5 |
|   i-15150.sgcn-core01.telstraglobal.net -    0 |  158 |  158 |    3 |    4 |   14 |    5 |
|   i-25451.pthw-core02.telstraglobal.net -    0 |  158 |  158 |   49 |   50 |   57 |   51 |
|   i-10154.sydp-core03.telstraglobal.net -    1 |  154 |  153 |  204 |  224 |  232 |  227 |
|           i-90.sydp10.telstraglobal.net -    2 |  150 |  148 |  212 |  231 |  271 |  240 |
|               unknown.telstraglobal.net -    3 |  146 |  143 |  200 |  228 |  264 |  232 |
|        et-0-0-49-br01-eqsy4.as57976.net -    3 |  146 |  143 |  209 |  235 |  282 |  240 |
|         et-0-0-0-pe01-eqsy4.as57976.net -    1 |  154 |  153 |  210 |  232 |  354 |  233 |
|                          137.221.66.145 -    3 |  146 |  143 |  211 |  230 |  248 |  248 |
|                           103.4.115.248 -    2 |  150 |  148 |  212 |  230 |  244 |  239 |
|________________________________________________|______|______|______|______|______
2 Likes

can’t even play with 3k ms using INDIHOME from Indonesia to US servers.
Our guildies(more than 10) from Indonesia using different ISP is also lagging so hard with 800-3k ms. using Myrepublic, Fastnet, Indihome, all are lagging

2 Likes

Hi, lag on Singtel ISP is getting really bad again

Getting occasional packet losses when pinging 103.4.115.248

1 Like

Same here. Singtel ISP. Normally it is around 120 ms home, and right now it has increased to 300+ms home. Dungeon finder is totally unplayable with world ms up to few thousands.

1 Like

ISP: Starhub. I’m glad it was not only me getting crazy latency spikes. The game is unplayable right now. PLEASE HELP.

Server : US- Moon Guard (Central)

|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                            182.55.229.3 -    0 |  233 |  233 |    3 |    5 |   14 |    4 |

|                           183.90.44.129 -    0 |  233 |  233 |    3 |    5 |   17 |    6 |

|                           183.90.44.173 -    0 |  233 |  233 |    3 |    8 |   80 |    6 |

|                            203.118.7.73 -    2 |  217 |  213 |    3 |   10 |   83 |    4 |

|                            203.118.7.86 -    0 |  233 |  233 |    4 |    5 |   16 |    5 |

|                  snge-b2-link.telia.net -    0 |  233 |  233 |    3 |    5 |   35 |    5 |

|                  snge-b1-link.telia.net -    0 |  233 |  233 |    4 |    7 |   20 |    6 |

|                  las-b21-link.telia.net -   24 |  119 |   91 |  258 |  261 |  266 |  260 |

|  blizzard-ic-348621-las-b21.c.telia.net -   19 |  134 |  109 |  174 |  187 |  250 |  175 |

|              ae1-br01-eqla1.as57976.net -   21 |  129 |  103 |  221 |  227 |  323 |  222 |

|        et-0-0-2-br01-swlv10.as57976.net -   19 |  133 |  108 |    0 |  225 |  272 |  227 |

|                          137.221.65.133 -   33 |  102 |   69 |  305 |  311 |  379 |  306 |

|         et-0-0-0-pe01-eqch2.as57976.net -   42 |   86 |   50 |    0 |  308 |  341 |  307 |

|                           24.105.62.129 -   33 |  100 |   67 |  305 |  307 |  309 |  309 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
1 Like

It was really bad for the past few hours

## WinMTR statistics

|Host|%|Sent|Recv|Best|Avrg|Wrst|Last|
| --- | --- | --- | --- | --- | --- | --- | --- |
|183.90.61.1|0|1097|1097|1|1|8|2|
|183.90.44.117|0|1097|1097|1|2|8|1|
|183.90.44.45|0|1097|1097|1|6|131|3|
|203.118.3.65|0|1097|1097|1|8|90|32|
|203.118.6.21|0|1097|1097|1|2|7|2|
|six2-uaag-int01.starhub.net.sg|0|1097|1097|1|2|12|2|
|203.118.6.69|0|1097|1097|1|2|10|3|
|i-22-108-peer.istt04.pr.telstraglobal.net|1|1093|1092|2|4|83|3|
|i-91.sgcn-core01.telstraglobal.net|0|1097|1097|2|4|18|3|
|i-25451.pthw-core02.telstraglobal.net|0|1097|1097|48|51|62|52|
|i-10154.sydp-core03.telstraglobal.net|0|1097|1097|96|98|104|98|
|i-90.sydp10.telstraglobal.net|0|1097|1097|96|97|130|98|
|unknown.telstraglobal.net|0|1097|1097|97|103|176|103|
|et-0-0-49-br01-eqsy4.as57976.net|0|1097|1097|97|102|231|98|
|et-0-0-0-pe01-eqsy4.as57976.net|0|1097|1097|125|129|247|126|
|137.221.66.145|0|1097|1097|96|97|104|97|
|103.4.115.248|0|1097|1097|125|126|187|126|
1 Like

Australian player playing on US Eonar. It’s gotten really bad the last 2-3 days to the point where I /afk’d out of an arathi basin 5 minutes ago and im still in the BG talking to people.

It’s pretty ridiculous.

|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                           dsldevice.lan -    0 |   25 |   25 |    0 |    0 |    1 |    0 |
|              203-219-198-53.tpgi.com.au -    0 |   25 |   25 |    4 |    4 |    6 |    5 |
|              203.29.134-193.tpgi.com.au -    0 |   25 |   25 |    5 |    5 |    6 |    5 |
|syd-tpg-wat-crt2-ge-3-1.static.tpgi.com.au -    0 |   25 |   25 |   51 |   54 |   58 |   55 |
|     syd-apt-ros-int1-eth8-3.tpgi.com.au -    0 |   25 |   25 |   52 |   55 |   59 |   59 |
|ix-et-0-0-2-0.tcore1.lvw-los-angeles.as6453.net -    0 |   25 |   25 |  227 |  228 |  238 |  227 |
|                  las-b24-link.telia.net -   40 |   10 |    6 |    0 |  296 |  301 |  300 |
|  blizzard-ic-348620-las-b24.c.telia.net -   22 |   14 |   11 |    0 |  304 |  357 |  297 |
|              ae1-br01-csla1.as57976.net -    0 |   25 |   25 |  230 |  232 |  249 |  230 |
|       xe-0-0-1-3-br01-eqla1.as57976.net -    0 |   25 |   25 |  225 |  228 |  279 |  226 |
|        et-0-0-2-br01-swlv10.as57976.net -   50 |    8 |    4 |  233 |  236 |  246 |  233 |
|        et-0-0-0-pe04-swlv10.as57976.net -    0 |   25 |   25 |  225 |  226 |  261 |  225 |
|       las-swlv10-ia-bons-04.as57976.net -    0 |   25 |   25 |  230 |  231 |  240 |  230 |
|                           137.221.105.2 -    0 |   25 |   25 |  225 |  225 |  230 |  225 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

````|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                           dsldevice.lan -    0 |    6 |    6 |    0 |    0 |    1 |    0 |
|              203-219-198-53.tpgi.com.au -    0 |    6 |    6 |    5 |    5 |    5 |    5 |
|             203-219-199-193.tpgi.com.au -    0 |    6 |    6 |    5 |    5 |    6 |    5 |
|syd-tpg-wat-crt2-ge-3-1.static.tpgi.com.au -    0 |    6 |    6 |   53 |   55 |   59 |   55 |
|  syd-apt-ros-int1-hu0-3-0-2.tpgi.com.au -    0 |    6 |    6 |   52 |   56 |   60 |   52 |
|ix-et-0-0-2-0.tcore1.lvw-los-angeles.as6453.net -    0 |    6 |    6 |  228 |  228 |  229 |  228 |
|                  las-b24-link.telia.net -   20 |    5 |    4 |  296 |  297 |  298 |  297 |
|  blizzard-ic-348620-las-b24.c.telia.net -   50 |    2 |    1 |  298 |  298 |  298 |  298 |
|              ae1-br02-csla1.as57976.net -    0 |    6 |    6 |  264 |  264 |  265 |  264 |
|       xe-0-0-1-3-br02-eqla1.as57976.net -    0 |    6 |    6 |  265 |  266 |  269 |  265 |
|         et-0-0-3-br02-eqch2.as57976.net -   20 |    5 |    4 |  277 |  303 |  382 |  277 |
|         et-0-0-1-pe01-eqch2.as57976.net -    0 |    6 |    6 |  264 |  268 |  291 |  264 |
|                           24.105.62.129 -    0 |    6 |    6 |  264 |  264 |  265 |  264 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
1 Like

Called Singtel to do a reroute not sure if they gonna do that but issue has not been solve. I guess its blizz side. PLEASE FIX IT THANKS.

P.S im playing on a US east Server.

1 Like

Having random high ping spikes too in recent hours. ISP is Singtel.

1 Like

Having same issue. Perth, Western Australia - Oceanic Realm. BG and Dungeons are unplayable due to high World Ping.

1 Like

Same issue, realise it started for me on 17th night around 11pm at Singapore.

16th was fine when i raid and BG. But ever since 17th night, BG, island expedition, dungeon, raid, and even world boss quest, the world latency will spike high up to 3k or 6k. and i am unable to do anything but i can still see other people casting spell and moving around etc…, chat is fine.

But when i am questing alone it is fine, no latency spike.

From oceanic realm, Dathermar server

1 Like

Same experience for me, suddenly high ms on us-bonechewer but have good ms on oceanic froustmorne server…

1 Like

It just got so bad in an AV that it took the whole match to stealth and I was abused for ‘cheating’ when I was unable to do anything.

1 Like

Please investigate, seems to be affecting many people in South east asia region regardless of ISP. Both classic and retail wow are affected.

Lag has been persistent all day long on 18th Apr 2020

1 Like

Starhub. Lagging for the past 2 days. All actions stop for a few seconds.

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                         router.asus.com -    0 |  517 |  517 |    0 |    0 |   10 |    0 |
|                            182.55.226.3 -    0 |  517 |  517 |    2 |    3 |   10 |    4 |
|                           183.90.44.213 -    0 |  517 |  517 |    2 |    3 |   10 |    3 |
|                           183.90.44.173 -    0 |  517 |  517 |    2 |    7 |   89 |    3 |
|                            203.118.7.73 -    4 |  462 |  448 |    3 |    9 |  115 |    7 |
|                            203.118.7.86 -    0 |  517 |  517 |    3 |    4 |   11 |    4 |
|                  snge-b2-link.telia.net -    0 |  517 |  517 |    2 |    4 |   25 |    3 |
|                  snge-b1-link.telia.net -    0 |  517 |  517 |    3 |    4 |   17 |    5 |
|                  las-b21-link.telia.net -   21 |  282 |  223 |  173 |  174 |  192 |  173 |
|  blizzard-ic-348621-las-b21.c.telia.net -   19 |  298 |  243 |  173 |  178 |  250 |  174 |
|              ae1-br01-eqla1.as57976.net -   18 |  302 |  248 |    0 |  228 |  368 |  221 |
|        et-0-0-2-br01-swlv10.as57976.net -    0 |  517 |  517 |  235 |  240 |  348 |  236 |
|                          137.221.65.133 -   15 |  326 |  278 |  220 |  225 |  334 |  220 |
|         et-0-0-0-pe02-eqch2.as57976.net -   21 |  283 |  224 |  219 |  225 |  279 |  221 |
|        chi-eqch2-ia-bons-02.as57976.net -    0 |  517 |  517 |  237 |  239 |  255 |  239 |
|                           24.105.62.129 -   18 |  306 |  253 |    0 |  223 |  238 |  222 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
1 Like

All WinMTR results show its an issue to blizzards server

21 packets dropped on las-b21-link.telia.ne*
And ongoing loss from there.

1 Like

Hi Blizz are you all working today??? Please fix it thanks.

yeah I have same problem too since 17th April, my ping to US servers (Thrall and Stormrage) went from 230-280 to 1k-3k ms. I’m using Firstmedia ISP (Indonesia).

But my ping to Frostmourne OCE is fine (around 160-180ms).

Actually after I am using VPN, my ping back to normal but I don’t know if Blizzard allow us to using VPN or not.

The problem is from bad routing, I got packet loss routing from link.telia.ne*