Ability/Loot Lag on Oceanic Servers Despite Normal Latency

Trying to hit target dummy in boralus. Lagging. Cool.

thisisfine.jpg
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| mygateway.home - 0 | 659 | 659 | 1 | 3 | 32 | 2 |
| meb1-l104.bng.optusnet.com.au - 13 | 444 | 390 | 12 | 19 | 118 | 13 |
| No response from host - 100 | 132 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 132 | 0 | 0 | 0 | 0 | 0 |
| 59.154.142.40 - 13 | 445 | 391 | 22 | 32 | 128 | 26 |
| 220.101.73.6 - 12 | 452 | 400 | 22 | 33 | 139 | 25 |
| 119.27.49.223 - 12 | 448 | 395 | 24 | 33 | 105 | 26 |
| 119.27.49.108 - 12 | 452 | 400 | 24 | 32 | 124 | 27 |
| 27.111.251.106 - 13 | 440 | 385 | 22 | 30 | 207 | 24 |
| 103.4.115.248 - 13 | 444 | 390 | 24 | 31 | 126 | 26 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

currently unplayable
09/14/2018 10:03 PMPosted by Kôringar
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| mygateway.home - 0 | 659 | 659 | 1 | 3 | 32 | 2 |
| meb1-l104.bng.optusnet.com.au - 13 | 444 | 390 | 12 | 19 | 118 | 13 |
| No response from host - 100 | 132 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 132 | 0 | 0 | 0 | 0 | 0 |
| 59.154.142.40 - 13 | 445 | 391 | 22 | 32 | 128 | 26 |
| 220.101.73.6 - 12 | 452 | 400 | 22 | 33 | 139 | 25 |
| 119.27.49.223 - 12 | 448 | 395 | 24 | 33 | 105 | 26 |
| 119.27.49.108 - 12 | 452 | 400 | 24 | 32 | 124 | 27 |
| 27.111.251.106 - 13 | 440 | 385 | 22 | 30 | 207 | 24 |
| 103.4.115.248 - 13 | 444 | 390 | 24 | 31 | 126 | 26 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

currently unplayable


There appears to be a problem with your connection with 12-13% dropped packets. That is something outside of the game itself and will only be adding to your problems.

Contact optus tech support and see if they can help with your connection.
Anyone know a trick to get back to your shard or whatever after joining a group?

All was fine until I joined a group for an elite quest mob, now it's gone to !@#$.

Blizzard, you are %^-*ing useless.
09/14/2018 11:18 PMPosted by Misere
Anyone know a trick to get back to your shard or whatever after joining a group?

All was fine until I joined a group for an elite quest mob, now it's gone to !@#$.

Blizzard, you are %^-*ing useless.


As a Mage I teleport to the order hall or dalaran to get back to Cael from a US realm. I really wish the damn game would automatically send us home.

Also...

Katzi
Drustvar, Nazmir, Tiragarde Sound...
Looting, Hand-in, Casting latency of 2-3 seconds at times.

Really sick of this. A bunch of people from my guild have stopped playing due to the latency issues.

4 Weeks of this horrible, undocumented expansion feature and I'm sick of it!

All of us Oceanic players deserve some sort of compensation for this.
That actually worked.

I went to Dalaran, back to Org, then to Dazar'alor and then flew back to Vol'dun.

I guess you need to fly around the entire WoW universe to get a smooth gaming experience.
So did anyone ask about this in the AMA?
09/14/2018 10:33 PMPosted by Eritole
09/14/2018 10:03 PMPosted by Kôringar
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| mygateway.home - 0 | 659 | 659 | 1 | 3 | 32 | 2 |
| meb1-l104.bng.optusnet.com.au - 13 | 444 | 390 | 12 | 19 | 118 | 13 |
| No response from host - 100 | 132 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 132 | 0 | 0 | 0 | 0 | 0 |
| 59.154.142.40 - 13 | 445 | 391 | 22 | 32 | 128 | 26 |
| 220.101.73.6 - 12 | 452 | 400 | 22 | 33 | 139 | 25 |
| 119.27.49.223 - 12 | 448 | 395 | 24 | 33 | 105 | 26 |
| 119.27.49.108 - 12 | 452 | 400 | 24 | 32 | 124 | 27 |
| 27.111.251.106 - 13 | 440 | 385 | 22 | 30 | 207 | 24 |
| 103.4.115.248 - 13 | 444 | 390 | 24 | 31 | 126 | 26 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

currently unplayable


There appears to be a problem with your connection with 12-13% dropped packets. That is something outside of the game itself and will only be adding to your problems.

Contact optus tech support and see if they can help with your connection.


Cheers, I've noticed it's been worse recently. Beyond the server issues
Definitely really bad for me right now. Can't believe this still hasn't been fixed.
This is a bit beyond a joke now. Very disappointing and has certainly impacted on the experience of the expansion.
Hatherford
Aehl
Now
Warmode off
Solo
FIVE SECOND loot lag, picked a herb and sat there hunched over for five seconds.

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.99.0.1 - 0 | 148 | 148 | 6 | 11 | 26 | 9 |
| No response from host - 100 | 29 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 29 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 29 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 29 | 0 | 0 | 0 | 0 | 0 |
| 59.154.142.42 - 1 | 144 | 143 | 8 | 12 | 27 | 10 |
| 220.101.73.6 - 0 | 148 | 148 | 8 | 15 | 45 | 21 |
| 119.27.49.223 - 0 | 145 | 145 | 9 | 15 | 75 | 16 |
| 119.27.49.108 - 0 | 148 | 148 | 8 | 14 | 34 | 11 |
| 27.111.251.106 - 0 | 148 | 148 | 8 | 12 | 28 | 10 |
| 103.4.115.248 - 0 | 148 | 148 | 8 | 12 | 24 | 13 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Ive made an effort to only play with friends on oceanic servers as it seems to lag out once I hit a US server. It was going fine... until i decided I wanted to do arena. Lost like 10 games in a row due to playing on off peak oceanic time. thus going to US realms - my chat will work fine but my game will be completely frozen. It also somehow makes my discord lag out at the same time. It is only when I get transferred to US realms
my game keeps freezing and my battle net launcher wil ldisconnect and kick me off them game, very frustrating
Between this and the night / day issue, has anyone else noticed that the answer we get is the same?

"Keep posting feedback, keep posting winmtrs, keep reporting"....and yet..... weeks later....Oceanic servers still have eternal night, we still have server lag....we keep posting lots of feedback..and we have..exactly what to show for it?

Why havent we heard from a tech? An engineer? A dev?

We appreciate the details that have been shared lately as we've got a lot of information


On what? About what?
Aehl, more than likely because they have no intention of fixing it. They've done absolutely nothing to dispel the rumors of what everyone suspects - that they're sitting on it and hoping that it goes away when people stop playing.

All their posts are doing is trying to make it look like they're doing something about it, while probably just stalling. The fact they've done absolutely nothing to dispel these comments or make any public statement, pretty much cements it doesn't it?

Drak feel free to prove us wrong, we'd love to have a proper public acknowledgement... and some reimbursement...
I've unsubbed for probably the second time in 15 years. When you unsub now, there's no questions anymore about "why" or "if you would return". It's just a simple "Cancel" and that's it.
But as for the comments that Blizz are waiting for people to leave to fix the problem, I don't know if that would necessarily be true. When money stops coming into a company, share prices drop and shareholders don't like that. Hopefully the fix isn't far away. i'm sure there must be Blizzard staff feeling as frustrated as we are.
Last night in Tiragarde Sound, we had a US player who got sharded over asking why there was lag when looting.

We had to explain that with the Oceanic server, that there was a lag problem.

They were surprised because they had never encountered it before.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| router.asus.com - 0 | 1038 | 1038 | 0 | 0 | 4 | 1 |
| 203-26-31-43.static.tpgi.com.au - 1 | 1022 | 1018 | 16 | 18 | 91 | 19 |
| nme-apt-bur-wgw1-be-10.tpgi.com.au - 1 | 1022 | 1018 | 17 | 19 | 125 | 19 |
| 203-219-107-206.static.tpgi.com.au - 1 | 1030 | 1028 | 17 | 19 | 127 | 18 |
|Bundle-Ether-13.win-edge901.melbourne.telstra.net - 1 | 1034 | 1033 | 17 | 19 | 162 | 18 |
|bundle-ether2.lon-edge901.melbourne.telstra.net - 0 | 1038 | 1038 | 17 | 19 | 142 | 19 |
|bundle-ether10.exi-core10.melbourne.telstra.net - 1 | 1022 | 1018 | 18 | 20 | 183 | 21 |
|bundle-ether12.chw-core10.sydney.telstra.net - 1 | 1018 | 1013 | 30 | 33 | 97 | 31 |
|10gigabitethernet7-1.chw45.sydney.telstra.net - 1 | 1026 | 1023 | 28 | 37 | 337 | 29 |
| equini3.lnk.telstra.net - 1 | 1030 | 1028 | 31 | 34 | 130 | 55 |
| No response from host - 100 | 208 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 208 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 208 | 0 | 0 | 0 | 0 | 0 |
| 27.111.251.106 - 1 | 1022 | 1018 | 31 | 32 | 193 | 32 |
| 103.4.115.248 - 1 | 1030 | 1028 | 31 | 33 | 185 | 33 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Skeptikk-Saurfang (Alliance Alt)
Zuldazar
Now
Warmode Off
Party of 2
Loot Lag/Activation Lag ect while MS dispalys fine.
WinMTR
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 101.100.160.2 - 0 | 902 | 902 | 1 | 13 | 2498 | 1 |
| 40GE-103-6-148-45.myrepublic.com.sg - 0 | 906 | 906 | 1 | 1 | 39 | 1 |
| 4826.sgw.equinix.com - 0 | 907 | 907 | 1 | 1 | 18 | 1 |
| BE-200.cor01.per02.wa.VOCUS.net.au - 0 | 907 | 907 | 97 | 97 | 101 | 98 |
| BE-102.cor01.syd11.nsw.VOCUS.net.au - 0 | 906 | 906 | 97 | 97 | 103 | 98 |
| BE-100.bdr01.syd03.nsw.VOCUS.net.au - 0 | 907 | 907 | 94 | 95 | 141 | 95 |
| static-73.7.255.49.in-addr.VOCUS.net.au - 0 | 906 | 906 | 94 | 96 | 157 | 94 |
| No response from host - 100 | 182 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 182 | 0 | 0 | 0 | 0 | 0 |
| 27.111.251.106 - 0 | 906 | 906 | 94 | 94 | 96 | 94 |
| 103.4.115.248 - 0 | 906 | 906 | 94 | 94 | 96 | 94 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


Traceroute
Tracing route to 103.4.115.248 over a maximum of 30 hops

1 1 ms 1 ms 1 ms 101.100.160.2
2 1 ms 1 ms 1 ms 40GE-103-6-148-45.myrepublic.com.sg [103.6.148.45]
3 2 ms 2 ms 1 ms 4826.sgw.equinix.com [27.111.228.74]
4 98 ms 98 ms 98 ms BE-200.cor01.per02.wa.VOCUS.net.au [114.31.206.92]
5 98 ms 98 ms 97 ms BE-102.cor01.syd11.nsw.VOCUS.net.au [114.31.206.128]
6 95 ms 95 ms 95 ms BE-100.bdr01.syd03.nsw.VOCUS.net.au [114.31.192.85]
7 95 ms 95 ms 95 ms static-73.7.255.49.in-addr.VOCUS.net.au [49.255.7.73]
8 * * * Request timed out.
9 * * * Request timed out.
10 94 ms 94 ms 95 ms 27.111.251.106
11 95 ms 94 ms 95 ms 103.4.115.248

Trace complete.


Pathping
Tracing route to 103.4.115.248 over a maximum of 30 hops

0 Melchior.myrepublic.com.sg [192.168.0.107]
1 101.100.160.2
2 40GE-103-6-148-45.myrepublic.com.sg [103.6.148.45]
3 4826.sgw.equinix.com [27.111.228.74]
4 BE-200.cor01.per02.wa.VOCUS.net.au [114.31.206.92]
5 BE-102.cor01.syd11.nsw.VOCUS.net.au [114.31.206.128]
6 BE-100.bdr01.syd03.nsw.VOCUS.net.au [114.31.192.85]
7 static-73.7.255.49.in-addr.VOCUS.net.au [49.255.7.73]
8 * * *
Computing statistics for 175 seconds...
Source to Here This Node/Link
Hop RTT Lost/Sent = Pct Lost/Sent = Pct Address
0 Melchior.myrepublic.com.sg [192.168.0.107]
0/ 100 = 0% |
1 1ms 0/ 100 = 0% 0/ 100 = 0% 101.100.160.2
0/ 100 = 0% |
2 2ms 0/ 100 = 0% 0/ 100 = 0% 40GE-103-6-148-45.myrepublic.com.sg [103.6.148.45]
0/ 100 = 0% |
3 --- 100/ 100 =100% 100/ 100 =100% 4826.sgw.equinix.com [27.111.228.74]
0/ 100 = 0% |
4 47ms 0/ 100 = 0% 0/ 100 = 0% BE-200.cor01.per02.wa.VOCUS.net.au [114.31.206.92]
0/ 100 = 0% |
5 --- 100/ 100 =100% 100/ 100 =100% BE-102.cor01.syd11.nsw.VOCUS.net.au [114.31.206.128]
0/ 100 = 0% |
6 95ms 0/ 100 = 0% 0/ 100 = 0% BE-100.bdr01.syd03.nsw.VOCUS.net.au [114.31.192.85]
0/ 100 = 0% |
7 96ms 0/ 100 = 0% 0/ 100 = 0% static-73.7.255.49.in-addr.VOCUS.net.au [49.255.7.73]

Trace complete.


* Tiragarde
* Galitako
* around 15-20 minutes ago
* Frostmourne
* Not in a group
* Warmode off
Holy crap, I thought I was free and clear of this, and then suddenly it just happened again to me today... It's the bloody world quests!!

I had gone a good week or two without doing much in the way of world quests as I was spamming warfronts, and had absolutely no lag issues that whole time. I just used the ingame group-finder for the Blighted Monstrousity WQ and hey look I immediately ran into lag issues once again.

This is just a sharding problem. Group-finder is sharding us into US realms and then leaving us stuck there after we leave the group.