Fix please blizzard, it's been far too long.
It's either you guys are incompetent or not using all your resources to fix this problem and this isn't a small problem so it should be a pretty big priority at your company..
There is lag still prevelant in all zones, and always Boralus.
I will do another scan later after work during prime time and will post the results.
I will do another scan later after work during prime time and will post the results.
Brace yourself...Friday night is coming...
Tbh I did notice some improvement last night on Frostmourne but update from Blizzard would be much appreciated
Tbh I did notice some improvement last night on Frostmourne but update from Blizzard would be much appreciated
To be honest, I'm probably not even going to try this evening. I've tried the past couple of evenings to get past 115 but the lag has been so bad I haven't been able to do anything except die over and over again.
I may just go and play FFXIV this evening instead. At least there it takes forever to cast anything because of that 2.5 second GCD.
XD
I may just go and play FFXIV this evening instead. At least there it takes forever to cast anything because of that 2.5 second GCD.
XD
As promised this is now my third report.
Zuldazzar I believe.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| mygateway.gateway - 0 | 968 | 968 | 0 | 6 | 131 | 2 |
| 10.207.80.1 - 0 | 968 | 968 | 6 | 15 | 139 | 8 |
| 58.160.250.129 - 0 | 968 | 968 | 8 | 17 | 144 | 11 |
|bundle-ether4.woo-edge901.brisbane.telstra.net - 0 | 968 | 968 | 8 | 16 | 143 | 15 |
|bundle-ether5.woo-core1.brisbane.telstra.net - 0 | 968 | 968 | 9 | 18 | 142 | 15 |
|bundle-ether20.chw-core10.sydney.telstra.net - 0 | 968 | 968 | 20 | 29 | 148 | 25 |
|10gigabitethernet7-1.chw45.sydney.telstra.net - 0 | 968 | 968 | 19 | 35 | 371 | 25 |
| equini3.lnk.telstra.net - 0 | 968 | 968 | 19 | 30 | 186 | 23 |
| xe-1-0-0.gw101.sy1.ap.equinix.com - 0 | 968 | 968 | 21 | 31 | 152 | 26 |
| xe-1-0-1.gw101.sy3.ap.equinix.com - 0 | 968 | 968 | 20 | 31 | 154 | 23 |
| 27.111.251.106 - 0 | 968 | 968 | 21 | 30 | 153 | 26 |
| 103.4.115.248 - 0 | 968 | 968 | 21 | 29 | 153 | 24 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
As before I will keep posting these and I am encouraging everyone in game to do the same, this has to be fixed soon. It's not fair.
Zuldazzar I believe.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| mygateway.gateway - 0 | 968 | 968 | 0 | 6 | 131 | 2 |
| 10.207.80.1 - 0 | 968 | 968 | 6 | 15 | 139 | 8 |
| 58.160.250.129 - 0 | 968 | 968 | 8 | 17 | 144 | 11 |
|bundle-ether4.woo-edge901.brisbane.telstra.net - 0 | 968 | 968 | 8 | 16 | 143 | 15 |
|bundle-ether5.woo-core1.brisbane.telstra.net - 0 | 968 | 968 | 9 | 18 | 142 | 15 |
|bundle-ether20.chw-core10.sydney.telstra.net - 0 | 968 | 968 | 20 | 29 | 148 | 25 |
|10gigabitethernet7-1.chw45.sydney.telstra.net - 0 | 968 | 968 | 19 | 35 | 371 | 25 |
| equini3.lnk.telstra.net - 0 | 968 | 968 | 19 | 30 | 186 | 23 |
| xe-1-0-0.gw101.sy1.ap.equinix.com - 0 | 968 | 968 | 21 | 31 | 152 | 26 |
| xe-1-0-1.gw101.sy3.ap.equinix.com - 0 | 968 | 968 | 20 | 31 | 154 | 23 |
| 27.111.251.106 - 0 | 968 | 968 | 21 | 30 | 153 | 26 |
| 103.4.115.248 - 0 | 968 | 968 | 21 | 29 | 153 | 24 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
As before I will keep posting these and I am encouraging everyone in game to do the same, this has to be fixed soon. It's not fair.
Even at non peak times like early in the morning around 4 am I am experiencing this type of lag, where the world and home ms is below 30.
This is really unacceptable from a company the size of blizzard to have such horrible servers that constantly have issues, And it's not an isolated issue either, there has been complaints across all of Blizzards games for years.
This is really unacceptable from a company the size of blizzard to have such horrible servers that constantly have issues, And it's not an isolated issue either, there has been complaints across all of Blizzards games for years.
Still happening in Burial Mound region of Nazmir now that it's 7pm on Friday AEST.
Daytime & late night are fine at present, but peak hour in Zandalar has been unpleasant during the week & now we've hit the weekend rush it's gone from unpleasant to unplayable.
I posted connection logs back here - https://us.battle.net/forums/en/wow/topic/20767557791?page=5#post-85 - on the 18th.
I did a quick 120s run tonight and got nearly identical logs.
I'm still sitting at a very solid 21/22ms in-game & there's still only the one offending high jump (which is high even when the game isn't suffering ability delay & slow-to-load NPCs).
I am not even remotely impressed with the response on this issue (the speed, information sharing, and "it's probably the client end" style).
Leaving aside the current problem, Blizzard's management of OCE data centre related issues is not up to the same standards as the company's handling of US data center issues.
Daytime & late night are fine at present, but peak hour in Zandalar has been unpleasant during the week & now we've hit the weekend rush it's gone from unpleasant to unplayable.
I posted connection logs back here - https://us.battle.net/forums/en/wow/topic/20767557791?page=5#post-85 - on the 18th.
I did a quick 120s run tonight and got nearly identical logs.
I'm still sitting at a very solid 21/22ms in-game & there's still only the one offending high jump (which is high even when the game isn't suffering ability delay & slow-to-load NPCs).
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 122 | 122 | 0 | 0 | 1 | 0 |
| No response from host - 100 | 25 | 0 | 0 | 0 | 0 | 0 |
| 144.130.211.209 - 0 | 122 | 122 | 10 | 13 | 19 | 11 |
|bundle-ether2.lon-edge901.melbourne.telstra.net - 0 | 122 | 122 | 10 | 13 | 17 | 12 |
|bundle-ether10.exi-core10.melbourne.telstra.net - 0 | 122 | 122 | 10 | 12 | 18 | 13 |
|bundle-ether12.chw-core10.sydney.telstra.net - 0 | 122 | 122 | 21 | 24 | 29 | 22 |
|10gigabitethernet7-1.chw45.sydney.telstra.net - 0 | 122 | 122 | 21 | 25 | 154 | 23 |
| equini3.lnk.telstra.net - 0 | 122 | 122 | 21 | 25 | 70 | 25 |
| xe-1-0-0.gw101.sy1.ap.equinix.com - 0 | 122 | 122 | 21 | 24 | 54 | 25 |
| xe-1-0-1.gw101.sy3.ap.equinix.com - 0 | 122 | 122 | 21 | 25 | 62 | 25 |
| 27.111.251.106 - 0 | 122 | 122 | 21 | 24 | 29 | 25 |
| 103.4.115.248 - 0 | 122 | 122 | 21 | 24 | 28 | 28 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
I am not even remotely impressed with the response on this issue (the speed, information sharing, and "it's probably the client end" style).
Leaving aside the current problem, Blizzard's management of OCE data centre related issues is not up to the same standards as the company's handling of US data center issues.
Here's another from Zandalar.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| mygateway.gateway - 0 | 6697 | 6697 | 0 | 6 | 309 | 19 |
| 10.207.80.1 - 0 | 6696 | 6696 | 6 | 15 | 402 | 28 |
| 58.160.250.129 - 0 | 6696 | 6696 | 8 | 16 | 256 | 41 |
|bundle-ether4.woo-edge901.brisbane.telstra.net - 0 | 6696 | 6696 | 8 | 17 | 273 | 27 |
|bundle-ether5.woo-core1.brisbane.telstra.net - 1 | 6692 | 6691 | 9 | 18 | 408 | 28 |
|bundle-ether20.chw-core10.sydney.telstra.net - 1 | 6692 | 6691 | 19 | 29 | 328 | 27 |
|10gigabitethernet7-1.chw45.sydney.telstra.net - 0 | 6696 | 6696 | 18 | 34 | 389 | 24 |
| equini3.lnk.telstra.net - 0 | 6696 | 6696 | 17 | 30 | 327 | 26 |
| xe-1-0-0.gw101.sy1.ap.equinix.com - 1 | 6692 | 6691 | 20 | 31 | 299 | 29 |
| xe-1-0-1.gw101.sy3.ap.equinix.com - 0 | 6696 | 6696 | 19 | 31 | 287 | 31 |
| 27.111.251.106 - 1 | 6692 | 6691 | 20 | 30 | 254 | 42 |
| 103.4.115.248 - 0 | 6696 | 6696 | 21 | 30 | 163 | 30 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| mygateway.gateway - 0 | 6697 | 6697 | 0 | 6 | 309 | 19 |
| 10.207.80.1 - 0 | 6696 | 6696 | 6 | 15 | 402 | 28 |
| 58.160.250.129 - 0 | 6696 | 6696 | 8 | 16 | 256 | 41 |
|bundle-ether4.woo-edge901.brisbane.telstra.net - 0 | 6696 | 6696 | 8 | 17 | 273 | 27 |
|bundle-ether5.woo-core1.brisbane.telstra.net - 1 | 6692 | 6691 | 9 | 18 | 408 | 28 |
|bundle-ether20.chw-core10.sydney.telstra.net - 1 | 6692 | 6691 | 19 | 29 | 328 | 27 |
|10gigabitethernet7-1.chw45.sydney.telstra.net - 0 | 6696 | 6696 | 18 | 34 | 389 | 24 |
| equini3.lnk.telstra.net - 0 | 6696 | 6696 | 17 | 30 | 327 | 26 |
| xe-1-0-0.gw101.sy1.ap.equinix.com - 1 | 6692 | 6691 | 20 | 31 | 299 | 29 |
| xe-1-0-1.gw101.sy3.ap.equinix.com - 0 | 6696 | 6696 | 19 | 31 | 287 | 31 |
| 27.111.251.106 - 1 | 6692 | 6691 | 20 | 30 | 254 | 42 |
| 103.4.115.248 - 0 | 6696 | 6696 | 21 | 30 | 163 | 30 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Keep posting and keep submitting reports. We know it's not our internet connections but if this is what they ask for then give it.
How long do we have to put up with this for? This has been an issue since launch and happens every night. Ping doesn't change but for whatever reason it takes anywhere from 2-10 seconds to loot or to use abilities. It's a terrible experience and so far nothing has been done to fix the issue as far as we know.
Here is another lot while i was doing my WQ's on Khaz'Garoth
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.42.129 - 0 | 2732 | 2732 | 0 | 0 | 2 | 0 |
| No response from host - 100 | 547 | 0 | 0 | 0 | 0 | 0 |
| 10.194.33.209 - 0 | 2732 | 2732 | 13 | 31 | 476 | 21 |
| No response from host - 100 | 547 | 0 | 0 | 0 | 0 | 0 |
| 210.49.117.214 - 0 | 2732 | 2732 | 13 | 33 | 478 | 25 |
| 10.194.120.2 - 0 | 2732 | 2732 | 12 | 28 | 476 | 37 |
| 10.194.120.13 - 0 | 2732 | 2732 | 14 | 31 | 475 | 26 |
| No response from host - 100 | 547 | 0 | 0 | 0 | 0 | 0 |
| 198.142.249.146 - 0 | 2732 | 2732 | 13 | 32 | 477 | 23 |
| 10.194.120.194 - 0 | 2732 | 2732 | 13 | 33 | 475 | 18 |
| 10.194.120.209 - 1 | 2728 | 2727 | 0 | 32 | 382 | 36 |
| No response from host - 100 | 547 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 547 | 0 | 0 | 0 | 0 | 0 |
| 124.19.61.1 - 0 | 2732 | 2732 | 25 | 43 | 487 | 38 |
| 220.101.73.6 - 1 | 2728 | 2727 | 0 | 44 | 396 | 41 |
| xe-1-0-1.gw102.sy3.ap.equinix.com - 0 | 2732 | 2732 | 26 | 45 | 488 | 35 |
| 27.111.251.114 - 0 | 2732 | 2732 | 28 | 46 | 489 | 40 |
| 103.4.115.248 - 0 | 2732 | 2732 | 26 | 44 | 488 | 37 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.42.129 - 0 | 2732 | 2732 | 0 | 0 | 2 | 0 |
| No response from host - 100 | 547 | 0 | 0 | 0 | 0 | 0 |
| 10.194.33.209 - 0 | 2732 | 2732 | 13 | 31 | 476 | 21 |
| No response from host - 100 | 547 | 0 | 0 | 0 | 0 | 0 |
| 210.49.117.214 - 0 | 2732 | 2732 | 13 | 33 | 478 | 25 |
| 10.194.120.2 - 0 | 2732 | 2732 | 12 | 28 | 476 | 37 |
| 10.194.120.13 - 0 | 2732 | 2732 | 14 | 31 | 475 | 26 |
| No response from host - 100 | 547 | 0 | 0 | 0 | 0 | 0 |
| 198.142.249.146 - 0 | 2732 | 2732 | 13 | 32 | 477 | 23 |
| 10.194.120.194 - 0 | 2732 | 2732 | 13 | 33 | 475 | 18 |
| 10.194.120.209 - 1 | 2728 | 2727 | 0 | 32 | 382 | 36 |
| No response from host - 100 | 547 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 547 | 0 | 0 | 0 | 0 | 0 |
| 124.19.61.1 - 0 | 2732 | 2732 | 25 | 43 | 487 | 38 |
| 220.101.73.6 - 1 | 2728 | 2727 | 0 | 44 | 396 | 41 |
| xe-1-0-1.gw102.sy3.ap.equinix.com - 0 | 2732 | 2732 | 26 | 45 | 488 | 35 |
| 27.111.251.114 - 0 | 2732 | 2732 | 28 | 46 | 489 | 40 |
| 103.4.115.248 - 0 | 2732 | 2732 | 26 | 44 | 488 | 37 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Lag is still going strong as ever. Still no update from Blizzard as expected. GG
Starting to slowly lose interest in the new content because of this, it's not an enjoyable experience. Playing in dungeons is fine, no delay and all but when you wanna go complete a quest line outside or do world quests it's asdkjakldjaksjdasjkld
5-10 minutes in Drustvar, Alliance non-warmode on Nagrand Oceanic. Complete garbage, the combat felt almost turn-based it was so bad. Again, the report below shows no package loss and no abnormal latency.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| mygateway.gateway - 0 | 356 | 356 | 0 | 0 | 8 | 0 |
| 10.223.160.1 - 1 | 352 | 351 | 6 | 9 | 66 | 8 |
| 58.160.250.1 - 0 | 356 | 356 | 7 | 10 | 74 | 11 |
|bundle-ether4.cha-edge901.brisbane.telstra.net - 0 | 356 | 356 | 7 | 10 | 74 | 9 |
|bundle-ether2.woo-edge901.brisbane.telstra.net - 0 | 356 | 356 | 7 | 10 | 76 | 9 |
|bundle-ether5.woo-core1.brisbane.telstra.net - 0 | 356 | 356 | 8 | 11 | 75 | 11 |
|bundle-ether20.chw-core10.sydney.telstra.net - 0 | 356 | 356 | 18 | 22 | 82 | 22 |
|10gigabitethernet7-1.chw45.sydney.telstra.net - 0 | 356 | 356 | 18 | 27 | 181 | 18 |
| equini3.lnk.telstra.net - 0 | 356 | 356 | 18 | 22 | 109 | 21 |
| xe-1-0-0.gw101.sy1.ap.equinix.com - 1 | 352 | 351 | 19 | 25 | 89 | 20 |
| xe-1-0-1.gw101.sy3.ap.equinix.com - 1 | 352 | 351 | 20 | 25 | 90 | 23 |
| 27.111.251.106 - 0 | 356 | 356 | 18 | 21 | 81 | 22 |
| 103.4.115.248 - 0 | 356 | 356 | 19 | 23 | 84 | 23 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| mygateway.gateway - 0 | 356 | 356 | 0 | 0 | 8 | 0 |
| 10.223.160.1 - 1 | 352 | 351 | 6 | 9 | 66 | 8 |
| 58.160.250.1 - 0 | 356 | 356 | 7 | 10 | 74 | 11 |
|bundle-ether4.cha-edge901.brisbane.telstra.net - 0 | 356 | 356 | 7 | 10 | 74 | 9 |
|bundle-ether2.woo-edge901.brisbane.telstra.net - 0 | 356 | 356 | 7 | 10 | 76 | 9 |
|bundle-ether5.woo-core1.brisbane.telstra.net - 0 | 356 | 356 | 8 | 11 | 75 | 11 |
|bundle-ether20.chw-core10.sydney.telstra.net - 0 | 356 | 356 | 18 | 22 | 82 | 22 |
|10gigabitethernet7-1.chw45.sydney.telstra.net - 0 | 356 | 356 | 18 | 27 | 181 | 18 |
| equini3.lnk.telstra.net - 0 | 356 | 356 | 18 | 22 | 109 | 21 |
| xe-1-0-0.gw101.sy1.ap.equinix.com - 1 | 352 | 351 | 19 | 25 | 89 | 20 |
| xe-1-0-1.gw101.sy3.ap.equinix.com - 1 | 352 | 351 | 20 | 25 | 90 | 23 |
| 27.111.251.106 - 0 | 356 | 356 | 18 | 21 | 81 | 22 |
| 103.4.115.248 - 0 | 356 | 356 | 19 | 23 | 84 | 23 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Please don't make Oceanic players team up with US players, if the leader of the group is playing on an Oceanic server the whole group/raid gets 500+ ping.
oceanic bfa zones lagggggg. why submit another report when it's obviously a known issue? How many reports do you need before you realize you probably need to buy new servers for oceanic realms cause something is bottleknecking it to hell. and it's not my internet connection. 1ms 70 down/up but takes forever to do anything in tiragarde. was like this since launch. feelsbad
3 weeks....
Still a thing huh.... c'mon guys.
08/31/2018 05:36 AMPosted by KrassnoffPlease don't make Oceanic players team up with US players, if the leader of the group is playing on an Oceanic server the whole group/raid gets 500+ ping.
Gimme a break. If Oceanic players are restricted and not allowed to participate with players in North/South America we would have hour long queues, the game would become unplayable for us. And raids don't all get 500+ ping, you exaggerate.
Before the introduction of the Oceanic server we lived with huge latency for years. All we ask is that occasionally you cope with what we had to put up with for a short time. Try not to be entirely selfish.
PS. this is NOT a post for people on US servers to be ragging on about this topic, it relates to an entirely separate Oceanic-relevant issue.
08/22/2018 05:46 PMPosted by ZenlakaHey y'all,
Sorry about the lack of communication or updates, but we are still gathering information on this issue, and if you can continue providing [url="https://us.battle.net/support/en/article/7870"]trace[/url]/[url="https://us.battle.net/support/en/article/7871"]ping[/url]/[url="https://us.battle.net/support/en/article/27780"]mtr [/url]tests, we can forward that over.
Are you going to have to do an apology again for lack of communication..?