Random latency and IND spikes

Good evening. For the past week and a half I have been having latency and IND issues with Overwatch. It has also affected my FPS causing it to drop. Normally my FPS is 153, latency is 46-53ms, and IND is 20ms. As of recently, I have been getting latency that spikes as well as IND values that spike. I have tried all the previous troubleshooting causes of increased latency and have switched to a wired connection but continue to have problems.

I have done a MTR test and here are the results:

|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                          hitronhub.home -   10 |  346 |  314 |    0 |   11 |  241 |    9 |
|                             99.234.20.1 -    0 |  473 |  473 |    5 |   10 |   22 |   11 |
|                           69.63.242.209 -    0 |  473 |  473 |    3 |   11 |  216 |   16 |
|  0-9-0-7-dgw02.hnsn.rmgt.net.rogers.com -    0 |  473 |  473 |    2 |   11 |  216 |   12 |
|                         209.148.232.229 -    0 |  473 |  473 |    4 |   11 |  204 |   10 |
|                            69.63.249.26 -    0 |  473 |  473 |   19 |   27 |  248 |   27 |
|                   eqix-dc2.blizzard.com -    0 |  473 |  473 |   19 |   30 |  276 |   26 |
|              ae1-br01-eqdc2.as57976.net -    0 |  473 |  473 |   27 |   35 |   85 |   32 |
|         et-0-0-2-br01-eqch2.as57976.net -    4 |  381 |  367 |   29 |  277 | 4930 |   38 |
|                   No response from host -  100 |   95 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   95 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   95 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   95 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   95 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   95 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   95 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   95 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   95 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   95 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   95 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   95 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   95 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   95 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   95 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   95 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   95 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   95 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   95 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   95 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   95 |    0 |    0 |    0 |    0 |    0 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider ~~~~

You’re experiencing extremely high latency and 10% packet loss before the packet ever leaves your local network.

I don’t understand what this means. How do I fix it?

Weird, I am having the same issue, and I am also on Rogers with a Hitron modem