Placed on the incorrect server - US high latency Feb/7/2019

how can we give you “normal” game server data when we can’t connect to our normal server?

1 Like

Same problem. Pennsylvania, Pittsburgh area

If you don’t know it off the top of your head, use these servers and run the tests one after the other. These would be the main ones you’d use for US connections:

ord1 24.105.40.184
lax1 - 24.105.8.152

yup same issue as last time geez, from Toronto area, Canada. Getting 150+ ping again, I don’t know why this is happening more often now

Current Server- sae1
WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 141.133.224.1 - 0 | 23 | 23 | 3 | 17 | 83 | 12 |

| 10.16.16.50 - 0 | 23 | 23 | 0 | 0 | 1 | 1 |

| 10.16.16.68 - 0 | 23 | 23 | 0 | 0 | 1 | 0 |

| 141.133.240.33 - 0 | 23 | 23 | 0 | 0 | 1 | 1 |

| 141.133.240.2 - 0 | 23 | 23 | 0 | 0 | 1 | 0 |

| 24.104.67.137 - 0 | 23 | 23 | 1 | 1 | 2 | 1 |

|be-62-ar01. needham.ma.boston.comcast. net - 0 | 23 | 23 | 2 | 3 | 4 | 2 |

|be-1003-pe02. onesummer.ma.ibone.comcast. net - 0 | 23 | 23 | 2 | 2 | 3 | 2 |

| 50.248.118.6 - 0 | 23 | 23 | 2 | 2 | 6 | 2 |

| nyk-bb4-link.telia. net - 0 | 23 | 23 | 9 | 9 | 10 | 9 |

| nyk-b5-link.telia. net - 0 | 23 | 23 | 9 | 9 | 15 | 9 |

| 62.115.32.130 - 0 | 23 | 23 | 9 | 9 | 10 | 9 |

| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |

| 52.93.4.215 - 0 | 23 | 23 | 9 | 16 | 54 | 14 |

| 52.93.4.22 - 0 | 23 | 23 | 8 | 8 | 8 | 8 |

| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |

| 54.240.244.196 - 0 | 23 | 23 | 135 | 140 | 145 | 136 |

| 54.240.244.195 - 0 | 23 | 23 | 134 | 134 | 136 | 134 |

| 54.240.244.194 - 0 | 23 | 23 | 137 | 142 | 152 | 137 |

| 54.240.244.201 - 0 | 23 | 23 | 134 | 134 | 138 | 135 |

| 177.72.240.153 - 0 | 23 | 23 | 136 | 136 | 140 | 136 |

| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Normal Server- ord1
|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 141.133.224.1 - 0 | 25 | 25 | 5 | 18 | 150 | 17 |

| 10.16.16.50 - 0 | 25 | 25 | 1 | 1 | 2 | 1 |

| 10.16.16.68 - 0 | 25 | 25 | 0 | 0 | 1 | 0 |

| 141.133.240.33 - 0 | 25 | 25 | 0 | 0 | 1 | 0 |

| 141.133.240.2 - 0 | 25 | 25 | 0 | 0 | 1 | 1 |

| 24.104.67.137 - 0 | 25 | 25 | 1 | 1 | 2 | 1 |

|be-62-ar01.needham.ma.boston.comcast. net - 0 | 25 | 25 | 2 | 3 | 5 | 2 |

|be-7015-cr02.newyork.ny.ibone.comcast. net - 0 | 25 | 25 | 8 | 9 | 17 | 10 |

|be-10396-pe01.60hudson.ny.ibone.comcast. net - 0 | 25 | 25 | 8 | 8 | 9 | 8 |

| 50.208.232.150 - 0 | 25 | 25 | 8 | 8 | 18 | 9 |

| ae1-br01-eqny8.as57976. net - 0 | 25 | 25 | 8 | 10 | 34 | 31 |

| et-0-0-2-br02-eqch2.as57976. net - 0 | 25 | 25 | 29 | 34 | 47 | 37 |

| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

lax1:
|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 192.168.1.1 - 0 | 102 | 102 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |

| 10.128.32.57 - 0 | 102 | 102 | 8 | 10 | 18 | 9 |

| 10.128.17.230 - 46 | 37 | 20 | 0 | 10 | 15 | 8 |

| 10.128.118.217 - 38 | 43 | 27 | 0 | 10 | 15 | 12 |

| 10.128.0.166 - 30 | 47 | 33 | 23 | 25 | 34 | 23 |

| 10.128.0.170 - 16 | 63 | 53 | 43 | 46 | 54 | 43 |

| 10.128.0.114 - 14 | 68 | 59 | 0 | 46 | 52 | 44 |

| six.blizzardonline.net - 0 | 102 | 102 | 44 | 47 | 71 | 46 |

| ae1-br01-eqse2.as57976.net - 0 | 102 | 102 | 69 | 73 | 109 | 69 |

| xe-0-0-0-1-br01-eqsv5.as57976.net - 0 | 102 | 102 | 66 | 70 | 115 | 66 |

| xe-0-0-1-1-br02-eqla1.as57976.net - 0 | 102 | 102 | 69 | 80 | 212 | 75 |

| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |

|____________|||||||

ord1:

|------------------------------------------------|------|------|------|------|------|------|

| 192.168.1.1 - 0 | 62 | 62 | 0 | 0 | 3 | 0 |

| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |

| 10.128.32.57 - 0 | 62 | 62 | 8 | 10 | 19 | 12 |

| 10.128.17.230 - 44 | 23 | 13 | 7 | 10 | 17 | 8 |

| 10.128.118.217 - 55 | 20 | 9 | 0 | 11 | 16 | 13 |

| 10.128.0.166 - 24 | 34 | 26 | 0 | 25 | 31 | 28 |

| 10.128.0.170 - 16 | 38 | 32 | 44 | 46 | 55 | 44 |

| 10.128.0.114 - 6 | 50 | 47 | 43 | 46 | 54 | 44 |

| six.blizzardonline.net - 0 | 62 | 62 | 44 | 46 | 56 | 44 |

| ae1-br01-eqse2.as57976.net - 0 | 62 | 62 | 44 | 48 | 75 | 45 |

| xe-0-0-1-1-br02-eqch2.as57976.net - 0 | 62 | 62 | 99 | 107 | 146 | 99 |

| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |

|____________|||||||

[Removed information - this previously said the issue was resolved, but it appears to have resurfaced]

1 Like

Hi,

I’m playing from UK on NA server and I have random lag spikes since yestarday. I tried a different internet connection and it doesn’t solve the issue.

I’ve run tracert to your ord1 server but it doesn’t even reach that server. It hops to your Netherlands servers (with super high ping) and then it’s just Request timed out.

7 26 ms 28 ms 26 ms 86.85-254-62.static.virginmediabusiness. co. uk [62.254.85.86]
8 25 ms 25 ms 25 ms be6830.ccr22.lon01.atlas.cogentco. com [130.117.14.17]
9 32 ms 32 ms 24 ms be2870.ccr41.lon13.atlas.cogentco. com [154.54.58.173]
10 29 ms 26 ms 26 ms be3487.ccr51.lhr01.atlas.cogentco. com [154.54.60.6]
11 27 ms 26 ms 26 ms be3671.agr21.lhr01.atlas.cogentco. com [130.117.48.138]
12 18 ms 20 ms 18 ms gi0-0-1-15.nr11.b020862-1.lhr01.atlas.cogentco. com [149.6.8.9]
13 174 ms 171 ms 172 ms ae1-br01-eqld5.as57976. net [137.221.79.33]
14 187 ms 186 ms 175 ms xe-0-0-0-1-br01-eqny8.as57976. net [137.221.65.24]
15 175 ms 174 ms 174 ms et-0-0-2-br02-eqch2.as57976. net [137.221.65.8]
16 179 ms 174 ms 180 ms et-0-0-29-br01-eqch2.as57976. net [137.221.65.2]
17 * * * Request timed out.
18 * * * Request timed out.

Yea when i load into a game my ping is 250 but usually its around 70 in all other games i play my ping is fine people in game chat people speaking spanish i think

That’s a different issue Equinox. That test does make it to the ORD1/chicago server group (you can tell because of the eqch nodes at the end, ch=chicago).

I’d start your own thread, this would be unrelated to the problem we’re seeing here. If you can catch it with a winMTR test (link above) that’ll help us narrow it down.

How though? That IP is in Netherlands. Where should I post winMTR test then?

From California, LA region, was just connected to Oceania servers not too long ago, getting around 200 ping. It’s gone down, and I think I got moved to a South Eastern Asia server, but I’m still getting 180 ping right now. Not too sure which server I’m connecting to right now, but I don’t think I’m quite on the right one.

I spoke too soon, as I said that we started getting some more reports. Sorry for the confusion. Can anybody in North America who is still having this problem please get this information? We’re checking into it on the backend too.

Same happening to me as well. In Anchorage, Alaska, and everyone I’m connecting to says they’re in Brazil. My ping is 260.

How can I tell which server I’m currently on? I seem to be bouncing around a bit.

There’s information on that in the WinMTR article but the key is to run a trace to your normal server more than anything else. That lets us see where your ISP would normally route you, which will explain why you’re getting random other servers. Let’s grab tests to these IP addresses:

ord1 24.105.40.184
lax1 - 24.105.8.152

im really not sure how to do that winMTR test thing but i want to know if this problem is on my side or overwatchs side because ive restarted pretty much every thing i have but problem still resides im from Wasilla Alaska i think im also connecting to brazil because my ping was also 260

It’s ISP routing side. Everybody on your ISP is currently having this issue due to the route they’re taking to our servers. It may or may not be their fault, we need information to diagnose that. If anybody on GCI Communications can get the information I requested in this post that would be helpful. I need to see if you’re all taking the same route we saw earlier in the day. If so we may need you to reach out to your ISP to have them update something.

I’m on GCI Communications.

|------------------------------------------------------------------------------------------|
| WinMTR statistics |

Host - % Sent Recv Best Avrg Wrst Last
192.168.1.1 - 0 441 441 0 0 2 0
No response from host - 100 89 0 0 0 0 0
No response from host - 100 89 0 0 0 0 0
No response from host - 100 89 0 0 0 0 0
No response from host - 100 89 0 0 0 0 0
No response from host - 100 89 0 0 0 0 0
No response from host - 100 89 0 0 0 0 0
No response from host - 100 89 0 0 0 0 0
six.blizzardonline. net - 0 441 441 45 56 287 49
ae1-br01-eqse2.as57976. net - 4 381 366 262 273 402 264
xe-0-0-0-1-br01-eqsv5.as57976. net - 5 369 351 260 272 399 266
xe-0-0-1-1-br02-eqla1.as57976. net - 0 441 441 70 84 315 82
be2-pe02-eqla1.as57976. net - 5 369 351 261 272 401 261
lax-eqla1-ia-bons-03.as57976. net - 6 363 343 262 273 409 364
24.105.30.129 - 4 393 381 262 273 438 271
________________________________________________ ______ ______ ______ ______ ______ ______

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Spaces added to the .net’s to allow me to post here

Im also on GCI communications.