Placed on the incorrect server - US high latency Feb/7/2019

Im also on GCI communications.

Ok, I’ve done the mtr thing and started a new thread assuming someone will look at it :stuck_out_tongue:

|------------------------------------------------------------------------------------------|
| WinMTR statistics |

Host - % Sent Recv Best Avrg Wrst Last
xxx.xxx.x.x - 0 301 301 2 8 16 8
xx.xxx.xx.x - 0 293 293 0 9 21 8
croy-core-2a-xe-732-0.network.virginmedia. net - 13 252 221 0 9 21 8
86.85-254-62.static.virginmediabusiness. co. uk - 22 201 157 0 25 42 25
be6830.ccr22.lon01.atlas.cogentco. com - 19 215 176 0 24 32 23
be2870.ccr41.lon13.atlas.cogentco. com - 18 220 181 0 25 42 25
be3487.ccr51.lhr01.atlas.cogentco. com - 23 192 148 0 27 35 26
be3671.agr21.lhr01.atlas.cogentco. com - 23 195 151 0 27 40 28
gi0-0-1-15.nr11.b020862-1.lhr01.atlas.cogentco. com - 12 255 226 0 19 39 19
ae1-br01-eqld5.as57976. net - 87 82 11 0 179 218 173
xe-0-0-0-1-br01-eqny8.as57976. net - 87 81 11 0 175 181 176
et-0-0-2-br02-eqch2.as57976. net - 87 81 11 0 188 258 177
et-0-0-29-br01-eqch2.as57976. net - 87 81 11 0 189 249 211
No response from host - 100 73 0 0 0 0 0
No response from host - 100 73 0 0 0 0 0
No response from host - 100 73 0 0 0 0 0
No response from host - 100 73 0 0 0 0 0
No response from host - 100 73 0 0 0 0 0
No response from host - 100 73 0 0 0 0 0
No response from host - 100 73 0 0 0 0 0
No response from host - 100 72 0 0 0 0 0
No response from host - 100 72 0 0 0 0 0
No response from host - 100 72 0 0 0 0 0
No response from host - 100 72 0 0 0 0 0
No response from host - 100 72 0 0 0 0 0
No response from host - 100 72 0 0 0 0 0
No response from host - 100 72 0 0 0 0 0
No response from host - 100 72 0 0 0 0 0
No response from host - 100 72 0 0 0 0 0
No response from host - 100 72 0 0 0 0 0
________________________________________________ ______ ______ ______ ______ ______ ______

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

My ISP is my university, ran the the test
ord1:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |

Host - % Sent Recv Best Avrg Wrst Last
aliso-134-71-158-1.resnet.cpp.edu - 0 542 542 0 2 53 0
draux-po98–cr98-po2.csupomona.net - 0 542 542 0 0 6 0
134.71.252.145 - 0 542 542 0 0 45 0
bfw-v20–br1-v20.csupomona.net - 0 542 542 0 0 46 1
lax-agg6–pom-csu-10g.cenic.net - 0 542 542 1 2 87 2
dc-lax-agg8–lax-agg6-100ge-#4.cenic .net - 1 538 537 2 3 73 2
dc-svl-agg8–lax-agg8-100ge-1.cenic .net - 1 534 532 9 10 80 10
dc-svl-agg4–svl-agg8-100ge-#2.cenic .net - 0 542 542 9 9 54 9
dc-paix-px1–svl-agg4-10g.cenic. net - 0 542 542 9 10 55 9
as4657-paix.starhub. net.sg - 0 542 542 221 221 308 221
203.118.15.10 - 0 542 542 221 221 317 221
203.118.6.26 - 0 542 542 221 221 307 221
203.118.6.101 - 0 542 542 207 208 299 207
203.117.163.174 - 0 542 542 212 213 277 214
et-0-0-48-br01-eqsg3.as57976 .net - 0 542 542 251 254 359 305
ge-0-0-4-br01-eqty2.as57976. net - 0 542 542 251 254 353 252
xe-0-0-0-1-br01-eqla1.as57976.n et - 0 542 542 251 258 921 251
et-0-0-2-br01-swlv10.as57976. net - 0 542 542 207 211 397 207
137.221.65.133 - 0 542 542 251 258 374 254
No response from host - 100 109 0 0 0 0 0
No response from host - 100 109 0 0 0 0 0
No response from host - 100 109 0 0 0 0 0
No response from host - 100 109 0 0 0 0 0
No response from host - 100 109 0 0 0 0 0
No response from host - 100 109 0 0 0 0 0
No response from host - 100 109 0 0 0 0 0
No response from host - 100 109 0 0 0 0 0
No response from host - 100 109 0 0 0 0 0
No response from host - 100 109 0 0 0 0 0
No response from host - 100 109 0 0 0 0 0
________________________________________________ ______ ______ ______ ______ ______ ______

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

lax1:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |

Host - % Sent Recv Best Avrg Wrst Last
aliso-134-71-158-1.resnet.cpp.edu - 0 324 324 0 2 54 0
draux-po98–cr98-po2.csupomona.net - 0 324 324 0 0 5 0
134.71.252.145 - 0 324 324 0 0 6 0
bfw-v20–br1-v20.csupomona.net - 0 324 324 0 0 2 1
lax-agg6–pom-csu-10g.cenic.net - 0 324 324 1 2 7 2
dc-lax-agg8–lax-agg6-100ge-#2.cenic. net - 0 324 324 2 3 39 3
dc-svl-agg8–lax-agg8–100g–#2.cenic. net - 0 324 324 10 11 33 11
dc-svl-agg4–svl-agg8-100ge-#2.cenic. net - 0 324 324 9 9 17 10
dc-paix-px1–svl-agg4-10g.cenic. net - 0 324 324 9 9 12 9
as4657-paix.starhub.net.sg - 0 324 324 221 221 245 221
203.118.15.10 - 0 324 324 221 221 223 221
203.118.6.26 - 0 324 324 221 221 230 221
203.118.6.101 - 0 324 324 207 207 211 207
203.117.163.174 - 0 324 324 212 212 236 212
et-0-0-48-br01-eq sg3.as57 976. net - 0 324 324 202 204 258 202
ge-0-0-4-br01-eqty2.as57976. net - 0 324 324 207 210 278 207
xe-0-0-0-1-br01-eqla1.as57976. net - 0 324 324 202 225 922 206
No response from host - 100 65 0 0 0 0 0
No response from host - 100 65 0 0 0 0 0
No response from host - 100 65 0 0 0 0 0
No response from host - 100 65 0 0 0 0 0
No response from host - 100 65 0 0 0 0 0
No response from host - 100 65 0 0 0 0 0
No response from host - 100 65 0 0 0 0 0
No response from host - 100 65 0 0 0 0 0
No response from host - 100 65 0 0 0 0 0
No response from host - 100 65 0 0 0 0 0
No response from host - 100 65 0 0 0 0 0
No response from host - 100 65 0 0 0 0 0
No response from host - 100 65 0 0 0 0 0
________________________________________________ ______ ______ ______ ______ ______ ______

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

routing to south america from houston. my provider is comcast/bluerim

[sac1]

|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 10.36.13.193 - 0 | 151 | 151 | 0 | 0 | 1 | 0 |

| 50.238.244.185 - 0 | 151 | 151 | 0 | 0 | 36 | 0 |

| 68.85.245.157 - 0 | 151 | 151 | 1 | 2 | 26 | 2 |

|be-33662-cr02.dallas.tx.ibone.comcast. net - 0 | 151 | 151 | 7 | 8 | 10 | 9 |

|be-12495-pe03.1950stemmons.tx.ibone.comcast. net - 0 | 151 | 151 | 7 | 7 | 13 | 7 |

|xe4-1-0-0-grtdaleq4.net.telefonicaglobalsolutions. com - 0 | 151 | 151 | 6 | 9 | 58 | 7 |

| 94.142.98.39 - 0 | 151 | 151 | 32 | 33 | 36 | 32 |

| 94.142.116.84 - 0 | 151 | 151 | 125 | 125 | 139 | 125 |

| 5.53.7.171 - 0 | 151 | 151 | 125 | 126 | 166 | 125 |

| 5.53.0.235 - 0 | 151 | 151 | 127 | 128 | 169 | 127 |

| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |

| 186-148-22-133.static.mundo.movistar.cl - 0 | 151 | 151 | 127 | 128 | 141 | 128 |

| 186-148-22-134.static.mundo.movistar.cl - 0 | 151 | 151 | 129 | 129 | 132 | 129 |

| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

[ord1]

|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 10.36.13.193 - 0 | 93 | 93 | 0 | 0 | 0 | 0 |

| 50.238.244.185 - 0 | 93 | 93 | 0 | 0 | 33 | 0 |

| 68.85.245.157 - 0 | 93 | 93 | 1 | 1 | 10 | 10 |

|be-33662-cr02.dallas.tx.ibone.comcast. net - 0 | 93 | 93 | 7 | 8 | 10 | 8 |

|be-12495-pe03.1950stemmons.tx.ibone.comcast. net - 0 | 93 | 93 | 7 | 7 | 8 | 7 |

| 50.208.232.130 - 0 | 93 | 93 | 7 | 7 | 19 | 7 |

| ae1-br01-eqda6.as57976. net - 0 | 93 | 93 | 7 | 9 | 75 | 7 |

| et-0-0-4-br01-eqch2.as57976. net - 0 | 93 | 93 | 30 | 36 | 87 | 35 |

| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

[lax1]

|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 10.36.13.193 - 0 | 63 | 63 | 0 | 0 | 1 | 0 |

| 50.238.244.185 - 0 | 63 | 63 | 0 | 0 | 19 | 10 |

| 68.85.245.157 - 0 | 63 | 63 | 1 | 2 | 37 | 1 |

|be-33662-cr02.dallas.tx.ibone.comcast. net - 0 | 63 | 63 | 7 | 8 | 9 | 8 |

|be-12441-pe01.1950stemmons.tx.ibone.comcast. net - 0 | 63 | 63 | 7 | 7 | 17 | 7 |

| 50.208.232.126 - 0 | 63 | 63 | 7 | 7 | 18 | 7 |

| ae1-br01-eqda6.as57976 .net - 0 | 63 | 63 | 33 | 35 | 67 | 45 |

| et-0-0-2-br02-swlv10.as57976 .net - 0 | 63 | 63 | 33 | 36 | 132 | 34 |

| 137.221.65.122 - 0 | 63 | 63 | 34 | 38 | 87 | 34 |

| et-0-0-2-br01-eqla1.as57976 .net - 0 | 63 | 63 | 34 | 44 | 167 | 38 |

| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Literally nobody is looking at other threads…I had random lagspikes since yday until now when game is literally unplayable. I’ve posted a new thread with test and ofc zero response…It’s been almost 2 days of connection issues…time to go play apex.

1 Like

Been an hour since I posted the test results and I haven’t heard anything back yet.

I believe I’m connecting to the Brazilian servers. I used the IP that I connected to when starting up a practice range game. I’m also using GCI, from Anchorage, Alaska. The first MTR is to sae1, the second MTR is to lax1.

WinMTR Statistics

WinMTR statistics

Host % Sent Recv Best Avrg Wrst Last
192.168.1.1 0 196 196 0 0 2 0
No response from host 100 40 0 0 0 0 0
No response from host 100 40 0 0 0 0 0
No response from host 100 40 0 0 0 0 0
No response from host 100 40 0 0 0 0 0
No response from host 100 40 0 0 0 0 0
No response from host 100 40 0 0 0 0 0
No response from host 100 40 0 0 0 0 0
No response from host 100 40 0 0 0 0 0
No response from host 100 40 0 0 0 0 0
No response from host 100 40 0 0 0 0 0
xe-10-2-0.bar1.Portland1.Level3.net 0 196 196 44 53 236 48
No response from host 100 40 0 0 0 0 0
No response from host 100 40 0 0 0 0 0
ae0-120G.ar4.GRU1.gblx.net 0 196 196 242 252 401 243
amazon-com.xe-5-2-1.ar4.gru1.gblx.net 0 196 196 243 252 401 251
No response from host 100 40 0 0 0 0 0
No response from host 100 40 0 0 0 0 0
54.240.244.42 0 196 196 244 256 427 251
54.240.244.134 0 196 196 245 261 425 250
54.240.244.143 0 196 196 244 255 403 249
54.240.244.9 0 196 196 237 248 396 241
No response from host 100 40 0 0 0 0 0
No response from host 100 40 0 0 0 0 0
No response from host 100 40 0 0 0 0 0
No response from host 100 40 0 0 0 0 0
No response from host 100 40 0 0 0 0 0
No response from host 100 40 0 0 0 0 0
No response from host 100 40 0 0 0 0 0
No response from host 100 40 0 0 0 0 0

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

WinMTR Statistics

WinMTR statistics

Host % Sent Recv Best Avrg Wrst Last
192.168.1.1 0 153 153 0 0 1 0
No response from host 100 31 0 0 0 0 0
No response from host 100 31 0 0 0 0 0
No response from host 100 31 0 0 0 0 0
No response from host 100 31 0 0 0 0 0
No response from host 100 31 0 0 0 0 0
No response from host 100 31 0 0 0 0 0
No response from host 100 31 0 0 0 0 0
No response from host 100 31 0 0 0 0 0
No response from host 100 31 0 0 0 0 0
six.blizzardonline.net 0 153 153 45 54 153 50
ae1-br01-eqse2.as57976.net 0 153 153 71 80 255 75
xe-0-0-0-1-br01-eqsv5.as57976.net 0 153 153 63 73 251 66
xe-0-0-1-1-br02-eqla1.as57976.net 0 153 153 72 88 272 80
No response from host 100 31 0 0 0 0 0
No response from host 100 31 0 0 0 0 0
No response from host 100 31 0 0 0 0 0
No response from host 100 31 0 0 0 0 0
No response from host 100 31 0 0 0 0 0
No response from host 100 31 0 0 0 0 0
No response from host 100 31 0 0 0 0 0
No response from host 100 31 0 0 0 0 0
No response from host 100 31 0 0 0 0 0
No response from host 100 31 0 0 0 0 0
No response from host 100 31 0 0 0 0 0
No response from host 100 31 0 0 0 0 0
No response from host 100 31 0 0 0 0 0
No response from host 100 31 0 0 0 0 0
No response from host 100 31 0 0 0 0 0
No response from host 100 31 0 0 0 0 0
1 Like

After random lagspikes now I’m being placed on west coast instead of east…please fix this already

I am on GCI as well. Here is a WinMTR to LAX which is where i should be routed to. Not sure how it is a ISP routing issue, it appears that the ping is fine till it hits your server.

|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 10.92.180.1 - 0 | 8 | 8 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |

| 10.128.18.77 - 0 | 8 | 8 | 9 | 11 | 16 | 11 |

| 10.128.17.230 - 0 | 8 | 8 | 9 | 10 | 12 | 10 |

| 10.128.118.217 - 20 | 5 | 4 | 0 | 11 | 14 | 8 |

| 10.128.0.166 - 20 | 5 | 4 | 23 | 25 | 32 | 23 |

| 10.128.0.170 - 0 | 8 | 8 | 43 | 47 | 55 | 43 |

| 10.128.0.114 - 0 | 8 | 8 | 43 | 46 | 52 | 47 |

| six.blizzardonline. net - 0 | 8 | 8 | 43 | 44 | 53 | 43 |

| ae1-br01-eqse2.as57976. net - 0 | 8 | 8 | 244 | 248 | 253 | 244 |

| xe-0-0-0-1-br01-eqsv5.as57976. net - 0 | 8 | 8 | 247 | 253 | 281 | 248 |

| xe-0-0-1-1-br02-eqla1.as57976. net - 0 | 8 | 8 | 71 | 72 | 78 | 71 |

| be2-pe01-eqla1.as57976. net - 0 | 8 | 8 | 250 | 252 | 260 | 252 |

| lax-eqla1-ia-bons-02.as57976. net - 0 | 8 | 8 | 247 | 250 | 257 | 249 |

| 24.105.30.129 - 0 | 8 | 8 | 247 | 249 | 256 | 249 |

|________________________________________________|______|______|______|______|______|______|

I’m having this issue as well. From Los Angeles.

LAXL
|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| s-164-67-231-1.resnet.ucla.edu - 0 | 479 | 479 | 0 | 0 | 69 | 0 |

| 169.232.12.198 - 0 | 479 | 479 | 0 | 4 | 293 | 1 |

| dr00f2.csb1–cr00f1.anderson.ucla.net - 0 | 479 | 479 | 0 | 3 | 283 | 1 |

|cr00f1.anderson–bd11f1.anderson.ucla.net - 0 | 479 | 479 | 0 | 0 | 10 | 2 |

| lax-agg6–ucla-30g.cenic.net - 0 | 479 | 479 | 1 | 1 | 39 | 3 |

|dc-lax-agg8–lax-agg6-100ge-#2.cenic. net - 1 | 472 | 470 | 1 | 1 | 10 | 1 |

| dc-svl-agg8–lax-agg8-100ge-1.cenic.net - 1 | 475 | 474 | 9 | 9 | 16 | 9 |

|dc-svl-agg4–svl-agg8-100ge-#2.cenic. net - 0 | 479 | 479 | 9 | 9 | 19 | 10 |

| dc-paix-px1–svl-agg4-10g.cenic.net - 0 | 479 | 479 | 9 | 9 | 14 | 9 |

| as4657-paix.starhub.net.sg - 0 | 479 | 479 | 180 | 180 | 189 | 183 |

| 203.118.15.10 - 0 | 479 | 479 | 192 | 192 | 200 | 192 |

| 203.118.6.26 - 0 | 479 | 479 | 206 | 206 | 214 | 206 |

| 203.118.6.101 - 0 | 479 | 479 | 192 | 192 | 202 | 193 |

| 203.117.163.174 - 0 | 479 | 479 | 206 | 207 | 220 | 207 |

| et-0-0-48-br01-eqsg3.as57976. net - 0 | 479 | 479 | 186 | 189 | 275 | 187 |

| ge-0-0-4-br01-eqty2.as57976. net - 0 | 479 | 479 | 186 | 191 | 450 | 187 |

| xe-0-0-0-1-br01-eqla1.as57976. net - 3 | 445 | 436 | 186 | 219 | 2025 | 2025 |

| be1-pe01-eqla1.as57976. net - 0 | 479 | 479 | 186 | 187 | 194 | 187 |

| lax-eqla1-ia-bons-02.as57976. net - 0 | 479 | 479 | 187 | 187 | 200 | 191 |

| 24.105.30.129 - 0 | 479 | 479 | 187 | 187 | 198 | 189 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

PSE2
|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| s-164-67-231-1.resnet.ucla.edu - 1 | 1024 | 1023 | 0 | 1 | 41 | 0 |

| 169.232.12.198 - 0 | 1028 | 1028 | 0 | 3 | 302 | 0 |

| dr00f2.csb1–cr00f2.csb1.ucla.net - 0 | 1028 | 1028 | 0 | 0 | 19 | 0 |

| cr00f2.csb1–bd11f1.anderson.ucla.net - 0 | 1028 | 1028 | 0 | 1 | 23 | 1 |

| lax-agg6–ucla-30g.cenic.net - 0 | 1028 | 1028 | 1 | 2 | 25 | 1 |

|dc-lax-agg8–lax-agg6-100ge-#1.cenic. net - 0 | 1028 | 1028 | 1 | 2 | 13 | 3 |

| et-1-0-2.0.rtsw.losa.net.internet2.edu - 0 | 1028 | 1028 | 1 | 2 | 40 | 1 |

| gi1–1.wil04.net.telstraglobal. net - 1 | 1024 | 1023 | 1 | 4 | 69 | 1 |

| i-91.tlot-core02.telstraglobal. net - 0 | 1028 | 1028 | 12 | 13 | 25 | 12 |

| i-25.sydp-core04.telstraglobal. net - 0 | 1028 | 1028 | 147 | 149 | 173 | 147 |

| 21459.tauc01.cu.telstraglobal. net - 1 | 1024 | 1023 | 192 | 194 | 267 | 195 |

| unknown.telstraglobal. net - 0 | 1028 | 1028 | 191 | 192 | 217 | 194 |

| No response from host - 100 | 206 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 206 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 206 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 206 | 0 | 0 | 0 | 0 | 0 |

| 52.95.36.66 - 0 | 1028 | 1028 | 157 | 164 | 232 | 160 |

| 52.95.36.79 - 1 | 1020 | 1018 | 189 | 190 | 217 | 190 |

| 52.95.38.17 - 0 | 1028 | 1028 | 158 | 158 | 185 | 158 |

| No response from host - 100 | 206 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 206 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 206 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 206 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 206 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 206 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 206 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 206 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 206 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 206 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 206 | 0 | 0 | 0 | 0 | 0 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

|------------------------------------------------------------------------------------------|
| WinMTR statistics |

Host - % Sent Recv Best Avrg Wrst Last
172.24.104.1 - 0 30 30 0 0 7 0
ge-1-2-3-2681-sur01.fortcollins.co.denver.comcast. net - 0 30 30 0 8 45 1
xe-18-0-19-ar01.denver.co.denver.comcast. net - 0 30 30 2 3 12 2
be-33652-cr02.1601milehigh.co.ibone.comcast. net - 0 30 30 2 4 14 3
be-12124-cr02.dallas.tx.ibone.comcast. net - 0 30 30 16 17 21 18
be-12495-pe03.1950stemmons.tx.ibone.comcast. net - 0 30 30 16 16 22 16
50.208.232.130 - 0 30 30 16 16 19 16
ae1-br01-eqda6.as57976. net - 0 30 30 16 18 52 16
et-0-0-4-br01-eqch2.as57976. net - 4 26 25 32 37 69 58
No response from host - 100 6 0 0 0 0 0
No response from host - 100 6 0 0 0 0 0
No response from host - 100 6 0 0 0 0 0
No response from host - 100 6 0 0 0 0 0
No response from host - 100 6 0 0 0 0 0
No response from host - 100 6 0 0 0 0 0
No response from host - 100 6 0 0 0 0 0
No response from host - 100 6 0 0 0 0 0
No response from host - 100 6 0 0 0 0 0
No response from host - 100 6 0 0 0 0 0
No response from host - 100 6 0 0 0 0 0
No response from host - 100 6 0 0 0 0 0
No response from host - 100 6 0 0 0 0 0
No response from host - 100 6 0 0 0 0 0
No response from host - 100 6 0 0 0 0 0
No response from host - 100 6 0 0 0 0 0
No response from host - 100 6 0 0 0 0 0
No response from host - 100 6 0 0 0 0 0
No response from host - 100 6 0 0 0 0 0
No response from host - 100 6 0 0 0 0 0
No response from host - 100 6 0 0 0 0 0
________________________________________________ ______ ______ ______ ______ ______ ______

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Not sure if I did that right, used the ord1 IP

Im connecting from Costa Rica, i should go to the NA servers (as always), instead of SA. Here is my WinMTR to ORD1.

For some reason i reach a node in Miami, but then i get routed to Brazil.

|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 192.168.0.1 - 0 | 140 | 140 | 0 | 0 | 1 | 0 |

| 10.76.0.1 - 0 | 140 | 140 | 12 | 28 | 212 | 22 |

| 192.168.11.37 - 0 | 140 | 140 | 8 | 13 | 51 | 13 |

| 172.21.21.138 - 0 | 140 | 140 | 9 | 15 | 59 | 13 |

| rev93.101.telecablecr. com - 0 | 140 | 140 | 8 | 13 | 50 | 12 |

| 172.31.1.13 - 0 | 140 | 140 | 8 | 19 | 60 | 19 |

| 64.209.103.181 - 0 | 140 | 140 | 68 | 73 | 126 | 71 |

| ae1-300G.ar5.MIA1.gblx. net - 0 | 140 | 140 | 67 | 71 | 115 | 71 |

| No response from host - 100 | 27 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 27 | 0 | 0 | 0 | 0 | 0 |

| BLIZZARD-EN.ear2.Miami1.Level3. net - 0 | 140 | 140 | 68 | 71 | 89 | 68 |

| ae1-br01-eqmi2.as57976. net - 0 | 140 | 140 | 110 | 116 | 219 | 115 |

| xe-0-0-0-1-br01-eqat2.as57976. net - 0 | 140 | 140 | 81 | 89 | 214 | 84 |

| et-0-0-4-br02-eqch2.as57976. net - 0 | 140 | 140 | 111 | 121 | 213 | 118 |

