Hi Metalagon I believe the issue is somewhere here, check out the locations these belong too I have included a WinMTR without host names:
- Me
- Townsville
- Australia (not sure where)
- Brisbane
- Sydney
- Sydney
- Sydney
- Hong Kong
- Hong Kong
- Netherlands
- Netherlands
- Netherlands
- Netherlands
I dont really know much about networking but if I had to take a stab in the dark I think these new servers (syd2) are tricking australian ISPs into following a route they would normally use for International Traffic. To show this better the third WinMTR is to a PSE2 server (the one i used to always play overwatch on) as you can see it has a much cleaner route also the AWS server shows as being australian.
SYD2 Unresolved Host Names
1| 192.168.1.1 - 0 | 15 | 15 | 0 | 0 | 2 | 0 |
2| 58.162.26.31 - 0 | 15 | 15 | 5 | 7 | 20 | 5 |
3| 144.130.213.209 - 0 | 15 | 15 | 20 | 21 | 23 | 20 |
4| 203.50.11.140 - 0 | 15 | 15 | 21 | 22 | 24 | 23 |
5| 203.50.11.178 - 0 | 15 | 15 | 35 | 36 | 38 | 36 |
6| 203.50.6.97 - 0 | 15 | 15 | 36 | 36 | 38 | 37 |
7| 203.50.13.94 - 0 | 15 | 15 | 36 | 37 | 39 | 37 |
8| 202.84.222.198 - 0 | 15 | 15 | 35 | 35 | 38 | 35 |
9| 210.176.152.33 - 0 | 15 | 15 | 37 | 41 | 96 | 37 |
10| 137.221.85.33 - 0 | 15 | 15 | 36 | 40 | 59 | 36 |
11| 137.221.85.69 - 0 | 15 | 15 | 36 | 40 | 92 | 36 |
12| 137.221.66.135 - 0 | 15 | 15 | 36 | 36 | 39 | 36 |
13| 37.244.40.25 - 0 | 15 | 15 | 36 | 36 | 38 | 36 |
SYD2 - Resolved Host Names
|bundle-ether1.oxf-gw10.sydney.telstra.net - 0 | 43 | 43 | 35 | 37 | 41 | 36 |
|bundle-ether1.sydo-core04.sydney.reach.com - 0 | 43 | 43 | 36 | 37 | 40 | 37 |
| i-91.sydo10.telstraglobal.net - 0 | 43 | 43 | 35 | 36 | 39 | 36 |
| unknown.telstraglobal.net - 0 | 43 | 43 | 36 | 40 | 90 | 37 |
| 137.221.85.35 - 0 | 43 | 43 | 35 | 42 | 142 | 36 |
| et-0-0-1-pe01-eqsy4.as57976.net - 0 | 43 | 43 | 35 | 38 | 81 | 36 |
| 137.221.66.133 - 0 | 43 | 43 | 35 | 37 | 40 | 36 |
| 37.244.40.17 - 0 | 43 | 43 | 35 | 36 | 39 | 36 |
PSE2
| 192.168.1.1 - 0 | 18 | 18 | 0 | 0 | 2 | 0 |
| gateway.qb51.townsville.asp.telstra.net - 0 | 18 | 18 | 5 | 7 | 29 | 5 |
| 144.130.213.209 - 0 | 18 | 18 | 20 | 20 | 23 | 20 |
|bundle-ether6.cha-core4.brisbane.telstra.net - 0 | 18 | 18 | 21 | 22 | 24 | 22 |
|bundle-ether20.ken-core10.sydney.telstra.net - 0 | 18 | 18 | 35 | 35 | 38 | 36 |
|bundle-ether1.ken-edge901.sydney.telstra.net - 0 | 18 | 18 | 34 | 35 | 37 | 35 |
| ama1663225.lnk.telstra.net - 0 | 18 | 18 | 34 | 35 | 38 | 34 |
| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| 52.95.37.199 - 0 | 18 | 18 | 35 | 36 | 42 | 36 |
| 52.95.36.43 - 0 | 18 | 18 | 34 | 37 | 51 | 43 |
| 54.240.192.239 - 0 | 18 | 18 | 35 | 37 | 68 | 35 |