Error 1016 problem

Can tech support give an explanation why turning vpn of fixes this?

Testing with and without a VPN is generally used as a diagnostic tool, as the use of the VPN will cause your network traffic to go via a different route than when you’re not using one. If you’re only having a problem whilst the VPN is enabled that means one (or more) of the network hops on the VPN route is having problems, whereas the standard route doesn’t. This is why Tech Support asks for WinMTR traces, so that they can see which nodes might be the cause of the issue.

1 Like

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                             192.168.0.1 -    0 |  104 |  104 |    0 |    0 |    2 |    0 |

|                              10.9.211.9 -    0 |  104 |  104 |   10 |   18 |   38 |   10 |

|                           100.100.9.254 -    0 |  104 |  104 |   18 |   38 |  152 |   43 |

|                            100.64.255.9 -    0 |  104 |  104 |   15 |   25 |   50 |   25 |

|    cz-pra-pop1-rb1-be10-s272.net.upc.cz -    0 |  104 |  104 |   16 |   25 |   49 |   21 |

|        cz-prg02a-ra2-ae-5-129.aorta.net -    0 |  104 |  104 |   25 |   35 |   54 |   30 |

|         cz-prg01a-ra4-ae-15-0.aorta.net -    0 |  104 |  104 |   25 |   35 |   75 |   30 |

|         de-fra11b-rc1-ae-33-0.aorta.net -    0 |  104 |  104 |   25 |   35 |   53 |   26 |

|         de-fra11b-ri1-ae-11-0.aorta.net -    0 |  104 |  104 |   30 |   41 |   64 |   43 |

|                 213.46.179.58.aorta.net -    0 |  104 |  104 |   26 |   40 |  130 |   29 |

|              ae1-br01-eqfr5.as57976.net -    0 |  104 |  104 |   33 |   44 |  107 |   70 |

|         et-0-0-2-br01-eqam1.as57976.net -    0 |  104 |  104 |   32 |   45 |  109 |   66 |

|                           137.221.65.75 -    0 |  104 |  104 |   30 |   40 |   72 |   33 |

|                           137.221.78.47 -    0 |  104 |  104 |   32 |   46 |  170 |   37 |

|                          185.60.112.157 -    0 |  104 |  104 |   31 |   41 |   58 |   31 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

The network trace you posted only includes the first network hop, i.e. your local PC / network card / router. Please post the entire trace.

Nevím jak se to dělá. Jaké máte řešení pro ostatní? Je chyba někde na vaší straně. Teď už mi nejde ani USA od včerejška…

A post was split to a new topic: [StoneOld] Can’t connect

|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                             192.168.0.1 -    0 |  104 |  104 |    0 |    0 |    2 |    0 |

|                              10.9.211.9 -    0 |  104 |  104 |   10 |   18 |   38 |   10 |

|                           100.100.9.254 -    0 |  104 |  104 |   18 |   38 |  152 |   43 |

|                            100.64.255.9 -    0 |  104 |  104 |   15 |   25 |   50 |   25 |

|    cz-pra-pop1-rb1-be10-s272.net.upc.cz -    0 |  104 |  104 |   16 |   25 |   49 |   21 |

|        cz-prg02a-ra2-ae-5-129.aorta.net -    0 |  104 |  104 |   25 |   35 |   54 |   30 |

|         cz-prg01a-ra4-ae-15-0.aorta.net -    0 |  104 |  104 |   25 |   35 |   75 |   30 |

|         de-fra11b-rc1-ae-33-0.aorta.net -    0 |  104 |  104 |   25 |   35 |   53 |   26 |

|         de-fra11b-ri1-ae-11-0.aorta.net -    0 |  104 |  104 |   30 |   41 |   64 |   43 |

|                 213.46.179.58.aorta.net -    0 |  104 |  104 |   26 |   40 |  130 |   29 |

|              ae1-br01-eqfr5.as57976.net -    0 |  104 |  104 |   33 |   44 |  107 |   70 |

|         et-0-0-2-br01-eqam1.as57976.net -    0 |  104 |  104 |   32 |   45 |  109 |   66 |

|                           137.221.65.75 -    0 |  104 |  104 |   30 |   40 |   72 |   33 |

|                           137.221.78.47 -    0 |  104 |  104 |   32 |   46 |  170 |   37 |

|                          185.60.112.157 -    0 |  104 |  104 |   31 |   41 |   58 |   31 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                             192.168.0.1 -    0 |  104 |  104 |    0 |    0 |    2 |    0 |

|                              10.9.211.9 -    0 |  104 |  104 |   10 |   18 |   38 |   10 |

|                           100.100.9.254 -    0 |  104 |  104 |   18 |   38 |  152 |   43 |

|                            100.64.255.9 -    0 |  104 |  104 |   15 |   25 |   50 |   25 |

|    cz-pra-pop1-rb1-be10-s272.net.upc.cz -    0 |  104 |  104 |   16 |   25 |   49 |   21 |

|        cz-prg02a-ra2-ae-5-129.aorta.net -    0 |  104 |  104 |   25 |   35 |   54 |   30 |

|         cz-prg01a-ra4-ae-15-0.aorta.net -    0 |  104 |  104 |   25 |   35 |   75 |   30 |

|         de-fra11b-rc1-ae-33-0.aorta.net -    0 |  104 |  104 |   25 |   35 |   53 |   26 |

|         de-fra11b-ri1-ae-11-0.aorta.net -    0 |  104 |  104 |   30 |   41 |   64 |   43 |

|                 213.46.179.58.aorta.net -    0 |  104 |  104 |   26 |   40 |  130 |   29 |

|              ae1-br01-eqfr5.as57976.net -    0 |  104 |  104 |   33 |   44 |  107 |   70 |

|         et-0-0-2-br01-eqam1.as57976.net -    0 |  104 |  104 |   32 |   45 |  109 |   66 |

|                           137.221.65.75 -    0 |  104 |  104 |   30 |   40 |   72 |   33 |

|                           137.221.78.47 -    0 |  104 |  104 |   32 |   46 |  170 |   37 |

|                          185.60.112.157 -    0 |  104 |  104 |   31 |   41 |   58 |   31 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Can I get reply before the season starts or do I have to put ticket? Been waiting for 2days with no response from support doesn’t feel great.

1 Like

Mind that supports are not 24x7 on the forum. Yes, input a ticket if you want a response.

My personal opinion, only the suddenly jump at the marked locations are suspicious. Otherwise, no special issues found.

| 100.80.0.1 - 0 | 456 | 456 | 0 | 2 | 28 | 1 |
| 192.168.64.5 - 0 | 456 | 456 | 1 | 2 | :warning: 124 | 2 |

| 100.80.0.1 - 0 | 394 | 394 | 0 | 9 | :warning: 139 | 0 |
| 192.168.64.5 - 0 | 394 | 394 | 1 | 2 | :warning: 124 | 2 |

These nodes are LAN IPs, i.e. you home network.
I’d suggest trying power-cycling all network devices for 10 minutes;
also, disabling IPv6, QoS, WMM, and UPnP in your router.

1 Like

I’m having same issue, running winMTR gives

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                                10.0.0.1 -    0 |  335 |  335 |    1 |    4 |   13 |    2 |
|                           96.120.52.213 -    0 |  335 |  335 |    9 |   16 |   70 |    9 |
|                            68.85.198.97 -    0 |  335 |  335 |    9 |   17 |   36 |   16 |
|ae-32-ar02.nashville.tn.nash.comcast.net -    0 |  335 |  335 |   11 |   19 |   52 |   18 |
|be-33122-cs02.350ecermak.il.ibone.comcast.net -    0 |  335 |  335 |   24 |   31 |   54 |   32 |
|be-2211-pe11.350ecermak.il.ibone.comcast.net -    0 |  335 |  335 |   25 |   32 |   77 |   33 |
|as8075-1-c.529bryant.ca.ibone.comcast.net -    0 |  335 |  335 |   23 |   33 |  105 |   27 |
|                   No response from host -  100 |   68 |    0 |    0 |    0 |    0 |    0 |
|         et-0-0-3-br02-eqla1.as57976.net -    0 |  332 |  332 |   74 |  114 | 1807 |   75 |
|              be3-pe02-eqla3.as57976.net -    0 |  335 |  335 |   74 |   83 |  146 |   76 |
|                           24.105.30.129 -    0 |  335 |  335 |   75 |   82 |   93 |   82 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

IF it helps… I’m NOT signed IN to Battle.net, cause my son and I are using linked accounts. He’s playing WoW.

So, clearly, you and your wife are using the same wifi / ethernet, same router, same ISP, same route to/from Blizzard’s servers. If it’s just your PC that keeps getting the disconnection issues, then it clearly has to be something inside the home network at fault, because everything upstream of the router is common to both of you.

Are you both using wifi? Is one PC further from the router than the other? Is she using an Ethernet cable and you’re on wifi? If you’re both on Ethernet, what happens if you change which port of the router you’re plugged into? (Could be a faulty port) What happens if you swap Ethernet cable? (Could be a faulty Ethernet cable).

1 Like

DreadedXoul,

I don’t see anything glaring in that test, but we are investigating some issues with disconnections from the battle.net application which may be related to some of the connection errors you’re seeing now.

Can you provide the requested logs to us so that we can send them to our engineers?

Same problem here. Doing all the Troubleshooting but still have disconnecting issues. Its so annoying playing on Greater rift and disconnnects. We alreadt followed the troubleshooting and seems same situation arise, so it is not our problem anymore.

"Wake me up when error 1016 ends!..

3 Likes

You said u making an investigation. People waits for it for months and u still give your customers 0 info about it. Shame on you blizzard shame on you…

I’m still intrigued as to whether it was a faulty Ethernet cable, or a duff port in the router it was plugged into, but if the problem’s resolved for you, it’s all good.

Please help! My game was just fine this afternoon then when I logged on this evening, I’ve been getting errors 3006 and 1016. I’ve followed the other troubleshooting steps and the issue is still not resolved (flush dns, restart network connection, antivirus).

Kindly provide assistance. Thanks.

|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                             192.168.1.1 -    0 |  391 |  391 |    0 |    0 |   14 |    0 |

|                              100.86.0.1 -    0 |  391 |  391 |    1 |    2 |   49 |   49 |

|           122.2.187.142.static.pldt.net -    0 |  391 |  391 |    1 |    4 |   18 |    8 |

|         210.213.128.109.static.pldt.net -    1 |  388 |  387 |    2 |    5 |   93 |    2 |

|         210.213.130.162.static.pldt.net -    0 |  391 |  391 |    1 |    5 |  117 |    2 |

|             xe-11-1-4-0-xcr1.hkg.cw.net -   23 |  210 |  163 |   43 |   44 |   59 |   44 |

|                     ae2-xcr1.tyo.cw.net -    0 |  391 |  391 |  220 |  221 |  234 |  220 |

|                     ae8-xcr1.mry.cw.net -    0 |  391 |  391 |  223 |  224 |  237 |  223 |

|                    ae15-xcr1.pal.cw.net -    0 |  391 |  391 |  223 |  224 |  237 |  223 |

|                    ae21-xcr2.ash.cw.net -   12 |  272 |  241 |  259 |  261 |  281 |  265 |

|                     ae0-xcr1.ash.cw.net -    0 |  391 |  391 |  220 |  223 |  276 |  222 |

|                   No response from host -  100 |   80 |    0 |    0 |    0 |    0 |    0 |

|              ae1-br01-eqdc2.as57976.net -   12 |  268 |  236 |  260 |  286 |  479 |  260 |

|                   No response from host -  100 |   80 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   80 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   80 |    0 |    0 |    0 |    0 |    0 |

|                           137.221.68.81 -   15 |  251 |  215 |  259 |  262 |  319 |  260 |

|        lax-eqla1-ia-bons-03.as57976.net -   17 |  236 |  196 |  260 |  260 |  265 |  260 |

|                           24.105.30.129 -   10 |  285 |  257 |  260 |  260 |  269 |  260 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
1 Like

well, turns out… JUST NOW, happened again. NOT using the Eero. damn. Nice try though. I was happy for a few hours…

I can’t even create a ticket for this. The page is stuck with the message, “One moment please. The page is loading.”

1 Like