Error 1016 problem

As you can see in the title, I start getting error 1016 and keep getting disconnected from D3. I’ve done all the solution I could find. I’ve tried troubleshooting, flushed dns, checked firewall/antivirus, and deleted cache. I didn’t have the problem when I was playing during season 21 but start getting the error like 3-4days ago. I would really appreciate if I can fix this before the next season.

4 Likes

I too am experiencing the same problem. It’s only been going on for the last week or so. I was barely able to finish my current player before being kicked out. Hopefully this will get fixed before new season starts, as it is playing now; may have to take a break from playing.

1 Like

Yeah right now its unplayable because either I get dc straight away as soon as I login or I get dc every 5-10mins.

3 Likes

Are either of you also seeing the Blizzard application go offline? Could you provide a WinMTR test? Run the test until the problem occurs for 5 to 10 minutes. Copy and paste the text file created and paste it between two ~~~ like so:

~~~
WinMTR Here
~~~

If you have issues pasting here, use Pastebin and post the end of the link. (ie. 123456 for pastebin.com/123456)

1 Like

Yes, I do see Blizzard app going offline randomly. I actually didn’t notice until recently when my friend said I keep getting going online and offline on Blizzard app. Anyway these are my WinMTR test results. Since I wasn’t sure if I should test with US ip or AU ip, I made both test.

US ip test

|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                             192.168.1.1 -    0 |  456 |  456 |    0 |    0 |   12 |    0 |

|                              100.80.0.1 -    0 |  456 |  456 |    0 |    2 |   28 |    1 |

|                            192.168.64.5 -    0 |  456 |  456 |    1 |    2 |  124 |    2 |

|                   No response from host -  100 |   92 |    0 |    0 |    0 |    0 |    0 |

|                           192.168.64.14 -    0 |  456 |  456 |    1 |    2 |  124 |    2 |

|                         103.215.192.200 -    0 |  456 |  456 |    1 |    2 |  124 |    2 |

|                          103.96.230.150 -    0 |  456 |  456 |    1 |    1 |  121 |    1 |

|                          103.96.230.133 -    0 |  456 |  456 |   32 |   36 |  165 |   34 |

|                  v224.core1.sin1.he.net -    0 |  456 |  456 |   32 |   38 |  163 |   35 |

|             100ge11-1.core1.mrs1.he.net -    1 |  448 |  446 |  168 |  173 |  281 |  184 |

|              100ge5-2.core1.par2.he.net -    1 |  452 |  451 |  180 |  185 |  284 |  183 |

|level3-as3356.10gigabitethernet7-8.core1.par2.he.net -   98 |   93 |    2 |    0 |  269 |  269 |  269 |

|      ae-2-3608.ear7.Chicago2.Level3.net -   99 |   93 |    1 |    0 |  272 |  272 |  272 |

|    BLIZZARD-EN.ear7.Chicago2.Level3.net -    0 |  456 |  456 |  269 |  274 |  401 |  271 |

|                   No response from host -  100 |   92 |    0 |    0 |    0 |    0 |    0 |

|         et-0-0-3-br02-eqla1.as57976.net -    0 |  456 |  456 |  265 |  278 |  633 |  297 |

|                           137.221.68.93 -    0 |  456 |  456 |  272 |  277 |  398 |  276 |

|                           24.105.30.129 -    0 |  456 |  456 |  261 |  263 |  386 |  264 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

AU ip test

|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                             192.168.1.1 -    0 |  394 |  394 |    0 |    0 |    4 |    0 |

|                              100.80.0.1 -    0 |  394 |  394 |    0 |    9 |  139 |    0 |

|                            192.168.64.5 -    0 |  394 |  394 |    1 |    2 |  124 |    2 |

|                   No response from host -  100 |   79 |    0 |    0 |    0 |    0 |    0 |

|                           192.168.64.14 -    0 |  394 |  394 |    1 |    2 |  130 |    2 |

|                         103.215.192.200 -    1 |  390 |  389 |    1 |    2 |  123 |    1 |

|                          103.96.230.150 -    0 |  394 |  394 |    1 |    2 |  129 |    1 |

|                          103.96.230.133 -    0 |  394 |  394 |   32 |   37 |  163 |   36 |

|                  v224.core1.sin1.he.net -    1 |  391 |  390 |   32 |   37 |  105 |   50 |

|asn-telstra-global-as4637.10gigabitethernet7-2.core1.sin1.he.net -    0 |  394 |  394 |   65 |   68 |  195 |   69 |

|      i-93.sgpl-core02.telstraglobal.net -    1 |  391 |  390 |   66 |   69 |  102 |   71 |

|   i-15350.pthp-core02.telstraglobal.net -    1 |  390 |  389 |  113 |  118 |  245 |  119 |

|   i-10353.sydo-core03.telstraglobal.net -    0 |  394 |  394 |  152 |  156 |  280 |  156 |

|           i-90.sydo10.telstraglobal.net -    0 |  394 |  394 |  156 |  158 |  288 |  159 |

|               unknown.telstraglobal.net -    0 |  394 |  394 |  162 |  169 |  292 |  165 |

|        et-0-0-48-br01-eqsy4.as57976.net -    0 |  394 |  394 |  157 |  180 |  408 |  160 |

|         et-0-0-0-pe01-eqsy4.as57976.net -    0 |  394 |  394 |  173 |  178 |  303 |  177 |

|                          137.221.66.145 -    0 |  394 |  394 |  168 |  171 |  297 |  171 |

|                           103.4.115.248 -    0 |  394 |  394 |  166 |  169 |  294 |  169 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Can tech support give an explanation why turning vpn of fixes this?

Testing with and without a VPN is generally used as a diagnostic tool, as the use of the VPN will cause your network traffic to go via a different route than when you’re not using one. If you’re only having a problem whilst the VPN is enabled that means one (or more) of the network hops on the VPN route is having problems, whereas the standard route doesn’t. This is why Tech Support asks for WinMTR traces, so that they can see which nodes might be the cause of the issue.

1 Like

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                             192.168.0.1 -    0 |  104 |  104 |    0 |    0 |    2 |    0 |

|                              10.9.211.9 -    0 |  104 |  104 |   10 |   18 |   38 |   10 |

|                           100.100.9.254 -    0 |  104 |  104 |   18 |   38 |  152 |   43 |

|                            100.64.255.9 -    0 |  104 |  104 |   15 |   25 |   50 |   25 |

|    cz-pra-pop1-rb1-be10-s272.net.upc.cz -    0 |  104 |  104 |   16 |   25 |   49 |   21 |

|        cz-prg02a-ra2-ae-5-129.aorta.net -    0 |  104 |  104 |   25 |   35 |   54 |   30 |

|         cz-prg01a-ra4-ae-15-0.aorta.net -    0 |  104 |  104 |   25 |   35 |   75 |   30 |

|         de-fra11b-rc1-ae-33-0.aorta.net -    0 |  104 |  104 |   25 |   35 |   53 |   26 |

|         de-fra11b-ri1-ae-11-0.aorta.net -    0 |  104 |  104 |   30 |   41 |   64 |   43 |

|                 213.46.179.58.aorta.net -    0 |  104 |  104 |   26 |   40 |  130 |   29 |

|              ae1-br01-eqfr5.as57976.net -    0 |  104 |  104 |   33 |   44 |  107 |   70 |

|         et-0-0-2-br01-eqam1.as57976.net -    0 |  104 |  104 |   32 |   45 |  109 |   66 |

|                           137.221.65.75 -    0 |  104 |  104 |   30 |   40 |   72 |   33 |

|                           137.221.78.47 -    0 |  104 |  104 |   32 |   46 |  170 |   37 |

|                          185.60.112.157 -    0 |  104 |  104 |   31 |   41 |   58 |   31 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

The network trace you posted only includes the first network hop, i.e. your local PC / network card / router. Please post the entire trace.

Nevím jak se to dělá. Jaké máte řešení pro ostatní? Je chyba někde na vaší straně. Teď už mi nejde ani USA od včerejška…

A post was split to a new topic: [StoneOld] Can’t connect

|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                             192.168.0.1 -    0 |  104 |  104 |    0 |    0 |    2 |    0 |

|                              10.9.211.9 -    0 |  104 |  104 |   10 |   18 |   38 |   10 |

|                           100.100.9.254 -    0 |  104 |  104 |   18 |   38 |  152 |   43 |

|                            100.64.255.9 -    0 |  104 |  104 |   15 |   25 |   50 |   25 |

|    cz-pra-pop1-rb1-be10-s272.net.upc.cz -    0 |  104 |  104 |   16 |   25 |   49 |   21 |

|        cz-prg02a-ra2-ae-5-129.aorta.net -    0 |  104 |  104 |   25 |   35 |   54 |   30 |

|         cz-prg01a-ra4-ae-15-0.aorta.net -    0 |  104 |  104 |   25 |   35 |   75 |   30 |

|         de-fra11b-rc1-ae-33-0.aorta.net -    0 |  104 |  104 |   25 |   35 |   53 |   26 |

|         de-fra11b-ri1-ae-11-0.aorta.net -    0 |  104 |  104 |   30 |   41 |   64 |   43 |

|                 213.46.179.58.aorta.net -    0 |  104 |  104 |   26 |   40 |  130 |   29 |

|              ae1-br01-eqfr5.as57976.net -    0 |  104 |  104 |   33 |   44 |  107 |   70 |

|         et-0-0-2-br01-eqam1.as57976.net -    0 |  104 |  104 |   32 |   45 |  109 |   66 |

|                           137.221.65.75 -    0 |  104 |  104 |   30 |   40 |   72 |   33 |

|                           137.221.78.47 -    0 |  104 |  104 |   32 |   46 |  170 |   37 |

|                          185.60.112.157 -    0 |  104 |  104 |   31 |   41 |   58 |   31 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                             192.168.0.1 -    0 |  104 |  104 |    0 |    0 |    2 |    0 |

|                              10.9.211.9 -    0 |  104 |  104 |   10 |   18 |   38 |   10 |

|                           100.100.9.254 -    0 |  104 |  104 |   18 |   38 |  152 |   43 |

|                            100.64.255.9 -    0 |  104 |  104 |   15 |   25 |   50 |   25 |

|    cz-pra-pop1-rb1-be10-s272.net.upc.cz -    0 |  104 |  104 |   16 |   25 |   49 |   21 |

|        cz-prg02a-ra2-ae-5-129.aorta.net -    0 |  104 |  104 |   25 |   35 |   54 |   30 |

|         cz-prg01a-ra4-ae-15-0.aorta.net -    0 |  104 |  104 |   25 |   35 |   75 |   30 |

|         de-fra11b-rc1-ae-33-0.aorta.net -    0 |  104 |  104 |   25 |   35 |   53 |   26 |

|         de-fra11b-ri1-ae-11-0.aorta.net -    0 |  104 |  104 |   30 |   41 |   64 |   43 |

|                 213.46.179.58.aorta.net -    0 |  104 |  104 |   26 |   40 |  130 |   29 |

|              ae1-br01-eqfr5.as57976.net -    0 |  104 |  104 |   33 |   44 |  107 |   70 |

|         et-0-0-2-br01-eqam1.as57976.net -    0 |  104 |  104 |   32 |   45 |  109 |   66 |

|                           137.221.65.75 -    0 |  104 |  104 |   30 |   40 |   72 |   33 |

|                           137.221.78.47 -    0 |  104 |  104 |   32 |   46 |  170 |   37 |

|                          185.60.112.157 -    0 |  104 |  104 |   31 |   41 |   58 |   31 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Can I get reply before the season starts or do I have to put ticket? Been waiting for 2days with no response from support doesn’t feel great.

1 Like

Mind that supports are not 24x7 on the forum. Yes, input a ticket if you want a response.

My personal opinion, only the suddenly jump at the marked locations are suspicious. Otherwise, no special issues found.

| 100.80.0.1 - 0 | 456 | 456 | 0 | 2 | 28 | 1 |
| 192.168.64.5 - 0 | 456 | 456 | 1 | 2 | :warning: 124 | 2 |

| 100.80.0.1 - 0 | 394 | 394 | 0 | 9 | :warning: 139 | 0 |
| 192.168.64.5 - 0 | 394 | 394 | 1 | 2 | :warning: 124 | 2 |

These nodes are LAN IPs, i.e. you home network.
I’d suggest trying power-cycling all network devices for 10 minutes;
also, disabling IPv6, QoS, WMM, and UPnP in your router.

1 Like

I’m having same issue, running winMTR gives

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                                10.0.0.1 -    0 |  335 |  335 |    1 |    4 |   13 |    2 |
|                           96.120.52.213 -    0 |  335 |  335 |    9 |   16 |   70 |    9 |
|                            68.85.198.97 -    0 |  335 |  335 |    9 |   17 |   36 |   16 |
|ae-32-ar02.nashville.tn.nash.comcast.net -    0 |  335 |  335 |   11 |   19 |   52 |   18 |
|be-33122-cs02.350ecermak.il.ibone.comcast.net -    0 |  335 |  335 |   24 |   31 |   54 |   32 |
|be-2211-pe11.350ecermak.il.ibone.comcast.net -    0 |  335 |  335 |   25 |   32 |   77 |   33 |
|as8075-1-c.529bryant.ca.ibone.comcast.net -    0 |  335 |  335 |   23 |   33 |  105 |   27 |
|                   No response from host -  100 |   68 |    0 |    0 |    0 |    0 |    0 |
|         et-0-0-3-br02-eqla1.as57976.net -    0 |  332 |  332 |   74 |  114 | 1807 |   75 |
|              be3-pe02-eqla3.as57976.net -    0 |  335 |  335 |   74 |   83 |  146 |   76 |
|                           24.105.30.129 -    0 |  335 |  335 |   75 |   82 |   93 |   82 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

IF it helps… I’m NOT signed IN to Battle.net, cause my son and I are using linked accounts. He’s playing WoW.

So, clearly, you and your wife are using the same wifi / ethernet, same router, same ISP, same route to/from Blizzard’s servers. If it’s just your PC that keeps getting the disconnection issues, then it clearly has to be something inside the home network at fault, because everything upstream of the router is common to both of you.

Are you both using wifi? Is one PC further from the router than the other? Is she using an Ethernet cable and you’re on wifi? If you’re both on Ethernet, what happens if you change which port of the router you’re plugged into? (Could be a faulty port) What happens if you swap Ethernet cable? (Could be a faulty Ethernet cable).

1 Like

DreadedXoul,

I don’t see anything glaring in that test, but we are investigating some issues with disconnections from the battle.net application which may be related to some of the connection errors you’re seeing now.

Can you provide the requested logs to us so that we can send them to our engineers?

Same problem here. Doing all the Troubleshooting but still have disconnecting issues. Its so annoying playing on Greater rift and disconnnects. We alreadt followed the troubleshooting and seems same situation arise, so it is not our problem anymore.

"Wake me up when error 1016 ends!..

3 Likes