Latencia alta en mazmorra / raid

Y bueno parece que va a haber que esperar a que se muera clásico en un par de días o semanas para que alguien responda, que cosa rara que todo esto empezó cuando salio el refrito

1 "Me gusta"

Esto es lo que me arroja lo que recomiendan. El ms mundo se dispara y es molesto jugar con 2 a 3 segundos de delay. Hace un par de dias tengo mucho lag y solo de mundo. Pruebo otros juegos y no tengo problemas.
|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 192.168.0.1 - 100 | 211 | 1 | 5 | 5 | 5 | 5 |

| No response from host - 100 | 210 | 0 | 0 | 0 | 0 | 0 |

| 192.168.227.166 - 0 | 1051 | 1051 | 9 | 14 | 50 | 10 |

| 192.168.15.1 - 0 | 1051 | 1051 | 8 | 14 | 59 | 19 |

| 94.142.103.97 - 0 | 1051 | 1051 | 12 | 18 | 63 | 18 |

| No response from host - 100 | 210 | 0 | 0 | 0 | 0 | 0 |

| 176.52.249.126 - 0 | 1051 | 1051 | 131 | 137 | 175 | 135 |

| 81.173.106.21 - 0 | 1051 | 1051 | 132 | 141 | 363 | 136 |

| ae1-br01-eqdc2.as57976net - 0 | 1051 | 1051 | 178 | 183 | 244 | 180 |

| et-0-0-2-br01-eqch2.as57976net - 2 | 986 | 975 | 178 | 242 | 4721 | 194 |

| 137.221.65.132 - 0 | 1028 | 1028 | 178 | 225 | 3959 | 179 |

| et-0-0-31-pe01-swlv10.as57976net - 0 | 1051 | 1051 | 178 | 186 | 265 | 185 |

| 137.221.105.2 - 0 | 1051 | 1051 | 178 | 183 | 215 | 180 |

|________________________________________________|______|______|______|______|______|______|

He estado teniendo problemas de latencia ayer y al parecer hoy en la tarde volvió, tengo 200 ms de home y el de world fluctúa entre 200 y 500, incluso más por momentos, injugable. (En mundo normal, no lo he probado en mazmorra pero tampoco tengo intención con la latencia como está).

|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                   No response from host -  100 |  100 |    0 |    0 |    0 |    0 |    0 |

|                         192.168.254.121 -    0 |  500 |  500 |    1 |    1 |   86 |    2 |

|                         190.129.119.228 -    0 |  500 |  500 |    8 |    9 |   94 |    9 |

|                           200.87.253.37 -    0 |  500 |  500 |    8 |    9 |   93 |    9 |

|                              10.36.42.5 -    2 |  476 |  470 |    8 |    9 |   24 |   10 |

|                               5.53.0.64 -    0 |  500 |  500 |   14 |   16 |  102 |   15 |

|                             84.16.12.19 -    0 |  500 |  500 |  116 |  117 |  203 |  118 |

|                            84.16.12.159 -    0 |  500 |  500 |  131 |  133 |  219 |  132 |

|                           81.173.106.21 -    0 |  500 |  500 |  132 |  137 |  342 |  133 |

|              ae1-br01-eqdc2.as57976.net -   10 |  364 |  330 |  150 |  155 |  297 |  158 |

|         et-0-0-2-br01-eqch2.as57976.net -   17 |  302 |  252 |    0 |  160 |  389 |  154 |

|              be1-pe01-eqch2.as57976.net -   10 |  364 |  330 |  151 |  153 |  238 |  152 |

|        chi-eqch2-ia-bons-01.as57976.net -   12 |  341 |  301 |  170 |  172 |  239 |  176 |

|                           24.105.62.149 -    9 |  370 |  337 |  153 |  155 |  239 |  156 |

|                   No response from host -  100 |  100 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  100 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  100 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  100 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  100 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  100 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  100 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  100 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  100 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  100 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  100 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  100 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  100 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  100 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  100 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  100 |    0 |    0 |    0 |    0 |    0 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Lo hice hace unos minutos

|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 192.168.0.1 - 100 | 132 | 1 | 1 | 1 | 1 | 1 |

| No response from host - 100 | 131 | 0 | 0 | 0 | 0 | 0 |

| 192.168.246.34 - 0 | 653 | 653 | 8 | 14 | 56 | 23 |

| 192.168.15.1 - 0 | 653 | 653 | 26 | 32 | 75 | 40 |

| 94.142.103.97 - 0 | 653 | 653 | 29 | 35 | 84 | 34 |

| 94.142.118.221 - 0 | 653 | 653 | 124 | 130 | 174 | 139 |

| 94.142.124.101 - 0 | 653 | 653 | 149 | 156 | 198 | 160 |

| 81.173.106.21 - 0 | 653 | 653 | 149 | 160 | 493 | 168 |

| ae1-br01-eqdc2.as57976. net - 12 | 444 | 391 | 174 | 181 | 224 | 180 |

| et-0-0-2-br01-eqch2.as57976. net - 12 | 436 | 384 | 172 | 242 | 3547 | 188 |

| be1-pe02-eqch2.as57976. net - 12 | 442 | 389 | 173 | 178 | 207 | 175 |

| chi-eqch2-ia-bons-03.as57976. net - 12 | 454 | 403 | 173 | 179 | 206 | 178 |

| 24.105.62.147 - 11 | 466 | 419 | 175 | 180 | 203 | 186 |

| No response from host - 100 | 131 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 131 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 131 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 131 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 131 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 131 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 131 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 131 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 131 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 131 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 131 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 131 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 131 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 131 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 131 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 131 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 131 | 0 | 0 | 0 | 0 | 0 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Adjunto los WinMTR para el block de notas que se me generó:
TCP 192.168.1.100:51447 24.105.35.61:3724 ESTABLISHED
TCP 192.168.1.100:51453 24.105.38.162:3724 ESTABLISHED

Para 24.105.35.61

|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                             192.168.1.1 -    0 |  753 |  753 |    0 |    0 |    8 |    0 |

|                           100.110.176.1 -    0 |  753 |  753 |    5 |   20 |  228 |   12 |

|                            10.162.18.21 -    0 |  753 |  753 |    4 |   16 |  228 |   10 |

|                   No response from host -  100 |  151 |    0 |    0 |    0 |    0 |    0 |

|                            10.115.7.124 -    0 |  753 |  753 |    4 |   19 |  228 |   24 |

|                              10.111.5.9 -    0 |  753 |  753 |    4 |   18 |  229 |    9 |

|                          213.140.39.124 -    0 |  753 |  753 |    4 |   17 |  230 |   13 |

|                           94.142.98.149 -    0 |  753 |  753 |   66 |   82 |  230 |   72 |

|                          94.142.119.123 -    0 |  753 |  753 |  113 |  126 |  228 |  119 |

|                           81.173.106.21 -    0 |  753 |  753 |   86 |  102 |  360 |   92 |

|              ae1-br01-eqdc2.as57976.net -   13 |  507 |  444 |  112 |  127 |  289 |  119 |

|         et-0-0-2-br01-eqch2.as57976.net -   21 |  407 |  324 |  111 |  258 | 3518 | 3518 |

|              be1-pe01-eqch2.as57976.net -   12 |  523 |  464 |    0 |  120 |  160 |  110 |

|        chi-eqch2-ia-bons-01.as57976.net -   11 |  539 |  485 |  108 |  120 |  165 |  115 |

|                           24.105.62.149 -   14 |  495 |  429 |  112 |  125 |  177 |  117 |

|                   No response from host -  100 |  151 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  151 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  151 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  151 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  151 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  151 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  151 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  151 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  151 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  151 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  151 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  151 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  151 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  151 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  151 |    0 |    0 |    0 |    0 |    0 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Para 24.105.38.162

|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                             192.168.1.1 -    0 |  815 |  815 |    0 |    0 |    6 |    0 |

|                           100.110.176.1 -    0 |  814 |  814 |    5 |   21 |  120 |   11 |

|                            10.162.18.21 -    0 |  814 |  814 |    3 |   18 |   84 |   14 |

|                   No response from host -  100 |  163 |    0 |    0 |    0 |    0 |    0 |

|                            10.115.7.124 -    0 |  814 |  814 |    4 |   16 |   87 |   35 |

|                              10.111.5.9 -    0 |  814 |  814 |    4 |   20 |   89 |   20 |

|                          213.140.39.124 -    0 |  814 |  814 |    5 |   17 |   95 |   37 |

|                           94.142.98.149 -    0 |  814 |  814 |   66 |   81 |  159 |   88 |

|                          213.140.37.186 -    1 |  811 |  810 |  125 |  139 |  207 |  133 |

|                           81.173.106.21 -    0 |  814 |  814 |   97 |  115 |  369 |  112 |

|              ae1-br01-eqdc2.as57976.net -   14 |  536 |  466 |  124 |  139 |  233 |  134 |

|         et-0-0-2-br01-eqch2.as57976.net -   16 |  503 |  427 |  124 |  198 | 4430 |  170 |

|              be1-pe01-eqch2.as57976.net -   12 |  560 |  496 |  117 |  131 |  181 |  144 |

|        chi-eqch2-ia-bons-01.as57976.net -    9 |  603 |  550 |  118 |  133 |  194 |  156 |

|                           24.105.62.147 -   13 |  540 |  471 |  144 |  161 |  803 |  196 |

|                   No response from host -  100 |  163 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  163 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  163 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  163 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  163 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  163 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  163 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  163 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  163 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  163 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  163 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  163 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  163 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  163 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  163 |    0 |    0 |    0 |    0 |    0 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Para 192.168.1.100

> |------------------------------------------------------------------------------------------|
> 
> |                                      WinMTR statistics                                   |
> 
> |                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
> 
> |------------------------------------------------|------|------|------|------|------|------|
> 
> |                             192.168.1.1 -    0 |  824 |  824 |    0 |    0 |   13 |    0 |
> 
> |                           100.110.176.1 -    0 |  824 |  824 |    4 |   19 |  115 |   11 |
> 
> |                            10.162.18.21 -    0 |  824 |  824 |    3 |   15 |   80 |   16 |
> 
> |                   No response from host -  100 |  165 |    0 |    0 |    0 |    0 |    0 |
> 
> |                            10.115.7.124 -    0 |  824 |  824 |    4 |   16 |   77 |   16 |
> 
> |                              10.111.5.9 -    0 |  824 |  824 |    3 |   17 |  127 |   20 |
> 
> |        Destination network unreachable. -  100 |  166 |    0 |    0 |    0 |    0 |    0 |
> 
> |                   No response from host -  100 |  165 |    0 |    0 |    0 |    0 |    0 |
> 
> |                   No response from host -  100 |  165 |    0 |    0 |    0 |    0 |    0 |
> 
> |                   No response from host -  100 |  165 |    0 |    0 |    0 |    0 |    0 |
> 
> |                   No response from host -  100 |  165 |    0 |    0 |    0 |    0 |    0 |
> 
> |                   No response from host -  100 |  165 |    0 |    0 |    0 |    0 |    0 |
> 
> |                   No response from host -  100 |  165 |    0 |    0 |    0 |    0 |    0 |
> 
> |                   No response from host -  100 |  165 |    0 |    0 |    0 |    0 |    0 |
> 
> |                   No response from host -  100 |  165 |    0 |    0 |    0 |    0 |    0 |
> 
> |                   No response from host -  100 |  165 |    0 |    0 |    0 |    0 |    0 |
> 
> |                   No response from host -  100 |  165 |    0 |    0 |    0 |    0 |    0 |
> 
> |                   No response from host -  100 |  165 |    0 |    0 |    0 |    0 |    0 |
> 
> |                   No response from host -  100 |  165 |    0 |    0 |    0 |    0 |    0 |
> 
> |                   No response from host -  100 |  165 |    0 |    0 |    0 |    0 |    0 |
> 
> |                   No response from host -  100 |  165 |    0 |    0 |    0 |    0 |    0 |
> 
> |                   No response from host -  100 |  165 |    0 |    0 |    0 |    0 |    0 |
> 
> |                   No response from host -  100 |  165 |    0 |    0 |    0 |    0 |    0 |
> 
> |                   No response from host -  100 |  165 |    0 |    0 |    0 |    0 |    0 |
> 
> |                   No response from host -  100 |  165 |    0 |    0 |    0 |    0 |    0 |
> 
> |                   No response from host -  100 |  165 |    0 |    0 |    0 |    0 |    0 |
> 
> |                   No response from host -  100 |  165 |    0 |    0 |    0 |    0 |    0 |
> 
> |                   No response from host -  100 |  165 |    0 |    0 |    0 |    0 |    0 |
> 
> |                   No response from host -  100 |  165 |    0 |    0 |    0 |    0 |    0 |
> 
> |                   No response from host -  100 |  165 |    0 |    0 |    0 |    0 |    0 |
> 
> |________________________________________________|______|______|______|______|______|______|
> 
>    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Para 192.168.1.100

> |------------------------------------------------------------------------------------------|
> 
> |                                      WinMTR statistics                                   |
> 
> |                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
> 
> |------------------------------------------------|------|------|------|------|------|------|
> 
> |             DESKTOP-2BF51MT.cpe.tdp.com -    0 |  656 |  656 |    0 |    0 |    0 |    0 |
> 
> |________________________________________________|______|______|______|______|______|______|
> 
>    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Llevo 1 semana o un poco más que eso con estos problemas de conexión antes solia irme a 100-120ms pero ahora salta hasta 600 o más acabo de entrar a palacio eterno y me marco hasta 2000ms de la nada, como dicen es injugable y es hora de que hagan algo porque estamos perdiendo tiempo de juego o acaso van a devolver esa semana o el mes entero a los que no hayan podido jugar por la mala conexión?

y bueno si no hay solución va a haber que dejar de jugar, cancelar suscripción, hay otros juegos igual de divertidos, si ellos no se preocupan… a otra cosa, a seguir adelante, por mi parte es la única solución que encuentro

Acabo de entrar a ver cómo anda la latencia y me marca 380 ms de hogar 260 ms de mundo. No es mi internet y según veo tampoco es el internet de los demás, es problema del juego y ojala haya una pronta respuesta porque la ultima fue hace 4 días.

Muchos problemas de latencia en el juego que hace casi imposible de jugar , siempre hay problemas en los reinos latinoamericanos , creo que ya es hora de colocar un servidor mas cercano para los de américa del sur y así optimizar la latencia, mejores ms = jugadores felices

Hay alguna solución, yo llevo con este lag repentino desde el martes, y es un subida y bajada , a veces estas bien por 5 min y después juegas la mitica+ por turnos, ya desactive los addons, corrí todas las pruebas, repare el wow, cambie hasta los cables del router y el proveedor de Internet no tiene problemas con ninguna otra conexión, es mas el ticket cuando lo estaba respondiendo me pidieron cambiar el tipo de conexión y como de desconecta en el proceso, me pusieron ticket resuelto los animales.

Para los problemas de latencia tengo dos temas separadas. Este tema es para latencia en instancias como Mazmorra, bandas, Campos de batalla, etc. El otro es para el mundo normal. Por favor publica la información en el tema apropiado para prevenir confusión en la información.

Tengo en mundo y en mazmorras, no se puede jugar en general.

Y si tengo latencia elevada en ambas zonas que hago?

Acabo de entrar a una mazmorra y partí con 380 ms de hogar y con 190 ms de mundo aprox, se notaba que tenia mucha latencia. Luego de un rato mis ms de hogar bajaron a 180 y los de mundo llegaron a 220 ms e iban subiendo, sin embargo igual se notaba la latencia, y era realmente molesto hasta que me salí. Aca dejo el WinMTR:

|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 192.168.0.1 - 96 | 49 | 2 | 1 | 2 | 3 | 1 |

| No response from host - 100 | 48 | 0 | 0 | 0 | 0 | 0 |

| 192.168.246.34 - 0 | 237 | 237 | 8 | 15 | 40 | 11 |

| 192.168.15.1 - 0 | 237 | 237 | 27 | 33 | 72 | 33 |

| 94.142.103.97 - 0 | 237 | 237 | 30 | 37 | 73 | 33 |

| 94.142.118.221 - 0 | 237 | 237 | 124 | 132 | 159 | 133 |

| 94.142.124.101 - 0 | 237 | 237 | 150 | 156 | 180 | 158 |

| 81.173.106.21 - 0 | 237 | 237 | 150 | 160 | 225 | 161 |

| ae1-br01-eqdc2.as57976. net - 2 | 221 | 217 | 173 | 181 | 231 | 197 |

| et-0-0-2-br01-eqch2.as57976. net - 2 | 225 | 222 | 172 | 181 | 273 | 181 |

| be1-pe02-eqch2.as57976. net - 3 | 213 | 207 | 172 | 178 | 201 | 181 |

| chi-eqch2-ia-bons-03.as57976. net - 5 | 201 | 192 | 173 | 180 | 202 | 181 |

| 24.105.62.147 - 6 | 193 | 182 | 175 | 182 | 314 | 177 |

| No response from host - 100 | 48 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 48 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 48 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 48 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 48 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 48 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 48 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 48 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 48 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 48 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 48 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 48 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 48 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 48 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 48 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 48 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 48 | 0 | 0 | 0 | 0 | 0 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Si la latencia elevada es en ambas zonas prefiero las pruebas en el otro tema. Si te afecta en el mundo normal creo que por seguro va a afectar las instancias. Perdón por la confusión. Buena pregunta :D.

Desde hace unas semanas tengo latencia de mundo muy alta tanto en bgs, mazmorras y afuera de ellos. Hice todo lo que pide blizzard, en caso de latencias altas, pero aun sigue lag. Por ultimo he usado un aplicativo llamado “Exitlag” y me he dado cuenta que el servidor que utilizo inicialmente es uno de chicago (USA) con una latencia de hogar y mundo entre 100-180 (aceptable), pero despues me manda a un servidor de oceania donde ya bordea la latencia de mundo a 1000 y de hogar a 400.
Asi tambien, me he dado cuenta que el problema es de muchos usuarios de wow bfa.

Necesito soluciones inmediatas teniendo en cuenta ya son mas de 02 semanas con un lag terrible(injugable) y aun sigo pagando . Solo en este juego tengo latencias altas y en otros videojuegos online juego con toda normalidad. Estoy atento a su respuesta. No me permite enviar ticket.

Saludos,

Yo usé el programa ‘‘Exitlag’’ y tambien me redirigió a chicago durante los 3 dias de prueba que te otorgan y esos 3 dias recupere mis 120ms normales y hasta menos algo de 100 o 110ms ¿Como es posible que un programa externo sea capaz de manejar mejos sus servidores que ustedes mismos? el programa este tiene una mensualidad igual que la del wow ¿Acaso tendré que pagarmelo para tener el servicio que ustedes mismos ya deberian proveerme?

Ayer al menos no tuve problemas de lag, eso si me conecte a ciertas horas solamente, ahora recien entré a una raid y parti con 180 ms en hogar y mundo, pero cuando ya ibamos terminando, los ms de mundo subieron a 253, asi que aun está el problema y no se si mas tarde estará peor. Ojala que con el mantenimiento de mañana se solucione esto.

Ami me pasa algo parecido, entro a raid y y parece andar todo bien pero cuando entro en combate con la trash o bosses me sube a 500-600

ami me pasa lo mismo, estoy usando windscribe vpn que te da 15gb de data gratis por mes y me anda perfecto asi el wow. la culpa es mas del proveedor que de blizzard pero ellos no nos dan bola, blizzard es el que tiene que puede contactar mejor con ellos

ya mas de 2 meses con el mismo problema, sobre todo de 6pm ST a 10pm ST en el reino de ragnaros y mas que nada en la raid palacio eterno, como siempre con mas de 300 ms mundo, aqui dejo los datos de la prueba con el host nuevo:

|------------------------------------------------------------------------------------------|
| WinMTR statistics |

Host - % Sent Recv Best Avrg Wrst Last
192.168.3.1 - 0 1716 1716 0 0 15 0
192.168.31.254 - 1 1679 1669 0 1 12 0
191.97.53.1 - 5 1464 1400 15 21 33 19
206.41.108.77 - 46 613 336 0 104 118 103
206.41.108.97 - 4 1516 1465 96 105 229 99
ae1-br01-eqmi2.as57976. net - 6 1424 1350 137 145 247 148
xe-0-0-0-1-br01-eqat2.as57976. net - 4 1524 1475 136 144 480 139
et-0-0-4-br02-eqch2.as57976. net - 6 1423 1350 130 147 2641 136
be2-pe02-eqch2.as57976. net - 6 1413 1336 136 143 161 141
chi-eqch2-ia-bons-03.as57976. net - 5 1448 1380 138 144 158 141
24.105.62.147 - 4 1503 1449 137 145 640 146
No response from host - 100 344 0 0 0 0 0
No response from host - 100 344 0 0 0 0 0
No response from host - 100 344 0 0 0 0 0
No response from host - 100 344 0 0 0 0 0
No response from host - 100 344 0 0 0 0 0
No response from host - 100 344 0 0 0 0 0
No response from host - 100 344 0 0 0 0 0
No response from host - 100 344 0 0 0 0 0
No response from host - 100 344 0 0 0 0 0
No response from host - 100 344 0 0 0 0 0
No response from host - 100 344 0 0 0 0 0
No response from host - 100 344 0 0 0 0 0
No response from host - 100 344 0 0 0 0 0
No response from host - 100 344 0 0 0 0 0
No response from host - 100 344 0 0 0 0 0
No response from host - 100 344 0 0 0 0 0
No response from host - 100 344 0 0 0 0 0
No response from host - 100 344 0 0 0 0 0
No response from host - 100 344 0 0 0 0 0
________________________________________________ ______ ______ ______ ______ ______ ______

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider