Hola, hacia un tiempo que no jugaba en los server de NA ya quew no jugaba compe, ahora que volvi a jugar probe y el ping subio de 180/190 a casi 300, es mas pense que estaba en europa, sali y entre en los server de europa y tengo menos ping que en NA jajajaja tenia algo de 270.
Dejo el WinMTR de unos del server ord1.
WinMTR statistics
Host | % | Sent | Recv | Best | Avrg | Wrst | Last |
192.168.0.1 | 96 | 46 | 2 | 1 | 1 | 2 | 1 |
No response from host | 100 | 44 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 44 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 44 | 0 | 0 | 0 | 0 | 0 |
86-165-89-200.fibertel.com.ar | 0 | 224 | 224 | 9 | 15 | 29 | 13 |
ae6.baires3.bai.seabone.net | 0 | 224 | 224 | 9 | 13 | 23 | 14 |
ae10.milano58.mil.seabone.net | 0 | 224 | 224 | 267 | 271 | 311 | 268 |
blizzard.milano58.mil.seabone.net | 1 | 220 | 219 | 244 | 247 | 263 | 253 |
ae1-br01-eqml2.as57976.net | 0 | 224 | 224 | 280 | 286 | 373 | 281 |
xe-0-0-1-1-br01-eqpa4.as57976.net | 2 | 206 | 203 | 272 | 322 | 4559 | 276 |
xe-0-0-0-1-br01-eqdc2.as57976.net | 0 | 224 | 224 | 272 | 277 | 336 | 274 |
et-0-0-2-br01-eqch2.as57976.net | 4 | 195 | 189 | 273 | 326 | 3880 | 276 |
No response from host | 100 | 44 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 44 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 44 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 44 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 44 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 44 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 44 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 44 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 44 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 44 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 44 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 44 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 44 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 44 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 44 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 44 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 44 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 44 | 0 | 0 | 0 | 0 | 0 |
Soy de Argentina ISP Fibertel.
Dejo el WinMTR del server lax1
WinMTR StatisticsWinMTR statistics
Host | % | Sent | Recv | Best | Avrg | Wrst | Last |
192.168.0.1 | 99 | 81 | 1 | 3 | 3 | 3 | 3 |
No response from host | 100 | 80 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 80 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 80 | 0 | 0 | 0 | 0 | 0 |
86-165-89-200.fibertel.com.ar | 1 | 400 | 399 | 9 | 16 | 33 | 14 |
ae6.baires3.bai.seabone.net | 1 | 400 | 399 | 9 | 13 | 30 | 14 |
ae11.milano58.mil.seabone.net | 1 | 400 | 399 | 269 | 274 | 321 | 271 |
blizzard.milano58.mil.seabone.net | 1 | 400 | 399 | 255 | 259 | 276 | 257 |
ae1-br01-eqml2.as57976.net | 1 | 396 | 394 | 291 | 297 | 394 | 295 |
xe-0-0-1-1-br01-eqpa4.as57976.net | 1 | 399 | 398 | 292 | 300 | 420 | 295 |
xe-0-0-0-1-br01-eqdc2.as57976.net | 1 | 396 | 394 | 285 | 291 | 423 | 286 |
et-0-0-2-br01-eqch2.as57976.net | 2 | 370 | 365 | 285 | 357 | 4548 | 292 |
137.221.65.132 | 1 | 399 | 398 | 291 | 306 | 1228 | 294 |
et-0-0-2-br01-eqla1.as57976.net | 1 | 396 | 395 | 292 | 319 | 3288 | 294 |
No response from host | 100 | 80 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 80 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 80 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 80 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 80 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 80 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 80 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 80 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 80 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 80 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 80 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 80 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 80 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 80 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 80 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 80 | 0 | 0 | 0 | 0 | 0 |
Sigo editando ya que nadie comenta xD-.
Segui buscando en el foro de USA tambien pasa algo similar con la gente de USA, pero tambien vi en el foro de wow que les pasa lo mismo.