Ping Alto en todas las partidas

Cordial saludo.

En el juego me anda con ping de 130 a 140 ms, el inter`Texto con formato previo`net que tengo es de 60 megas, y creo que es algo en mi cuenta, por que un compañero, tiene las mismas condiciones que yo, y el tiene un ping mucho mejor, hago una prueba que encontre en uno de los foros donde dice que se haga el WinMTR_x64, coloco los resultados.
    |Host |% |Sent |Recv |Best |Avrg |Wrst |Last|
    |---|---|---|---|---|---|---|---|
    |192.168.1.254 |0 |316 |316 |0 |0 |10 |0|
    |10.166.12.41 |0 |316 |316 |7 |13 |65 |10|
    |10.166.12.41 |0 |316 |316 |7 |12 |54 |8|
    |10.166.12.42 |0 |316 |316 |6 |12 |60 |26|
    |static-adsl200-24-34-85.epm.net.co |0 |316 |316 |19 |27 |71 |25|
    |static-adsl200-24-33-5.epm.net.co |0 |316 |316 |57 |62 |113 |64|
    |static-adsl200-24-33-93.epm.net.co |0 |316 |316 |56 |62 |118 |65|
    |206.41.108.97 |0 |316 |316 |51 |61 |141 |55|
    |ae1-br01-eqmi2.as57976.net |0 |316 |316 |81 |91 |172 |85|
    |xe-0-0-0-1-br01-eqat2.as57976.net |0 |316 |316 |86 |96 |209 |92|
    |et-0-0-4-br02-eqch2.as57976.net |0 |314 |314 |96 |142 |2096 |101|
    |et-0-0-1-pe03-eqch2.as57976.net |0 |316 |316 |85 |94 |155 |91|
    |No response from host |100 |64 |0 |0 |0 |0 |0|
    |No response from host |100 |64 |0 |0 |0 |0 |0|
    |No response from host |100 |64 |0 |0 |0 |0 |0|
    |No response from host |100 |64 |0 |0 |0 |0 |0|
    |No response from host |100 |64 |0 |0 |0 |0 |0|
    |No response from host |100 |64 |0 |0 |0 |0 |0|
    |No response from host |100 |64 |0 |0 |0 |0 |0|
    |No response from host |100 |64 |0 |0 |0 |0 |0|
    |No response from host |100 |64 |0 |0 |0 |0 |0|
    |No response from host |100 |64 |0 |0 |0 |0 |0|
    |No response from host |100 |64 |0 |0 |0 |0 |0|
    |No response from host |100 |64 |0 |0 |0 |0 |0|
    |No response from host |100 |64 |0 |0 |0 |0 |0|
    |No response from host |100 |64 |0 |0 |0 |0 |0|
    |No response from host |100 |64 |0 |0 |0 |0 |0|
    |No response from host |100 |64 |0 |0 |0 |0 |0|
    |No response from host |100 |64 |0 |0 |0 |0 |0|
    |No response from host |100 |64 |0 |0 |0 |0 |0|
    texto con formato con sangría de 4 espacios

Se combinó una publicación dentro de un tema existente: Ping Inestable en Overwatch Colombia