Wow51900319

I did everything the page ask me to do even got a better internet and nothing

Hi Thelesha

Can you describe what happens - when do you see this error. Let’s take a look at a WinMTR report.

The instructions are on this Blizzard Support page:

Once you have the tool open enter the IP number for the server group you play on in the WinMTR box then hit start.

24.105.62.129

(include periods)

Leave it run for 5 minutes or so. Doesn’t matter if you are playing or not. Then use the button that copies Text to your clipboard. Paste that on your thread here.

*You may need to alter or remove any URL addresses to paste on forum. You could also place the test results in a code block:

Open chat box - paste test then right click - “select all”. Should highlight everything. Then press the preformatted text button along top of chat box. Looks like this </>.

|------------------------------------------------------------------------------------------|
| WinMTR statistics |

Host - % Sent Recv Best Avrg Wrst Last
192.168.0.1 - 0 448 448 0 0 8 0
192.168.1.1 - 0 448 448 1 11 66 5
No response from host - 100 89 0 0 0 0 0
172.16.1.1 - 3 405 394 10 22 80 18
dsl-servicio-l200. uninet. net. mx - 3 409 399 10 22 80 18
bb-la-grand-8-be6. uninet. net. mx - 3 405 394 67 83 141 82
dsl-189-247-127-90-dyn .prod-infinitum. com. mx - 3 405 394 66 83 179 74
ae1-br01-eqla1. as57976. net - 3 402 392 99 305 2247 99
et-0-0-2-br01-swlv10. as57976. net - 2 407 399 97 161 4737 104
137.221.65.133 - 8 335 311 91 233 4178 104
be1-pe02-eqch2. as57976. net - 3 405 394 98 110 169 106
24.105.62.129 - 3 401 389 98 111 170 105
________________________________________________ ______ ______ ______ ______ ______ ______

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Who is the internet provider here Thelesha. I’m seeing private networks - is this a cellular connection?

infinitum is like the main company in mexico

It does look like an ISP issue - I see packet loss on the ISP and the latency really jumps on the handoff to the American backbone. Your home network looks just fine so it’s likely nothing on your end.

What can i do to fix it i like to think i am a mythic pusher and its messing me up

I ran into the same issue. I still have not resolved mine. How is it for you?

Still not an answer after 3 days waiting can i have at least an there is nothing we can do because we have no idea whats the problem?

Thelesha I’ve got the same issue 1 month ago, contacted Blizzard support and did all the steps; WinMTR too, and they ended up telling me it is my ISP as well. I called them and made some fixes (they say it was all ok), and got no connection issues until today: getting same WOW51900319, disconnected all the time.

I did quick research, and theres a lot of people with the same issue only in past month, I don’t think is a ISP problem because my internet connection is always fine when im getting D’ced: im getting disconnected from wow, not from internet.

So please, help us and just tell us what to do or find where are you failing, because we are losing a lot of playtime, and I mean a lot: is unplayable.

And I’m a mythic player too, I just got droped in all of them. Frustration over 99999, and no answers.

I am was having the same WOW51900319 error disconnect while trying to log on. 8 times today and could not fully log in. Each time I was able to get to my character list; select a toon, and the bar would get to about 2 inches from the end and stop then I would get disconnected. Each time I was able to log into D3 as well as starcraft with no issue so I was having trouble understanding how it could be an ISP issue. There was something stopping the log on sequence at the same place each time…

I just ran the scan and repair tool and am now able to log on. Not sure what was corrupt but have logged out and back on 3 times with no more issues.

Hope this helps the rest.

So im here because Im getting this all the time too now. Insane. No other games or programs have an issue, so I really dont want to hear its my isp

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                                luma.lan -    0 | 1276 | 1276 |    0 |    0 |    8 |    0 |
|                                10.0.0.1 -    0 | 1276 | 1276 |    1 |   13 |   70 |   11 |
|                           96.120.24.229 -    1 | 1265 | 1262 |    8 |   13 |   67 |   13 |
|                          69.139.173.189 -    1 | 1265 | 1262 |    9 |   14 |   68 |   23 |
|                            68.86.188.82 -    1 | 1265 | 1262 |    9 |   14 |   68 |   19 |
|be-125-ar01.area4.il.chicago.comcast.net -    1 | 1265 | 1262 |   10 |   16 |   74 |   22 |
|be-33491-cr02.350ecermak.il.ibone.comcast.net -    1 | 1265 | 1262 |   10 |   16 |   75 |   17 |
|be-10588-pe04.350ecermak.il.ibone.comcast.net -    1 | 1265 | 1262 |   10 |   15 |   68 |   12 |
|                           192.205.37.21 -    1 | 1265 | 1262 |   11 |   17 |   72 |   17 |
|                   cgcil22crs.ip.att.net -    1 | 1265 | 1262 |   12 |   20 |   75 |   26 |
|                   cr81.cgcil.ip.att.net -    1 | 1265 | 1262 |   12 |   17 |   72 |   35 |
|                          32.130.248.134 -    1 | 1265 | 1262 |   12 |   17 |   77 |   20 |
|                          32.130.248.147 -    1 | 1265 | 1262 |   12 |   17 |   77 |   19 |
|                   No response from host -  100 |  255 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  255 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  255 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  255 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  255 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  255 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  255 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  255 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  255 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  255 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  255 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  255 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  255 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  255 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  255 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  255 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  255 |    0 |    0 |    0 |    0 |    0 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

I play around 10 hours a day. It is at prime time when it gets worst at leas 5 dc every 30 mins. Its something in the game that gets downloaded on patch days. I get rid of my OS, get a fresh install and download wow again. Run smooth till patch day. That day my problem come back. I just got disconected 4 times in the same WM run… This is fuktup because i GOT a better internet thinking it was my last one cursing them because of it… And happens to be wow itself the problem here