This has been happening randomly over the last few weeks but today it has made the game unplayable.
Sometimes my latency would just spike to 600 but today my internet just goes out, including my non gaming devices, such as tv, laptop, ipad.
When I ran WinMTR the game disconnected my internet within about 60 sec of being online.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| Destination network unreachable. - 3 | 345 | 336 | 0 | 0 | 3 | 0 |
| Destination host unreachable. - 22 | 217 | 170 | 5 | 11 | 257 | 7 |
| Destination host unreachable. - 22 | 217 | 170 | 6 | 12 | 259 | 8 |
| Destination host unreachable. - 23 | 213 | 165 | 9 | 17 | 259 | 19 |
| Destination host unreachable. - 26 | 201 | 150 | 16 | 26 | 281 | 22 |
| Destination host unreachable. - 22 | 217 | 170 | 15 | 32 | 1086 | 20 |
| Destination host unreachable. - 23 | 214 | 166 | 50 | 58 | 364 | 53 |
| Destination host unreachable. - 20 | 225 | 180 | 48 | 62 | 620 | 63 |
| Destination host unreachable. - 23 | 212 | 165 | 54 | 545 | 1513 | 575 |
| Destination host unreachable. - 100 | 83 | 0 | 0 | 0 | 0 | 0 |
| Destination host unreachable. - 21 | 222 | 176 | 49 | 59 | 372 | 52 |
| Destination host unreachable. - 22 | 217 | 170 | 51 | 58 | 305 | 53 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider