Why is my Traceroute bouncing through EU?

> |------------------------------------------------------------------------------------------|
> |                                      WinMTR statistics                                   |
> |                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
> |------------------------------------------------|------|------|------|------|------|------|
> |                  dsldevice.attlocal.net -    0 |  437 |  437 |    1 |    4 |  106 |    3 |
> |99-122-82-1.lightspeed.spfdmo.sbcglobal.net -    1 |  404 |  402 |   23 |  318 | 2740 |   82 |
> |                   No response from host -  100 |   87 |    0 |    0 |    0 |    0 |    0 |
> |                          12.123.235.198 -    1 |  400 |  396 |   36 |  276 | 2591 |   42 |
> |                  dlstx409me9.ip.att.net -    1 |  402 |  399 |   36 |  285 | 2969 |   37 |
> |                           12.244.90.238 -    1 |  404 |  402 |   37 |  317 | 2822 |   56 |
> |              ae1-br01-eqda6.as57976.net -    2 |  399 |  394 |   49 |  289 | 2634 |   50 |
> |         et-0-0-4-br01-eqch2.as57976.net -    2 |  383 |  379 |   46 |  526 | 4738 |  745 |
> |         et-0-0-0-pe03-eqch2.as57976.net -    1 |  400 |  396 |   46 |  287 | 2721 |   48 |
> |                           24.105.62.129 -    1 |  400 |  397 |   47 |  305 | 2736 |   48 |
> |________________________________________________|______|______|______|______|______|______|

Help me understand why my signal is hopping from Temple, Texas to 2 locations in the Netherlands, then taking a nice leisurely trip through the UK and then heading on out to Erving, Ca? The 2 locations in the Netherlands and UK are owned by Blizzard.

Seems like a lot of unneeded hops to get from the mid-west to CA. Can anyone help me understand this?

IP geolocation is unreliable. Even if the AS is registered to EU registrars, not every node in the AS has to be physically in the EU. AS assignments, and their corresponding NIC DNS registrations, are administrative, and require no correspondence to physical location.

1 Like

As sniperorc said, you aren’t.

I presume you are having connection issues though, as your winmtr is showing problems. It looks like they’re starting right after your modem, though those hops are responding a little funny which can sometimes obscure things, it could be your modem or wiring, too. Have you tried the basics, power cycling your network devices?

Can you connect with ethernet right to the modem and test that way? This might be something you need your ISP to investigate.

Yeah, i’m having issues related to battlegrounds and only battle grounds. It seems when I accept a queue for the bg my latency skyrockets >2400 with some instances jumping to 5000 or so.

I was wireless, now hardwired. Still the same. Disabled addons, reset modem/ethernet card. Nothing seems to help.

If you’d like you can post a winmtr while hardwired to see if it shows us anything, but I think you should probably reach out to your ISP and see if they can figure it out. Your issue is modem, wiring after modem, or your ISP’s first hop, and they probably need to look into it to see what it may be.

Just entered a bg and this is what winmtr (kept it running for ~20 min or so) looks like:

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                  dsldevice.attlocal.net -    1 | 1085 | 1084 |    2 |    3 |   68 |    3 |
|99-122-82-1.lightspeed.spfdmo.sbcglobal.net -    1 |  945 |  941 |   22 |  369 | 2440 | 1508 |
|                   No response from host -  100 |  217 |    0 |    0 |    0 |    0 |    0 |
|                          12.123.235.198 -    1 |  943 |  937 |   36 |  370 | 2585 | 1487 |
|                  dlstx409me9.ip.att.net -    1 |  938 |  932 |   35 |  382 | 2370 | 1104 |
|                           12.244.90.238 -    1 |  946 |  943 |   35 |  380 | 2576 | 1933 |
|              ae1-br01-eqda6.as57976.net -    1 |  942 |  937 |   48 |  392 | 2449 | 1640 |
|         et-0-0-4-br01-eqch2.as57976.net -    1 |  923 |  916 |   47 |  564 | 2719 | 1060 |
|         et-0-0-0-pe03-eqch2.as57976.net -    1 |  939 |  932 |   45 |  376 | 2387 | 1922 |
|                           24.105.62.129 -    1 |  941 |  936 |   47 |  390 | 2483 | 1592 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Highest latency yet at 5.5k.

2 minutes out of the bg:

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                  dsldevice.attlocal.net -    1 | 1399 | 1398 |    2 |    3 |  148 |    3 |
|99-122-82-1.lightspeed.spfdmo.sbcglobal.net -    1 | 1235 | 1229 |   22 |  372 | 2834 |  223 |
|                   No response from host -  100 |  280 |    0 |    0 |    0 |    0 |    0 |
|                          12.123.235.198 -    1 | 1228 | 1218 |   36 |  368 | 2585 |   39 |
|                  dlstx409me9.ip.att.net -    1 | 1229 | 1221 |   35 |  383 | 2370 |  247 |
|                           12.244.90.238 -    1 | 1236 | 1231 |   35 |  379 | 2839 |  210 |
|              ae1-br01-eqda6.as57976.net -    1 | 1229 | 1221 |   48 |  387 | 2485 |  226 |
|         et-0-0-4-br01-eqch2.as57976.net -    1 | 1202 | 1191 |   47 |  553 | 2719 |  383 |
|         et-0-0-0-pe03-eqch2.as57976.net -    1 | 1225 | 1214 |   45 |  375 | 2387 |  234 |
|                           24.105.62.129 -    1 | 1232 | 1225 |   47 |  390 | 2483 |   49 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

All of this started when my gf added a wifi extender that somehow allows her to run the game silky smooth but I have had nothing but problems with so far yet can’t figure out if it’s a part of the problem and if it is to be able to convince her to quit using it.

Those are both showing minor issues at the modem that worsen as you reach the next hop. If those were taken connected via ethernet, I’d reach out to your ISP.

Thanks for the help, one last question. is it possible for the modem to “favor” one computer over the other? I can’t figure out why her computer runs smoothly when mine is running so bad. Even all the tv’s (smart tv’s) stutter and lose quality lately when watching netflix etc, etc…

so, that can get complicated. yes, but only if you set it up that way. the most likely explanations for all of that is that she is doing things that don’t require a real time response. latency and packet loss cripple warcraft performance but you would rarely notice them when web browsing or streaming. your smart tv’s are possibly having wifi related issues, but packet loss and latency at the modem can impact them, too.