In each bracket by the way, if possible. Even solo shuffle. I think just hitting it on throw-away alts is fun. Is it around 3%? Idk haven’t heard any new info regarding it.
According to drustvar, 1900 is top 15% in solo shuffle and top 23% in 3v3
Top 3% would be 2200 in shuffle and 2400 in 3s
https://drustvar.com/leaderboard/solo-shuffle-stats/us
Thanks. That was pretty informative. Is this data for the US region or global?
I know you can see the different regions, but i don’t think it has a way to combine them into a global list
Either/or, you can select by region and bracket (the #'s I referred to were US)
yea its possible, but for each spec it is different in solo shuffle. give me abit.
edit: A quick and dirty way is…
name | entries.rating | percentile |
---|---|---|
shuffle-hunter-beastmastery | 1950 | 0.416267 |
shuffle-priest-discipline | 1950 | 0.4672393 |
shuffle-paladin-holy | 1950 | 0.4762094 |
shuffle-paladin-retribution | 1950 | 0.5848303 |
shuffle-warrior-fury | 1950 | 0.618886 |
shuffle-priest-shadow | 1950 | 0.65 |
shuffle-warlock-affliction | 1950 | 0.6995202 |
shuffle-mage-frost | 1950 | 0.7452547 |
shuffle-warrior-arms | 1950 | 0.7475515 |
shuffle-shaman-elemental | 1950 | 0.7630948 |
shuffle-monk-mistweaver | 1950 | 0.7689386 |
shuffle-rogue-assassination | 1950 | 0.77003 |
shuffle-monk-windwalker | 1950 | 0.7937238 |
shuffle-druid-feral | 1950 | 0.7964814 |
shuffle-warlock-demonology | 1950 | 0.8237373 |
shuffle-evoker-devastation | 1950 | 0.8265646 |
shuffle-deathknight-unholy | 1950 | 0.8480304 |
shuffle-evoker-preservation | 1950 | 0.8534293 |
shuffle-shaman-restoration | 1950 | 0.8602559 |
shuffle-demonhunter-havoc | 1950 | 0.8689049 |
shuffle-druid-restoration | 1950 | 0.8704259 |
shuffle-druid-balance | 1950 | 0.8771136 |
shuffle-warlock-destruction | 1950 | 0.8777646 |
shuffle-shaman-enhancement | 1951 | 0.8855672 |
shuffle-priest-holy | 1950 | 0.8882627 |
shuffle-hunter-survival | 1950 | 0.8889856 |
shuffle-hunter-marksmanship | 1950 | 0.8907311 |
shuffle-rogue-outlaw | 1953 | 0.8925373 |
shuffle-deathknight-frost | 1950 | 0.8949572 |
shuffle-evoker-augmentation | 1951 | 0.9120735 |
shuffle-rogue-subtlety | 1950 | 0.9216411 |
shuffle-mage-arcane | 1950 | 0.9258545 |
shuffle-mage-fire | 1950 | 0.9288625 |
shuffle-paladin-protection | 1960 | 0.9442971 |
shuffle-deathknight-blood | 1973 | 0.9446953 |
shuffle-warrior-protection | 1951 | 0.9486911 |
shuffle-monk-brewmaster | 1973 | 0.9864865 |
shuffle-druid-guardian | 1954 | 0.9904459 |
shuffle-demonhunter-vengeance | 1955 | 0.990566 |
ie BM hunter you are in the bottom 41% of the leaderboard for that spec.
3 Likes
I always love your charts, thanks for the data!
1 Like