So, I live in Australia but play on NA primarily. For several years my ping was stable on NA realms between 220-260, which I have no problems with.
During the timerunning event I was having issues where my ping on NA realms would skyrocket to 500-5000, but figured it was probably just a random event.
In the last few weeks, my NA ping has been stable on 375, but often ranging between 375-800.
I know there’s other threads regarding this, however, I’m not that tech savvy when it comes to this aspect so I’m just unsure if this issue lies with my ISP (Telstra), or if the fault is elsewhere. As much as I love harassing Telstra because they’re absolutely useless, I don’t want to waste my time with them telling me to turn my router off and on again or tell me there’s no issues (like they did when my router was, in fact, disconnecting several months ago).
I’m not sure if this was correct, but I grabbed the IPs from netstat -an | findstar 3724 while just sitting in Isle of Dorn. I’m assuming the issue is somewhere with Telstra, but as anyone who deals with Telstra knows, I’m sure getting them to fix it if it is their issue will be an impossible task.
For ** 64 224 29 76**:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| mymodem - 0 | 983 | 983 | 0 | 1 | 17 | 1 |
| gateway.wb05.perth.asp.telstra.net - 0 | 983 | 983 | 8 | 15 | 187 | 15 |
| ae10.pie-ice301.perth.telstra.net - 1 | 975 | 973 | 8 | 14 | 125 | 10 |
|bundle-ether25.pie-core30.perth.telstra.net - 40 | 382 | 231 | 0 | 10 | 21 | 15 |
|bundle-ether2.way-core30.adelaide.telstra.net - 70 | 261 | 79 | 36 | 38 | 62 | 38 |
|bundle-ether4.exi-core30.melbourne.telstra.net - 1 | 979 | 978 | 49 | 51 | 131 | 51 |
|bundle-ether2.cla-core30.melbourne.telstra.net - 1 | 971 | 968 | 48 | 51 | 154 | 50 |
|bundle-ether3.hay-core30.sydney.telstra.net - 0 | 982 | 982 | 60 | 62 | 187 | 62 |
|bundle-ether2.oxf-gw30.sydney.telstra.net - 62 | 284 | 108 | 61 | 63 | 75 | 63 |
|bundle-ether1.sydo-core04.telstraglobal.net - 0 | 982 | 982 | 60 | 63 | 172 | 63 |
|bundle-ether1.sydo-core04.telstraglobal.net - 0 | 982 | 982 | 196 | 199 | 358 | 197 |
| i-10604.1wlt-core02.telstraglobal.net - 0 | 982 | 982 | 197 | 200 | 358 | 198 |
| i-10604.1wlt-core02.telstraglobal.net - 1 | 963 | 958 | 232 | 235 | 417 | 234 |
| i-93.tlot02.telstraglobal.net - 0 | 982 | 982 | 232 | 234 | 357 | 233 |
| l3-peer.eqnx03.pr.telstraglobal.net - 1 | 975 | 973 | 368 | 374 | 559 | 374 |
| No response from host - 100 | 198 | 0 | 0 | 0 | 0 | 0 |
| BLIZZARD-EN.ear3.LosAngeles1.Level3.net - 0 | 982 | 982 | 369 | 375 | 543 | 370 |
| ae1-br01-eqla1.as57976.net - 1 | 944 | 940 | 376 | 616 | 3560 | 1819 |
| No response from host - 100 | 198 | 0 | 0 | 0 | 0 | 0 |
| et-0-0-0-pe04-swlv10.as57976.net - 0 | 982 | 982 | 373 | 376 | 528 | 374 |
| las-swlv10-ia-bons-04.as57976.net - 0 | 982 | 982 | 374 | 376 | 574 | 375 |
| No response from host - 100 | 198 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 198 | 0 | 0 | 0 | 0 | 0 |
| 5.42.178.1 - 0 | 982 | 982 | 374 | 376 | 528 | 375 |
| 64.224.31.83 - 1 | 975 | 973 | 373 | 375 | 603 | 374 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider