Suddenly everything stops, except the chat

Every day, at least once a day, it happens to me that suddenly, everything “freezes”: My character is casting, the other pjs only move their legs if they are walking, but the strange thing is that the chat is running without no problem, even I can move and it has already happened to me that I cross an entire map without realizing the error until I try to take off my saddle or buff myself, and I noticed that I had fallen / frozen, but I had not realized why The chat was still flowing.

Interesting events:
Only once did I find a message saying: “you have been disconected from Blizzard servies”
Another day it happened that while flying, when crossing the map, the error occurred and I dismounted, I fell and died when entering the other map.
When the error occurs and I close and enter the game, the squares per second fall to the floor from 50 to 10-15.
My connection is always good game with 115 ping, fluid and then what happens.

I have repaired the game, I reinstalled it, formatie, renew my ip, restart my router and it still is not solved and I’m tired, I need help.
Thank you

You’ll want to run the WinMTR test which catches a disconnection or install error - one of the two. You want to restart the test every 10-15 minutes until you catch one of these problems. Once you’ve caught one red handed, run the test for about 5 more minutes. This will let us look for problems between your house and our servers which may cause this.

If you have problems with posting it due to a link error, go ahead and copy paste this into your next post, and replace “WinMTR goes here” with your test.

~~~~
WinMTR goes here
~~~~
1 Like

Thanks i will do that, my only question is that im playing Classic Wow in grobbulus server RPVP, so wich ip should i pick for the host ip test? the post brings to me two: 137.221.105.2 (US West) and 24.105.62.129 (US Central) but, should i use one of this?, or this one?: GrobbuluRP-PVP US-PT 137.221.102.164 wich
i found in this page :
wow gamepedia com / Americas_region_realm_list_by_datacenter_(Classic)

West coast

also have this problem where i’ll randomly drop, running tests now, disconnect hit me during the test

~~~~
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                                10.0.0.1 -    0 |  614 |  614 |    1 |   12 |   19 |   15 |
|                              50.71.32.1 -    0 |  614 |  614 |    7 |   12 |   21 |   15 |
|          rc2nr-be112-1.wp.shawcable.net -    0 |  614 |  614 |    8 |   12 |   37 |   12 |
|             rc3sc-be26.wp.shawcable.net -    0 |  614 |  614 |    8 |   13 |   27 |   11 |
|           rc4ec-be25-1.il.shawcable.net -    0 |  614 |  614 |   24 |   27 |   35 |   26 |
|                eqix-ix-ch1.blizzard.com -    0 |  614 |  614 |   24 |   32 |  121 |   42 |
|              ae1-br02-eqch2.as57976.net -    1 |  596 |  594 |   23 |   63 | 4180 |   27 |
|              be2-pe01-eqch2.as57976.net -    0 |  614 |  614 |   24 |   28 |   37 |   31 |
|                           24.105.62.129 -    0 |  614 |  614 |   23 |   25 |   34 |   30 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
~~~~

im guessing its the ae1-br02-eqch2.as57976.net

edit: nvm

~~~~
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                                10.0.0.1 -    0 |  708 |  708 |    0 |   11 |  308 |    0 |
|                              50.71.32.1 -    3 |  653 |  639 |    7 |   12 |  338 |   13 |
|          rc2nr-be112-1.wp.shawcable.net -    3 |  653 |  639 |    7 |   12 |   34 |   15 |
|             rc3sc-be26.wp.shawcable.net -    3 |  653 |  639 |    8 |   12 |   24 |   15 |
|           rc4ec-be25-1.il.shawcable.net -    3 |  653 |  639 |   23 |   28 |   37 |   28 |
|                eqix-ix-ch1.blizzard.com -    3 |  653 |  639 |   23 |   33 |  111 |   27 |
|              ae1-br02-eqch2.as57976.net -    3 |  653 |  639 |   24 |   30 |  113 |   26 |
|              be2-pe01-eqch2.as57976.net -    3 |  653 |  639 |   24 |   27 |   38 |   28 |
|                           24.105.62.129 -    3 |  653 |  639 |   23 |   26 |   40 |   29 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
~~~~

Did the disconnect hit on the first test, or the second?

The second test shows high latency on the first hop (modem or router) and then lost packets from the second hop onward. If the second test is the one with the disconnect, then you should probably start with your network and ISP.

Wired or wireless?
If wireless, can you change bands to test?
Is the router’s firmware up to date?
Are your network adapter drivers up to date?

Have the ISP check the connection.
If the modem/router belongs to the ISP, have them swap it out.

disconnect hit on the first test,
wired
routers new
will try a new nic

had the isp check about a month ago on the connection, due to a unannounced maintenance in our area, and they gave the green light

Here are the results of the test when I had the problem, was at 11:30 of my chronometer so i stop it at 16:45.

|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                           192.168.100.1 -    0 | 1008 | 1008 |    0 |    0 |    4 |    0 |

|                             10.108.0.62 -    1 |  992 |  988 |    1 |    3 |   32 |    2 |

|                           10.251.137.34 -    1 |  996 |  993 |    1 |    2 |   23 |    2 |

|                          10.251.131.145 -    1 |  992 |  988 |   41 |   42 |   75 |   43 |

|                   mai-b2-link.telia.net -    1 |  992 |  988 |   41 |   43 |   84 |   42 |

|                  atl-b22-link.telia.net -    1 |  996 |  993 |   66 |   68 |  189 |   67 |

|                  chi-b21-link.telia.net -    1 | 1000 |  998 |   80 |   81 |   84 |   81 |

|  blizzard-ic-348622-chi-b21.c.telia.net -    1 | 1000 |  998 |   79 |   83 |  225 |   80 |

|              ae1-br01-eqch2.as57976.net -    1 | 1004 | 1003 |  117 |  123 | 1073 |  118 |

|                          137.221.65.132 -    1 |  995 |  992 |  117 |  128 | 1320 |  118 |

|       et-0-0-31-pe01-swlv10.as57976.net -    1 | 1000 |  998 |  118 |  122 |  221 |  119 |

|                           137.221.105.2 -    1 |  996 |  993 |  118 |  118 |  121 |  119 |

|________________________________________________|______|______|______|______|______|______|

  WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

In others results where i didn’t have my problem that i explain at beginning of the post, i saw high numbre on ae1-br01-eqch2.as57976 net but i really dont understand this stuff, here is a example of this – i didnt have a problem in game when the test finished. the high number appear on Wrst section and was 3618, i dont know why i doesnt show when i cope paste the info

|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                           192.168.100.1 -    0 |  759 |  759 |    0 |    0 |    1 |    0 |

|                             10.108.0.62 -    1 |  755 |  754 |    2 |    3 |   22 |    2 |

|                           10.251.137.34 -    1 |  755 |  754 |    1 |    3 |   22 |    2 |

|                          10.251.131.145 -    0 |  759 |  759 |   41 |   43 |   90 |   43 |

|                   mai-b2-link.telia.net -    0 |  759 |  759 |   41 |   42 |   98 |   42 |

|                  atl-b22-link.telia.net -    1 |  751 |  749 |   66 |   68 |  187 |   67 |

|                  chi-b21-link.telia.net -    0 |  759 |  759 |   80 |   81 |   93 |   81 |

|  blizzard-ic-348622-chi-b21.c.telia.net -    1 |  755 |  754 |   79 |   83 |  258 |   80 |

|              ae1-br01-eqch2.as57976.net -    2 |  721 |  713 |  117 |  143 | 3618 |  118 |

|                          137.221.65.132 -    0 |  759 |  759 |  117 |  121 |  395 |  118 |

|       et-0-0-31-pe01-swlv10.as57976.net -    0 |  759 |  759 |  118 |  122 |  233 |  119 |

|                           137.221.105.2 -    1 |  751 |  749 |  118 |  119 |  122 |  119 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Forget to add the following data:

I downloaded the classic Wow on my sister’s computer and she also had the same error as mine and her computer has other components than mine, we both use Windows 10.
We use wired internet connection and we have 10mb of fiber optic with a new modem installed 5 months ago.
Neither she nor I use programs like Utorrent, not even the Twich App.
Wow is the only game in which I have this problem, both on my computer and my sister’s.