WinMTR stats are below, results are the same as what others mentioned.
WinMTR StatisticsWinMTR statistics
Host | % | Sent | Recv | Best | Avrg | Wrst | Last |
Singtel-AC1900 | 0 | 553 | 553 | 0 | 0 | 6 | 0 |
bb116-14-236-254.singnet.com.sg | 0 | 553 | 553 | 2 | 6 | 84 | 3 |
202.166.123.134 | 0 | 553 | 553 | 1 | 2 | 13 | 2 |
202.166.123.133 | 0 | 553 | 553 | 1 | 2 | 46 | 2 |
ae8-0.tp-cr03.singnet.com.sg | 0 | 553 | 553 | 1 | 2 | 29 | 3 |
ae4-0.tp-er03.singnet.com.sg | 0 | 553 | 553 | 1 | 3 | 42 | 2 |
202.166.124.190 | 0 | 553 | 553 | 1 | 4 | 67 | 3 |
165.21.12.4 | 0 | 553 | 553 | 1 | 5 | 66 | 3 |
unknown.telstraglobal.net | 0 | 553 | 553 | 2 | 4 | 64 | 3 |
i-93.sgpl-core02.telstraglobal.net | 1 | 550 | 549 | 3 | 4 | 14 | 5 |
i-15350.pthp-core02.telstraglobal.net | 20 | 314 | 254 | 189 | 256 | 281 | 247 |
i-10353.sydo-core03.telstraglobal.net | 16 | 338 | 284 | 231 | 295 | 316 | 286 |
i-90.sydo10.telstraglobal.net | 16 | 346 | 294 | 228 | 294 | 328 | 284 |
unknown.telstraglobal.net | 16 | 342 | 289 | 233 | 298 | 377 | 288 |
et-0-0-48-br01-eqsy4.as57976.net | 19 | 322 | 264 | 229 | 299 | 374 | 284 |
et-0-0-0-pe01-eqsy4.as57976.net | 16 | 338 | 284 | 174 | 298 | 387 | 285 |
137.221.66.145 | 19 | 318 | 258 | 173 | 295 | 327 | 286 |
103.4.115.248 | 17 | 330 | 274 | 232 | 295 | 321 | 284 |
https://us.forums.blizzard.com/en/wow/t/starhub-singapore-singtel-myrepublic-lots-of-spikey-world-delay/103307/247
Its similar to the above threads on the problem which happen months back.
Using VPN may help to solve the routing issue and reduce ping.