Rogers ISP issues?

I live in Ontario, Canada, and I have Rogers as my ISP. For the last 2-3 weeks I've been having some consistent lag spikes and haven't been able to track down the source.

I'm wondering anyone know of any current issues with Rogers or their modems?
did it start happening around 12 October 2018 the release of BO4 on battle net severs?
Hey, Popohnia! We've had reports of issues for Canadian Bell and some smaller ISPs, this was resolved just a few days ago and there were no reports for Rogers ISP. Could a WinMTR test be gathered while playing the game for 10-15 minutes?
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| hitronhub.home - 95 | 126 | 7 | 0 | 0 | 1 | 1 |
| 173.35.154.1 - 0 | 599 | 599 | 4 | 14 | 96 | 11 |
| 67.231.221.105 - 0 | 598 | 598 | 3 | 11 | 237 | 12 |
| 209.148.232.241 - 0 | 598 | 598 | 5 | 10 | 31 | 10 |
| 209.148.235.5 - 0 | 598 | 598 | 2 | 11 | 46 | 12 |
| 209.148.235.89 - 0 | 598 | 598 | 25 | 34 | 186 | 30 |
| eqix-ix-ch1.blizzard.com - 0 | 598 | 598 | 26 | 35 | 196 | 34 |
| ae1-br01-eqch2.as57976.net - 0 | 598 | 598 | 13 | 31 | 360 | 18 |
| be1-pe01-eqch2.as57976.net - 0 | 598 | 598 | 27 | 34 | 215 | 32 |
| chi-eqch2-ia-bons-02.as57976.net - 0 | 598 | 598 | 16 | 23 | 239 | 24 |
| 24.105.62.129 - 5 | 515 | 494 | 15 | 21 | 60 | 17 |
|________________________________________________|______|______|______|______
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

And no, I think the issues started around October 1st.
Thank you for the WinMTR test, Popohnia! The main concern is with the local network:
| hitronhub.home - 95 | 126 | 7 | 0 | 0 | 1 | 1 |

Within the router settings, check if Quality of Service (QoS) and Universal Plug and Play (UPnP) are active. These may be under different names like Wireless Multimedia (WMM), please check with the manufacturer's manual. Updating the firmware and checking the firewall settings could help, as well.

What is the router/modem model? Are you currently wired or wireless? If wireless, does it improve while wired or bypassing the router?
Thanks. I will try and do that once I am home.

The model is Hitron CODA-4582 and I use a cable directly from the modem.
Same issue, Also Rogers ISP in Toronto, Canada. Same modem model.

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| hitronhub.home - 99 | 69 | 1 | 1 | 1 | 1 | 1 |
| 99.248.0.1 - 0 | 344 | 344 | 3 | 16 | 87 | 9 |
| 67.231.221.177 - 0 | 344 | 344 | 5 | 14 | 33 | 8 |
| 9034-cgw01.bloor.rmgt.net.rogers.com - 0 | 344 | 344 | 3 | 11 | 28 | 8 |
| 209.148.230.14 - 0 | 344 | 344 | 5 | 13 | 55 | 13 |
|ix-ae-13-0.tcore1.tnk-toronto.as6453.net - 0 | 344 | 344 | 5 | 13 | 46 | 9 |
|if-ae-25-2.tcore1.ttt-toronto.as6453.net - 0 | 344 | 344 | 23 | 32 | 49 | 33 |
|if-ae-10-2.tcore2.ttt-toronto.as6453.net - 0 | 344 | 344 | 24 | 32 | 55 | 29 |
| if-ae-5-3.tcore1.aeq-ashburn.as6453.net - 0 | 344 | 344 | 24 | 33 | 64 | 33 |
| if-ae-2-2.tcore2.aeq-ashburn.as6453.net - 0 | 344 | 344 | 24 | 32 | 65 | 26 |
| 192.205.34.245 - 0 | 344 | 344 | 26 | 36 | 53 | 36 |
| cr2.wswdc.ip.att.net - 0 | 344 | 344 | 33 | 41 | 62 | 38 |
| cgcil21crs.ip.att.net - 0 | 344 | 344 | 33 | 43 | 60 | 43 |
| cr1.cgcil.ip.att.net - 0 | 344 | 344 | 30 | 39 | 56 | 39 |
| 32.130.248.130 - 0 | 344 | 344 | 31 | 40 | 62 | 40 |
| 32.130.248.149 - 0 | 344 | 344 | 44 | 52 | 70 | 48 |
| No response from host - 100 | 68 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 68 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 68 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 68 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 68 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 68 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 68 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 68 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 68 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 68 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 68 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 68 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 68 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 68 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Did you find a solution to this, same model same ISP, the lag is insane…

Edited by Blizzard - this topic is being locked as this is an old post which was bumped. Please create your own thread or contact support.