|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| No response from host - 100 | 228 | 0 | 0 | 0 | 0 | 0 |
| 10.21.191.253 - 3 | 1034 | 1007 | 0 | 3 | 136 | 1 |
| physics-cp-physics-sr.net.uwa.edu.au - 1 | 1133 | 1131 | 0 | 1 | 7 | 2 |
| 10.10.4.2 - 0 | 1141 | 1141 | 2 | 3 | 29 | 3 |
| physics-wf-01-l.net.uwa.edu.au - 0 | 1141 | 1141 | 1 | 1 | 5 | 2 |
| xe-5-0-2.pe1.knsg.wa.aarnet.net.au - 1 | 1137 | 1136 | 2 | 3 | 100 | 2 |
| et-1-3-0.pe1.prka.sa.aarnet.net.au - 0 | 1141 | 1141 | 28 | 29 | 205 | 28 |
| et-0-1-0.pe1.eskp.nsw.aarnet.net.au - 0 | 1141 | 1141 | 45 | 46 | 137 | 46 |
| xe-0-1-0.pe1.rsby.nsw.aarnet.net.au - 0 | 1141 | 1141 | 46 | 47 | 112 | 47 |
| et-1-1-0.bdr1.msct.nsw.aarnet.net.au - 0 | 1140 | 1140 | 46 | 47 | 357 | 47 |
| No response from host - 100 | 228 | 0 | 0 | 0 | 0 | 0 |
| 137.221.85.35 - 1 | 1133 | 1131 | 51 | 55 | 232 | 51 |
| et-0-0-1-pe01-eqsy4.as57976.net - 0 | 1140 | 1140 | 201 | 204 | 598 | 202 |
| 137.221.66.145 - 1 | 1137 | 1136 | 201 | 201 | 426 | 201 |
| 103.4.115.248 - 1 | 1133 | 1131 | 201 | 201 | 253 | 202 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Just to give an updated one, still the exact same issue.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| ag-01-glsfb.ni.time.net.my - 0 | 647 | 647 | 1 | 4 | 56 | 2 |
| ae2-er-01-glsfb.ni.time.net.my - 0 | 647 | 647 | 0 | 4 | 76 | 1 |
| 223.28.2.1 - 0 | 647 | 647 | 6 | 11 | 24 | 13 |
|Bundle-Ether1-br-01-mciwg.ni.time.net.my - 0 | 647 | 647 | 6 | 7 | 24 | 7 |
|ae-2.edge-gw-1-sin-pip.sg.globaltransit.net - 0 | 647 | 647 | 8 | 9 | 23 | 10 |
|xe-0-1-0-1.cr-gw-2-sin-pip.sg.globaltransit.net - 0 | 647 | 647 | 6 | 7 | 21 | 8 |
|ae-12.br-gw-1-sin-pip.sg.globaltransit.net - 0 | 647 | 647 | 8 | 9 | 42 | 10 |
| ae-29.a00.sngpsi07.sg.bb.gin.ntt.net - 1 | 643 | 642 | 7 | 8 | 29 | 8 |
| ae-4.r01.sngpsi07.sg.bb.gin.ntt.net - 0 | 647 | 647 | 7 | 7 | 22 | 8 |
| ae-2.r21.sngpsi07.sg.bb.gin.ntt.net - 0 | 647 | 647 | 7 | 8 | 34 | 8 |
| ae-17.r31.tokyjp05.jp.bb.gin.ntt.net - 0 | 647 | 647 | 72 | 74 | 173 | 73 |
| ae-3.r01.tokyjp08.jp.bb.gin.ntt.net - 0 | 647 | 647 | 72 | 72 | 82 | 73 |
| ae-2.a00.tokyjp03.jp.bb.gin.ntt.net - 0 | 647 | 647 | 71 | 74 | 103 | 73 |
| 61.213.179.114 - 0 | 647 | 647 | 73 | 74 | 181 | 74 |
| 137.221.81.35 - 1 | 643 | 642 | 326 | 330 | 428 | 327 |
| ge-0-0-8-br02-eqsy4.as57976.net - 1 | 643 | 642 | 187 | 191 | 286 | 188 |
| et-0-0-0-pe02-eqsy4.as57976.net - 1 | 643 | 642 | 325 | 328 | 454 | 326 |
| 103.4.115.248 - 1 | 643 | 642 | 325 | 326 | 356 | 327 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Posting again still same problem. ISP is TIME Malaysia and it's not fixed yet. Called ISP and they said it's not an issue with them as they haven't changed anything yet.
11/14/2018 03:38 PMPosted by ThorzineBump, still no improvement.
And it seems there are more latency issues going around even on US realms. All I can say is that the stability of this game is such a huge downgrade from Legion and I am terribly disappointed by it.
I asked them if they could check for any routing changes on our end and they said they don't have technicians that can do that, which blew my mind.
MS is still at 200, but peak times are getting towards the 300's now.
Sucks that they can't really update us till something new comes up, chances are there's no new information that's gonna be significant; the waiting game sucks too.
Tough times.
Basically I can't do any raids or M+ without the other players being on Frostmourne and if I shard at any point I have to alt-f4 and reload the client again.
11/14/2018 09:46 PMPosted by ĂĂ´Ă´mOptus varying ping (40ish on frostmourne) but as soon as I shard anywhere it's 300-650 ping and causes my game play to desynch/stop working repeatably but I can still read chat & see NPC dialogue from the instance.
Basically I can't do any raids or M+ without the other players being on Frostmourne and if I shard at any point I have to alt-f4 and reload the client again.
Welcome to the Club!
Feel free to talk about yourself and help yourself to the biscuits while we wait for our brainless overlords to pay us some attention :)
Updates? Or another laggy weekend?
Still laggy af
Day 21:
Others have been saved but I still remain. Whispers of mythic plus float past my ears through guild chat but I can only reply âbut the lagâ. I sit in the great seal, watching the clean and uninfected jitter back and forth about their daily business. Are they on a VPN? I try to ask, but Iâve already disconnected. It doesnât matter. The only thing that I now know I knowâŚ
Is latency
Still having latency issues. Using 4G OPTUS. It has been almost 3 weeks since these issues started. Can we get any more updates blizzards? Has this issue been further escalated? Can we do anything about it other than using a vpn?
You have to summon a response my dude, 1 week cd and at least 50 disgruntled customers.
Still also having this issue with any east coast US instance.
This is why Gulch-trotters died
#tekniqzdidnothingwrong
#freethegulch