Oceanic Routing Issues - Please fix

I wrote a ticket to a GM regarding this post and the ongoing, Unresolved issues. They essentialy glossed over the issue i had and said they're doing what they can.

I asked about refunding my 6 month purchase, they ignored the request for the most part.

Not all kings live forever, My son

R.I.P Blizzard

They where a small indie gaming company
Hey y'all,

Looks like the majority of you who are still affected are on Optus ISP. We're doing another escalation here to see what we can do about it and make sure that we already reached out to Optus. This is a two part process basically. We set up extra routes for folks to connect through and it seems some ISPs got the memo already and others didn't.

It seems to have largely resolved for the rest of players we escalated. We're not getting mass reports from all Oceanic ISPs as we were earlier, but as we requested previously if you're on a different ISP post a winMTR and we'll keep looking them over.

Keep in mind - we can't necessarily help with all ISP issues, but if there's a great enough impact and we can get a good number of examples of an issue, we can sometimes use our influence to make things happen.
As for the folks on Sky Broadband - we're seeing a different issue for you. It looks like you're being routed first to the US, then across to the Oceanic servers. This is inefficient, but a different issue than what we are investigating here. Please start your own thread, and if one of you happens to do so, link it here. We can update this post to direct players to it.

If you're not in Oceania/Southeast Asia, you want to create your own thread. Your issue isn't going to be related to what's happening here unless you happen to be using a VPN which plants you in Australia or somewhere similar, and if you are, just turn it off for the time being. :P
my ping for years has been 115 , connecting from hong kong pccw isp. Could the blizzard technician kindly solve my problem ???? Currently 300 ms is unplayable.

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| setup.net - 0 | 246 | 246 | 0 | 0 | 1 | 0 |
| 10.193.232.131 - 0 | 246 | 246 | 1 | 4 | 72 | 3 |
| 10.193.232.150 - 0 | 246 | 246 | 1 | 2 | 22 | 1 |
| wtsc3a014.netvigator.com - 0 | 246 | 246 | 1 | 2 | 52 | 2 |
| 63-218-231-41.static.pccwglobal.net - 0 | 246 | 246 | 171 | 171 | 173 | 172 |
| TenGE0-0-0-23.br02.frf06.pccwbtn.net - 0 | 246 | 246 | 171 | 172 | 174 | 173 |
| 63-218-233-38.static.pccwglobal.net - 0 | 246 | 246 | 171 | 190 | 719 | 172 |
| ae-1-3109.edge3.Frankfurt1.Level3.net - 0 | 246 | 246 | 171 | 172 | 199 | 172 |
| BLIZZARD-EN.edge3.Frankfurt1.Level3.net - 0 | 246 | 246 | 171 | 172 | 183 | 173 |
| ae1-br01-eqfr5.as57976.net - 0 | 246 | 246 | 287 | 289 | 371 | 288 |
| et-0-0-2-br01-eqam1.as57976.net - 0 | 246 | 246 | 287 | 293 | 449 | 288 |
| et-0-0-29-br02-eqam1.as57976.net - 0 | 246 | 246 | 287 | 292 | 453 | 288 |
| et-0-0-2-br01-eqld5.as57976.net - 0 | 246 | 246 | 286 | 289 | 349 | 287 |
| xe-0-0-0-1-br01-eqny8.as57976.net - 0 | 246 | 246 | 286 | 288 | 338 | 287 |
| et-0-0-2-br02-eqch2.as57976.net - 0 | 246 | 246 | 286 | 292 | 789 | 287 |
| xe-0-0-1-0-br01-eqse2.as57976.net - 0 | 246 | 246 | 286 | 288 | 321 | 287 |
| xe-0-0-8-br01-eqsy4.as57976.net - 0 | 246 | 246 | 286 | 290 | 363 | 287 |
| et-0-0-0-pe01-eqsy4.as57976.net - 0 | 246 | 246 | 287 | 290 | 351 | 288 |
| 137.221.66.145 - 0 | 246 | 246 | 286 | 287 | 290 | 288 |
| 103.4.115.248 - 0 | 246 | 246 | 286 | 286 | 290 | 287 |
|________________________________________________|______|______|______|______|______|______|
I ticketed this issue and the GM told me to post my WinMTR here.

I am with optus and am still experiencing these issues thanks.

|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 192.168.42.129 - 0 | 308 | 308 | 0 | 0 | 1 | 0 |

| 10.251.255.254 - 0 | 308 | 308 | 38 | 156 | 340 | 221 |

| 10.194.36.17 - 0 | 308 | 308 | 18 | 43 | 171 | 68 |

| 10.194.125.2 - 0 | 308 | 308 | 24 | 46 | 290 | 55 |

| 10.194.125.13 - 0 | 308 | 308 | 18 | 42 | 171 | 44 |

| No response from host - 100 | 62 | 0 | 0 | 0 | 0 | 0 |

| 198.142.250.50 - 0 | 308 | 308 | 21 | 43 | 173 | 47 |

| No response from host - 100 | 62 | 0 | 0 | 0 | 0 | 0 |

| 10.194.125.213 - 0 | 308 | 308 | 20 | 43 | 173 | 56 |

| No response from host - 100 | 62 | 0 | 0 | 0 | 0 | 0 |

| te0-0-0-0.o6lxpr01.optus.net.au - 0 | 308 | 308 | 18 | 42 | 172 | 55 |

|Bundle-Ether14.wel-edge902.perth.telstra.net - 0 | 308 | 308 | 22 | 44 | 171 | 45 |

|bundle-ether7.wel-core3.perth.telstra.net - 0 | 308 | 308 | 21 | 42 | 174 | 39 |

|bundle-ether3.fli-core10.adelaide.telstra.net - 0 | 308 | 308 | 52 | 78 | 325 | 78 |

|bundle-ether16.win-core10.melbourne.telstra.net - 0 | 308 | 308 | 59 | 82 | 209 | 89 |

|bundle-ether12.ken-core10.sydney.telstra.net - 0 | 308 | 308 | 65 | 92 | 220 | 105 |

|bundle-ether1.oxf-gw10.sydney.telstra.net - 0 | 308 | 308 | 73 | 99 | 354 | 106 |

|bundle-ether1.sydo-core04.sydney.reach.com - 0 | 308 | 308 | 69 | 94 | 219 | 94 |

| i-0-0-0-15.sydo10.telstraglobal.net - 0 | 308 | 308 | 72 | 98 | 306 | 105 |

| unknown.telstraglobal.net - 0 | 308 | 308 | 66 | 91 | 222 | 105 |

| 137.221.85.35 - 0 | 308 | 308 | 70 | 101 | 354 | 95 |

| et-0-0-0-pe02-eqsy4.as57976.net - 0 | 308 | 308 | 209 | 233 | 359 | 238 |

| 103.4.115.248 - 0 | 308 | 308 | 210 | 233 | 366 | 244 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Can confirm, still on OPTUS 4g and I am HAVING issues still.
Likewise.

11/10/2018 11:26 PMPosted by Synchronize
Can confirm, still on OPTUS 4g and I am HAVING issues still.
Optus 4g here, still having issues. Posted my winmtr before
11/10/2018 11:26 PMPosted by Synchronize
Can confirm, still on OPTUS 4g and I am HAVING issues still.


Sounding off, Optus 4g
Still having issues, with Hong Kong Broadband Network, from Hong Kong naturally.

Previously was around 115ms constant, now it's 240ms constant

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| router.asus.com - 1 | 922 | 919 | 0 | 2 | 296 | 1 |
| 059149018001.ctinets.com - 1 | 926 | 924 | 1 | 3 | 173 | 4 |
| 10.239.63.105 - 1 | 910 | 904 | 2 | 4 | 313 | 2 |
| 014199254053.ctinets.com - 1 | 926 | 924 | 2 | 4 | 300 | 3 |
| 014136143018.ctinets.com - 1 | 930 | 929 | 2 | 5 | 423 | 6 |
| xe-7-3-1-xcr1.hke.cw.net - 1 | 930 | 929 | 2 | 5 | 340 | 4 |
| ae4-xcr1.hkg.cw.net - 1 | 930 | 929 | 3 | 5 | 344 | 6 |
| 203.131.251.129 - 1 | 926 | 924 | 4 | 7 | 317 | 12 |
| ae-6.r02.tkokhk01.hk.bb.gin.ntt.net - 1 | 930 | 929 | 4 | 7 | 378 | 5 |
| ae-10.r24.tkokhk01.hk.bb.gin.ntt.net - 1 | 930 | 929 | 4 | 7 | 379 | 7 |
| ae-12.r30.tokyjp05.jp.bb.gin.ntt.net - 12 | 643 | 570 | 55 | 59 | 292 | 56 |
| ae-2.r00.tokyjp08.jp.bb.gin.ntt.net - 1 | 930 | 929 | 51 | 53 | 321 | 53 |
| ae-1.a00.tokyjp03.jp.bb.gin.ntt.net - 1 | 930 | 929 | 54 | 58 | 338 | 58 |
| 61.213.179.114 - 1 | 926 | 924 | 54 | 56 | 248 | 54 |
| 137.221.81.35 - 1 | 930 | 929 | 235 | 239 | 442 | 235 |
| ge-0-0-8-br02-eqsy4.as57976.net - 1 | 926 | 924 | 143 | 148 | 337 | 145 |
| et-0-0-1-pe01-eqsy4.as57976.net - 1 | 930 | 929 | 234 | 239 | 478 | 235 |
| 137.221.66.145 - 1 | 930 | 929 | 240 | 242 | 471 | 240 |
| 103.4.115.248 - 1 | 930 | 929 | 234 | 237 | 462 | 239 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Good to hear the news, will raising the issue as a customer help at all?
I'm not sure if you've been following every post, but people outside of Australia (i.e Southeast Asia) are also having this issue btw. I've been forced to use a VPN just play the game normally, since my ping has increased from 90ms to 350ms.

I've posted a couple of MTR's where my connection is being rerouted to Tokyo, Japan instead of directly to Australia.
Daily bump for optus 4g users. Can blizzard please at least give some indication that they are "trying" to at least work on a fix and not leaving us in the lurch ?
Daily bump for non optus 4g users, since this is definitely not an optus only issue.
still got the issue (optus 4g)
|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| homerouter.cpe - 0 | 583 | 583 | 0 | 0 | 4 | 0 |

| No response from host - 100 | 117 | 0 | 0 | 0 | 0 | 0 |

| 10.194.35.17 - 0 | 583 | 583 | 17 | 30 | 50 | 24 |

| 10.194.126.2 - 0 | 583 | 583 | 17 | 30 | 49 | 23 |

| 10.194.126.13 - 0 | 583 | 583 | 16 | 28 | 60 | 24 |

| No response from host - 100 | 117 | 0 | 0 | 0 | 0 | 0 |

| 210.49.50.77 - 0 | 583 | 583 | 17 | 29 | 60 | 23 |

| No response from host - 100 | 117 | 0 | 0 | 0 | 0 | 0 |

| 59.154.57.238 - 0 | 583 | 583 | 17 | 31 | 99 | 25 |

|Bundle-Ether11.way33.adelaide.telstra.net - 0 | 583 | 583 | 19 | 30 | 62 | 26 |

|bundle-ether10.way-core10.adelaide.telstra.net - 0 | 583 | 583 | 19 | 32 | 48 | 26 |

|bundle-ether16.exi-core10.melbourne.telstra.net - 0 | 583 | 583 | 30 | 43 | 67 | 38 |

|bundle-ether12.chw-core10.sydney.telstra.net - 0 | 583 | 583 | 43 | 55 | 69 | 53 |

|bundle-ether1.oxf-gw11.sydney.telstra.net - 0 | 583 | 583 | 44 | 56 | 73 | 52 |

|bundle-ether2.oxf-gw10.sydney.telstra.net - 0 | 583 | 583 | 44 | 56 | 75 | 57 |

|bundle-ether1.sydo-core04.sydney.reach.com - 0 | 583 | 583 | 43 | 54 | 74 | 46 |

| i-0-0-0-4.sydo10.bi.telstraglobal.net - 0 | 583 | 583 | 47 | 58 | 125 | 54 |

| unknown.telstraglobal.net - 0 | 583 | 583 | 44 | 56 | 90 | 55 |

| 137.221.85.35 - 0 | 583 | 583 | 45 | 61 | 153 | 54 |

| et-0-0-1-pe01-eqsy4.as57976.net - 0 | 583 | 583 | 181 | 193 | 261 | 191 |

| 137.221.66.145 - 0 | 583 | 583 | 178 | 183 | 201 | 185 |

| 103.4.115.248 - 0 | 583 | 583 | 182 | 194 | 209 | 193 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Definitely not limited to Optus 4g I am non Optus 4g and I posted my winmtr already, please respond blizzard or this lag will forever persists for us . We can only play pet battle with this lag.
Still happening with Telstra from Brisbane

|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| router.asus.com - 0 | 209 | 209 | 0 | 0 | 1 | 0 |

| No response from host - 100 | 42 | 0 | 0 | 0 | 0 | 0 |

| 144.130.212.210 - 0 | 209 | 209 | 1 | 3 | 48 | 2 |

|bundle-ether6.woo-core1.brisbane.telstra.net - 0 | 209 | 209 | 2 | 4 | 51 | 4 |

|bundle-ether20.chw-core10.sydney.telstra.net - 0 | 209 | 209 | 12 | 15 | 62 | 14 |

|bundle-ether1.oxf-gw11.sydney.telstra.net - 0 | 209 | 209 | 12 | 15 | 58 | 14 |

|bundle-ether2.oxf-gw10.sydney.telstra.net - 0 | 209 | 209 | 12 | 15 | 60 | 13 |

|bundle-ether1.sydo-core04.sydney.reach.com - 0 | 209 | 209 | 62 | 65 | 108 | 63 |

| i-0-0-0-3.sydo10.bi.telstraglobal.net - 0 | 209 | 209 | 58 | 61 | 104 | 58 |

| unknown.telstraglobal.net - 0 | 209 | 209 | 62 | 64 | 110 | 63 |

| et-0-0-48-br01-eqsy4.as57976.net - 0 | 209 | 209 | 62 | 66 | 116 | 62 |

| et-0-0-0-pe01-eqsy4.as57976.net - 0 | 209 | 209 | 59 | 62 | 122 | 59 |

| 137.221.66.145 - 0 | 209 | 209 | 59 | 60 | 104 | 59 |

| 103.4.115.248 - 0 | 209 | 209 | 62 | 64 | 110 | 62 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Almost 3 weeks now, Still 180ms - optus 4g
Can blizz respond pls. This is getting ridiculous